NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2019 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.0  22.8   14:10  15.3    0:55   0.8   0.0  34.2   0.0  19.3   16:55     W
 2  15.8  18.0    3:40  13.3   22:40   2.2   0.0   8.6   0.2  17.7    3:30    SE
 3  14.3  18.3    2:35  11.8   10:00   3.7   0.0  12.6   2.7  51.5    3:30   SSE
 4  14.5  18.7    7:10  11.3   22:50   3.6   0.0  13.6   1.0  32.2    4:30   SSE
 5  11.0  12.9   22:50   9.4   10:10   7.0   0.0  34.2   0.8  40.2   12:50   SSE
 6  12.4  14.1   15:30  11.0    8:05   5.5   0.0  16.8   0.3  22.5   14:20   SSE
 7  10.1  12.8   15:25   6.4   23:25   7.9   0.0  26.4   1.1  25.7   12:00   SSE
 8   9.1  11.8   15:25   6.6    4:30   8.9   0.0  27.0   1.4  38.6   11:40   SSE
 9  10.2  12.7   17:55   8.2   23:00   7.8   0.0  46.4   1.4  22.5   18:50   SSE
10   8.1  11.8   15:35   6.2   18:30   9.9   0.0  54.8   1.0  19.3    1:55     W
11   9.4  12.2   17:00   6.8    0:10   8.6   0.0   3.4   0.8  24.1   14:00     W
12  10.3  12.8   14:10   8.8    4:20   7.7   0.0  21.0   0.5  20.9   14:15     W
13  11.1  14.7   14:10   9.4    2:15   6.9   0.0   5.4   0.5  19.3    6:45   SSE
14   8.3  12.3   13:40   6.0    6:05   9.7   0.0  41.4   1.1  27.4   13:05   SSE
15   7.1  10.3   13:30   4.8   20:00  10.9   0.0  25.6   1.9  25.7    9:55   SSE
16   6.4   8.3   16:10   4.4    5:35  11.6   0.0  25.6   2.9  27.4   12:15   SSE
17   8.5  10.0   15:50   7.3    7:25   9.5   0.0  27.6   0.6  24.1   22:45   SSE
18   8.0   9.6   14:40   6.2    8:45  10.0   0.0   2.6   0.2  12.9    0:45     W
19   8.1  12.6   14:55   5.7    8:20  10.0   0.0   0.8   0.3   9.7    5:05     W
20  10.5  13.4   15:20   5.9    0:35   7.5   0.0   0.0   7.9  40.2   23:05   SSE
21  11.9  15.1   13:10   9.3   22:40   6.1   0.0   0.0   7.2  37.0   10:20   SSE
22  13.7  15.5   21:20  10.4    0:05   4.3   0.0   0.0  15.4  72.4   15:10   SSE
23  11.7  15.6    0:40   9.6   23:55   6.3   0.0  25.8   4.8  41.8    9:55   SSE
24  10.9  13.5   21:40   8.7    2:30   7.1   0.0  27.6   3.2  27.4   21:40   SSE
25  14.3  17.4   12:20  11.8    0:05   3.7   0.0   0.6   1.8  24.1    0:15     W
26  16.9  20.2   13:35  10.4    2:10   1.7   0.0   0.0   9.8  57.9   12:50   SSE
27  13.3  16.8   13:50  10.2    6:55   4.7   0.0   1.2   1.6  24.1   14:20     W
28  12.3  14.1   14:50  10.6   21:40   5.6   0.0   7.8   0.5  17.7   10:05     W
29  12.9  17.2   15:15  10.6   23:00   5.1   0.0   1.2   0.3  12.9   14:00     W
30  12.4  17.7    9:55   9.0   23:40   5.6   0.0  23.8   4.5  40.2    9:25   SSE
-------------------------------------------------------------------------------------
    11.4  22.8     1     4.4    16   200.0   0.0 516.0   2.5  72.4    22     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 54.79 ON 10/11/19
Days of Rain: 26 (> .2 mm) 22 (> 2 mm) 14 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration