NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.7  12.3   10:20   8.7   23:55   7.3   0.0  21.6   0.8  14.5   20:55   SSE
 2   9.0  10.7   14:45   7.8    6:10   9.0   0.0  16.0   2.4  30.6   11:00   SSE
 3   9.9  12.8   00:00   6.2    6:55   8.1   0.0   2.6   0.3  25.7    0:15   WNW
 4  11.8  14.8   13:20   7.8   00:00   6.2   0.0  22.2   1.3  27.4   22:05   SSE
 5   9.0  11.1   14:25   7.2    4:10   9.0   0.0  27.4   1.6  38.6    3:20   SSE
 6  10.9  13.6   19:30   9.1    1:30   7.1   0.0  12.0   0.5  14.5    2:35   SSE
 7  12.9  18.8   15:15   8.8    5:40   5.2   0.0  16.6   7.4  56.3   13:05     S
 8   7.3   9.8    0:30   5.6   19:50  10.7   0.0  26.2   2.7  29.0   10:30   SSE
 9   9.8  12.9   15:35   6.8    3:50   8.2   0.0  69.0   1.9  33.8   14:10   ESE
10  12.2  14.6    4:30  10.4   23:15   5.8   0.0  18.8   4.0  33.8    3:30   ESE
11  10.9  12.4   22:55  10.3    9:00   7.1   0.0  11.2   1.0  17.7    5:40    SE
12  12.2  14.9   15:50   9.2   23:50   5.8   0.0   0.2   0.3   6.4    0:45     S
13  13.9  19.2   14:25   9.4    0:05   4.1   0.0   0.0   3.4  24.1   12:45     S
14  10.3  15.3   14:50   6.3   23:50   7.7   0.0   0.0   1.1  12.9   15:00   WSW
15   7.2  11.7   14:55   4.1    6:40  10.8   0.0   0.0   1.0  16.1   15:35   SSE
16   7.2  12.0   13:45   4.1    8:50  10.8   0.0   0.0   0.6  14.5   14:40     S
17   8.6  13.8   13:40   3.9    3:45   9.5   0.0   0.0   0.8  22.5   22:50     S
18  12.5  17.3   13:55   9.3    9:50   5.5   0.0   0.0   3.4  20.9    3:05     S
19  12.2  17.2   16:25   8.1    8:10   5.8   0.0   0.0   2.6  19.3   13:30     S
20  11.6  16.9   14:15   7.1    8:45   6.4   0.0   0.0   2.7  16.1    0:50   SSE
21  15.3  18.3   15:50   9.7    0:30   2.7   0.0   0.0   3.9  20.9   11:10     S
22  15.9  20.3   14:00  11.7    3:45   2.5   0.0   0.0   5.0  24.1   16:50     S
23  15.7  18.4   14:05  13.6    3:25   2.3   0.0   0.0  11.6  43.5   10:05     S
24  16.3  17.4   15:10  15.3   00:00   1.7   0.0   0.0   8.5  35.4    1:15     S
25  15.6  17.7   16:05  13.8   00:00   2.4   0.0   0.0   6.3  33.8    2:45     S
26  14.3  16.8   00:00  10.8    8:45   3.7   0.0   0.2   5.3  41.8   20:10     S
27  16.9  19.6    5:20  13.2   10:10   1.2   0.0  14.6   7.9  43.5    2:30     S
28  17.9  20.1   13:45  15.6   23:50   0.5   0.0   0.0   5.3  35.4    0:25     S
29  17.1  22.6   15:25  12.8   23:35   1.4   0.0   0.0   3.1  19.3   12:55   NNW
30  16.8  23.3   16:45  10.7    5:45   2.8   0.0   0.0   2.6  27.4   20:45     S
31  20.1  24.3   14:00  15.3    9:00   0.1   0.0   0.0   4.0  33.8    4:20     S
-------------------------------------------------------------------------------------
    12.6  24.3    31     3.9    17   171.3   0.0 258.6   3.3  56.3     7       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 69.01 ON 09/12/21
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration