NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  21.7   12:20  13.0   23:05   0.8   0.0   0.0   2.9  20.9    1:35     W
 2  12.9  14.9   14:25  11.4   23:30   5.1   0.0   9.2   1.0  12.9   14:45     S
 3  10.6  11.8   15:40   9.4   23:40   7.4   0.0   5.6   1.3  16.1   11:25   WNW
 4   9.8  13.0   13:55   6.6   22:45   8.2   0.0   0.2   1.3  17.7   22:15    NW
 5  11.6  15.8   15:10   7.2    3:05   6.4   0.0   2.0   1.9  17.7    1:15   SSE
 6  14.3  14.7    6:05  12.8    2:30   3.7   0.0  14.4   1.4  16.1    4:05   ESE
 7  11.6  13.9    7:40   8.9   22:35   6.4   0.0  18.0   4.2  40.2   16:35   ESE
 8   9.1  10.4   20:00   7.4    8:00   8.9   0.0  33.4   6.4  49.9    4:45   ESE
 9   7.9   9.3    1:10   6.0   23:50  10.0   0.0  28.0   2.7  29.0    1:50   SSE
10   5.8   7.6   13:40   4.8   23:40  12.2   0.0   3.8   1.0  11.3    1:10   WNW
11   5.9   7.8   14:45   4.6    8:20  12.1   0.0   0.0   0.6  11.3   18:50   WNW
12   8.1  12.8   14:25   3.5    8:45   9.9   0.0   0.0   1.0  11.3   20:05   NNW
13   9.4  12.2   12:15   5.0    6:20   8.6   0.0   0.0   3.9  30.6   13:10     S
14   8.9  12.3   13:55   6.6    6:15   9.1   0.0  22.0   2.4  19.3   12:40   SSE
15  10.1  12.4   12:20   7.9   00:00   7.9   0.0   4.0   1.4  17.7    2:15    SE
16   9.7  15.7   16:00   3.6    8:15   8.3   0.0   0.0   3.7  35.4   15:05   SSE
17  15.1  18.3   22:25  12.2    2:50   3.0   0.0   0.0  10.5  41.8   23:05     S
18  18.6  20.4   16:00  16.1    8:35   0.3   0.0   0.0  12.6  57.9   22:40     S
19  13.6  19.4    0:20   8.9   22:20   4.6   0.0  11.4   6.4  51.5    0:10     S
20   9.4  11.8   13:35   8.2   21:50   8.6   0.0   8.0   1.6  25.7    2:10   SSE
21  10.6  13.4   16:10   8.3    0:30   7.4   0.0   1.6   1.3  20.9   17:30   SSE
22  11.9  13.7   12:10   9.8   00:00   6.0   0.0  11.0   3.4  25.7   15:35   SSE
23  10.2  12.2   13:30   8.5    8:15   7.8   0.0   4.2   4.2  33.8    9:50    SE
24  10.8  12.3   21:05   9.4    1:10   7.2   0.0  53.6   1.4  16.1    6:20   ESE
25  10.9  12.1    0:05   9.7   00:00   7.1   0.0   0.6   0.5  11.3   16:55   WNW
26  10.2  11.3   12:10   9.3    8:55   7.8   0.0   0.0   0.5   9.7   10:30     E
27   9.1  12.8   15:40   6.6    8:45   8.9   0.0   0.0   1.0  12.9   23:25    SE
28   9.9  13.8   14:30   6.3    5:20   8.0   0.0   0.0   1.4  19.3   12:15    NW
29   9.6  13.8   13:20   6.3   23:35   8.4   0.0   0.0   1.1  11.3    0:50   WNW
30   7.1  12.0   14:45   4.2    9:00  10.9   0.0   0.0   1.0  14.5   15:10     W
31   5.4  10.5   13:05   2.1    8:55  12.6   0.0   0.0   1.0  12.9   20:35    NW
-------------------------------------------------------------------------------------
    10.5  21.7     1     2.1    31   233.7   0.0 231.0   2.7  57.9    18     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.59 ON 24/12/24
Days of Rain: 18 (> .2 mm) 15 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration