NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2014 Jun
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.6  15.8   18:45  13.2    7:00   3.7   0.0   3.8   0.8  11.3    5:20    SE
 2  15.1  18.5   17:20  12.9    3:55   3.2   0.0   0.0   1.0  19.3   15:00    SE
 3  15.6  20.0   18:35  11.2    5:40   3.0   0.3   0.0   0.8  14.5   12:40   ESE
 4  14.4  15.5    5:20  12.7   15:40   3.9   0.0   2.2   0.8  16.1   14:25    SE
 5  17.6  25.9   16:25   9.8    7:05   2.9   2.2   0.0   0.8  17.7   15:50     W
 6  25.3  32.3   18:05  17.8   22:10   0.0   7.0   0.0   6.0  45.1   21:10     S
 7  20.0  24.8   15:40  15.4    6:15   0.7   2.4   0.0   0.8  17.7   16:40   WSW
 8  21.2  28.2   15:10  16.4    7:40   0.4   3.3   0.0   2.7  29.0   20:00     W
 9  18.8  23.9   15:45  14.8    7:35   0.9   1.4   2.6   1.0  14.5   16:55    NW
10  18.3  20.0   16:05  17.0    6:45   0.4   0.4   0.0   0.2  12.9   10:10     E
11  18.7  23.0   17:30  16.0    7:00   0.6   1.0   0.0   1.6  16.1   10:40   WSW
12  20.8  25.8   17:00  15.6    6:50   0.6   3.1   0.0   0.6  17.7   15:50   ESE
13  19.9  24.2   13:25  17.8    5:50   0.0   1.6   0.0   2.4  27.4   13:50   WNW
14  18.4  20.8   11:50  15.7    7:10   0.4   0.5   0.0   1.3  22.5   21:50    SE
15  19.4  21.8   13:20  17.7    4:45   0.1   1.2   0.0   1.6  19.3   16:45   ESE
16  19.2  21.4   13:05  17.2    7:20   0.2   1.0   0.0   1.3  14.5   14:05    SE
17  18.7  22.0   12:30  15.7    5:55   0.7   1.1   0.0   1.3  16.1   14:05     S
18  18.7  22.3   15:30  15.7    1:15   0.9   1.2   0.0   1.3  19.3   12:10   SSW
19  19.6  25.4   16:40  13.8    6:20   1.3   2.5   0.0   1.0  16.1   13:05   ESE
20  22.3  30.1   15:05  16.7    7:25   0.3   4.3   9.2   1.6  35.4   20:25     S
21  21.1  25.3   12:15  18.7    5:20   0.0   2.8  18.0   4.5  27.4   10:00   WNW
22  20.6  23.9   13:35  18.4    7:40   0.0   2.2   2.2   1.4  20.9    7:25   WNW
23  20.2  24.1   15:30  17.4    5:45   0.2   2.0   2.2   1.3  17.7    1:50     W
24  19.9  22.6   14:55  18.7    4:30   0.0   1.7   0.2   1.1  22.5   13:15   ESE
25  19.9  22.4   16:55  18.7    6:35   0.0   1.6   0.2   1.4  17.7    5:45   ESE
26  18.7  21.5   18:45  15.8    9:45   0.3   0.7   5.6   0.8  37.0    8:25    SE
27  18.5  23.1   15:30  14.1    6:55   1.3   1.5   0.0   0.8  16.1   12:30     W
28  19.3  27.3   15:40  15.6   23:45   0.9   1.8   6.8   2.3  41.8   17:55    SE
29  17.2  21.8   15:25  14.0    5:15   1.8   0.7   0.2   1.9  20.9   14:50    SE
30  18.4  23.3   15:35  12.9    6:55   1.6   1.7   0.0   1.3  12.9   12:15    SE
-------------------------------------------------------------------------------------
    19.0  32.3     6     9.8     5    30.2  51.5  53.2   1.5  45.1     6      SE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.01 ON 21/06/14
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration