NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2015 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    92 m  LAT:  43° 18' 42" N  LONG:   2° 00' 05" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.2  17.9   17:20  12.0    7:35   4.1   0.0   2.6   1.3  24.1   19:15   SSE
 2  12.1  13.4    2:05  10.1   19:40   6.2   0.0  13.8   0.3  14.5    5:10   ESE
 3  10.7  13.6   13:50   9.7    6:20   7.6   0.0   2.4   0.2  12.9   14:45     W
 4   8.4  10.7   13:40   7.0   16:40   9.9   0.0  14.2   1.6  32.2   16:15    SE
 5   8.1  10.7   15:45   4.9    8:05  10.2   0.0   0.2   1.0  20.9    0:55   ESE
 6   8.6  14.7   15:20   2.7    6:35   9.8   0.0   0.0   0.6  16.1   16:00    SE
 7  12.3  18.9   15:10   6.6    7:15   6.0   0.0   0.0   0.5  14.5   13:55   SSE
 8  10.9  17.2   13:10   5.7    8:10   7.4   0.0   0.0   1.1  20.9   15:40   SSE
 9  10.8  16.6   17:00   5.7    6:40   7.5   0.0   0.0   0.6  14.5   16:15   SSE
10  10.6  15.2   12:35   5.6    7:40   7.8   0.0   0.0   0.5  12.9   13:35   WSW
11  10.3  12.3   14:15   8.3    7:05   7.9   0.0   0.0   0.3  12.9   12:10    SE
12  10.8  13.7   11:55   6.6    8:05   7.5   0.0   0.0   1.4  27.4   13:30   ESE
13  10.4  13.6   11:55   7.3   00:00   7.9   0.0   5.2   1.9  20.9   23:45   ESE
14   7.8  10.4   15:40   4.7    3:55  10.5   0.0  14.2   1.3  24.1    0:30   ESE
15   7.2   9.7   16:50   5.2    8:00  11.1   0.0   6.4   1.3  17.7   10:05    SE
16   8.4  12.3   16:20   6.2    6:25   9.8   0.0   0.6   0.6  11.3    2:40   SSE
17  13.9  18.8   17:25   6.4    0:45   4.4   0.0   0.0  10.3  41.8    6:15     S
18  13.2  15.6   14:40  11.2   00:00   5.2   0.0   0.0   1.6  20.9    6:40     S
19  11.1  13.9   17:00   9.2    5:45   7.2   0.0   0.6   0.6  16.1   18:10   WSW
20   9.6  11.0    5:25   7.3   00:00   8.7   0.0   0.8   0.5  16.1    2:15     W
21   7.8   8.9   19:05   6.7    5:40  10.5   0.0   4.2   0.0   8.0   10:45     W
22   8.4   9.7    3:10   7.3   23:05   9.9   0.0   4.8   1.1  22.5    7:30   SSE
23   6.4   8.2   20:45   3.9    7:25  11.9   0.0  15.4   0.5   9.7    5:55   SSE
24   8.0   9.9   10:40   6.2   23:25  10.3   0.0  16.4   1.0  29.0   13:35   ESE
25   7.9  10.8   12:15   5.4    5:45  10.3   0.0   2.8   2.3  24.1   12:50   ESE
26   9.0  11.7   16:15   6.2    2:30   9.3   0.0   6.2   1.3  30.6    1:20   ESE
27  10.8  11.9   17:15   9.1    6:30   7.5   0.0   3.2   1.0  16.1   19:25   SSE
28  11.8  13.7   14:50  11.1    7:40   6.5   0.0   3.0   0.8  16.1   14:40    SE
29  13.3  17.0   17:05  11.0    6:45   4.7   0.0   1.4   0.8  19.3   13:55   SSE
30  13.1  15.2    7:25  12.1   23:00   5.2   0.0   0.2   0.2  16.1   16:10    SE
31  12.4  14.3   15:00  11.5   21:55   5.9   0.0   1.2   1.0  17.7   12:25    SE
-------------------------------------------------------------------------------------
    10.3  18.9     7     2.7     6   248.8   0.0 119.8   1.2  41.8    17     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.41 ON 24/03/15
Days of Rain: 22 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration