NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2020 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 01   22.7   26.5  15:07   20.1  00:14    0.0    7.9    0.0    5.8   27.4  23:10    195
 02   19.9   24.4  15:19   14.2  23:55    0.0    2.9    1.4    4.1   37.0  15:35    192
 03   12.4   14.2  00:00    9.8  23:52   10.6    0.0   21.6    1.8   17.7  12:16    210
 04   10.8   13.7  11:31    8.4  05:15   13.5    0.0    0.4    1.7   14.5  12:08    178
 05   12.3   17.6  16:11    7.6  07:52   10.9    0.0    0.0    1.4    9.7  10:50    235
 06   20.5   22.8  14:40   14.1  00:37    0.0    3.9    0.0   12.0   54.7  11:03    182
 07   19.5   22.7  00:14   16.7  10:55    0.0    2.0    1.4    7.3   48.3  00:08    186
 08   18.8   21.0  15:42   16.4  05:31    0.0    0.8    0.0   11.2   43.5  12:53    189
 09   17.7   22.3  14:18   13.2  23:59    1.1    0.0    0.0    5.4   40.2  00:17    199
 10   13.8   16.3  15:04   11.9  21:42    8.1    0.0   42.2    1.2   12.9  11:45    270
 11   16.0   20.6  15:18   10.7  04:56    4.2    0.0    0.0    7.1   35.4  11:35    192
 12   17.5   21.6  13:35   14.2  08:02    1.5    0.0    0.0    4.1   30.6  23:39    220
 13   17.9   21.4  15:35   13.9  21:15    0.8    0.0    0.0    7.3   37.0  00:22    194
 14   17.5   20.2  14:52   15.1  01:00    1.5    0.0    0.0   13.2   61.2  12:26    190
 15   18.3   23.1  14:25   13.6  23:44    0.1    0.0   12.0   10.7   46.7  02:59    189
 16   13.4   16.5  13:20   10.9  23:33    8.9    0.0    6.8    1.2    9.7  01:06    237
 17   14.5   20.0  16:26    8.7  07:05    7.0    0.0    0.0    3.0   25.7  23:38    210
 18   19.2   25.4  14:27   14.0  23:27    0.0    1.6    0.0    6.4   33.8  01:46    192
 19   13.3   16.4  05:24   10.8  20:14    9.1    0.0    7.2    1.1   14.5  05:48    191
 20   11.4   14.9  14:28    7.3  23:47   12.5    0.0    0.6    1.3   12.9  15:01    196
 21    8.2   13.8  14:02    4.3  08:27   18.2    0.0    0.0    1.4   12.9  14:15    227
 22   10.5   16.5  13:27    5.6  02:55   14.1    0.0    0.0    1.2   16.1  14:07    296
 23   10.4   15.9  14:57    6.9  08:17   14.3    0.0    0.0    1.5    8.0  07:36    205
 24   13.4   18.1  14:37    7.2  04:07    8.8    0.0    0.0    4.8   37.0  23:42    197
 25   14.6   17.6  15:14   11.7  23:19    6.7    0.0    0.0    8.0   41.8  14:33    190
 26   16.6   19.1  15:53   11.6  00:39    3.2    0.0    0.0    4.0   29.0  12:42    190
 27   15.8   18.8  14:58   10.7  23:29    4.5    0.0    0.0    1.0    9.7  04:09    322
 28   12.5   16.9  16:29    8.6  09:19   10.5    0.0    0.0    0.7    9.7  21:40    174
 29   14.0   20.2  15:00   10.2  08:35    7.7    0.0    0.0    1.1    9.7  11:01    199
 30   11.3   13.4  13:19    8.6  08:06   12.7    0.0    0.0    0.2    6.4  15:04    288
---------------------------------------------------------------------------------------
      15.2   26.5     01    4.3     21  190.7   19.1   93.6    4.4   61.2     14    193

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.19 ON 10/11/20
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration