NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.3   9.8   13:40   4.3   22:30  11.7   0.0  18.4   3.9  24.1   13:45     S
 2   4.7   6.8   13:45   2.5   23:30  13.3   0.0  14.0   2.3  20.9    0:45    SE
 3   4.5   6.8   13:55   0.9    2:50  13.5   0.0   4.6   2.4  22.5   00:00     S
 4   4.1   5.4   19:30   3.1    8:00  13.9   0.0  24.8   3.1  22.5    0:05     S
 5   4.2   5.6   15:55   3.2    0:10  13.8   0.0   5.4   1.1  12.9    1:15     S
 6   4.2   8.3   13:15   1.2    6:55  13.8   0.0   0.0   1.8  14.5    9:35     W
 7   3.3   7.1   14:35   0.2    6:10  14.7   0.0   0.0   1.8  12.9   13:35     W
 8   2.6   6.6   14:00  -0.8    8:10  15.4   0.0   0.0   1.0  12.9   15:05    SE
 9   2.5   4.4   12:40   1.2    6:40  15.5   0.0   0.0   0.8  11.3   12:45    SE
10   3.4   4.7   18:55   1.8    2:10  14.5   0.0   0.0   0.8  14.5   17:25     W
11   5.1   7.9   14:20   2.8   22:30  12.9   0.0   0.0   1.4  14.5   11:35    SE
12   6.9   9.7   21:30   3.3    0:05  11.0   0.0   0.0   1.3  11.3   18:20   SSW
13   9.0  10.9   14:10   7.6    7:10   9.0   0.0   1.4   1.4  20.9   13:15   WNW
14   9.4  11.3   14:30   7.9    4:55   8.6   0.0   1.4   1.1  19.3   20:45     W
15  10.4  12.5   11:00   8.9   22:05   7.6   0.0   3.0   1.8  19.3   17:40   NNW
16   9.2  13.4   13:55   5.6    7:35   8.8   0.0   0.0   1.3  16.1   17:35   WNW
17   9.4  12.1   10:05   7.7    2:20   8.6   0.0   6.6   1.1  16.1   10:15     W
18   8.7  11.5   16:40   6.9   22:20   9.3   0.0   0.0   1.0   9.7   21:35   WNW
19  12.9  16.7   15:55   6.8    1:00   5.1   0.0   0.0  11.1  41.8   10:50     S
20  14.2  15.4   15:45  13.2    8:55   3.8   0.0   0.0  18.7  78.9   11:20     S
21  16.1  18.6   16:20  13.6    6:50   1.9   0.0   0.0  14.5  56.3   16:10     S
22  11.3  18.2    4:15   7.2   20:15   6.7   0.0  18.6   6.3  54.7    0:15   SSE
23  10.7  13.7   13:15   7.6    0:35   7.4   0.0   2.0   5.0  33.8   10:40     S
24   9.9  13.4   16:20   7.3    8:55   8.0   0.0  12.6   2.4  32.2   17:40   SSE
25   9.2  10.6    0:15   7.6   23:30   8.8   0.0  20.0   0.8  14.5    1:05   WNW
26  10.2  16.0   15:55   4.7    8:40   7.8   0.0   5.6   2.4  16.1   10:45     S
27  14.1  16.1   16:35  12.5    0:05   3.9   0.0  23.8   1.1  16.1    9:10   ESE
28  14.7  19.6   16:20  12.1    8:40   3.4   0.0   0.6   1.0   9.7    8:10     S
29  14.5  18.2   22:55  12.3    2:15   3.5   0.0   7.6   1.4  27.4   22:45   SSE
30  13.4  19.2    1:45  10.8   11:55   4.6   0.0  24.8   4.7  48.3    2:15   SSE
31  12.2  14.8   23:50  10.3    7:35   5.8   0.0   5.0   3.4  37.0    5:10   SSE
-------------------------------------------------------------------------------------
     8.8  19.6    28    -0.8     8   286.8   0.0 200.2   3.3  78.9    20       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 24.79 ON 04/01/21
Days of Rain: 19 (> .2 mm) 16 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration