NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2021 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.2  18.3   15:25  12.1   21:45   3.8   0.0   6.6   1.4  20.9   12:30   SSE
 2  14.2  19.8   15:35  10.8   21:35   4.0   0.0  18.8   4.8  40.2   11:35     S
 3  10.4  12.6   14:00   9.2    8:05   7.6   0.0  16.0   1.9  22.5   11:15   SSE
 4   9.9  13.1   14:55   8.6    6:40   8.1   0.0  19.0   1.8  16.1    3:25   SSE
 5   9.2  10.8   16:05   7.2   23:55   8.8   0.0  17.0   0.6  35.4    6:45   NNW
 6   8.8  13.2   13:00   4.5    7:30   9.2   0.0   0.0   0.2  11.3   13:05   SSE
 7  10.6  12.9   14:50   7.8    5:15   7.5   0.0  12.8   0.2  16.1   20:00   SSE
 8  13.4  15.2   14:20  12.0    0:05   4.6   0.0   2.6   0.5  16.1    5:00    SE
 9  11.1  14.2   15:30   8.4    6:35   7.0   0.0   0.0   0.3  11.3   13:00    SE
10  10.6  14.8   13:35   6.7    7:45   7.4   0.0   0.0   0.5  11.3   12:05   SSE
11  12.2  15.8   13:50  10.3    8:50   5.8   0.0   0.0   0.2   9.7   13:50    SE
12  13.3  15.0   12:10  11.1    8:10   4.7   0.0   0.0   0.2   8.0   11:05    SE
13  14.2  16.8   13:40  13.0    5:55   3.8   0.0   2.0   0.2  14.5   13:45   SSE
14  13.0  15.2   13:40  11.2   00:00   5.0   0.0   3.2   0.5  16.1   14:20    SE
15  11.7  14.0   13:45  10.5    7:05   6.3   0.0   5.0   0.0  12.9   13:40   SSE
16  10.1  11.8    0:05   9.1   13:55   7.9   0.0   0.0   0.0   4.8   11:30     W
17   9.6  10.4    0:10   8.4   23:15   8.4   0.0   0.4   0.0  16.1    9:15   WNW
18  10.8  15.2   14:00   7.7   00:00   7.2   0.0   0.0   0.3  16.1   13:45    SE
19  11.2  18.3   14:50   5.7    8:20   6.8   0.0   0.0   0.3  14.5   23:35   SSE
20  15.5  18.1   13:10  12.0    6:05   2.5   0.0   0.0   4.2  33.8    8:00     S
21  12.6  15.7   11:20  10.5   00:00   5.4   0.0   0.6   0.6  17.7   15:45   SSE
22   9.9  12.3   12:15   8.3   23:15   8.1   0.0   8.8   0.3  19.3    2:00   SSE
23   7.9   9.3   13:15   6.4    7:50  10.0   0.0   8.8   0.0   8.0    1:55   ESE
24   9.8  12.6   12:40   7.4    0:05   8.2   0.0  11.2   0.2   9.7   12:15   WNW
25   9.7  10.9    2:00   8.6    9:45   8.3   0.0  77.8   1.6  29.0    8:45    SE
26   8.7  10.9   15:25   7.3    6:30   9.3   0.0  12.8   1.9  22.5    2:55   SSE
27   8.4  10.1    4:20   6.7    8:40   9.6   0.0  27.8   3.9  30.6    8:05   SSE
28   8.3   9.8   22:20   6.7   10:25   9.7   0.0  28.0   3.1  32.2   16:15    SE
29   9.2  11.6   15:15   6.2    7:45   8.8   0.0  16.8   1.3  17.7    0:25    NW
30  10.7  13.9   15:50   9.1    8:30   7.3   0.0   0.2   1.1  14.5   23:45     W
-------------------------------------------------------------------------------------
    11.0  19.8     2     4.5     6   210.8   0.0 296.2   1.1  40.2     2     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 77.80 ON 25/11/21
Days of Rain: 21 (> .2 mm) 18 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration