NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  12.7   13:00   7.2    5:25   7.3   0.0   0.6   0.5   9.7   17:50   WNW
 2  11.6  14.4   14:00  10.1    6:15   6.4   0.0   1.0   0.6  12.9   13:45   WSW
 3  11.2  15.0   13:30   8.3    9:20   6.8   0.0   0.0   1.0  17.7   14:00   NNW
 4  10.6  12.0   14:20   9.7    9:45   7.5   0.0   0.0   1.3   8.0    3:05     S
 5  10.3  13.2   15:45   6.6    8:25   7.7   0.0   0.0   1.1  17.7   15:50     S
 6  11.4  14.7   15:35   8.2   23:20   6.6   0.0   0.0   1.1  12.9   11:35    NW
 7  12.2  16.6   15:40   7.5    3:35   5.8   0.0   0.6   3.9  35.4   20:30     S
 8  16.8  18.3   13:35  15.3    0:05   1.2   0.0   0.0  16.6  66.0   23:55     S
 9  14.8  16.8   15:05  12.7    6:10   3.2   0.0   0.8  13.5  64.4    0:50     S
10  10.4  14.5    0:10   8.2   10:00   7.6   0.0  17.4   5.3  41.8    0:25   SSE
11  10.2  14.8   16:15   6.6    8:25   7.8   0.0   6.0   3.9  27.4   13:35   SSE
12  12.2  15.3    9:15   8.4   23:40   5.8   0.0   2.8   7.2  48.3   11:10     S
13  12.9  21.3   15:55   7.1    5:55   5.4   0.0   0.0   2.3  19.3   11:55   WNW
14  17.1  22.5   14:35   9.9    6:55   2.4   0.0   0.0   7.6  48.3   20:40     S
15  19.7  24.1   13:35  12.6   00:00   0.9   0.0  12.4  13.4  62.8   14:00     S
16  12.3  15.0   12:45   9.2   23:50   5.7   0.0  10.8   1.4  16.1   12:50   SSE
17  10.9  15.5   15:30   7.6    8:40   7.1   0.0   0.0   1.3  16.1   14:55   NNW
18  11.0  16.4   14:10   6.6    5:00   7.0   0.0   0.0   1.8  16.1   13:45   SSE
19  11.8  13.7   15:15  10.4    1:50   6.1   0.0   5.4   1.3  14.5   12:00     E
20  11.3  14.4   13:10   9.6    5:05   6.7   0.0   0.0   1.3  14.5   13:25    SE
21  13.8  18.4   23:10   7.7    8:25   4.2   0.0   0.0   2.1  25.7   22:20   WNW
22  14.7  19.9   14:15   7.6   23:30   3.4   0.0  11.4  13.4  70.8    9:15     S
23   7.8  11.2   12:15   5.6    8:05  10.2   0.0   1.8   3.9  35.4    7:00   SSE
24   7.4  10.8   16:00   4.5    5:30  10.6   0.0   9.8   3.9  40.2    0:30   SSE
25  12.4  17.3   14:05   8.7    0:35   5.5   0.0   7.0  11.4  48.3    9:00     S
26   9.4  12.0    1:40   7.3   14:25   8.5   0.0  20.6   6.1  37.0   18:40   SSE
27   8.8   9.9   23:55   7.9    0:50   9.2   0.0   9.0   6.0  38.6   14:25   ESE
28  10.1  11.8   15:55   8.8    6:20   7.9   0.0   2.2   1.8  20.9    4:10   ESE
29  10.1  14.8   13:25   7.1   23:40   8.0   0.0  17.4   2.6  27.4   22:35   SSE
-------------------------------------------------------------------------------------
    11.9  24.1    15     4.5    24   182.5   0.0 137.0   4.7  70.8    22       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.60 ON 26/02/24
Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration