NOAA Style Reports for San Sebastián

           escudo Sn.Sn

Report for 2024 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: kocher   CITY: San Sebastian   STATE: Guipuzcoa 
ELEV:    80 m  LAT:  43° 18' 42" N  LONG:   2° 00' 56" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9,8  14,1   20:22   5,8   06:45   8,2   0,0   4,0   5,8  37,0   12:38     S
 2   8,8  14,0   11:43   5,2   18:01   9,2   0,0  31,2   7,0  57,9   09:30     S
 3   8.0  11.0   15:00   5.9   00:00   6.1   0.0   1.6   4.8  35.4   12:10   SSE
 4   9.2  15.7   14:35   4.2    5:05   8.8   0.0   4.4   3.7  30.6   12:15     S
 5   9.8  14.2   15:40   6.9   23:40   8.2   0.0   1.2   2.4  25.7    4:15   SSE
 6  10.2  16.1   13:35   4.3    7:45   7.8   0.0   0.0   1.9  17.7   12:20     W
 7  15.5  19.2   14:10   8.0    0:30   2.5   0.0   0.0  15.4  61.2   15:00     S
 8  12.0  14.7   13:15   8.6    2:20   6.0   0.0   0.6  10.3  64.4   15:00     S
 9  11.6  14.7   13:40   8.7    5:35   6.4   0.0   0.2  15.4  64.4    2:25     S
10  10.5  14.2   11:25   8.3   22:45   7.5   0.0  13.6   9.5  59.5    7:45     S
11   9.3  11.6   17:25   7.3    8:25   8.6   0.0  20.4   3.9  24.1    1:15   SSE
12  11.2  15.1   15:30   8.6    8:25   6.8   0.0   0.4   1.4  12.9   11:40    NW
13  14.3  21.1   14:55   6.9    5:00   4.2   0.0   0.0   2.3  16.1   23:25     W
14  17.6  23.2   15:30  12.8   23:15   1.2   0.0   0.0   6.0  41.8   11:10     S
15  15.4  19.6   12:00  12.5    6:50   2.7   0.0   0.0   1.1  17.7   13:05    NW
16  16.7  22.9   16:55   9.9    7:20   2.7   0.0   0.0   1.4  16.1   21:25   WNW
17  17.6  20.0    8:50  14.6   00:00   0.8   0.0   0.0   2.7  33.8    9:10    NW
18  15.8  19.1   13:55  13.7    0:40   2.3   0.0   0.0   1.9  24.1   23:40   NNW
19  14.6  16.9   16:20  12.7   23:55   3.5   0.0   0.6   2.4  29.0    4:55   WNW
20  13.6  15.0   11:55  12.5    0:40   4.4   0.0   0.8   1.1  14.5   23:50    NW
21  14.7  18.9   15:05  12.9    3:10   3.3   0.0   0.0   1.3  20.9   13:10   WNW
22  14.4  18.9   13:35  12.6    6:30   3.6   0.0   0.6   2.9  27.4   16:05   WNW
23  12.6  15.1   16:35  10.9    8:20   5.4   0.0   2.2   1.6  14.5    6:20    SE
24  12.4  15.4   14:45  10.1   23:55   5.6   0.0   0.0   1.4  19.3   16:35   ESE
25  11.0  18.2   12:55   6.5    6:25   7.0   0.0   8.4   5.8  61.2   11:30   SSE
26   8.3  12.9   16:25   5.1    9:40   9.7   0.0  27.8   2.7  24.1   11:15   SSE
27  12.3  19.0   19:20   6.6    1:05   5.8   0.0   4.2   8.7  61.2   20:55   SSE
28  14.2  20.1   17:35   8.3    3:10   4.0   0.0   0.6  11.9  77.2   10:45     S
29  12.2  17.3    0:05   8.6   22:25   5.8   0.0   4.4   4.3  46.7    0:20     S
30  12.4  17.7   14:55   7.2    5:30   5.6   0.0   0.6   9.7  41.8   22:40   SSE
31  10.8  13.8    0:05   8.5   23:35   6.9   0.0   7.4   5.6  40.2    1:15     S
-------------------------------------------------------------------------------------
    12.5  23.2    14     4-2     4   175.2   0.0 139.6   5.1  77.2    28       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31,2 ON day 2/03/24
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base:  18.0  Cool Base:  25.0  Method: Integration