|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:18 18:08 Daylength: 9:50 Hoy | ||||||||||||||
08:00 |
5°
Feels: 2.7°
|
1016.0 hPa | 0.2° |
Gust: 0.8 m/s |
57% | |||||||||
09:00 |
5°
Feels: 3.3°
|
1015.7 hPa | -1.1° |
Gust: 0.7 m/s |
82% | |||||||||
10:00 |
7°
Feels: 5.6°
|
1015.7 hPa | -0.5° |
Gust: 0.7 m/s |
82% | |||||||||
11:00 |
10°
|
1015.2 hPa | 1.4° |
Gust: 1.1 m/s |
75% | |||||||||
12:00 |
13°
|
1014.6 hPa | 3.1° |
Gust: 2.1 m/s |
58% | |||||||||
13:00 |
14°
|
1013.9 hPa | 4.0° |
Gust: 2.5 m/s |
69% | |||||||||
14:00 |
14°
|
1012.8 hPa | 5.3° |
Gust: 1.4 m/s |
89% | |||||||||
15:00 |
13°
|
1012.2 hPa | 20% |
5.1° |
Gust: 1.6 m/s |
90% | ||||||||
16:00 |
13°
|
1011.8 hPa | 20% |
5.7° |
Gust: 1.9 m/s |
90% | ||||||||
17:00 |
12°
|
1011.3 hPa | 31% |
6.8° |
Gust: 1.4 m/s |
90% | ||||||||
18:00 |
11°
|
1011.2 hPa | 13% |
6.7° |
Gust: 2.2 m/s |
54% | ||||||||
19:00 |
10°
|
1011.2 hPa | 6.9° |
Gust: 2.2 m/s |
17% | |||||||||
20:00 |
10°
|
1011.2 hPa | 6.3° |
Gust: 2 m/s |
12% | |||||||||
21:00 |
9°
Feels: 8.2°
|
1011.3 hPa | 5.7° |
Gust: 1.1 m/s |
11% | |||||||||
22:00 |
9°
Feels: 7.7°
|
1011.4 hPa | 5.3° |
Gust: 1.7 m/s |
18% | |||||||||
23:00 |
10°
Feels: 8.0°
|
1011.5 hPa | 5.4° |
Gust: 1.5 m/s |
21% | |||||||||
08:18 18:09 Daylength: 9:51 Tomorrow | ||||||||||||||
00:00 |
10°
Feels: 7.9°
|
1011.8 hPa | 6.0° |
Gust: 2.2 m/s |
28% | |||||||||
01:00 |
10°
Feels: 7.6°
|
1012.1 hPa | 6.1° |
Gust: 3.2 m/s |
45% | |||||||||
02:00 |
10°
Feels: 7.6°
|
1012.1 hPa | 6.4° |
Gust: 3.5 m/s |
65% | |||||||||
03:00 |
10°
|
1012.3 hPa | 11% |
6.8° |
Gust: 3.5 m/s |
55% | ||||||||
04:00 |
11°
|
1012.3 hPa | 7.1° |
Gust: 2.9 m/s |
32% | |||||||||
05:00 |
11°
|
1012.3 hPa | 7.1° |
Gust: 3.1 m/s |
1% | |||||||||
06:00 |
11°
|
1012.5 hPa | 6.9° |
Gust: 3 m/s |
1% | |||||||||
07:00 |
11°
|
1013.1 hPa | 7.0° |
Gust: 2.9 m/s |
1% | |||||||||
08:00 |
11°
|
1013.6 hPa | 7.1° |
Gust: 2.5 m/s |
2% | |||||||||
09:00 |
11°
|
1014.2 hPa | 7.3° |
Gust: 2.4 m/s |
5% | |||||||||
10:00 |
13°
|
1014.7 hPa | 7.7° |
Gust: 2.5 m/s |
5% | |||||||||
11:00 |
15°
|
1015.0 hPa | 8.5° |
Gust: 3 m/s |
8% | |||||||||
12:00 |
16°
|
1014.9 hPa | 8.1° |
Gust: 2.6 m/s |
24% | |||||||||
13:00 |
17°
|
1014.5 hPa | 7.6° |
Gust: 2.6 m/s |
24% | |||||||||
14:00 |
18°
|
1013.9 hPa | 7.1° |
Gust: 2.3 m/s |
43% | |||||||||
15:00 |
17°
|
1013.5 hPa | 7.8° |
Gust: 1.3 m/s |
53% | |||||||||
16:00 |
17°
|
1013.1 hPa | 8.1° |
Gust: 1 m/s |
62% | |||||||||
17:00 |
17°
|
1013.0 hPa | 7.6° |
Gust: 0.7 m/s |
66% | |||||||||
18:00 |
16°
|
1012.9 hPa | 7.7° |
Gust: 1.1 m/s |
77% | |||||||||
19:00 |
15°
|
1013.2 hPa | 7.4° |
Gust: 2.4 m/s |
84% | |||||||||
20:00 |
14°
|
1013.2 hPa | 18% |
7.0° |
Gust: 3.1 m/s |
77% | ||||||||
21:00 |
14°
|
1012.9 hPa | 20% |
6.7° |
Gust: 3.4 m/s |
69% | ||||||||
22:00 |
13°
|
1012.4 hPa | 27% |
6.6° |
Gust: 3 m/s |
43% | ||||||||
23:00 |
13°
|
1012.2 hPa | 7.1° |
Gust: 3.3 m/s |
40% | |||||||||
08:17 18:10 Daylength: 9:53 Friday 22 Jan | ||||||||||||||
00:00 |
14°
|
1011.7 hPa | 7.7° |
Gust: 3.2 m/s |
54% | |||||||||
01:00 |
14°
|
1011.0 hPa | 8.0° |
Gust: 2.6 m/s |
46% | |||||||||
02:00 |
14°
|
1010.3 hPa | 7.8° |
Gust: 3.4 m/s |
68% | |||||||||
03:00 |
14°
|
1009.8 hPa | 8.2° |
Gust: 3.4 m/s |
72% | |||||||||
04:00 |
14°
|
1009.2 hPa | 9.3° |
Gust: 4.1 m/s |
66% | |||||||||
05:00 |
14°
|
1008.2 hPa | 9.4° |
Gust: 4.6 m/s |
51% | |||||||||
06:00 |
14°
|
1007.4 hPa | 9.2° |
Gust: 3.2 m/s |
20% | |||||||||
07:00 |
15°
|
1006.7 hPa | 8.6° |
Gust: 3.6 m/s |
4% | |||||||||
08:00 |
15°
|
1006.3 hPa | 7.8° |
Gust: 0.9 m/s |
2% | |||||||||
09:00 |
16°
|
1005.9 hPa | 7.9° |
Gust: 2.1 m/s |
19% | |||||||||
10:00 |
17°
|
1006.3 hPa | 7.8° |
Gust: 2.6 m/s |
11% | |||||||||
11:00 |
18°
|
1007.4 hPa | 8.5° |
Gust: 3.1 m/s |
1% | |||||||||
12:00 |
18°
|
1007.4 hPa | 6.5° |
Gust: 1.8 m/s |
6% | |||||||||
13:00 |
18°
|
1006.9 hPa | 4.6° |
Gust: 1.4 m/s |
38% | |||||||||
14:00 |
18°
|
1007.1 hPa | 2.9° |
Gust: 1 m/s |
61% | |||||||||
15:00 |
17°
|
1007.2 hPa | 2.6° |
Gust: 1.1 m/s |
67% | |||||||||
16:00 |
16°
|
1007.5 hPa | 3.3° |
Gust: 1 m/s |
4% | |||||||||
17:00 |
15°
|
1008.1 hPa | 3.8° |
Gust: 0.8 m/s |
10% | |||||||||
18:00 |
14°
|
1009.0 hPa | 2.2° |
Gust: 1.9 m/s |
13% | |||||||||
19:00 |
13°
|
1010.4 hPa | 2.5° |
Gust: 0.9 m/s |
12% | |||||||||
20:00 |
12°
|
1011.2 hPa | 2.5° |
Gust: 1.5 m/s |
3% | |||||||||
21:00 |
12°
|
1012.0 hPa | 2.5° |
Gust: 1.3 m/s |
0% | |||||||||
22:00 |
12°
|
1012.8 hPa | 2.5° |
Gust: 2.7 m/s |
0% | |||||||||
23:00 |
11°
|
1013.5 hPa | 2.4° |
Gust: 7 m/s |
0% | |||||||||
08:16 18:11 Daylength: 9:55 Saturday 23 Jan | ||||||||||||||
00:00 |
11°
|
1014.3 hPa | 12% |
2.4° |
Gust: 6 m/s |
1% | ||||||||
01:00 |
10°
|
1014.9 hPa | 2.5° |
Gust: 2.7 m/s |
8% | |||||||||
02:00 |
10°
|
1015.0 hPa | 2.5° |
Gust: 15.5 m/s |
21% | |||||||||
03:00 |
10°
Feels: 7.2°
|
1015.3 hPa | 2.7° |
Gust: 12.3 m/s |
38% | |||||||||
04:00 |
10°
Feels: 6.9°
|
1015.4 hPa | 2.8° |
Gust: 14.4 m/s |
44% | |||||||||
05:00 |
9°
Feels: 6.3°
|
1015.3 hPa | 2.6° |
Gust: 14.1 m/s |
57% | |||||||||
06:00 |
9°
Feels: 5.9°
|
1015.5 hPa | 2.5° |
Gust: 14.5 m/s |
59% | |||||||||
07:00 |
9°
Feels: 5.5°
|
1015.7 hPa | 2.4° |
Gust: 2.3 m/s |
53% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:18 18:08 Daylength: 9:50 Hoy | ||||||||||||||
10:00 |
7°
Feels: 5.6°
|
1015.7 hPa | -0.5° | 82% | ||||||||||
13:00 |
14°
|
1013.9 hPa | 4.0° | 69% | ||||||||||
16:00 |
13°
|
1011.8 hPa | 5.7° | 90% | ||||||||||
19:00 |
10°
|
1011.2 hPa | 6.9° | 17% | ||||||||||
22:00 |
9°
Feels: 7.7°
|
1011.4 hPa | 5.3° | 18% | ||||||||||
08:18 18:09 Daylength: 9:51 Tomorrow | ||||||||||||||
01:00 |
10°
Feels: 7.6°
|
1012.1 hPa | 6.1° | 45% | ||||||||||
04:00 |
11°
|
1012.3 hPa | 7.1° | 32% | ||||||||||
07:00 |
11°
|
1013.1 hPa | 7.0° | 1% | ||||||||||
10:00 |
13°
|
1014.7 hPa | 7.7° | 5% | ||||||||||
13:00 |
17°
|
1014.5 hPa | 7.6° | 24% | ||||||||||
16:00 |
17°
|
1013.1 hPa | 8.1° | 62% | ||||||||||
19:00 |
15°
|
1013.2 hPa | 7.4° | 84% | ||||||||||
22:00 |
13°
|
1012.4 hPa | 6.6° | 43% | ||||||||||
08:17 18:10 Daylength: 9:53 Friday 22 Jan | ||||||||||||||
01:00 |
14°
|
1011.0 hPa | 8.0° | 46% | ||||||||||
04:00 |
14°
|
1009.2 hPa | 9.3° | 66% | ||||||||||
07:00 |
15°
|
1006.7 hPa | 8.6° | 4% | ||||||||||
10:00 |
17°
|
1006.3 hPa | 7.8° | 11% | ||||||||||
13:00 |
18°
|
1006.9 hPa | 4.6° | 38% | ||||||||||
16:00 |
16°
|
1007.5 hPa | 3.3° | 4% | ||||||||||
19:00 |
13°
|
1010.4 hPa | 2.5° | 12% | ||||||||||
22:00 |
12°
|
1012.8 hPa | 2.5° | 0% | ||||||||||
08:16 18:11 Daylength: 9:55 Saturday 23 Jan | ||||||||||||||
01:00 |
10°
|
1014.9 hPa | 2.5° | 8% | ||||||||||
04:00 |
10°
Feels: 6.9°
|
1015.4 hPa | 2.8° | 44% | ||||||||||
07:00 |
9°
Feels: 5.5°
|
1015.7 hPa | 2.4° | 53% | ||||||||||
10:00 |
12°
|
1016.1 hPa | 0.1 mm | 3.5° | 84% | |||||||||
13:00 |
14°
|
1015.8 hPa | 0.1 mm | 3.7° | 85% | |||||||||
16:00 |
14°
|
1013.9 hPa | 0.1 mm | 4.0° | 89% | |||||||||
19:00 |
13°
|
1012.0 hPa | 0.1 mm | 4.3° | 92% | |||||||||
22:00 |
13°
|
1010.5 hPa | 0.1 mm | 5.6° | 81% | |||||||||
08:16 18:12 Daylength: 9:56 Sunday 24 Jan | ||||||||||||||
01:00 |
12°
|
1009.0 hPa | 0.1 mm | 6.7° | 71% | |||||||||
04:00 |
12°
|
1008.4 hPa | 0.1 mm | 7.4° | 81% | |||||||||
07:00 |
12°
|
1008.2 hPa | 0.1 mm | 7.9° | 90% | |||||||||
10:00 |
16°
|
1009.7 hPa | 0.1 mm | 8.4° | 89% | |||||||||
13:00 |
19°
|
1011.0 hPa | 0.1 mm | 8.2° | 87% | |||||||||
16:00 |
17°
|
1011.1 hPa | 0.1 mm | 7.1° | 88% | |||||||||
19:00 |
14°
|
1011.5 hPa | 0.1 mm | 5.8° | 88% | |||||||||
22:00 |
13°
|
1012.6 hPa | 0.1 mm | 5.9° | 90% | |||||||||
08:15 18:14 Daylength: 9:59 Monday 25 Jan | ||||||||||||||
01:00 |
13°
|
1013.4 hPa | 0.1 mm | 5.8° | 91% | |||||||||
04:00 |
13°
|
1013.4 hPa | 0.1 mm | 6.2° | 91% | |||||||||
07:00 |
13°
|
1013.4 hPa | 0.1 mm | 6.6° | 92% | |||||||||
10:00 |
15°
|
1014.3 hPa | 0.1 mm | 7.6° | 88% | |||||||||
13:00 |
16°
|
1015.1 hPa | 0.1 mm | 8.5° | 85% | |||||||||
16:00 |
15°
|
1015.5 hPa | 0.1 mm | 10.2° | 88% | |||||||||
19:00 |
14°
|
1016.0 hPa | 0.1 mm | 11.1° | 92% | |||||||||
22:00 |
12°
|
1017.9 hPa | 0.1 mm | 9.2° | 79% | |||||||||
08:14 18:15 Daylength: 10:01 Tuesday 26 Jan | ||||||||||||||
01:00 |
11°
|
1019.5 hPa | 0.1 mm | 7.1° | 67% | |||||||||
04:00 |
9°
Feels: 8.0°
|
1020.2 hPa | 0.1 mm | 6.4° | 71% | |||||||||
07:00 |
7°
Feels: 5.7°
|
1021.0 hPa | 0.1 mm | 5.6° | 74% | |||||||||
10:00 |
11°
|
1022.1 hPa | 0.1 mm | 7.6° | 44% | |||||||||
13:00 |
15°
|
1023.1 hPa | 0.1 mm | 9.3° | 14% | |||||||||
16:00 |
13°
|
1022.6 hPa | 0.1 mm | 9.5° | 31% | |||||||||
19:00 |
11°
|
1022.3 hPa | 0.1 mm | 9.3° | 48% | |||||||||
22:00 |
10°
|
1022.1 hPa | 0.1 mm | 8.7° | 56% | |||||||||
08:13 18:16 Daylength: 10:03 Wednesday 27 Jan | ||||||||||||||
01:00 |
9°
Feels: 8.1°
|
1021.6 hPa | 0.1 mm | 8.1° | 64% | |||||||||
04:00 |
11°
|
1021.2 hPa | 0.1 mm | 8.5° | 32% | |||||||||
07:00 |
12°
|
1020.8 hPa | 0.3 mm | 8.7° | 1% | |||||||||
13:00 |
20°
|
1021.3 hPa | 0.3 mm | 8.1° | 18% | |||||||||
19:00 |
16°
|
1020.7 hPa | 0.3 mm | 8.5° | 70% | |||||||||
08:12 18:17 Daylength: 10:05 Thursday 28 Jan | ||||||||||||||
01:00 |
13°
|
1021.8 hPa | 0.3 mm | 5.4° | 62% | |||||||||
07:00 |
14°
|
1019.1 hPa | 0.3 mm | 6.1° | 82% | |||||||||
13:00 |
19°
|
1019.0 hPa | 0.3 mm | 9.1° | 82% | |||||||||
19:00 |
18°
|
1017.7 hPa | 0.3 mm | 9.0° | 89% | |||||||||
08:12 18:18 Daylength: 10:06 Friday 29 Jan | ||||||||||||||
01:00 |
15°
|
1018.1 hPa | 0.3 mm | 9.3° | 78% | |||||||||
07:00 |
15°
|
1016.7 hPa | 0.3 mm | 8.8° | 90% | |||||||||
13:00 |
21°
|
1020.3 hPa | 0.3 mm | 8.5° | 0% | |||||||||
19:00 |
18°
|
1017.8 hPa | 0.3 mm | 8.3° | 0% | |||||||||
08:11 18:19 Daylength: 10:08 Saturday 30 Jan | ||||||||||||||
01:00 |
15°
|
1015.6 hPa | 0.3 mm | 9.0° | 0% | |||||||||
07:00 |
12°
|
1022.1 hPa | 5.3° | 26% | ||||||||||
13:00 |
19°
|
1021.4 hPa | 0.1 mm | 5.6° | 27% | |||||||||
19:00 |
15°
|
1019.4 hPa | 7.7° | 39% | ||||||||||
08:10 18:21 Daylength: 10:11 Sunday 31 Jan | ||||||||||||||
01:00 |
13°
|
1019.9 hPa | 6.8° | 52% | ||||||||||
07:00 |
12°
|
1018.4 hPa | 5.7° | 61% | ||||||||||
13:00 |
18°
|
1018.2 hPa | 5.5° | 60% | ||||||||||
19:00 |
15°
|
1016.7 hPa | 6.2° | 52% | ||||||||||
08:09 18:22 Daylength: 10:13 Monday 01 Feb | ||||||||||||||
01:00 |
13°
|
1017.7 hPa | 0.1 mm | 5.4° | 53% | |||||||||
07:00 |
12°
|
1016.4 hPa | 0.1 mm | 5.0° | 57% | |||||||||
13:00 |
17°
|
1016.4 hPa | 4.8° | 57% | ||||||||||
19:00 |
14°
|
1015.5 hPa | 0.2 mm | 6.1° | 51% | |||||||||
08:08 18:23 Daylength: 10:15 Tuesday 02 Feb | ||||||||||||||
01:00 |
12°
|
1016.1 hPa | 6.3° | 40% | ||||||||||
07:00 |
12°
|
1014.5 hPa | 5.5° | 54% | ||||||||||
13:00 |
17°
|
1014.1 hPa | 4.4° | 53% | ||||||||||
19:00 |
14°
|
1013.2 hPa | 5.9° | 42% | ||||||||||
08:07 18:24 Daylength: 10:17 Wednesday 03 Feb | ||||||||||||||
01:00 |
12°
|
1015.0 hPa | 4.9° | 31% | ||||||||||
07:00 |
10°
|
1014.7 hPa | 4.0° | 27% | ||||||||||
13:00 |
16°
|
1015.3 hPa | 2.2° | 29% | ||||||||||
19:00 |
13°
|
1014.6 hPa | 3.7° | 28% | ||||||||||
08:06 18:25 Daylength: 10:19 Thursday 04 Feb | ||||||||||||||
01:00 |
10°
|
1016.3 hPa | 4.0° | 28% | ||||||||||
07:00 |
10°
Feels: 7.0°
|
1015.6 hPa | 4.0° | 39% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:18 18:08 Daylength: 9:50 Hoy | ||||||||||||||
08:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.17 | 3 | ||||
09:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.97 | 3 | ||||
10:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.38 | 3 | ||||
11:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.58 | 3 | ||||
12:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.1 | 3 | ||||
13:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8 | 3 | ||||
14:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.16 | 3 | ||||
15:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 61 | ||||
16:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 61 | ||||
17:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.9 | 61 | ||||
18:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.69 | 3 | ||||
19:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 2 | ||||
20:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.69 | 3 | ||||
21:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 3 | ||||
22:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.69 | 3 | ||||
23:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 3 | ||||
08:18 18:09 Daylength: 9:51 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.96 | 3 | ||||
01:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.21 | 3 | ||||
02:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 3 | ||||
03:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.76 | 3 | ||||
04:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.98 | 3 | ||||
05:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.99 | 0 | ||||
06:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 0 | ||||
07:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.21 | 0 | ||||
08:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 0 | ||||
09:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.21 | 0 | ||||
10:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.77 | 0 | ||||
11:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.92 | 0 | ||||
12:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.78 | 0 | ||||
13:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.65 | 1 | ||||
14:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 2 | ||||
15:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.23 | 2 | ||||
16:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.91 | 1 | ||||
17:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 3 | ||||
18:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 3 | ||||
19:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.19 | 3 | ||||
20:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.47 | 3 | ||||
21:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 3 | ||||
22:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 3 | ||||
23:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 3 | ||||
08:17 18:10 Daylength: 9:53 Friday 22 Jan | ||||||||||||||
00:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 2 | ||||
01:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.24 | 2 | ||||
02:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.13 | 3 | ||||
03:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.81 | 3 | ||||
04:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.67 | 3 | ||||
05:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.75 | 3 | ||||
06:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.7 | 3 | ||||
07:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.19 | 2 | ||||
08:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.55 | 1 | ||||
09:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.96 | 1 | ||||
10:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.68 | 0 | ||||
11:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 1 | ||||
12:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.1 | 3 | ||||
13:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.55 | 3 | ||||
14:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13 | 3 | ||||
15:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.29 | 3 | ||||
16:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.44 | 0 | ||||
17:00 | 15 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.37 | 0 | ||||
18:00 | 51 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.43 | 0 | ||||
19:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 0 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.3 | 2 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.67 | 1 | ||||
22:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.52 | 0 | ||||
23:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.35 | 0 | ||||
08:16 18:11 Daylength: 9:55 Saturday 23 Jan | ||||||||||||||
00:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.46 | 0 | ||||
01:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.27 | 0 | ||||
02:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.25 | 3 | ||||
03:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.45 | 3 | ||||
04:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.56 | 3 | ||||
05:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.68 | 3 | ||||
06:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 3 | ||||
07:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.68 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:18 18:08 Daylength: 9:50 Hoy | ||||||||||||||
10:00 | 7.3° 1015.7 hPa 2.6 m/s 0.0 mm | 10.5° 1014.1 hPa 3.9 m/s 0.0 mm | 5.5° 1016.1 hPa 1.0 m/s -2.0 mm | 7.3° 1015.8 hPa 2.7 m/s 0.0 mm | 8.7° 1015.5 hPa 3.3 m/s | 10.3° 1016.7 hPa 2.9 m/s | ||||||||
