|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:43 19:42 Daylength: 11:59 Hoy | ||||||||||||||
12:00 |
18°
|
1022.0 hPa | 4.5° |
Gust: 3.2 m/s |
62% | |||||||||
13:00 |
19°
|
1022.3 hPa | 4.9° |
Gust: 2.7 m/s |
73% | |||||||||
14:00 |
21°
|
1022.0 hPa | 5.7° |
Gust: 2.6 m/s |
74% | |||||||||
15:00 |
22°
|
1021.5 hPa | 5.9° |
Gust: 2.6 m/s |
54% | |||||||||
16:00 |
22°
|
1021.3 hPa | 6.4° |
Gust: 2 m/s |
65% | |||||||||
17:00 |
22°
|
1021.3 hPa | 7.2° |
Gust: 1.9 m/s |
57% | |||||||||
18:00 |
22°
|
1021.2 hPa | 7.4° |
Gust: 1.6 m/s |
37% | |||||||||
19:00 |
22°
|
1021.3 hPa | 7.3° |
Gust: -0.3 m/s |
19% | |||||||||
20:00 |
20°
|
1021.6 hPa | 5.7° |
Gust: -0.1 m/s |
16% | |||||||||
21:00 |
19°
|
1021.7 hPa | 4.1° |
Gust: 0.3 m/s |
29% | |||||||||
22:00 |
18°
|
1021.7 hPa | 3.4° |
Gust: 0.7 m/s |
20% | |||||||||
23:00 |
17°
|
1021.6 hPa | 3.2° |
Gust: 1.3 m/s |
10% | |||||||||
07:44 19:40 Daylength: 11:56 Tomorrow | ||||||||||||||
00:00 |
17°
|
1021.3 hPa | 3.0° |
Gust: 0.9 m/s |
16% | |||||||||
01:00 |
16°
|
1021.1 hPa | 2.8° |
Gust: 1 m/s |
33% | |||||||||
02:00 |
15°
|
1021.0 hPa | 2.0° |
Gust: 0.8 m/s |
33% | |||||||||
03:00 |
15°
|
1020.7 hPa | 1.5° |
Gust: 1.1 m/s |
42% | |||||||||
04:00 |
14°
|
1020.4 hPa | 1.5° |
Gust: 1.1 m/s |
38% | |||||||||
05:00 |
14°
|
1019.9 hPa | 1.1° |
Gust: 1.2 m/s |
36% | |||||||||
06:00 |
14°
|
1019.6 hPa | 1.3° |
Gust: 1 m/s |
44% | |||||||||
07:00 |
13°
|
1019.5 hPa | 1.7° |
Gust: 1 m/s |
43% | |||||||||
08:00 |
13°
|
1019.5 hPa | 1.8° |
Gust: 1.5 m/s |
45% | |||||||||
09:00 |
14°
|
1019.4 hPa | 2.2° |
Gust: 1.4 m/s |
42% | |||||||||
10:00 |
16°
|
1019.4 hPa | 3.6° |
Gust: 2.9 m/s |
46% | |||||||||
11:00 |
18°
|
1019.2 hPa | 4.2° |
Gust: 3.3 m/s |
41% | |||||||||
12:00 |
20°
|
1019.1 hPa | 4.7° |
Gust: 3.1 m/s |
69% | |||||||||
13:00 |
21°
|
1018.6 hPa | 4.4° |
Gust: 2.4 m/s |
73% | |||||||||
14:00 |
23°
|
1018.1 hPa | 3.5° |
Gust: 2.5 m/s |
71% | |||||||||
15:00 |
23°
|
1017.8 hPa | 3.2° |
Gust: 2.5 m/s |
75% | |||||||||
16:00 |
24°
|
1017.3 hPa | 2.6° |
Gust: 0.5 m/s |
61% | |||||||||
17:00 |
24°
|
1017.2 hPa | 2.9° |
Gust: 0.7 m/s |
63% | |||||||||
18:00 |
24°
|
1016.9 hPa | 3.2° |
Gust: 1.6 m/s |
27% | |||||||||
19:00 |
23°
|
1017.3 hPa | 2.9° |
Gust: 1.7 m/s |
0% | |||||||||
20:00 |
21°
|
1017.5 hPa | 3.5° |
Gust: 2.2 m/s |
0% | |||||||||
21:00 |
20°
|
1018.2 hPa | 4.2° |
Gust: 2.3 m/s |
0% | |||||||||
22:00 |
19°
|
1018.4 hPa | 4.4° |
Gust: 2.5 m/s |
10% | |||||||||
23:00 |
18°
|
1018.6 hPa | 4.1° |
Gust: 1.8 m/s |
6% | |||||||||
07:46 19:38 Daylength: 11:52 Wednesday 27 Sep | ||||||||||||||
00:00 |
17°
|
1018.8 hPa | 4.1° |
Gust: 1.4 m/s |
8% | |||||||||
01:00 |
17°
|
1018.7 hPa | 4.2° |
Gust: 0.8 m/s |
54% | |||||||||
02:00 |
16°
|
1019.0 hPa | 4.8° |
Gust: 0.6 m/s |
67% | |||||||||
03:00 |
16°
|
1019.2 hPa | 4.4° |
Gust: 0.1 m/s |
73% | |||||||||
04:00 |
15°
|
1019.0 hPa | 4.2° |
Gust: 0.4 m/s |
79% | |||||||||
05:00 |
15°
|
1018.9 hPa | 4.3° |
Gust: 1.3 m/s |
82% | |||||||||
06:00 |
15°
|
1019.0 hPa | 4.7° |
Gust: 0.5 m/s |
80% | |||||||||
07:00 |
15°
|
1019.0 hPa | 5.0° |
Gust: 0.5 m/s |
83% | |||||||||
08:00 |
14°
|
1018.8 hPa | 5.2° |
Gust: 0.5 m/s |
80% | |||||||||
09:00 |
15°
|
1018.7 hPa | 5.2° |
Gust: 0.4 m/s |
66% | |||||||||
10:00 |
16°
|
1018.7 hPa | 5.6° |
Gust: 1.1 m/s |
64% | |||||||||
11:00 |
18°
|
1018.6 hPa | 7.1° |
Gust: 3.5 m/s |
46% | |||||||||
12:00 |
20°
|
1017.9 hPa | 7.3° |
Gust: 4.3 m/s |
71% | |||||||||
13:00 |
22°
|
1017.2 hPa | 8.1° |
Gust: 4.8 m/s |
50% | |||||||||
14:00 |
24°
|
1016.4 hPa | 8.4° |
Gust: 5.2 m/s |
50% | |||||||||
15:00 |
25°
|
1015.4 hPa | 8.3° |
Gust: 5.3 m/s |
65% | |||||||||
16:00 |
25°
|
1014.5 hPa | 8.6° |
Gust: 5.2 m/s |
78% | |||||||||
17:00 |
25°
|
1013.8 hPa | 9.3° |
Gust: 6.1 m/s |
85% | |||||||||
18:00 |
25°
|
1013.6 hPa | 7.7° |
Gust: 6 m/s |
87% | |||||||||
19:00 |
24°
|
1013.5 hPa | 6.9° |
Gust: 4.6 m/s |
82% | |||||||||
20:00 |
23°
|
1013.7 hPa | 5.9° |
Gust: 4.9 m/s |
91% | |||||||||
21:00 |
22°
|
1013.7 hPa | 5.6° |
Gust: 4.6 m/s |
98% | |||||||||
22:00 |
21°
|
1013.9 hPa | 6.5° |
Gust: 5 m/s |
98% | |||||||||
23:00 |
21°
|
1014.6 hPa | 75% |
9.2° |
Gust: 4.3 m/s |
97% | ||||||||
07:47 19:36 Daylength: 11:49 Thursday 28 Sep | ||||||||||||||
00:00 |
20°
|
1014.8 hPa | 0.4 mm 81% |
12.9° |
Gust: 11.2 m/s |
95% | ||||||||
01:00 |
20°
|
1015.1 hPa | 0.3 mm 81% |
13.8° |
Gust: 11.1 m/s |
91% | ||||||||
02:00 |
19°
|
1015.4 hPa | 15% |
14.5° |
Gust: 10.1 m/s |
80% | ||||||||
03:00 |
19°
|
1015.8 hPa | 14.5° |
Gust: 9.3 m/s |
32% | |||||||||
04:00 |
18°
|
1016.2 hPa | 14.2° |
Gust: 7.1 m/s |
54% | |||||||||
05:00 |
18°
|
1016.7 hPa | 61% |
14.1° |
Gust: 5.8 m/s |
31% | ||||||||
06:00 |
17°
|
1017.2 hPa | 13.3° |
Gust: 4.5 m/s |
47% | |||||||||
07:00 |
16°
|
1017.6 hPa | 12.7° |
Gust: 3.1 m/s |
56% | |||||||||
08:00 |
15°
|
1018.4 hPa | 11.9° |
Gust: 3 m/s |
61% | |||||||||
09:00 |
17°
|
1019.2 hPa | 12.8° |
Gust: 3.2 m/s |
75% | |||||||||
10:00 |
17°
|
1019.8 hPa | 12.1° |
Gust: 4.2 m/s |
70% | |||||||||
11:00 |
18°
|
1020.1 hPa | 11.4° |
Gust: 5.4 m/s |
44% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:43 19:42 Daylength: 11:59 Hoy | ||||||||||||||
14:00 |
21°
|
1022.0 hPa | 5.7° | 74% | ||||||||||
17:00 |
22°
|
1021.3 hPa | 7.2° | 57% | ||||||||||
20:00 |
20°
|
1021.6 hPa | 5.7° | 16% | ||||||||||
23:00 |
17°
|
1021.6 hPa | 3.2° | 10% | ||||||||||
07:44 19:40 Daylength: 11:56 Tomorrow | ||||||||||||||
02:00 |
15°
|
1021.0 hPa | 2.0° | 33% | ||||||||||
05:00 |
14°
|
1019.9 hPa | 1.1° | 36% | ||||||||||
08:00 |
13°
|
1019.5 hPa | 1.8° | 45% | ||||||||||
11:00 |
18°
|
1019.2 hPa | 4.2° | 41% | ||||||||||
14:00 |
23°
|
1018.1 hPa | 3.5° | 71% | ||||||||||
17:00 |
24°
|
1017.2 hPa | 2.9° | 63% | ||||||||||
20:00 |
21°
|
1017.5 hPa | 3.5° | 0% | ||||||||||
23:00 |
18°
|
1018.6 hPa | 4.1° | 6% | ||||||||||
07:46 19:38 Daylength: 11:52 Wednesday 27 Sep | ||||||||||||||
02:00 |
16°
|
1019.0 hPa | 4.8° | 67% | ||||||||||
05:00 |
15°
|
1018.9 hPa | 4.3° | 82% | ||||||||||
08:00 |
14°
|
1018.8 hPa | 5.2° | 80% | ||||||||||
11:00 |
18°
|
1018.6 hPa | 7.1° | 46% | ||||||||||
14:00 |
24°
|
1016.4 hPa | 8.4° | 50% | ||||||||||
17:00 |
25°
|
1013.8 hPa | 9.3° | 85% | ||||||||||
20:00 |
23°
|
1013.7 hPa | 5.9° | 91% | ||||||||||
23:00 |
21°
|
1014.6 hPa | 9.2° | 97% | ||||||||||
07:47 19:36 Daylength: 11:49 Thursday 28 Sep | ||||||||||||||
02:00 |
19°
|
1015.4 hPa | 0.6 mm | 14.5° | 80% | |||||||||
05:00 |
18°
|
1016.7 hPa | 14.1° | 31% | ||||||||||
08:00 |
15°
|
1018.4 hPa | 11.9° | 61% | ||||||||||
11:00 |
18°
|
1020.1 hPa | 11.4° | 44% | ||||||||||
14:00 |
22°
|
1019.5 hPa | 7.2° | 44% | ||||||||||
17:00 |
24°
|
1017.6 hPa | 7.6° | 0% | ||||||||||
20:00 |
22°
|
1018.1 hPa | 11.6° | 0% | ||||||||||
23:00 |
21°
|
1018.9 hPa | 14.6° | 0% | ||||||||||
07:49 19:34 Daylength: 11:45 Friday 29 Sep | ||||||||||||||
02:00 |
20°
|
1019.6 hPa | 14.8° | 0% | ||||||||||
05:00 |
19°
|
1020.5 hPa | 14.4° | 0% | ||||||||||
08:00 |
18°
|
1022.0 hPa | 14.8° | 0% | ||||||||||
11:00 |
21°
|
1024.2 hPa | 13.4° | 0% | ||||||||||
14:00 |
24°
|
1024.3 hPa | 11.7° | 0% | ||||||||||
17:00 |
24°
|
1023.8 hPa | 11.9° | 0% | ||||||||||
20:00 |
21°
|
1025.0 hPa | 12.8° | 0% | ||||||||||
23:00 |
18°
|
1026.3 hPa | 11.7° | 0% | ||||||||||
07:50 19:32 Daylength: 11:42 Saturday 30 Sep | ||||||||||||||
02:00 |
16°
|
1026.0 hPa | 10.8° | 0% | ||||||||||
05:00 |
16°
|
1025.1 hPa | 10.3° | 0% | ||||||||||
08:00 |
15°
|
1025.0 hPa | 9.6° | 0% | ||||||||||
11:00 |
20°
|
1025.0 hPa | 10.1° | 1% | ||||||||||
14:00 |
24°
|
1023.9 hPa | 11.7° | 0% | ||||||||||
17:00 |
26°
|
1022.2 hPa | 12.9° | 0% | ||||||||||
20:00 |
23°
|
1022.3 hPa | 14.2° | 1% | ||||||||||
23:00 |
21°
|
1022.0 hPa | 14.2° | 1% | ||||||||||
07:51 19:29 Daylength: 11:38 Sunday 01 Oct | ||||||||||||||
02:00 |
20°
|
1021.3 hPa | 14.0° | 1% | ||||||||||
05:00 |
19°
|
1020.1 hPa | 14.1° | 1% | ||||||||||
08:00 |
18°
|
1019.0 hPa | 14.2° | 1% | ||||||||||
11:00 |
24°
|
1018.4 hPa | 14.3° | 0% | ||||||||||
14:00 |
30°
Feels: 28.8°
|
1017.0 hPa | 12.9° | 0% | ||||||||||
17:00 |
31°
Feels: 29.6°
|
1015.2 hPa | 11.3° | 0% | ||||||||||
20:00 |
27°
Feels: 26.6°
|
1015.5 hPa | 11.9° | 1% | ||||||||||
23:00 |
24°
|
1016.0 hPa | 11.9° | 1% | ||||||||||
07:53 19:27 Daylength: 11:34 Monday 02 Oct | ||||||||||||||
02:00 |
22°
|
1016.6 hPa | 13.3° | 1% | ||||||||||
05:00 |
20°
|
1017.5 hPa | 13.5° | 0% | ||||||||||
08:00 |
18°
|
1019.0 hPa | 14.9° | 0% | ||||||||||
11:00 |
20°
|
1021.2 hPa | 13.3° | 1% | ||||||||||
14:00 |
23°
|
1021.3 hPa | 11.6° | 1% | ||||||||||
20:00 |
20°
|
1022.2 hPa | 11.6° | 1% | ||||||||||
07:54 19:25 Daylength: 11:31 Tuesday 03 Oct | ||||||||||||||
02:00 |
15°
|
1024.2 hPa | 9.1° | 1% | ||||||||||
08:00 |
14°
|
1024.4 hPa | 9.0° | 1% | ||||||||||
14:00 |
18°
|
1023.9 hPa | 7.4° | 1% | ||||||||||
20:00 |
18°
|
1022.1 hPa | 5.8° | 1% | ||||||||||
07:56 19:23 Daylength: 11:27 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1021.5 hPa | 8.5° | 1% | ||||||||||
08:00 |
12°
|
1019.9 hPa | 8.2° | 1% | ||||||||||
14:00 |
17°
|
1017.9 hPa | 7.5° | 1% | ||||||||||
20:00 |
17°
|
1014.0 hPa | 5.5° | 1% | ||||||||||
07:57 19:21 Daylength: 11:24 Thursday 05 Oct | ||||||||||||||
02:00 |
14°
|
1011.2 hPa | 1.1 mm | 9.5° | 1% | |||||||||
08:00 |
13°
|
1017.2 hPa | 0.1 mm | 9.2° | 61% | |||||||||
14:00 |
19°
|
1017.6 hPa | 0.1 mm | 9.5° | 58% | |||||||||
20:00 |
16°
|
1016.6 hPa | 0.2 mm | 9.4° | 59% | |||||||||
07:59 19:19 Daylength: 11:20 Friday 06 Oct | ||||||||||||||
02:00 |
14°
|
1016.5 hPa | 0.3 mm | 9.1° | 54% | |||||||||
08:00 |
13°
|
1015.4 hPa | 0.3 mm | 9.4° | 58% | |||||||||
14:00 |
19°
|
1014.7 hPa | 0.2 mm | 10.4° | 69% | |||||||||
20:00 |
17°
|
1013.9 hPa | 0.5 mm | 9.5° | 68% | |||||||||
08:00 19:17 Daylength: 11:17 Saturday 07 Oct | ||||||||||||||
02:00 |
14°
|
1014.6 hPa | 0.5 mm | 10.4° | 62% | |||||||||
08:00 |
12°
|
1015.3 hPa | 0.5 mm | 9.7° | 60% | |||||||||
14:00 |
19°
|
1015.9 hPa | 0.2 mm | 10.5° | 61% | |||||||||
20:00 |
16°
|
1015.5 hPa | 0.6 mm | 10.5° | 73% | |||||||||
08:02 19:15 Daylength: 11:13 Sunday 08 Oct | ||||||||||||||
02:00 |
14°
|
1016.4 hPa | 0.4 mm | 10.0° | 63% | |||||||||
08:00 |
12°
|
1016.6 hPa | 0.2 mm | 9.2° | 60% | |||||||||
14:00 |
19°
|
1016.6 hPa | 0.6 mm | 10.0° | 51% | |||||||||
20:00 |
16°
|
1016.0 hPa | 0.8 mm | 9.8° | 59% | |||||||||
08:03 19:13 Daylength: 11:10 Monday 09 Oct | ||||||||||||||
02:00 |
14°
|
1016.4 hPa | 0.4 mm | 9.4° | 49% | |||||||||
08:00 |
12°
|
1017.1 hPa | 0.2 mm | 9.2° | 49% | |||||||||
14:00 |
19°
|
1017.7 hPa | 0.3 mm | 9.9° | 43% | |||||||||
20:00 |
16°
|
1017.4 hPa | 0.2 mm | 9.8° | 59% | |||||||||
08:05 19:11 Daylength: 11:06 Tuesday 10 Oct | ||||||||||||||
02:00 |
13°
|
1018.5 hPa | 0.3 mm | 9.2° | 53% | |||||||||
08:00 |
12°
|
1019.0 hPa | 0.5 mm | 9.2° | 56% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:43 19:42 Daylength: 11:59 Hoy | ||||||||||||||
12:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.86 | 3 | ||||
13:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.79 | 3 | ||||
14:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 3 | ||||
15:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.87 | 1 | ||||
16:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.28 | 2 | ||||
17:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.7 | 3 | ||||
18:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.56 | 2 | ||||
19:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.32 | 2 | ||||
20:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 1 | ||||
21:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 1 | ||||
22:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 0 | ||||
23:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.96 | 0 | ||||
07:44 19:40 Daylength: 11:56 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.78 | 0 | ||||
01:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.39 | 0 | ||||
02:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7 | 1 | ||||
03:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 2 | ||||
04:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.71 | 2 | ||||
05:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 3 | ||||
06:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 3 | ||||
07:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.17 | 3 | ||||
08:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.96 | 3 | ||||
09:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.56 | 3 | ||||
10:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 3 | ||||
11:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.78 | 3 | ||||
12:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.55 | 3 | ||||
13:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.56 | 3 | ||||
14:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.6 | 3 | ||||
15:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.36 | 3 | ||||
16:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.62 | 3 | ||||
17:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.48 | 3 | ||||
18:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 3 | ||||
19:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.51 | 1 | ||||
20:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.79 | 0 | ||||
21:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 0 | ||||
22:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.32 | 0 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 0 | ||||
07:46 19:38 Daylength: 11:52 Wednesday 27 Sep | ||||||||||||||
00:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.52 | 0 | ||||
01:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.75 | 3 | ||||
02:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.19 | 3 | ||||
03:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.63 | 3 | ||||
04:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.11 | 3 | ||||
05:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.75 | 3 | ||||
06:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.34 | 3 | ||||
07:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.57 | 3 | ||||
08:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.71 | 3 | ||||
09:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.08 | 3 | ||||
10:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.48 | 3 | ||||
11:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.18 | 3 | ||||
12:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.88 | 3 | ||||
13:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.79 | 3 | ||||
14:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.98 | 2 | ||||
15:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.51 | 2 | ||||
16:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.69 | 3 | ||||
17:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 3 | ||||
18:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.17 | 3 | ||||
19:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.71 | 3 | ||||
20:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 3 | ||||
21:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.9 | 3 | ||||
22:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 3 | ||||
23:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.1 | 3 | ||||
07:47 19:36 Daylength: 11:49 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.61 | 61 | ||||
01:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 61 | ||||
02:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 3 | ||||
03:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.73 | 2 | ||||
04:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.11 | 3 | ||||
05:00 | 1 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.99 | 3 | ||||
06:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.67 | 3 | ||||
07:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.61 | 3 | ||||
08:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.44 | 3 | ||||
09:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.05 | |||||
10:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.25 | |||||
11:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.77 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:43 19:42 Daylength: 11:59 Hoy | ||||||||||||||
14:00 | 20.7° 1022.0 hPa 1.0 m/s 0.0 mm | 21.5° 1020.1 hPa 0.9 m/s 0.0 mm | 21.3° 1022.1 hPa 0.9 m/s -2.0 mm | 22.7° 1021.8 hPa 1.1 m/s | ||||||||||
17:00 | 22.3° 1021.3 hPa 0.8 m/s 0.0 mm | 24.1° 1019.9 hPa 0.8 m/s 0.0 mm | 22.7° 1021.4 hPa 1.2 m/s 0.0 mm | 24.1° 1020.8 hPa 0.7 m/s | ||||||||||
20:00 | 20.2° 1021.6 hPa 1.1 m/s 0.0 mm | 23.6° 1020.2 hPa 1.0 m/s 0.0 mm | 20.3° 1021.6 hPa 1.0 m/s 0.0 mm | 21.2° 1021.4 hPa 1.1 m/s | ||||||||||
23:00 | 17.4° 1021.6 hPa 1.1 m/s 0.0 mm | 21.2° 1020.3 hPa 2.5 m/s 0.0 mm | 17.4° 1021.6 hPa 0.9 m/s 0.0 mm | 19.6° 1021.4 hPa 1.5 m/s | ||||||||||
07:44 19:40 Daylength: 11:56 Tomorrow | ||||||||||||||
02:00 | 15.3° 1021.0 hPa 1.1 m/s 0.0 mm | 19.5° 1019.6 hPa 1.5 m/s 0.0 mm | 15.2° 1021.1 hPa 1.1 m/s 0.0 mm | 18.3° 1020.9 hPa 1.7 m/s | ||||||||||
