|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 19:01 Daylength: 11:58 Hoy | ||||||||||||||
11:00 |
16°
|
1025.5 hPa | 10.4° |
Gust: 13.1 m/s |
52% | |||||||||
12:00 |
17°
|
1025.6 hPa | 10.6° |
Gust: 13.1 m/s |
52% | |||||||||
13:00 |
17°
|
1025.3 hPa | 10.7° |
Gust: 12.9 m/s |
39% | |||||||||
14:00 |
17°
|
1024.8 hPa | 10.7° |
Gust: 12.6 m/s |
40% | |||||||||
15:00 |
17°
|
1024.4 hPa | 10.1° |
Gust: 12.6 m/s |
44% | |||||||||
16:00 |
18°
|
1024.3 hPa | 10.1° |
Gust: 12.4 m/s |
51% | |||||||||
17:00 |
17°
|
1024.3 hPa | 10.6° |
Gust: 11.7 m/s |
60% | |||||||||
18:00 |
17°
|
1024.2 hPa | 10.8° |
Gust: 10.6 m/s |
53% | |||||||||
19:00 |
17°
|
1024.3 hPa | 11.2° |
Gust: 9.9 m/s |
54% | |||||||||
20:00 |
16°
|
1024.4 hPa | 11.3° |
Gust: 8.8 m/s |
38% | |||||||||
21:00 |
16°
|
1024.5 hPa | 11.0° |
Gust: 7.8 m/s |
8% | |||||||||
22:00 |
15°
|
1024.7 hPa | 10.8° |
Gust: 7.1 m/s |
1% | |||||||||
23:00 |
15°
|
1024.8 hPa | 10.7° |
Gust: 6.5 m/s |
1% | |||||||||
07:05 18:58 Daylength: 11:53 Tomorrow | ||||||||||||||
00:00 |
15°
|
1024.7 hPa | 10.9° |
Gust: 6.2 m/s |
1% | |||||||||
01:00 |
14°
|
1024.6 hPa | 10.9° |
Gust: 5.5 m/s |
5% | |||||||||
02:00 |
14°
|
1024.6 hPa | 11.0° |
Gust: 4.5 m/s |
5% | |||||||||
03:00 |
13°
|
1024.5 hPa | 11.2° |
Gust: 3.2 m/s |
5% | |||||||||
04:00 |
13°
|
1024.2 hPa | 11.1° |
Gust: 2.8 m/s |
12% | |||||||||
05:00 |
13°
|
1024.2 hPa | 11.3° |
Gust: 2.3 m/s |
10% | |||||||||
06:00 |
12°
|
1024.2 hPa | 11.3° |
Gust: 1.2 m/s |
34% | |||||||||
07:00 |
12°
|
1024.1 hPa | 11.1° |
Gust: 1.1 m/s |
37% | |||||||||
08:00 |
13°
|
1024.2 hPa | 11.4° |
Gust: 0.8 m/s |
27% | |||||||||
09:00 |
14°
|
1024.3 hPa | 12.1° |
Gust: 0.9 m/s |
44% | |||||||||
10:00 |
16°
|
1024.3 hPa | 11.7° |
Gust: 0.9 m/s |
59% | |||||||||
11:00 |
17°
|
1024.4 hPa | 10.5° |
Gust: 3 m/s |
62% | |||||||||
12:00 |
18°
|
1024.2 hPa | 11.5° |
Gust: 5 m/s |
60% | |||||||||
13:00 |
19°
|
1024.0 hPa | 10.7° |
Gust: 5.8 m/s |
62% | |||||||||
14:00 |
19°
|
1023.6 hPa | 10.5° |
Gust: 5.7 m/s |
60% | |||||||||
15:00 |
19°
|
1023.2 hPa | 11.0° |
Gust: 5.5 m/s |
31% | |||||||||
16:00 |
19°
|
1022.8 hPa | 11.4° |
Gust: 4.9 m/s |
38% | |||||||||
17:00 |
19°
|
1022.3 hPa | 12.1° |
Gust: 5.6 m/s |
44% | |||||||||
18:00 |
18°
|
1021.9 hPa | 12.4° |
Gust: 5.5 m/s |
45% | |||||||||
19:00 |
17°
|
1021.7 hPa | 12.3° |
Gust: 4.9 m/s |
39% | |||||||||
20:00 |
16°
|
1021.7 hPa | 12.8° |
Gust: 5 m/s |
43% | |||||||||
21:00 |
16°
|
1021.7 hPa | 13.4° |
Gust: 5.2 m/s |
41% | |||||||||
22:00 |
16°
|
1021.4 hPa | 13.6° |
Gust: 5.3 m/s |
33% | |||||||||
23:00 |
16°
|
1021.2 hPa | 13.7° |
Gust: 5.3 m/s |
32% | |||||||||
07:07 18:56 Daylength: 11:49 Wednesday 27 Sep | ||||||||||||||
00:00 |
16°
|
1020.8 hPa | 13.4° |
Gust: 5.5 m/s |
34% | |||||||||
01:00 |
16°
|
1020.2 hPa | 13.4° |
Gust: 5.6 m/s |
50% | |||||||||
02:00 |
16°
|
1019.9 hPa | 13.3° |
Gust: 5.4 m/s |
67% | |||||||||
03:00 |
16°
|
1019.5 hPa | 14.1° |
Gust: 5.2 m/s |
62% | |||||||||
04:00 |
16°
|
1019.1 hPa | 14.8° |
Gust: 5.2 m/s |
64% | |||||||||
05:00 |
15°
|
1019.0 hPa | 14.9° |
Gust: 5.3 m/s |
2% | |||||||||
06:00 |
15°
|
1018.6 hPa | 14.1° |
Gust: 3.4 m/s |
31% | |||||||||
07:00 |
15°
|
1018.6 hPa | 13.6° |
Gust: 3.8 m/s |
45% | |||||||||
08:00 |
15°
|
1018.7 hPa | 13.3° |
Gust: 4.9 m/s |
10% | |||||||||
09:00 |
16°
|
1018.8 hPa | 13.1° |
Gust: 3.7 m/s |
16% | |||||||||
10:00 |
18°
|
1019.2 hPa | 12.5° |
Gust: 4.3 m/s |
54% | |||||||||
11:00 |
19°
|
1019.2 hPa | 10.8° |
Gust: 3.9 m/s |
48% | |||||||||
12:00 |
20°
|
1019.3 hPa | 9.3° |
Gust: 4.3 m/s |
49% | |||||||||
13:00 |
21°
|
1019.5 hPa | 8.2° |
Gust: 4.5 m/s |
54% | |||||||||
14:00 |
21°
|
1019.2 hPa | 7.0° |
Gust: 4.7 m/s |
57% | |||||||||
15:00 |
22°
|
1018.9 hPa | 7.3° |
Gust: 3.2 m/s |
76% | |||||||||
16:00 |
21°
|
1018.6 hPa | 8.5° |
Gust: 2.9 m/s |
84% | |||||||||
17:00 |
21°
|
1018.6 hPa | 10.1° |
Gust: 3 m/s |
55% | |||||||||
18:00 |
20°
|
1018.4 hPa | 11.7° |
Gust: 2.6 m/s |
53% | |||||||||
19:00 |
19°
|
1018.4 hPa | 12.4° |
Gust: 2.9 m/s |
59% | |||||||||
20:00 |
17°
|
1018.3 hPa | 12.2° |
Gust: 3.2 m/s |
62% | |||||||||
21:00 |
17°
|
1018.0 hPa | 11.4° |
Gust: 4.2 m/s |
55% | |||||||||
22:00 |
16°
|
1017.7 hPa | 10.8° |
Gust: 4.9 m/s |
55% | |||||||||
23:00 |
16°
|
1017.5 hPa | 11.2° |
Gust: 5.3 m/s |
89% | |||||||||
07:09 18:53 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
00:00 |
16°
|
1016.7 hPa | 12.6° |
Gust: 11 m/s |
82% | |||||||||
01:00 |
16°
|
1016.3 hPa | 12.3° |
Gust: 11.8 m/s |
79% | |||||||||
02:00 |
16°
|
1015.8 hPa | 11.8° |
Gust: 12.6 m/s |
82% | |||||||||
03:00 |
16°
|
1015.2 hPa | 11.7° |
Gust: 13.7 m/s |
82% | |||||||||
04:00 |
16°
|
1013.8 hPa | 11.2° |
Gust: 13.5 m/s |
79% | |||||||||
05:00 |
17°
|
1013.3 hPa | 10.7° |
Gust: 13.6 m/s |
92% | |||||||||
06:00 |
17°
|
1012.6 hPa | 9.9° |
Gust: 11.8 m/s |
95% | |||||||||
07:00 |
17°
|
1012.3 hPa | 10.1° |
Gust: 15.1 m/s |
86% | |||||||||
08:00 |
17°
|
1012.1 hPa | 9.1° |
Gust: 14.5 m/s |
83% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 19:01 Daylength: 11:58 Hoy | ||||||||||||||
11:00 |
16°
|
1025.5 hPa | 10.4° | 52% | ||||||||||
14:00 |
17°
|
1024.8 hPa | 10.7° | 40% | ||||||||||
17:00 |
17°
|
1024.3 hPa | 10.6° | 60% | ||||||||||
20:00 |
16°
|
1024.4 hPa | 11.3° | 38% | ||||||||||
23:00 |
15°
|
1024.8 hPa | 10.7° | 1% | ||||||||||
07:05 18:58 Daylength: 11:53 Tomorrow | ||||||||||||||
02:00 |
14°
|
1024.6 hPa | 11.0° | 5% | ||||||||||
05:00 |
13°
|
1024.2 hPa | 11.3° | 10% | ||||||||||
08:00 |
13°
|
1024.2 hPa | 11.4° | 27% | ||||||||||
11:00 |
17°
|
1024.4 hPa | 10.5° | 62% | ||||||||||
14:00 |
19°
|
1023.6 hPa | 10.5° | 60% | ||||||||||
17:00 |
19°
|
1022.3 hPa | 12.1° | 44% | ||||||||||
20:00 |
16°
|
1021.7 hPa | 12.8° | 43% | ||||||||||
23:00 |
16°
|
1021.2 hPa | 13.7° | 32% | ||||||||||
07:07 18:56 Daylength: 11:49 Wednesday 27 Sep | ||||||||||||||
02:00 |
16°
|
1019.9 hPa | 13.3° | 67% | ||||||||||
05:00 |
15°
|
1019.0 hPa | 14.9° | 2% | ||||||||||
08:00 |
15°
|
1018.7 hPa | 13.3° | 10% | ||||||||||
11:00 |
19°
|
1019.2 hPa | 10.8° | 48% | ||||||||||
14:00 |
21°
|
1019.2 hPa | 7.0° | 57% | ||||||||||
17:00 |
21°
|
1018.6 hPa | 10.1° | 55% | ||||||||||
20:00 |
17°
|
1018.3 hPa | 12.2° | 62% | ||||||||||
23:00 |
16°
|
1017.5 hPa | 11.2° | 89% | ||||||||||
07:09 18:53 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
02:00 |
16°
|
1015.8 hPa | 11.8° | 82% | ||||||||||
05:00 |
17°
|
1013.3 hPa | 10.7° | 92% | ||||||||||
08:00 |
17°
|
1012.1 hPa | 9.1° | 83% | ||||||||||
11:00 |
20°
|
1013.2 hPa | 11.0° | 0% | ||||||||||
14:00 |
21°
|
1014.0 hPa | 10.3° | 0% | ||||||||||
17:00 |
19°
|
1015.0 hPa | 10.7° | 1% | ||||||||||
20:00 |
18°
|
1016.3 hPa | 9.8° | 1% | ||||||||||
23:00 |
16°
|
1016.6 hPa | 12.3° | 1% | ||||||||||
07:10 18:51 Daylength: 11:41 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1015.9 hPa | 11.8° | 1% | ||||||||||
05:00 |
15°
|
1014.6 hPa | 11.0° | 0% | ||||||||||
08:00 |
15°
|
1012.5 hPa | 12.1° | 0% | ||||||||||
11:00 |
17°
|
1011.8 hPa | 10.7° | 1% | ||||||||||
14:00 |
19°
|
1012.2 hPa | 13.6° | 1% | ||||||||||
17:00 |
18°
|
1015.6 hPa | 0.1 mm | 10.7° | 0% | |||||||||
20:00 |
15°
|
1018.4 hPa | 0.1 mm | 10.3° | 0% | |||||||||
23:00 |
14°
|
1020.2 hPa | 0.1 mm | 10.5° | 0% | |||||||||
07:12 18:48 Daylength: 11:36 Saturday 30 Sep | ||||||||||||||
02:00 |
15°
|
1021.0 hPa | 0.1 mm | 7.9° | 0% | |||||||||
05:00 |
14°
|
1021.6 hPa | 0.1 mm | 9.5° | 1% | |||||||||
08:00 |
13°
|
1022.4 hPa | 0.1 mm | 10.3° | 0% | |||||||||
11:00 |
16°
|
1023.1 hPa | 0.1 mm | 8.9° | 0% | |||||||||
14:00 |
17°
|
1023.5 hPa | 0.1 mm | 8.3° | 0% | |||||||||
17:00 |
17°
|
1023.0 hPa | 0.1 mm | 8.3° | 0% | |||||||||
20:00 |
15°
|
1023.3 hPa | 0.1 mm | 9.7° | 0% | |||||||||
23:00 |
14°
|
1023.4 hPa | 0.1 mm | 10.7° | 1% | |||||||||
07:14 18:45 Daylength: 11:31 Sunday 01 Oct | ||||||||||||||
02:00 |
13°
|
1023.4 hPa | 0.1 mm | 11.0° | 1% | |||||||||
05:00 |
12°
|
1023.1 hPa | 0.1 mm | 10.8° | 0% | |||||||||
08:00 |
12°
|
1022.8 hPa | 0.1 mm | 10.4° | 1% | |||||||||
11:00 |
14°
|
1022.6 hPa | 0.1 mm | 9.9° | 1% | |||||||||
14:00 |
17°
|
1022.1 hPa | 0.1 mm | 8.0° | 1% | |||||||||
17:00 |
17°
|
1020.4 hPa | 0.1 mm | 7.5° | 1% | |||||||||
20:00 |
15°
|
1019.6 hPa | 0.1 mm | 9.0° | 1% | |||||||||
23:00 |
15°
|
1018.3 hPa | 0.1 mm | 10.0° | 1% | |||||||||
07:16 18:43 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
02:00 |
15°
|
1016.2 hPa | 0.1 mm | 10.5° | 1% | |||||||||
05:00 |
15°
|
1012.7 hPa | 0.1 mm | 10.9° | 1% | |||||||||
08:00 |
15°
|
1010.0 hPa | 0.3 mm | 10.1° | 1% | |||||||||
14:00 |
19°
|
1010.6 hPa | 0.5 mm | 9.7° | 1% | |||||||||
20:00 |
15°
|
1013.6 hPa | 0.6 mm | 10.0° | 0% | |||||||||
07:18 18:40 Daylength: 11:22 Tuesday 03 Oct | ||||||||||||||
02:00 |
13°
|
1014.3 hPa | 0.6 mm | 9.0° | 0% | |||||||||
08:00 |
13°
|
1013.7 hPa | 0.6 mm | 8.5° | 0% | |||||||||
14:00 |
16°
|
1014.3 hPa | 0.9 mm | 4.6° | 0% | |||||||||
20:00 |
13°
|
1014.8 hPa | 1.2 mm | 6.1° | 0% | |||||||||
07:20 18:38 Daylength: 11:18 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1013.2 hPa | 1.2 mm | 9.0° | 1% | |||||||||
08:00 |
13°
|
1011.3 hPa | 1.8 mm | 9.9° | 1% | |||||||||
14:00 |
16°
|
1010.5 hPa | 3.4 mm | 9.1° | 1% | |||||||||
20:00 |
13°
|
1009.9 hPa | 4.3 mm | 9.2° | 1% | |||||||||
07:22 18:35 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
02:00 |
12°
|
1009.0 hPa | 4.4 mm | 9.0° | 0% | |||||||||
08:00 |
12°
|
1011.3 hPa | 0.6 mm | 9.3° | 70% | |||||||||
14:00 |
14°
|
1010.6 hPa | 1.3 mm | 9.2° | 65% | |||||||||
20:00 |
13°
|
1010.2 hPa | 1.4 mm | 9.4° | 62% | |||||||||
07:24 18:32 Daylength: 11:08 Friday 06 Oct | ||||||||||||||
02:00 |
13°
|
1010.9 hPa | 0.4 mm | 9.1° | 56% | |||||||||
08:00 |
12°
|
1011.5 hPa | 0.2 mm | 9.0° | 66% | |||||||||
14:00 |
14°
|
1011.5 hPa | 0.8 mm | 9.0° | 71% | |||||||||
20:00 |
13°
|
1010.6 hPa | 0.1 mm | 9.6° | 71% | |||||||||
07:26 18:30 Daylength: 11:04 Saturday 07 Oct | ||||||||||||||
02:00 |
13°
|
1010.4 hPa | 0.7 mm | 9.3° | 76% | |||||||||
08:00 |
12°
|
1010.1 hPa | 0.8 mm | 8.8° | 73% | |||||||||
14:00 |
14°
|
1011.2 hPa | 0.7 mm | 8.6° | 66% | |||||||||
20:00 |
13°
|
1011.8 hPa | 0.8 mm | 9.0° | 53% | |||||||||
07:28 18:27 Daylength: 10:59 Sunday 08 Oct | ||||||||||||||
02:00 |
12°
|
1011.8 hPa | 0.9 mm | 9.1° | 62% | |||||||||
08:00 |
12°
|
1012.4 hPa | 0.5 mm | 8.9° | 67% | |||||||||
14:00 |
14°
|
1013.6 hPa | 0.5 mm | 8.9° | 64% | |||||||||
20:00 |
13°
|
1014.5 hPa | 0.4 mm | 9.2° | 47% | |||||||||
07:30 18:25 Daylength: 10:55 Monday 09 Oct | ||||||||||||||
02:00 |
12°
|
1014.3 hPa | 0.6 mm | 8.9° | 49% | |||||||||
08:00 |
12°
|
1013.3 hPa | 1.3 mm | 8.8° | 57% | |||||||||
14:00 |
14°
|
1013.6 hPa | 0.2 mm | 8.7° | 59% | |||||||||
20:00 |
13°
|
1014.0 hPa | 0.6 mm | 8.7° | 61% | |||||||||
07:32 18:22 Daylength: 10:50 Tuesday 10 Oct | ||||||||||||||
02:00 |
12°
|
1014.5 hPa | 0.8 mm | 8.6° | 57% | |||||||||
08:00 |
11°
|
1014.5 hPa | 0.4 mm | 8.4° | 59% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 19:01 Daylength: 11:58 Hoy | ||||||||||||||
11:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.54 | 3 | ||||
12:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.93 | 3 | ||||
13:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.01 | 3 | ||||
14:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.31 | 3 | ||||
15:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.03 | 3 | ||||
16:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.06 | 3 | ||||
17:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.13 | 3 | ||||
18:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 3 | ||||
19:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.61 | 3 | ||||
20:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.34 | 3 | ||||
21:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.2 | 0 | ||||
22:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.38 | 0 | ||||
23:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.83 | 0 | ||||
07:05 18:58 Daylength: 11:53 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.71 | 0 | ||||
01:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.34 | 1 | ||||
02:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 0 | ||||
03:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
04:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.34 | 0 | ||||
05:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.46 | 0 | ||||
06:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.72 | 3 | ||||
07:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.32 | 2 | ||||
08:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.11 | 3 | ||||
09:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.9 | 3 | ||||
10:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.93 | 3 | ||||
11:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.37 | 3 | ||||
12:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.07 | 3 | ||||
13:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.38 | 3 | ||||
14:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.1 | 3 | ||||
15:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 3 | ||||
16:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.04 | 3 | ||||
17:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 3 | ||||
18:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.1 | 3 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 3 | ||||
20:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
21:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.92 | 3 | ||||
22:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.1 | 3 | ||||
23:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 3 | ||||
07:07 18:56 Daylength: 11:49 Wednesday 27 Sep | ||||||||||||||
00:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.49 | 3 | ||||
01:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.17 | 3 | ||||
02:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.71 | 3 | ||||
03:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.61 | 3 | ||||
04:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 3 | ||||
05:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 2 | ||||
06:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 3 | ||||
07:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.32 | 2 | ||||
08:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.17 | 2 | ||||
09:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.91 | 1 | ||||
10:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.01 | 3 | ||||
11:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 2 | ||||
12:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.66 | 2 | ||||
13:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.42 | 3 | ||||
14:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 3 | ||||
15:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.44 | 3 | ||||
16:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.14 | 3 | ||||
17:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 2 | ||||
18:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.25 | 3 | ||||
19:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.45 | 3 | ||||
20:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.25 | 3 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.95 | 3 | ||||
22:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.74 | 3 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.62 | 3 | ||||
07:09 18:53 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.03 | 3 | ||||
01:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.51 | 3 | ||||
02:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.12 | 3 | ||||
03:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.82 | 3 | ||||
04:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.72 | 3 | ||||
05:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.72 | 3 | ||||
06:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 3 | ||||
07:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 3 | ||||
08:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.23 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 19:01 Daylength: 11:58 Hoy | ||||||||||||||
11:00 | 16.4° 1025.5 hPa 6.3 m/s 0.0 mm | 16.0° 1024.8 hPa 6.5 m/s 0.0 mm | 16.0° 1025.2 hPa 4.8 m/s -2.0 mm | 16.9° 1025.8 hPa 6.2 m/s 0.0 mm | 16.1° 1025.0 hPa 7.6 m/s | |||||||||
14:00 | 17.3° 1024.8 hPa 6.8 m/s 0.0 mm | 17.2° 1024.6 hPa 7.4 m/s 0.0 mm | 17.4° 1024.8 hPa 5.2 m/s 0.0 mm | 17.4° 1024.8 hPa 6.9 m/s 0.0 mm | 16.8° 1024.5 hPa 8.0 m/s | |||||||||
17:00 | 17.4° 1024.3 hPa 5.6 m/s 0.0 mm | 17.9° 1023.4 hPa 6.6 m/s 0.0 mm | 17.3° 1024.2 hPa 4.1 m/s 0.0 mm | 17.9° 1024.4 hPa 5.6 m/s 0.0 mm | 17.2° 1024.1 hPa 5.9 m/s | |||||||||
20:00 | 16.3° 1024.4 hPa 3.7 m/s 0.0 mm | 16.4° 1023.8 hPa 4.0 m/s 0.0 mm | 16.2° 1024.0 hPa 2.5 m/s 0.0 mm | 16.7° 1024.6 hPa 3.7 m/s 0.0 mm | 16.5° 1024.2 hPa 4.0 m/s | |||||||||
