|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
13:00 |
24°
|
1020.2 hPa | 13.5° |
Gust: 5.8 m/s |
50% | |||||||||
14:00 |
25°
|
1019.5 hPa | 13.3° |
Gust: 4.7 m/s |
48% | |||||||||
15:00 |
26°
|
1018.6 hPa | 12.9° |
Gust: 5.7 m/s |
59% | |||||||||
16:00 |
26°
|
1017.8 hPa | 12.8° |
Gust: 5.8 m/s |
46% | |||||||||
17:00 |
26°
|
1017.2 hPa | 13.9° |
Gust: 5.8 m/s |
60% | |||||||||
18:00 |
25°
|
1016.6 hPa | 15.5° |
Gust: 5 m/s |
34% | |||||||||
19:00 |
23°
|
1016.3 hPa | 15.4° |
Gust: 4 m/s |
12% | |||||||||
20:00 |
21°
|
1016.1 hPa | 15.8° |
Gust: 4.3 m/s |
4% | |||||||||
21:00 |
20°
|
1015.7 hPa | 16.1° |
Gust: 6 m/s |
7% | |||||||||
22:00 |
19°
|
1015.3 hPa | 15.7° |
Gust: 7.4 m/s |
8% | |||||||||
23:00 |
19°
|
1014.5 hPa | 15.1° |
Gust: 8 m/s |
8% | |||||||||
07:42 19:11 Daylength: 11:29 Tomorrow | ||||||||||||||
00:00 |
19°
|
1013.7 hPa | 14.4° |
Gust: 8.8 m/s |
38% | |||||||||
01:00 |
20°
|
1012.7 hPa | 13.9° |
Gust: 10.1 m/s |
52% | |||||||||
02:00 |
20°
|
1012.0 hPa | 13.5° |
Gust: 10.4 m/s |
39% | |||||||||
03:00 |
21°
|
1011.3 hPa | 13.3° |
Gust: 11.1 m/s |
64% | |||||||||
04:00 |
21°
|
1010.3 hPa | 12.8° |
Gust: 12.5 m/s |
63% | |||||||||
05:00 |
22°
|
1009.9 hPa | 12.6° |
Gust: 12.4 m/s |
43% | |||||||||
06:00 |
21°
|
1010.2 hPa | 12.8° |
Gust: 12.4 m/s |
34% | |||||||||
07:00 |
20°
|
1010.5 hPa | 13.1° |
Gust: 11 m/s |
65% | |||||||||
08:00 |
20°
|
1011.0 hPa | 13.5° |
Gust: 9.3 m/s |
54% | |||||||||
09:00 |
19°
|
1011.6 hPa | 14.6° |
Gust: 7.8 m/s |
33% | |||||||||
10:00 |
19°
|
1012.4 hPa | 63% |
15.2° |
Gust: 7.9 m/s |
79% | ||||||||
11:00 |
19°
|
1013.1 hPa | 74% |
14.9° |
Gust: 8.4 m/s |
81% | ||||||||
12:00 |
19°
|
1014.0 hPa | 0.6 mm 82% |
14.4° |
Gust: 5.4 m/s |
67% | ||||||||
13:00 |
18°
|
1015.1 hPa | 82% |
13.1° |
Gust: -0.2 m/s |
72% | ||||||||
14:00 |
17°
|
1016.7 hPa | 82% |
12.2° |
Gust: 1.5 m/s |
60% | ||||||||
15:00 |
17°
|
1017.9 hPa | 82% |
11.0° |
Gust: 2.1 m/s |
32% | ||||||||
16:00 |
17°
|
1018.8 hPa | 27% |
10.1° |
Gust: 1 m/s |
11% | ||||||||
17:00 |
17°
|
1019.9 hPa | 14% |
10.1° |
Gust: 1.3 m/s |
10% | ||||||||
18:00 |
17°
|
1020.9 hPa | 16% |
9.2° |
Gust: -0 m/s |
7% | ||||||||
19:00 |
16°
|
1021.9 hPa | 15% |
8.4° |
Gust: -0.6 m/s |
2% | ||||||||
20:00 |
16°
|
1022.8 hPa | 14% |
8.1° |
Gust: 0.8 m/s |
1% | ||||||||
21:00 |
15°
|
1023.6 hPa | 18% |
8.4° |
Gust: 2.7 m/s |
20% | ||||||||
22:00 |
15°
|
1024.3 hPa | 14% |
8.8° |
Gust: 3.4 m/s |
9% | ||||||||
23:00 |
14°
|
1024.8 hPa | 14% |
9.3° |
Gust: 2.5 m/s |
8% | ||||||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
00:00 |
13°
|
1025.5 hPa | 14% |
9.1° |
Gust: 5.1 m/s |
5% | ||||||||
01:00 |
13°
|
1025.7 hPa | 14% |
9.2° |
Gust: 5.7 m/s |
44% | ||||||||
02:00 |
13°
|
1026.1 hPa | 14% |
9.1° |
Gust: 6.3 m/s |
11% | ||||||||
03:00 |
12°
|
1026.2 hPa | 14% |
9.3° |
Gust: 6 m/s |
13% | ||||||||
04:00 |
12°
|
1026.3 hPa | 18% |
9.3° |
Gust: 6.1 m/s |
57% | ||||||||
05:00 |
12°
|
1026.6 hPa | 29% |
9.6° |
Gust: 6.2 m/s |
63% | ||||||||
06:00 |
12°
|
1026.8 hPa | 26% |
9.7° |
Gust: 6.1 m/s |
51% | ||||||||
07:00 |
12°
|
1027.2 hPa | 74% |
9.8° |
Gust: 6.3 m/s |
31% | ||||||||
08:00 |
11°
|
1027.3 hPa | 72% |
9.8° |
Gust: 7 m/s |
52% | ||||||||
09:00 |
12°
|
1027.9 hPa | 27% |
9.8° |
Gust: 6.9 m/s |
51% | ||||||||
10:00 |
13°
|
1028.3 hPa | 21% |
10.3° |
Gust: 6.5 m/s |
68% | ||||||||
11:00 |
14°
|
1028.3 hPa | 21% |
10.6° |
Gust: 6.2 m/s |
71% | ||||||||
12:00 |
16°
|
1028.2 hPa | 21% |
10.3° |
Gust: 4.8 m/s |
68% | ||||||||
13:00 |
17°
|
1027.9 hPa | 21% |
9.6° |
Gust: 4.4 m/s |
82% | ||||||||
14:00 |
17°
|
1027.6 hPa | 21% |
8.8° |
Gust: 3.6 m/s |
86% | ||||||||
15:00 |
18°
|
1027.0 hPa | 21% |
8.3° |
Gust: 3.6 m/s |
90% | ||||||||
16:00 |
18°
|
1026.7 hPa | 21% |
7.7° |
Gust: 3.6 m/s |
78% | ||||||||
17:00 |
18°
|
1026.3 hPa | 21% |
7.8° |
Gust: 4 m/s |
84% | ||||||||
18:00 |
17°
|
1026.2 hPa | 24% |
7.8° |
Gust: 3.7 m/s |
73% | ||||||||
19:00 |
17°
|
1026.1 hPa | 32% |
8.4° |
Gust: 3 m/s |
37% | ||||||||
20:00 |
15°
|
1026.3 hPa | 90% |
9.4° |
Gust: 3.1 m/s |
70% | ||||||||
21:00 |
14°
|
1026.4 hPa | 90% |
9.9° |
Gust: 4.2 m/s |
56% | ||||||||
22:00 |
14°
|
1026.6 hPa | 24% |
10.0° |
Gust: 4 m/s |
58% | ||||||||
23:00 |
14°
|
1026.4 hPa | 21% |
10.0° |
Gust: 3.5 m/s |
39% | ||||||||
07:45 19:06 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
00:00 |
13°
|
1026.4 hPa | 21% |
9.3° |
Gust: 8.5 m/s |
57% | ||||||||
01:00 |
12°
|
1026.1 hPa | 21% |
9.3° |
Gust: 8.9 m/s |
37% | ||||||||
02:00 |
12°
|
1025.9 hPa | 21% |
8.9° |
Gust: 9.6 m/s |
46% | ||||||||
03:00 |
11°
|
1025.8 hPa | 21% |
9.0° |
Gust: 9.7 m/s |
9% | ||||||||
04:00 |
11°
|
1025.5 hPa | 21% |
9.6° |
Gust: 9.9 m/s |
10% | ||||||||
05:00 |
11°
|
1025.4 hPa | 21% |
9.6° |
Gust: 9.6 m/s |
11% | ||||||||
06:00 |
11°
|
1025.5 hPa | 21% |
9.5° |
Gust: 9 m/s |
12% | ||||||||
07:00 |
11°
|
1025.6 hPa | 24% |
9.6° |
Gust: 8.9 m/s |
15% | ||||||||
08:00 |
11°
|
1026.0 hPa | 85% |
9.7° |
Gust: 8.4 m/s |
36% | ||||||||
09:00 |
12°
|
1026.3 hPa | 39% |
10.1° |
Gust: 7.8 m/s |
16% | ||||||||
10:00 |
13°
|
1026.5 hPa | 26% |
10.6° |
Gust: 8.8 m/s |
18% | ||||||||
11:00 |
15°
|
1026.6 hPa | 21% |
11.3° |
Gust: 8.8 m/s |
18% | ||||||||
12:00 |
16°
|
1026.5 hPa | 21% |
11.4° |
Gust: 8.2 m/s |
19% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
14:00 |
25°
|
1019.5 hPa | 13.3° | 48% | ||||||||||
17:00 |
26°
|
1017.2 hPa | 13.9° | 60% | ||||||||||
20:00 |
21°
|
1016.1 hPa | 15.8° | 4% | ||||||||||
23:00 |
19°
|
1014.5 hPa | 15.1° | 8% | ||||||||||
07:42 19:11 Daylength: 11:29 Tomorrow | ||||||||||||||
02:00 |
20°
|
1012.0 hPa | 13.5° | 39% | ||||||||||
05:00 |
22°
|
1009.9 hPa | 12.6° | 43% | ||||||||||
08:00 |
20°
|
1011.0 hPa | 13.5° | 54% | ||||||||||
11:00 |
19°
|
1013.1 hPa | 14.9° | 81% | ||||||||||
14:00 |
17°
|
1016.7 hPa | 0.6 mm | 12.2° | 60% | |||||||||
17:00 |
17°
|
1019.9 hPa | 10.1° | 10% | ||||||||||
20:00 |
16°
|
1022.8 hPa | 8.1° | 1% | ||||||||||
23:00 |
14°
|
1024.8 hPa | 9.3° | 8% | ||||||||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1026.1 hPa | 9.1° | 11% | ||||||||||
05:00 |
12°
|
1026.6 hPa | 9.6° | 63% | ||||||||||
08:00 |
11°
|
1027.3 hPa | 9.8° | 52% | ||||||||||
11:00 |
14°
|
1028.3 hPa | 10.6° | 71% | ||||||||||
14:00 |
17°
|
1027.6 hPa | 8.8° | 86% | ||||||||||
17:00 |
18°
|
1026.3 hPa | 7.8° | 84% | ||||||||||
20:00 |
15°
|
1026.3 hPa | 9.4° | 70% | ||||||||||
23:00 |
14°
|
1026.4 hPa | 10.0° | 39% | ||||||||||
07:45 19:06 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
02:00 |
12°
|
1025.9 hPa | 8.9° | 46% | ||||||||||
05:00 |
11°
|
1025.4 hPa | 9.6° | 11% | ||||||||||
08:00 |
11°
|
1026.0 hPa | 9.7° | 36% | ||||||||||
11:00 |
15°
|
1026.6 hPa | 11.3° | 18% | ||||||||||
14:00 |
17°
|
1026.2 hPa | 10.0° | 43% | ||||||||||
17:00 |
17°
|
1024.3 hPa | 4.4 mm | 9.7° | 1% | |||||||||
20:00 |
15°
|
1024.7 hPa | 4.4 mm | 8.3° | 1% | |||||||||
23:00 |
14°
|
1024.9 hPa | 4.4 mm | 7.9° | 1% | |||||||||
07:47 19:04 Daylength: 11:17 Friday 06 Oct | ||||||||||||||
02:00 |
13°
|
1025.0 hPa | 4.4 mm | 9.5° | 1% | |||||||||
05:00 |
13°
|
1024.4 hPa | 4.4 mm | 9.0° | 1% | |||||||||
08:00 |
13°
|
1024.0 hPa | 4.4 mm | 8.2° | 1% | |||||||||
11:00 |
16°
|
1024.5 hPa | 4.4 mm | 8.6° | 1% | |||||||||
14:00 |
19°
|
1023.5 hPa | 4.4 mm | 8.0° | 1% | |||||||||
17:00 |
20°
|
1022.9 hPa | 4.4 mm | 8.8° | 1% | |||||||||
20:00 |
17°
|
1023.5 hPa | 4.4 mm | 8.5° | 1% | |||||||||
23:00 |
17°
|
1023.9 hPa | 4.4 mm | 9.3° | 1% | |||||||||
07:49 19:02 Daylength: 11:13 Saturday 07 Oct | ||||||||||||||
02:00 |
16°
|
1023.6 hPa | 4.4 mm | 11.3° | 1% | |||||||||
05:00 |
15°
|
1023.4 hPa | 4.4 mm | 12.8° | 1% | |||||||||
08:00 |
14°
|
1023.5 hPa | 4.4 mm | 12.8° | 1% | |||||||||
11:00 |
19°
|
1023.8 hPa | 4.4 mm | 13.5° | 0% | |||||||||
14:00 |
23°
|
1023.2 hPa | 4.4 mm | 12.7° | 0% | |||||||||
17:00 |
23°
|
1022.8 hPa | 4.4 mm | 14.1° | 0% | |||||||||
20:00 |
18°
|
1024.2 hPa | 4.4 mm | 13.1° | 0% | |||||||||
23:00 |
16°
|
1025.2 hPa | 4.4 mm | 12.5° | 0% | |||||||||
07:50 19:00 Daylength: 11:10 Sunday 08 Oct | ||||||||||||||
02:00 |
15°
|
1025.6 hPa | 4.4 mm | 11.4° | 0% | |||||||||
05:00 |
14°
|
1025.2 hPa | 4.4 mm | 10.1° | 0% | |||||||||
08:00 |
14°
|
1025.1 hPa | 4.4 mm | 8.7° | 0% | |||||||||
11:00 |
21°
|
1025.9 hPa | 4.4 mm | 10.9° | 0% | |||||||||
14:00 |
26°
|
1024.9 hPa | 4.4 mm | 12.1° | 0% | |||||||||
17:00 |
26°
|
1023.6 hPa | 4.4 mm | 15.0° | 0% | |||||||||
20:00 |
20°
|
1023.5 hPa | 4.4 mm | 13.1° | 0% | |||||||||
23:00 |
18°
|
1023.5 hPa | 4.4 mm | 13.6° | 0% | |||||||||
07:52 18:58 Daylength: 11:06 Monday 09 Oct | ||||||||||||||
02:00 |
17°
|
1023.1 hPa | 4.4 mm | 11.6° | 0% | |||||||||
05:00 |
17°
|
1022.3 hPa | 4.4 mm | 11.5° | 1% | |||||||||
08:00 |
16°
|
1021.8 hPa | 4.4 mm | 11.3° | 1% | |||||||||
11:00 |
21°
|
1022.4 hPa | 12.1° | 1% | ||||||||||
14:00 |
25°
|
1021.8 hPa | 8.9 mm | 13.0° | 1% | |||||||||
20:00 |
19°
|
1021.5 hPa | 8.9 mm | 14.2° | 1% | |||||||||
07:54 18:55 Daylength: 11:01 Tuesday 10 Oct | ||||||||||||||
02:00 |
15°
|
1021.2 hPa | 8.9 mm | 11.9° | 1% | |||||||||
08:00 |
15°
|
1019.2 hPa | 8.9 mm | 10.9° | 0% | |||||||||
14:00 |
24°
|
1017.2 hPa | 8.9 mm | 12.4° | 1% | |||||||||
20:00 |
18°
|
1015.5 hPa | 8.9 mm | 13.4° | 1% | |||||||||
07:55 18:53 Daylength: 10:58 Wednesday 11 Oct | ||||||||||||||
02:00 |
16°
|
1014.0 hPa | 8.9 mm | 11.5° | 1% | |||||||||
08:00 |
16°
|
1010.2 hPa | 8.9 mm | 11.3° | 1% | |||||||||
14:00 |
21°
|
1009.4 hPa | 8.9 mm | 12.4° | 1% | |||||||||
20:00 |
16°
|
1007.1 hPa | 12.7 mm | 14.7° | 1% | |||||||||
07:57 18:51 Daylength: 10:54 Thursday 12 Oct | ||||||||||||||
02:00 |
18°
|
1001.5 hPa | 17.2 mm | 10.6° | 1% | |||||||||
08:00 |
11°
|
1018.1 hPa | 0.5 mm | 8.8° | 59% | |||||||||
14:00 |
17°
|
1018.9 hPa | 0.3 mm | 10.2° | 59% | |||||||||
20:00 |
13°
|
1019.4 hPa | 0.2 mm | 9.4° | 54% | |||||||||
07:58 18:49 Daylength: 10:51 Friday 13 Oct | ||||||||||||||
02:00 |
11°
|
1020.4 hPa | 0.1 mm | 8.4° | 54% | |||||||||
08:00 |
10°
|
1020.5 hPa | 0.2 mm | 8.0° | 57% | |||||||||
14:00 |
17°
|
1020.6 hPa | 0.4 mm | 9.8° | 60% | |||||||||
20:00 |
13°
|
1020.0 hPa | 0.4 mm | 9.1° | 57% | |||||||||
08:00 18:47 Daylength: 10:47 Saturday 14 Oct | ||||||||||||||
02:00 |
11°
|
1019.9 hPa | 0.6 mm | 8.3° | 55% | |||||||||
08:00 |
10°
|
1018.8 hPa | 0.6 mm | 8.0° | 56% | |||||||||
14:00 |
17°
|
1017.9 hPa | 0.5 mm | 10.5° | 62% | |||||||||
20:00 |
13°
|
1017.0 hPa | 0.6 mm | 9.9° | 64% | |||||||||
08:02 18:45 Daylength: 10:43 Sunday 15 Oct | ||||||||||||||
02:00 |
11°
|
1016.4 hPa | 0.5 mm | 8.7° | 53% | |||||||||
08:00 |
11°
|
1015.2 hPa | 0.5 mm | 8.4° | 57% | |||||||||
14:00 |
17°
|
1014.4 hPa | 0.3 mm | 10.8° | 60% | |||||||||
20:00 |
13°
|
1014.0 hPa | 0.8 mm | 9.9° | 63% | |||||||||
08:03 18:43 Daylength: 10:40 Monday 16 Oct | ||||||||||||||
02:00 |
11°
|
1014.1 hPa | 0.3 mm | 9.0° | 75% | |||||||||
08:00 |
11°
|
1013.6 hPa | 0.4 mm | 8.6° | 69% | |||||||||
14:00 |
16°
|
1013.2 hPa | 0.8 mm | 10.2° | 70% | |||||||||
20:00 |
13°
|
1013.4 hPa | 1.2 mm | 9.6° | 76% | |||||||||
08:05 18:41 Daylength: 10:36 Tuesday 17 Oct | ||||||||||||||
02:00 |
11°
|
1013.7 hPa | 1.6 mm | 9.3° | 68% | |||||||||
08:00 |
10°
|
1013.8 hPa | 0.8 mm | 8.7° | 63% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
13:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.1 | 3 | ||||
14:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.11 | 3 | ||||
15:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.85 | 3 | ||||
16:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.65 | 3 | ||||
17:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.53 | 3 | ||||
18:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 3 | ||||
19:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.76 | 0 | ||||
20:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.14 | 0 | ||||
21:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.84 | 0 | ||||
22:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.96 | 1 | ||||
23:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 1 | ||||
07:42 19:11 Daylength: 11:29 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.59 | 3 | ||||
01:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 3 | ||||
02:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.69 | 3 | ||||
03:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.99 | 3 | ||||
04:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.14 | 3 | ||||
05:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 3 | ||||
06:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.69 | 2 | ||||
07:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 3 | ||||
08:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.07 | 3 | ||||
09:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 2 | ||||
10:00 | 12 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 3 | ||||
11:00 | 46 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.71 | 63 | ||||
12:00 | 117 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.71 | 80 | ||||
13:00 | 137 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.55 | 80 | ||||
14:00 | 120 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.02 | 80 | ||||
15:00 | 139 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.79 | 3 | ||||
16:00 | 204 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.12 | 2 | ||||
17:00 | 302 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.7 | 2 | ||||
18:00 | 170 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.72 | 2 | ||||
19:00 | 13 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.17 | 2 | ||||
20:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.83 | 1 | ||||
21:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 2 | ||||
22:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 1 | ||||
23:00 | 3 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.87 | 1 | ||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
00:00 | 9 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.74 | 0 | ||||
01:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.27 | 3 | ||||
02:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 1 | ||||
03:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.68 | 1 | ||||
04:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 3 | ||||
05:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 3 | ||||
06:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.01 | 2 | ||||
07:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 2 | ||||
08:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.42 | 2 | ||||
09:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.93 | 2 | ||||
10:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.85 | 3 | ||||
11:00 | 10 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | 2 | ||||
12:00 | 27 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.15 | 3 | ||||
13:00 | 27 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.58 | 3 | ||||
14:00 | 22 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.49 | 3 | ||||
15:00 | 11 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.2 | 3 | ||||
16:00 | 9 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.87 | 3 | ||||
17:00 | 19 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.1 | 3 | ||||
18:00 | 24 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.24 | 3 | ||||
19:00 | 29 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 3 | ||||
20:00 | 22 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.78 | 3 | ||||
21:00 | 13 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 2 | ||||
22:00 | 7 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.73 | 2 | ||||
23:00 | 8 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.23 | 3 | ||||
07:45 19:06 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
00:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.47 | 3 | ||||
01:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 3 | ||||
02:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.9 | 3 | ||||
03:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.57 | 1 | ||||
04:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.51 | 1 | ||||
05:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.74 | 1 | ||||
06:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.71 | 1 | ||||
07:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.48 | 2 | ||||
08:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 2 | ||||
09:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.86 | 1 | ||||
10:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.92 | 1 | ||||
11:00 | 12 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.04 | 2 | ||||
12:00 | 20 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.39 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
14:00 | 25.1° 1019.5 hPa 2.5 m/s 0.0 mm | 25.2° 1018.9 hPa 2.8 m/s 0.0 mm | 25.6° 1018.9 hPa 2.5 m/s -2.0 mm | 25.1° 1019.6 hPa 2.2 m/s 0.0 mm | 25.5° 1019.5 hPa 3.3 m/s | |||||||||
