|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:32 19:27 Daylength: 11:55 Hoy | ||||||||||||||
21:00 |
17°
|
1019.7 hPa | 12.7° |
Gust: 4.9 m/s |
48% | |||||||||
22:00 |
16°
|
1019.7 hPa | 12.7° |
Gust: 4.6 m/s |
36% | |||||||||
23:00 |
15°
|
1020.3 hPa | 12.2° |
Gust: 4.8 m/s |
26% | |||||||||
07:33 19:25 Daylength: 11:52 Tomorrow | ||||||||||||||
00:00 |
15°
|
1020.4 hPa | 11.3° |
Gust: 4.7 m/s |
6% | |||||||||
01:00 |
14°
|
1020.4 hPa | 10.9° |
Gust: 4.5 m/s |
1% | |||||||||
02:00 |
13°
|
1020.3 hPa | 10.1° |
Gust: 3.3 m/s |
1% | |||||||||
03:00 |
13°
|
1020.7 hPa | 9.7° |
Gust: 3 m/s |
4% | |||||||||
04:00 |
12°
|
1020.5 hPa | 9.5° |
Gust: 3.3 m/s |
1% | |||||||||
05:00 |
12°
|
1020.6 hPa | 9.5° |
Gust: 3.7 m/s |
24% | |||||||||
06:00 |
11°
|
1020.6 hPa | 9.3° |
Gust: 3.2 m/s |
35% | |||||||||
07:00 |
11°
|
1020.5 hPa | 9.1° |
Gust: 2.5 m/s |
15% | |||||||||
08:00 |
11°
|
1020.8 hPa | 9.0° |
Gust: 2.6 m/s |
46% | |||||||||
09:00 |
12°
|
1020.8 hPa | 9.6° |
Gust: 1.9 m/s |
48% | |||||||||
10:00 |
15°
|
1020.5 hPa | 11.3° |
Gust: 2 m/s |
20% | |||||||||
11:00 |
18°
|
1020.2 hPa | 12.0° |
Gust: 4.6 m/s |
52% | |||||||||
12:00 |
20°
|
1019.5 hPa | 12.2° |
Gust: 4.1 m/s |
64% | |||||||||
13:00 |
22°
|
1018.9 hPa | 12.3° |
Gust: 5.5 m/s |
53% | |||||||||
14:00 |
23°
|
1018.1 hPa | 12.4° |
Gust: 5.8 m/s |
55% | |||||||||
15:00 |
23°
|
1017.4 hPa | 13.2° |
Gust: 6.7 m/s |
55% | |||||||||
16:00 |
24°
|
1016.8 hPa | 13.6° |
Gust: 6.9 m/s |
66% | |||||||||
17:00 |
24°
|
1016.2 hPa | 13.8° |
Gust: 7.2 m/s |
60% | |||||||||
18:00 |
23°
|
1015.9 hPa | 14.0° |
Gust: 7.2 m/s |
69% | |||||||||
19:00 |
22°
|
1015.5 hPa | 14.2° |
Gust: 7.1 m/s |
62% | |||||||||
20:00 |
20°
|
1015.2 hPa | 13.5° |
Gust: 7.9 m/s |
62% | |||||||||
21:00 |
20°
|
1014.8 hPa | 13.3° |
Gust: 9.2 m/s |
74% | |||||||||
22:00 |
20°
|
1014.7 hPa | 12.6° |
Gust: 9.6 m/s |
74% | |||||||||
23:00 |
20°
|
1014.6 hPa | 12.0° |
Gust: 9.7 m/s |
80% | |||||||||
07:35 19:23 Daylength: 11:48 Thursday 28 Sep | ||||||||||||||
00:00 |
20°
|
1014.3 hPa | 11.3° |
Gust: 9.7 m/s |
82% | |||||||||
01:00 |
20°
|
1014.3 hPa | 11.2° |
Gust: 10.4 m/s |
77% | |||||||||
02:00 |
20°
|
1014.6 hPa | 10.9° |
Gust: 9.2 m/s |
80% | |||||||||
03:00 |
19°
|
1015.0 hPa | 11.1° |
Gust: 7.4 m/s |
31% | |||||||||
04:00 |
19°
|
1015.2 hPa | 12.1° |
Gust: 5.7 m/s |
14% | |||||||||
05:00 |
18°
|
1015.6 hPa | 12.6° |
Gust: 4.8 m/s |
18% | |||||||||
06:00 |
17°
|
1016.1 hPa | 13.3° |
Gust: 3.7 m/s |
47% | |||||||||
07:00 |
16°
|
1016.6 hPa | 13.6° |
Gust: 3.3 m/s |
56% | |||||||||
08:00 |
15°
|
1017.4 hPa | 13.7° |
Gust: 1.8 m/s |
27% | |||||||||
09:00 |
16°
|
1018.0 hPa | 13% |
14.2° |
Gust: 2.4 m/s |
25% | ||||||||
10:00 |
17°
|
1018.5 hPa | 13.8° |
Gust: 3.8 m/s |
61% | |||||||||
11:00 |
18°
|
1019.0 hPa | 14% |
12.4° |
Gust: 3.7 m/s |
86% | ||||||||
12:00 |
19°
|
1019.0 hPa | 12.6° |
Gust: 4 m/s |
79% | |||||||||
13:00 |
20°
|
1018.9 hPa | 12.9° |
Gust: 3.5 m/s |
51% | |||||||||
14:00 |
21°
|
1018.7 hPa | 12.3° |
Gust: 4.1 m/s |
44% | |||||||||
15:00 |
21°
|
1018.5 hPa | 11.1° |
Gust: 4.1 m/s |
72% | |||||||||
16:00 |
21°
|
1018.3 hPa | 9.1° |
Gust: 5.3 m/s |
79% | |||||||||
17:00 |
21°
|
1018.1 hPa | 8.0° |
Gust: 5.3 m/s |
90% | |||||||||
18:00 |
21°
|
1017.9 hPa | 9.2° |
Gust: 4.8 m/s |
85% | |||||||||
19:00 |
19°
|
1018.1 hPa | 10.1° |
Gust: 5.1 m/s |
88% | |||||||||
20:00 |
18°
|
1018.2 hPa | 10.4° |
Gust: 5.3 m/s |
86% | |||||||||
21:00 |
17°
|
1018.2 hPa | 51% |
11.7° |
Gust: 4.7 m/s |
66% | ||||||||
22:00 |
17°
|
1018.2 hPa | 11.9° |
Gust: 4.2 m/s |
50% | |||||||||
23:00 |
17°
|
1018.2 hPa | 10.0° |
Gust: 5.6 m/s |
78% | |||||||||
07:36 19:20 Daylength: 11:44 Friday 29 Sep | ||||||||||||||
00:00 |
17°
|
1018.0 hPa | 10.9° |
Gust: 7 m/s |
74% | |||||||||
01:00 |
17°
|
1017.6 hPa | 11.9° |
Gust: 7 m/s |
70% | |||||||||
02:00 |
18°
|
1017.5 hPa | 67% |
11.7° |
Gust: 7.3 m/s |
83% | ||||||||
03:00 |
18°
|
1017.4 hPa | 77% |
11.3° |
Gust: 8.1 m/s |
44% | ||||||||
04:00 |
18°
|
1017.2 hPa | 10.5° |
Gust: 8.4 m/s |
39% | |||||||||
05:00 |
18°
|
1016.8 hPa | 55% |
10.9° |
Gust: 8.6 m/s |
48% | ||||||||
06:00 |
18°
|
1016.7 hPa | 65% |
10.9° |
Gust: 15.2 m/s |
80% | ||||||||
07:00 |
18°
|
1016.6 hPa | 10.8° |
Gust: 15 m/s |
50% | |||||||||
08:00 |
18°
|
1016.9 hPa | 11.9° |
Gust: 14.4 m/s |
10% | |||||||||
09:00 |
18°
|
1017.0 hPa | 23% |
11.8° |
Gust: 12.4 m/s |
63% | ||||||||
10:00 |
19°
|
1017.2 hPa | 0.5 mm 81% |
11.7° |
Gust: 13.2 m/s |
72% | ||||||||
11:00 |
19°
|
1017.1 hPa | 0.1 mm 81% |
12.9° |
Gust: 13.1 m/s |
98% | ||||||||
12:00 |
19°
|
1017.2 hPa | 0.6 mm 81% |
13.3° |
Gust: 10.4 m/s |
87% | ||||||||
13:00 |
19°
|
1017.4 hPa | 0.8 mm 81% |
13.4° |
Gust: 11.4 m/s |
100% | ||||||||
14:00 |
19°
|
1017.4 hPa | 0.9 mm 81% |
13.2° |
Gust: 10.2 m/s |
76% | ||||||||
15:00 |
20°
|
1017.7 hPa | 25% |
14.4° |
Gust: 9.5 m/s |
98% | ||||||||
16:00 |
20°
|
1017.8 hPa | 85% |
13.9° |
Gust: 8.6 m/s |
93% | ||||||||
17:00 |
20°
|
1017.7 hPa | 83% |
14.3° |
Gust: 8 m/s |
92% | ||||||||
18:00 |
20°
|
1017.9 hPa | 0.5 mm 78% |
17.8° |
Gust: 8.6 m/s |
64% | ||||||||
19:00 |
20°
|
1018.5 hPa | 31% |
17.3° |
Gust: 8.7 m/s |
86% | ||||||||
20:00 |
19°
|
1019.5 hPa | 30% |
15.9° |
Gust: 8 m/s |
20% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:32 19:27 Daylength: 11:55 Hoy | ||||||||||||||
23:00 |
15°
|
1020.3 hPa | 12.2° | 26% | ||||||||||
07:33 19:25 Daylength: 11:52 Tomorrow | ||||||||||||||
02:00 |
13°
|
1020.3 hPa | 10.1° | 1% | ||||||||||
05:00 |
12°
|
1020.6 hPa | 9.5° | 24% | ||||||||||
08:00 |
11°
|
1020.8 hPa | 9.0° | 46% | ||||||||||
11:00 |
18°
|
1020.2 hPa | 12.0° | 52% | ||||||||||
14:00 |
23°
|
1018.1 hPa | 12.4° | 55% | ||||||||||
17:00 |
24°
|
1016.2 hPa | 13.8° | 60% | ||||||||||
20:00 |
20°
|
1015.2 hPa | 13.5° | 62% | ||||||||||
23:00 |
20°
|
1014.6 hPa | 12.0° | 80% | ||||||||||
07:35 19:23 Daylength: 11:48 Thursday 28 Sep | ||||||||||||||
02:00 |
20°
|
1014.6 hPa | 10.9° | 80% | ||||||||||
05:00 |
18°
|
1015.6 hPa | 12.6° | 18% | ||||||||||
08:00 |
15°
|
1017.4 hPa | 13.7° | 27% | ||||||||||
11:00 |
18°
|
1019.0 hPa | 12.4° | 86% | ||||||||||
14:00 |
21°
|
1018.7 hPa | 12.3° | 44% | ||||||||||
17:00 |
21°
|
1018.1 hPa | 8.0° | 90% | ||||||||||
20:00 |
18°
|
1018.2 hPa | 10.4° | 86% | ||||||||||
23:00 |
17°
|
1018.2 hPa | 10.0° | 78% | ||||||||||
07:36 19:20 Daylength: 11:44 Friday 29 Sep | ||||||||||||||
02:00 |
18°
|
1017.5 hPa | 11.7° | 83% | ||||||||||
05:00 |
18°
|
1016.8 hPa | 10.9° | 48% | ||||||||||
08:00 |
18°
|
1016.9 hPa | 11.9° | 10% | ||||||||||
11:00 |
19°
|
1017.1 hPa | 0.6 mm | 12.9° | 98% | |||||||||
14:00 |
19°
|
1017.4 hPa | 2.4 mm | 13.2° | 76% | |||||||||
17:00 |
20°
|
1017.7 hPa | 14.3° | 92% | ||||||||||
20:00 |
19°
|
1019.5 hPa | 1.4 mm | 15.9° | 20% | |||||||||
23:00 |
16°
|
1021.8 hPa | 0.5 mm | 15.2° | 1% | |||||||||
07:38 19:18 Daylength: 11:40 Saturday 30 Sep | ||||||||||||||
02:00 |
13°
|
1023.9 hPa | 1.2 mm | 12.7° | 1% | |||||||||
05:00 |
11°
|
1025.5 hPa | 1.2 mm | 10.3° | 1% | |||||||||
08:00 |
9°
|
1027.1 hPa | 1.2 mm | 8.8° | 1% | |||||||||
11:00 |
14°
|
1027.9 hPa | 1.2 mm | 10.5° | 1% | |||||||||
14:00 |
17°
|
1027.3 hPa | 1.2 mm | 8.1° | 0% | |||||||||
17:00 |
18°
|
1026.2 hPa | 1.2 mm | 8.0° | 1% | |||||||||
20:00 |
13°
|
1026.6 hPa | 1.2 mm | 8.1° | 1% | |||||||||
23:00 |
13°
|
1025.9 hPa | 1.2 mm | 8.1° | 1% | |||||||||
07:40 19:16 Daylength: 11:36 Sunday 01 Oct | ||||||||||||||
02:00 |
12°
|
1024.6 hPa | 1.2 mm | 7.5° | 1% | |||||||||
05:00 |
11°
|
1023.5 hPa | 1.2 mm | 6.7° | 1% | |||||||||
08:00 |
10°
|
1022.9 hPa | 1.2 mm | 7.6° | 1% | |||||||||
11:00 |
18°
|
1022.5 hPa | 1.2 mm | 10.3° | 0% | |||||||||
14:00 |
22°
|
1021.6 hPa | 1.2 mm | 8.9° | 1% | |||||||||
17:00 |
22°
|
1020.8 hPa | 1.2 mm | 11.0° | 1% | |||||||||
20:00 |
16°
|
1021.5 hPa | 1.2 mm | 11.1° | 1% | |||||||||
23:00 |
15°
|
1021.8 hPa | 1.2 mm | 10.2° | 1% | |||||||||
07:41 19:14 Daylength: 11:33 Monday 02 Oct | ||||||||||||||
02:00 |
14°
|
1021.8 hPa | 1.2 mm | 10.3° | 1% | |||||||||
05:00 |
13°
|
1021.3 hPa | 1.2 mm | 11.7° | 1% | |||||||||
08:00 |
13°
|
1022.0 hPa | 1.2 mm | 12.5° | 1% | |||||||||
11:00 |
16°
|
1023.0 hPa | 1.2 mm | 13.5° | 1% | |||||||||
14:00 |
20°
|
1022.6 hPa | 1.2 mm | 12.3° | 1% | |||||||||
17:00 |
19°
|
1022.1 hPa | 1.2 mm | 12.2° | 1% | |||||||||
20:00 |
14°
|
1023.4 hPa | 1.2 mm | 9.7° | 1% | |||||||||
23:00 |
12°
|
1024.2 hPa | 1.2 mm | 8.8° | 1% | |||||||||
07:43 19:12 Daylength: 11:29 Tuesday 03 Oct | ||||||||||||||
02:00 |
11°
|
1024.2 hPa | 1.2 mm | 8.3° | 1% | |||||||||
05:00 |
11°
|
1023.3 hPa | 1.2 mm | 8.4° | 1% | |||||||||
08:00 |
10°
|
1023.0 hPa | 1.2 mm | 7.9° | 1% | |||||||||
11:00 |
15°
|
1023.1 hPa | 1.2 mm | 8.0° | 1% | |||||||||
14:00 |
18°
|
1022.7 hPa | 1.2 mm | 6.8° | 1% | |||||||||
17:00 |
17°
|
1021.9 hPa | 1.2 mm | 7.4° | 1% | |||||||||
20:00 |
13°
|
1022.7 hPa | 2.4 mm | 7.7° | 1% | |||||||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
02:00 |
10°
|
1022.7 hPa | 2.4 mm | 7.0° | 1% | |||||||||
08:00 |
10°
Feels: 9.1°
|
1020.9 hPa | 2.4 mm | 5.9° | 1% | |||||||||
14:00 |
18°
|
1018.6 hPa | 2.4 mm | 7.0° | 1% | |||||||||
20:00 |
15°
|
1015.5 hPa | 2.5 mm | 11.0° | 1% | |||||||||
07:46 19:07 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1012.8 hPa | 5.1 mm | 11.6° | 1% | |||||||||
08:00 |
14°
|
1013.1 hPa | 7.6 mm | 13.2° | 1% | |||||||||
14:00 |
16°
|
1015.4 hPa | 8.7 mm | 13.6° | 1% | |||||||||
20:00 |
14°
|
1017.9 hPa | 9.8 mm | 11.5° | 1% | |||||||||
07:48 19:05 Daylength: 11:17 Friday 06 Oct | ||||||||||||||
02:00 |
11°
|
1021.6 hPa | 10.2 mm | 10.3° | 0% | |||||||||
08:00 |
8°
Feels: 6.6°
|
1023.8 hPa | 10.2 mm | 8.0° | 1% | |||||||||
14:00 |
17°
|
1024.7 hPa | 10.2 mm | 7.8° | 1% | |||||||||
20:00 |
13°
|
1014.7 hPa | 0.6 mm | 9.7° | 63% | |||||||||
07:49 19:03 Daylength: 11:14 Saturday 07 Oct | ||||||||||||||
02:00 |
11°
|
1014.9 hPa | 0.3 mm | 8.1° | 65% | |||||||||
08:00 |
10°
|
1014.5 hPa | 0.4 mm | 7.8° | 74% | |||||||||
14:00 |
17°
|
1014.8 hPa | 0.7 mm | 10.1° | 71% | |||||||||
20:00 |
12°
|
1015.3 hPa | 0.7 mm | 9.3° | 68% | |||||||||
07:51 19:01 Daylength: 11:10 Sunday 08 Oct | ||||||||||||||
02:00 |
11°
|
1015.8 hPa | 0.4 mm | 8.3° | 57% | |||||||||
08:00 |
10°
Feels: 8.9°
|
1016.2 hPa | 0.7 mm | 7.8° | 62% | |||||||||
14:00 |
16°
|
1016.4 hPa | 0.7 mm | 9.8° | 61% | |||||||||
20:00 |
12°
|
1016.9 hPa | 0.4 mm | 8.2° | 52% | |||||||||
07:52 18:59 Daylength: 11:07 Monday 09 Oct | ||||||||||||||
02:00 |
10°
|
1018.0 hPa | 0.2 mm | 7.7° | 50% | |||||||||
08:00 |
9°
Feels: 7.9°
|
1018.6 hPa | 0.2 mm | 6.8° | 55% | |||||||||
14:00 |
16°
|
1018.3 hPa | 0.1 mm | 8.9° | 56% | |||||||||
20:00 |
11°
|
1018.1 hPa | 0.6 mm | 8.1° | 56% | |||||||||
07:54 18:56 Daylength: 11:02 Tuesday 10 Oct | ||||||||||||||
02:00 |
9°
Feels: 9.2°
|
1018.1 hPa | 1.1 mm | 7.5° | 46% | |||||||||
08:00 |
8°
Feels: 8.3°
|
1017.8 hPa | 1.5 mm | 7.0° | 51% | |||||||||
14:00 |
16°
|
1017.2 hPa | 0.5 mm | 9.7° | 56% | |||||||||
20:00 |
11°
|
1016.8 hPa | 0.3 mm | 8.0° | 47% | |||||||||
07:56 18:54 Daylength: 10:58 Wednesday 11 Oct | ||||||||||||||
02:00 |
9°
Feels: 9.0°
|
1017.4 hPa | 0.4 mm | 7.1° | 52% | |||||||||
08:00 |
8°
Feels: 7.2°
|
1017.6 hPa | 0.4 mm | 6.3° | 50% | |||||||||
14:00 |
15°
|
1017.9 hPa | 0.3 mm | 8.1° | 44% | |||||||||
20:00 |
10°
|
1018.2 hPa | 0.2 mm | 7.3° | 64% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:32 19:27 Daylength: 11:55 Hoy | ||||||||||||||
21:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.84 | 3 | ||||
22:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.96 | 3 | ||||
23:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 3 | ||||
07:33 19:25 Daylength: 11:52 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.04 | 0 | ||||
01:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.15 | 0 | ||||
02:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.44 | 0 | ||||
03:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.95 | 0 | ||||
04:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 1 | ||||
05:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 3 | ||||
06:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.77 | 3 | ||||
07:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.7 | 2 | ||||
08:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.75 | 3 | ||||
09:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.76 | 3 | ||||
10:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.85 | 2 | ||||
11:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15 | 3 | ||||
12:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.24 | 3 | ||||
13:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 3 | ||||
14:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.44 | 3 | ||||
15:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13 | 3 | ||||
16:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.19 | 3 | ||||
17:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.78 | 3 | ||||
18:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.68 | 3 | ||||
19:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 3 | ||||
20:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.55 | 3 | ||||
21:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 3 | ||||
22:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 3 | ||||
23:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 3 | ||||
07:35 19:23 Daylength: 11:48 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.28 | 3 | ||||
01:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.62 | 3 | ||||
02:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.04 | 3 | ||||
03:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.79 | 3 | ||||
04:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.36 | 3 | ||||
05:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.87 | 3 | ||||
06:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.43 | 3 | ||||
07:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 2 | ||||
08:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.52 | 2 | ||||
09:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 2 | ||||
10:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.22 | 2 | ||||
11:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.09 | 2 | ||||
12:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.94 | 3 | ||||
13:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.99 | 3 | ||||
14:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.95 | 3 | ||||
15:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.54 | 3 | ||||
16:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.86 | 3 | ||||
17:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.69 | 3 | ||||
18:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.43 | 3 | ||||
19:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 3 | ||||
20:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 3 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.85 | 3 | ||||
22:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.38 | 2 | ||||
23:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 3 | ||||
07:36 19:20 Daylength: 11:44 Friday 29 Sep | ||||||||||||||
00:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.26 | 3 | ||||
01:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.21 | 3 | ||||
02:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 61 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 3 | ||||
04:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.15 | 3 | ||||
05:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.02 | 3 | ||||
06:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.43 | 3 | ||||
07:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.36 | 3 | ||||
08:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.5 | 3 | ||||
09:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.82 | 3 | ||||
10:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.72 | 61 | ||||
11:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 61 | ||||
12:00 | 5 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.84 | 61 | ||||
13:00 | 7 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.13 | 61 | ||||
14:00 | 7 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.98 | 61 | ||||
15:00 | 16 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.01 | 3 | ||||
16:00 | 13 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.12 | 3 | ||||
17:00 | 29 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.8 | 3 | ||||
18:00 | 81 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 80 | ||||
19:00 | 62 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.83 | 3 | ||||
20:00 | 16 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.55 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:32 19:27 Daylength: 11:55 Hoy | ||||||||||||||
23:00 | 15.5° 1020.3 hPa 2.4 m/s 0.0 mm | 15.6° 1019.5 hPa 3.4 m/s 0.0 mm | 15.7° 1020.5 hPa 1.3 m/s -2.0 mm | 15.0° 1020.1 hPa 2.5 m/s 0.0 mm | 14.8° 1020.9 hPa 2.0 m/s | |||||||||
07:33 19:25 Daylength: 11:52 Tomorrow | ||||||||||||||
