|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:19 22:14 Daylength: 17:55 Hoy | ||||||||||||||
21:00 |
13°
|
926.9 hPa | -0.5° |
Gust: 3.9 m/s |
28% | |||||||||
22:00 |
12°
|
927.3 hPa | -0.2° |
Gust: 0.6 m/s |
21% | |||||||||
23:00 |
12°
|
927.7 hPa | -0.3° |
Gust: 1 m/s |
27% | |||||||||
04:17 22:16 Daylength: 17:59 Tomorrow | ||||||||||||||
00:00 |
11°
|
928.1 hPa | 0.6° |
Gust: 0.5 m/s |
26% | |||||||||
01:00 |
11°
|
928.4 hPa | 0.8° |
Gust: -1 m/s |
9% | |||||||||
02:00 |
11°
|
929.0 hPa | 1.0° |
Gust: -1.6 m/s |
39% | |||||||||
03:00 |
10°
|
929.8 hPa | 1.0° |
Gust: -1.8 m/s |
7% | |||||||||
04:00 |
10°
|
930.6 hPa | 1.2° |
Gust: -2.1 m/s |
3% | |||||||||
05:00 |
10°
Feels: 9.1°
|
931.3 hPa | 1.4° |
Gust: -1.9 m/s |
1% | |||||||||
06:00 |
10°
Feels: 8.9°
|
931.9 hPa | 1.2° |
Gust: -2.5 m/s |
0% | |||||||||
07:00 |
10°
|
932.5 hPa | 1.3° |
Gust: -2.5 m/s |
0% | |||||||||
08:00 |
11°
|
933.1 hPa | 1.6° |
Gust: -1.6 m/s |
1% | |||||||||
09:00 |
12°
|
933.5 hPa | 0.9° |
Gust: -1.5 m/s |
3% | |||||||||
10:00 |
13°
|
933.7 hPa | 0.4° |
Gust: -0.8 m/s |
3% | |||||||||
11:00 |
13°
|
933.7 hPa | -0.3° |
Gust: -0.1 m/s |
5% | |||||||||
12:00 |
14°
|
933.4 hPa | 0.5° |
Gust: 1.4 m/s |
2% | |||||||||
13:00 |
14°
|
932.8 hPa | 1.8° |
Gust: 4.1 m/s |
2% | |||||||||
14:00 |
14°
|
932.2 hPa | 1.6° |
Gust: 5.5 m/s |
0% | |||||||||
15:00 |
15°
|
931.6 hPa | 2.0° |
Gust: 6.9 m/s |
1% | |||||||||
16:00 |
15°
|
931.1 hPa | 0.5° |
Gust: 7.8 m/s |
1% | |||||||||
17:00 |
15°
|
930.6 hPa | 0.3° |
Gust: 8.3 m/s |
0% | |||||||||
18:00 |
15°
|
930.1 hPa | 0.4° |
Gust: 8.4 m/s |
0% | |||||||||
19:00 |
15°
|
929.5 hPa | 1.2° |
Gust: 8.2 m/s |
1% | |||||||||
20:00 |
15°
|
929.0 hPa | 3.0° |
Gust: 7.6 m/s |
0% | |||||||||
21:00 |
14°
|
928.6 hPa | 4.1° |
Gust: 6.7 m/s |
0% | |||||||||
22:00 |
13°
|
928.3 hPa | 4.7° |
Gust: 5 m/s |
0% | |||||||||
23:00 |
12°
|
927.8 hPa | 4.4° |
Gust: 3.8 m/s |
0% | |||||||||
04:16 22:18 Daylength: 18:02 Wednesday 31 May | ||||||||||||||
00:00 |
12°
|
927.4 hPa | 4.3° |
Gust: 2.9 m/s |
1% | |||||||||
01:00 |
11°
|
927.3 hPa | 3.8° |
Gust: 0.6 m/s |
10% | |||||||||
02:00 |
11°
|
927.2 hPa | 1.0° |
Gust: -1.9 m/s |
17% | |||||||||
03:00 |
11°
|
927.0 hPa | 0.4° |
Gust: -1.8 m/s |
7% | |||||||||
04:00 |
10°
|
926.9 hPa | 0.0° |
Gust: -1.5 m/s |
8% | |||||||||
05:00 |
11°
|
927.0 hPa | 0.5° |
Gust: -1.2 m/s |
39% | |||||||||
06:00 |
11°
|
926.9 hPa | 0.5° |
Gust: -1 m/s |
12% | |||||||||
07:00 |
13°
|
927.0 hPa | 1.1° |
Gust: -3.8 m/s |
14% | |||||||||
08:00 |
13°
|
927.1 hPa | 1.0° |
Gust: -5.4 m/s |
9% | |||||||||
09:00 |
14°
|
927.2 hPa | 0.4° |
Gust: -5.4 m/s |
5% | |||||||||
10:00 |
15°
|
927.1 hPa | 0.2° |
Gust: -5.2 m/s |
8% | |||||||||
11:00 |
16°
|
926.8 hPa | 0.3° |
Gust: -4.8 m/s |
6% | |||||||||
12:00 |
17°
|
926.4 hPa | 1.3° |
Gust: -4 m/s |
23% | |||||||||
13:00 |
17°
|
926.0 hPa | 2.2° |
Gust: -1.4 m/s |
4% | |||||||||
14:00 |
17°
|
925.4 hPa | 2.4° |
Gust: 1 m/s |
17% | |||||||||
15:00 |
17°
|
925.1 hPa | 1.9° |
Gust: 0.9 m/s |
13% | |||||||||
16:00 |
17°
|
924.8 hPa | 2.4° |
Gust: 1.9 m/s |
4% | |||||||||
04:15 22:19 Daylength: 18:04 Thursday 01 Jun | ||||||||||||||
09:00 |
12°
|
1021.6 hPa | -38.5° |
Gust: 0 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:19 22:14 Daylength: 17:55 Hoy | ||||||||||||||
23:00 |
12°
|
927.7 hPa | -0.3° | 27% | ||||||||||
04:17 22:16 Daylength: 17:59 Tomorrow | ||||||||||||||
02:00 |
11°
|
929.0 hPa | 1.0° | 39% | ||||||||||
05:00 |
10°
Feels: 9.1°
|
931.3 hPa | 1.4° | 1% | ||||||||||
08:00 |
11°
|
933.1 hPa | 1.6° | 1% | ||||||||||
11:00 |
13°
|
933.7 hPa | -0.3° | 5% | ||||||||||
14:00 |
14°
|
932.2 hPa | 1.6° | 0% | ||||||||||
17:00 |
15°
|
930.6 hPa | 0.3° | 0% | ||||||||||
20:00 |
15°
|
929.0 hPa | 3.0° | 0% | ||||||||||
23:00 |
12°
|
927.8 hPa | 4.4° | 0% | ||||||||||
04:16 22:18 Daylength: 18:02 Wednesday 31 May | ||||||||||||||
02:00 |
11°
|
927.2 hPa | 1.0° | 17% | ||||||||||
05:00 |
11°
|
927.0 hPa | 0.5° | 39% | ||||||||||
08:00 |
13°
|
927.1 hPa | 1.0° | 9% | ||||||||||
11:00 |
16°
|
926.8 hPa | 0.3° | 6% | ||||||||||
14:00 |
17°
|
925.4 hPa | 2.4° | 17% | ||||||||||
04:15 22:19 Daylength: 18:04 Thursday 01 Jun | ||||||||||||||
11:00 |
13°
|
1022.0 hPa | 2.1° | 0% | ||||||||||
14:00 |
15°
|
1021.5 hPa | 3.1° | 0% | ||||||||||
17:00 |
16°
|
1020.0 hPa | 3.2° | 0% | ||||||||||
20:00 |
15°
|
1019.4 hPa | 4.0° | 0% | ||||||||||
23:00 |
15°
|
1019.8 hPa | 4.8° | 1% | ||||||||||
04:13 22:21 Daylength: 18:08 Friday 02 Jun | ||||||||||||||
02:00 |
12°
|
1022.1 hPa | 0.4° | 1% | ||||||||||
05:00 |
10°
|
1023.4 hPa | -1.1° | 1% | ||||||||||
08:00 |
11°
|
1024.5 hPa | -2.2° | 1% | ||||||||||
11:00 |
14°
|
1024.7 hPa | -1.5° | 1% | ||||||||||
14:00 |
14°
|
1024.1 hPa | 0.5° | 1% | ||||||||||
17:00 |
15°
|
1022.9 hPa | 3.0° | 0% | ||||||||||
20:00 |
15°
|
1022.2 hPa | 3.7° | 0% | ||||||||||
23:00 |
12°
|
1022.3 hPa | 1.5° | 0% | ||||||||||
04:12 22:22 Daylength: 18:10 Saturday 03 Jun | ||||||||||||||
02:00 |
10°
|
1021.9 hPa | 3.7° | 0% | ||||||||||
05:00 |
10°
|
1021.1 hPa | 8.0° | 0% | ||||||||||
08:00 |
14°
|
1020.0 hPa | 8.8° | 0% | ||||||||||
11:00 |
17°
|
1018.4 hPa | 7.9° | 0% | ||||||||||
14:00 |
17°
|
1016.9 hPa | 8.9° | 1% | ||||||||||
17:00 |
16°
|
1014.8 hPa | 7.5° | 1% | ||||||||||
20:00 |
15°
|
1013.6 hPa | 8.9° | 1% | ||||||||||
23:00 |
11°
|
1014.1 hPa | 10.0° | 0% | ||||||||||
04:11 22:24 Daylength: 18:13 Sunday 04 Jun | ||||||||||||||
02:00 |
11°
|
1017.7 hPa | 8.6° | 0% | ||||||||||
05:00 |
11°
|
1019.9 hPa | 0.9° | 1% | ||||||||||
08:00 |
11°
|
1021.2 hPa | 1.2° | 1% | ||||||||||
11:00 |
15°
|
1021.1 hPa | 1.0° | 1% | ||||||||||
14:00 |
17°
|
1021.2 hPa | 1.4° | 1% | ||||||||||
17:00 |
17°
|
1021.9 hPa | 1.9° | 1% | ||||||||||
20:00 |
15°
|
1023.2 hPa | 3.2° | 1% | ||||||||||
23:00 |
12°
|
1025.3 hPa | 3.7° | 0% | ||||||||||
04:10 22:25 Daylength: 18:15 Monday 05 Jun | ||||||||||||||
02:00 |
9°
Feels: 7.3°
|
1026.3 hPa | 2.9° | 0% | ||||||||||
05:00 |
8°
Feels: 6.1°
|
1026.7 hPa | 2.5° | 0% | ||||||||||
08:00 |
12°
|
1027.0 hPa | 2.0° | 0% | ||||||||||
11:00 |
16°
|
1026.3 hPa | 2.0° | 0% | ||||||||||
14:00 |
17°
|
1025.3 hPa | 3.5° | 0% | ||||||||||
17:00 |
18°
|
1024.5 hPa | 4.6° | 1% | ||||||||||
20:00 |
17°
|
1024.1 hPa | 6.0° | 1% | ||||||||||
23:00 |
13°
|
1024.8 hPa | 6.4° | 0% | ||||||||||
04:09 22:27 Daylength: 18:18 Tuesday 06 Jun | ||||||||||||||
02:00 |
12°
|
1025.3 hPa | 5.7° | 0% | ||||||||||
05:00 |
11°
|
1025.7 hPa | 5.3° | 0% | ||||||||||
08:00 |
15°
|
1025.9 hPa | 5.3° | 0% | ||||||||||
11:00 |
18°
|
1025.6 hPa | 3.9° | 0% | ||||||||||
14:00 |
18°
|
1024.6 hPa | 6.6° | 0% | ||||||||||
20:00 |
19°
|
1023.2 hPa | 6.4° | 1% | ||||||||||
04:08 22:28 Daylength: 18:20 Wednesday 07 Jun | ||||||||||||||
02:00 |
13°
|
1024.8 hPa | 8.9° | 1% | ||||||||||
08:00 |
16°
|
1026.2 hPa | 7.1° | 0% | ||||||||||
14:00 |
18°
|
1025.6 hPa | 7.9° | 0% | ||||||||||
20:00 |
20°
|
1023.5 hPa | 9.6° | 0% | ||||||||||
04:07 22:30 Daylength: 18:23 Thursday 08 Jun | ||||||||||||||
02:00 |
14°
|
1024.1 hPa | 9.8° | 0% | ||||||||||
08:00 |
18°
|
1023.6 hPa | 9.6° | 0% | ||||||||||
14:00 |
21°
|
1020.9 hPa | 9.1° | 0% | ||||||||||
20:00 |
15°
|
1011.7 hPa | 0.6 mm | 7.9° | 51% | |||||||||
04:06 22:31 Daylength: 18:25 Friday 09 Jun | ||||||||||||||
02:00 |
11°
|
1012.6 hPa | 0.7 mm | 7.6° | 50% | |||||||||
08:00 |
12°
|
1012.0 hPa | 0.5 mm | 6.6° | 49% | |||||||||
14:00 |
16°
|
1010.9 hPa | 0.4 mm | 7.3° | 46% | |||||||||
20:00 |
15°
|
1009.6 hPa | 0.2 mm | 7.6° | 49% | |||||||||
04:06 22:32 Daylength: 18:26 Saturday 10 Jun | ||||||||||||||
02:00 |
11°
|
1010.8 hPa | 0.1 mm | 7.4° | 52% | |||||||||
08:00 |
12°
|
1010.9 hPa | 0.1 mm | 6.7° | 49% | |||||||||
14:00 |
15°
|
1010.0 hPa | 0.3 mm | 7.5° | 51% | |||||||||
20:00 |
15°
|
1008.9 hPa | 0.1 mm | 7.9° | 60% | |||||||||
04:05 22:33 Daylength: 18:28 Sunday 11 Jun | ||||||||||||||
02:00 |
11°
|
1010.2 hPa | 0.1 mm | 7.5° | 59% | |||||||||
08:00 |
12°
|
1010.2 hPa | 0.1 mm | 6.5° | 63% | |||||||||
14:00 |
15°
|
1009.3 hPa | 0.3 mm | 7.5° | 56% | |||||||||
20:00 |
15°
|
1008.3 hPa | 0.3 mm | 8.4° | 52% | |||||||||
04:04 22:34 Daylength: 18:30 Monday 12 Jun | ||||||||||||||
02:00 |
11°
|
1009.5 hPa | 0.2 mm | 8.0° | 50% | |||||||||
08:00 |
13°
|
1009.5 hPa | 0.2 mm | 7.9° | 57% | |||||||||
14:00 |
16°
|
1008.4 hPa | 0.6 mm | 8.1° | 60% | |||||||||
20:00 |
15°
|
1007.4 hPa | 0.6 mm | 9.2° | 65% | |||||||||
04:04 22:35 Daylength: 18:31 Tuesday 13 Jun | ||||||||||||||
02:00 |
11°
|
1008.7 hPa | 0.4 mm | 8.6° | 63% | |||||||||
08:00 |
13°
|
1009.2 hPa | 0.1 mm | 7.8° | 59% | |||||||||
14:00 |
16°
|
1008.7 hPa | 0.4 mm | 8.4° | 57% | |||||||||
20:00 |
16°
|
1008.1 hPa | 0.3 mm | 9.5° | 59% | |||||||||
04:03 22:36 Daylength: 18:33 Wednesday 14 Jun | ||||||||||||||
02:00 |
12°
|
1009.7 hPa | 0.8 mm | 8.5° | 52% | |||||||||
08:00 |
13°
|
1010.3 hPa | 0.2 mm | 7.7° | 53% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:19 22:14 Daylength: 17:55 Hoy | ||||||||||||||
21:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
22:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
23:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
04:17 22:16 Daylength: 17:59 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
01:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
02:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
03:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
04:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
05:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
06:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
07:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
08:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
09:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
10:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
11:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
12:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
13:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
14:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
15:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
16:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
17:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
18:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
19:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
20:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
21:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
22:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
23:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
04:16 22:18 Daylength: 18:02 Wednesday 31 May | ||||||||||||||
00:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
01:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
02:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
03:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
04:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
05:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
06:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
07:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
08:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
09:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
10:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 | ||||
11:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
12:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
13:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
14:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
15:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
16:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
04:15 22:19 Daylength: 18:04 Thursday 01 Jun | ||||||||||||||
09:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:19 22:14 Daylength: 17:55 Hoy | ||||||||||||||
23:00 | 11.6° 927.7 hPa 2.3 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 12.8° 1020.2 hPa 2.4 m/s -2.0 mm | 13.8° 1021.2 hPa 4.0 m/s 0.0 mm | 10.0° 1020.1 hPa 1.2 m/s | |||||||||
04:17 22:16 Daylength: 17:59 Tomorrow | ||||||||||||||
02:00 | 10.6° 929.0 hPa 2.4 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 11.8° 1021.7 hPa 2.3 m/s 0.0 mm | 11.7° 1022.5 hPa 4.7 m/s 0.0 mm | 9.6° 1022.2 hPa 1.6 m/s | |||||||||
05:00 | 10.0° 931.3 hPa 2.1 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 10.9° 1024.3 hPa 1.4 m/s 0.0 mm | 10.5° 1025.4 hPa 4.0 m/s 0.0 mm | 8.3° 1025.5 hPa 3.1 m/s | |||||||||
08:00 | 11.1° 933.1 hPa 1.6 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 12.7° 1025.9 hPa 1.0 m/s 0.0 mm | 12.3° 1027.0 hPa 2.6 m/s 0.0 mm | 11.4° 1027.2 hPa 0.8 m/s | |||||||||
11:00 | 13.1° 933.7 hPa 1.9 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 14.3° 1026.2 hPa 3.1 m/s 0.0 mm | 15.2° 1027.6 hPa 2.1 m/s 0.0 mm | 13.7° 1027.2 hPa 2.8 m/s | |||||||||
14:00 | 14.3° 932.2 hPa 6.2 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 16.1° 1025.2 hPa 6.8 m/s 0.0 mm | 15.9° 1025.4 hPa 8.1 m/s 0.0 mm | 16.6° 1025.4 hPa 5.9 m/s | |||||||||
17:00 | 15.1° 930.6 hPa 7.1 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 16.9° 1023.0 hPa 7.2 m/s 0.0 mm | 18.3° 1023.9 hPa 7.6 m/s 0.0 mm | 16.4° 1023.8 hPa 6.8 m/s | |||||||||
20:00 | 14.7° 929.0 hPa 6.3 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 16.2° 1021.0 hPa 6.8 m/s 0.0 mm | 17.4° 1022.0 hPa 6.6 m/s 0.0 mm | 15.0° 1021.9 hPa 6.2 m/s | |||||||||
23:00 | 12.1° 927.8 hPa 2.3 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 13.2° 1020.3 hPa 0.9 m/s 0.0 mm | 14.4° 1020.6 hPa 2.4 m/s 0.0 mm | 12.4° 1020.5 hPa 3.2 m/s | |||||||||
04:16 22:18 Daylength: 18:02 Wednesday 31 May | ||||||||||||||
02:00 | 10.9° 927.2 hPa 1.7 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 11.7° 1019.9 hPa 0.2 m/s 0.0 mm | 12.0° 1020.4 hPa 2.1 m/s 0.0 mm | 12.2° 1018.9 hPa 1.5 m/s | |||||||||
05:00 | 10.6° 927.0 hPa 1.5 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 11.7° 1019.6 hPa 1.4 m/s 0.0 mm | 11.1° 1020.6 hPa 2.8 m/s 0.0 mm | 12.5° 1017.9 hPa 1.0 m/s | |||||||||
08:00 | 13.3° 927.1 hPa 2.2 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 15.0° 1019.6 hPa 0.4 m/s 0.0 mm | 14.7° 1020.9 hPa 1.9 m/s 0.0 mm | 15.7° 1017.7 hPa 1.8 m/s | |||||||||
11:00 | 15.8° 926.8 hPa 2.0 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 17.6° 1019.5 hPa 1.6 m/s 0.0 mm | 18.2° 1019.7 hPa 2.1 m/s 0.0 mm | 18.4° 1018.0 hPa 3.5 m/s | |||||||||
14:00 | 17.1° 925.4 hPa 1.4 m/s 0.0 mm | 0.0° 0.0 hPa 0.0 m/s 0.0 mm | 19.3° 1017.9 hPa 1.2 m/s 0.0 mm | 19.6° 1017.7 hPa 2.6 m/s 0.0 mm | 20.6° 1016.8 hPa 2.0 m/s | |||||||||
04:15 22:19 Daylength: 18:04 Thursday 01 Jun | ||||||||||||||
11:00 | 13.2° 1022.0 hPa 3.7 m/s 0.0 mm | 13.0° 1022.1 hPa 3.5 m/s 0.0 mm | 14.5° 1021.3 hPa 5.0 m/s 0.0 mm | |||||||||||
14:00 | 14.7° 1021.5 hPa 3.7 m/s 0.0 mm | 14.5° 1021.6 hPa 3.8 m/s 0.0 mm | 16.0° 1020.8 hPa 2.8 m/s 0.0 mm | |||||||||||
17:00 | 16.2° 1020.0 hPa 1.3 m/s 0.0 mm | 16.1° 1020.1 hPa 1.4 m/s 0.0 mm | 16.8° 1019.4 hPa 0.8 m/s 0.0 mm | |||||||||||
20:00 | 14.9° 1019.4 hPa 1.0 m/s 0.0 mm | 14.8° 1019.6 hPa 0.9 m/s 0.0 mm | 16.1° 1018.6 hPa 1.3 m/s 0.0 mm | |||||||||||
23:00 | 14.8° 1019.8 hPa 1.3 m/s 0.0 mm | 14.8° 1019.8 hPa 1.3 m/s 0.0 mm | ||||||||||||
04:13 22:21 Daylength: 18:08 Friday 02 Jun | ||||||||||||||
02:00 | 12.4° 1022.1 hPa 3.7 m/s 0.0 mm | 12.4° 1022.1 hPa 3.7 m/s 0.0 mm | ||||||||||||
05:00 | 10.4° 1023.4 hPa 3.8 m/s 0.0 mm | 10.4° 1023.4 hPa 3.8 m/s 0.0 mm | ||||||||||||
08:00 | 11.0° 1024.5 hPa 3.1 m/s 0.0 mm | 11.0° 1024.5 hPa 3.1 m/s 0.0 mm | ||||||||||||
11:00 | 13.8° 1024.7 hPa 1.2 m/s 0.0 mm | 13.8° 1024.7 hPa 1.2 m/s 0.0 mm | ||||||||||||
14:00 | 14.0° 1024.1 hPa 1.8 m/s 0.0 mm | 14.0° 1024.1 hPa 1.8 m/s 0.0 mm | ||||||||||||
17:00 | 14.5° 1022.9 hPa 4.1 m/s 0.0 mm | 14.5° 1022.9 hPa 4.1 m/s 0.0 mm | ||||||||||||
20:00 | 14.9° 1022.2 hPa 3.9 m/s 0.0 mm | 14.9° 1022.2 hPa 3.9 m/s 0.0 mm | ||||||||||||
23:00 | 11.9° 1022.3 hPa 2.7 m/s 0.0 mm | 11.9° 1022.3 hPa 2.7 m/s 0.0 mm | ||||||||||||
04:12 22:22 Daylength: 18:10 Saturday 03 Jun | ||||||||||||||
02:00 | 10.4° 1021.9 hPa 3.1 m/s 0.0 mm | 10.4° 1021.9 hPa 3.1 m/s 0.0 mm | ||||||||||||
05:00 | 10.4° 1021.1 hPa 4.0 m/s 0.0 mm | 10.4° 1021.1 hPa 4.0 m/s 0.0 mm | ||||||||||||
08:00 | 13.9° 1020.0 hPa 5.0 m/s 0.0 mm | 13.9° 1020.0 hPa 5.0 m/s 0.0 mm | ||||||||||||
11:00 | 16.9° 1018.4 hPa 6.4 m/s 0.0 mm | 16.9° 1018.4 hPa 6.4 m/s 0.0 mm | ||||||||||||
14:00 | 17.1° 1016.9 hPa 8.2 m/s 0.0 mm | 17.1° 1016.9 hPa 8.2 m/s 0.0 mm | ||||||||||||
17:00 | 16.0° 1014.8 hPa 7.4 m/s 0.0 mm | 16.0° 1014.8 hPa 7.4 m/s 0.0 mm | ||||||||||||
20:00 | 14.7° 1013.6 hPa 5.7 m/s 0.0 mm | 14.7° 1013.6 hPa 5.7 m/s 0.0 mm | ||||||||||||
23:00 | 11.3° 1014.1 hPa 3.2 m/s 0.0 mm | 11.3° 1014.1 hPa 3.2 m/s 0.0 mm | ||||||||||||
04:11 22:24 Daylength: 18:13 Sunday 04 Jun | ||||||||||||||
02:00 | 11.2° 1017.7 hPa 5.8 m/s 0.0 mm | 11.2° 1017.7 hPa 5.8 m/s 0.0 mm | ||||||||||||
05:00 | 10.6° 1019.9 hPa 7.5 m/s 0.0 mm | 10.6° 1019.9 hPa 7.5 m/s 0.0 mm | ||||||||||||
