|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 18:50 Daylength: 11:40 Hoy | ||||||||||||||
04:00 |
15°
|
1015.9 hPa | 12.8° |
Gust: 4.2 m/s |
83% | |||||||||
05:00 |
16°
|
1015.5 hPa | 12.8° |
Gust: 3.2 m/s |
86% | |||||||||
06:00 |
16°
|
1015.1 hPa | 13.1° |
Gust: 3.5 m/s |
85% | |||||||||
07:00 |
16°
|
1014.7 hPa | 13.1° |
Gust: 4.5 m/s |
83% | |||||||||
08:00 |
17°
|
1014.6 hPa | 13.5° |
Gust: 6.2 m/s |
85% | |||||||||
09:00 |
17°
|
1014.5 hPa | 20% |
14.3° |
Gust: 6 m/s |
86% | ||||||||
10:00 |
17°
|
1014.4 hPa | 20% |
14.4° |
Gust: 4.8 m/s |
84% | ||||||||
11:00 |
17°
|
1014.2 hPa | 20% |
14.7° |
Gust: 4.8 m/s |
86% | ||||||||
12:00 |
18°
|
1013.9 hPa | 20% |
14.5° |
Gust: 5.7 m/s |
84% | ||||||||
13:00 |
18°
|
1013.5 hPa | 20% |
14.2° |
Gust: 7.1 m/s |
70% | ||||||||
14:00 |
18°
|
1013.2 hPa | 13.3° |
Gust: 9.1 m/s |
77% | |||||||||
15:00 |
18°
|
1012.8 hPa | 38% |
13.6° |
Gust: 8.7 m/s |
73% | ||||||||
16:00 |
18°
|
1012.3 hPa | 65% |
14.6° |
Gust: 10.9 m/s |
73% | ||||||||
17:00 |
18°
|
1011.9 hPa | 18% |
14.4° |
Gust: 10.2 m/s |
85% | ||||||||
18:00 |
17°
|
1011.6 hPa | 22% |
15.0° |
Gust: 9.6 m/s |
68% | ||||||||
19:00 |
17°
|
1011.7 hPa | 82% |
14.9° |
Gust: 8.8 m/s |
23% | ||||||||
20:00 |
17°
|
1011.8 hPa | 34% |
15.2° |
Gust: 8.3 m/s |
27% | ||||||||
21:00 |
17°
|
1012.2 hPa | 22% |
15.6° |
Gust: 7.1 m/s |
61% | ||||||||
22:00 |
16°
|
1013.2 hPa | 19% |
13.2° |
Gust: -1.8 m/s |
15% | ||||||||
23:00 |
15°
|
1013.9 hPa | 14% |
12.4° |
Gust: -3 m/s |
18% | ||||||||
07:12 18:48 Daylength: 11:36 Tomorrow | ||||||||||||||
00:00 |
15°
|
1014.7 hPa | 14% |
11.5° |
Gust: -1.7 m/s |
11% | ||||||||
01:00 |
15°
|
1015.4 hPa | 15% |
11.0° |
Gust: 0.2 m/s |
12% | ||||||||
02:00 |
14°
|
1015.9 hPa | 14% |
10.5° |
Gust: 0.6 m/s |
6% | ||||||||
03:00 |
14°
|
1016.3 hPa | 14% |
10.1° |
Gust: 0.9 m/s |
6% | ||||||||
04:00 |
13°
|
1016.4 hPa | 14% |
10.0° |
Gust: 2.3 m/s |
6% | ||||||||
05:00 |
13°
|
1016.7 hPa | 15% |
9.3° |
Gust: 4.8 m/s |
6% | ||||||||
06:00 |
13°
|
1016.9 hPa | 14% |
9.7° |
Gust: 4.9 m/s |
6% | ||||||||
07:00 |
13°
|
1017.2 hPa | 14% |
9.7° |
Gust: 5.1 m/s |
7% | ||||||||
08:00 |
13°
|
1017.7 hPa | 14% |
9.5° |
Gust: 5 m/s |
6% | ||||||||
09:00 |
14°
|
1018.1 hPa | 14% |
10.0° |
Gust: 5.1 m/s |
6% | ||||||||
10:00 |
15°
|
1018.4 hPa | 14% |
9.3° |
Gust: 4.7 m/s |
10% | ||||||||
11:00 |
16°
|
1018.7 hPa | 23% |
9.4° |
Gust: 3.3 m/s |
10% | ||||||||
12:00 |
16°
|
1018.8 hPa | 25% |
9.3° |
Gust: 1.5 m/s |
12% | ||||||||
13:00 |
17°
|
1019.1 hPa | 22% |
9.5° |
Gust: 0.7 m/s |
11% | ||||||||
14:00 |
17°
|
1019.1 hPa | 56% |
9.2° |
Gust: 1.1 m/s |
15% | ||||||||
15:00 |
17°
|
1019.1 hPa | 22% |
9.1° |
Gust: 1.2 m/s |
17% | ||||||||
16:00 |
17°
|
1019.0 hPa | 24% |
8.8° |
Gust: 1.2 m/s |
15% | ||||||||
17:00 |
17°
|
1019.0 hPa | 22% |
8.9° |
Gust: 1 m/s |
13% | ||||||||
18:00 |
16°
|
1019.0 hPa | 15% |
8.7° |
Gust: -0.6 m/s |
32% | ||||||||
19:00 |
15°
|
1019.3 hPa | 17% |
8.5° |
Gust: -0.2 m/s |
36% | ||||||||
20:00 |
15°
|
1019.5 hPa | 14% |
8.3° |
Gust: 1.2 m/s |
52% | ||||||||
21:00 |
14°
|
1019.5 hPa | 14% |
7.8° |
Gust: 2.3 m/s |
64% | ||||||||
22:00 |
14°
|
1019.6 hPa | 14% |
7.9° |
Gust: 3.1 m/s |
44% | ||||||||
23:00 |
13°
|
1019.4 hPa | 28% |
8.5° |
Gust: 3 m/s |
80% | ||||||||
07:14 18:45 Daylength: 11:31 Sunday 01 Oct | ||||||||||||||
00:00 |
13°
|
1019.7 hPa | 27% |
8.7° |
Gust: 3.2 m/s |
82% | ||||||||
01:00 |
13°
|
1019.5 hPa | 26% |
8.9° |
Gust: 2.5 m/s |
83% | ||||||||
02:00 |
12°
|
1019.5 hPa | 25% |
9.3° |
Gust: 3 m/s |
85% | ||||||||
03:00 |
12°
|
1019.5 hPa | 25% |
9.5° |
Gust: 2.7 m/s |
82% | ||||||||
04:00 |
12°
|
1019.4 hPa | 22% |
9.5° |
Gust: 3.3 m/s |
66% | ||||||||
05:00 |
12°
|
1019.3 hPa | 21% |
9.4° |
Gust: 4.6 m/s |
45% | ||||||||
06:00 |
12°
|
1019.1 hPa | 21% |
9.5° |
Gust: 4.5 m/s |
56% | ||||||||
07:00 |
12°
|
1019.2 hPa | 22% |
9.6° |
Gust: 4.2 m/s |
60% | ||||||||
08:00 |
12°
|
1019.4 hPa | 21% |
9.5° |
Gust: 8.7 m/s |
68% | ||||||||
09:00 |
12°
|
1019.8 hPa | 21% |
9.6° |
Gust: 6.6 m/s |
68% | ||||||||
10:00 |
13°
|
1020.2 hPa | 21% |
10.8° |
Gust: 6 m/s |
28% | ||||||||
11:00 |
15°
|
1020.2 hPa | 28% |
11.8° |
Gust: 6.8 m/s |
23% | ||||||||
12:00 |
16°
|
1020.1 hPa | 33% |
10.8° |
Gust: 6.7 m/s |
16% | ||||||||
13:00 |
17°
|
1020.0 hPa | 27% |
10.2° |
Gust: 6.2 m/s |
20% | ||||||||
14:00 |
17°
|
1019.9 hPa | 21% |
13.3° |
Gust: 6.3 m/s |
60% | ||||||||
15:00 |
17°
|
1019.4 hPa | 22% |
15.0° |
Gust: 5.2 m/s |
52% | ||||||||
16:00 |
17°
|
1019.0 hPa | 22% |
13.7° |
Gust: 5.6 m/s |
72% | ||||||||
17:00 |
17°
|
1018.6 hPa | 39% |
13.0° |
Gust: 5.8 m/s |
100% | ||||||||
18:00 |
16°
|
1018.7 hPa | 100% |
12.6° |
Gust: 6.4 m/s |
99% | ||||||||
19:00 |
15°
|
1018.7 hPa | 1.1 mm 98% |
12.9° |
Gust: 6.9 m/s |
97% | ||||||||
20:00 |
15°
|
1018.8 hPa | 93% |
12.5° |
Gust: 6.6 m/s |
96% | ||||||||
21:00 |
15°
|
1018.6 hPa | 1.0 mm 92% |
12.6° |
Gust: 5.6 m/s |
75% | ||||||||
22:00 |
15°
|
1018.3 hPa | 90% |
13.1° |
Gust: 5.5 m/s |
78% | ||||||||
23:00 |
15°
|
1018.2 hPa | 41% |
13.3° |
Gust: 5.9 m/s |
75% | ||||||||
07:16 18:43 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
00:00 |
15°
|
1017.9 hPa | 27% |
13.4° |
Gust: 4.6 m/s |
79% | ||||||||
01:00 |
15°
|
1017.8 hPa | 25% |
13.2° |
Gust: 3 m/s |
50% | ||||||||
02:00 |
15°
|
1017.7 hPa | 37% |
13.2° |
Gust: 4.7 m/s |
58% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 18:50 Daylength: 11:40 Hoy | ||||||||||||||
05:00 |
16°
|
1015.5 hPa | 12.8° | 86% | ||||||||||
08:00 |
17°
|
1014.6 hPa | 13.5° | 85% | ||||||||||
11:00 |
17°
|
1014.2 hPa | 14.7° | 86% | ||||||||||
14:00 |
18°
|
1013.2 hPa | 13.3° | 77% | ||||||||||
17:00 |
18°
|
1011.9 hPa | 14.4° | 85% | ||||||||||
20:00 |
17°
|
1011.8 hPa | 15.2° | 27% | ||||||||||
23:00 |
15°
|
1013.9 hPa | 12.4° | 18% | ||||||||||
07:12 18:48 Daylength: 11:36 Tomorrow | ||||||||||||||
02:00 |
14°
|
1015.9 hPa | 10.5° | 6% | ||||||||||
05:00 |
13°
|
1016.7 hPa | 9.3° | 6% | ||||||||||
08:00 |
13°
|
1017.7 hPa | 9.5° | 6% | ||||||||||
11:00 |
16°
|
1018.7 hPa | 9.4° | 10% | ||||||||||
14:00 |
17°
|
1019.1 hPa | 9.2° | 15% | ||||||||||
17:00 |
17°
|
1019.0 hPa | 8.9° | 13% | ||||||||||
20:00 |
15°
|
1019.5 hPa | 8.3° | 52% | ||||||||||
23:00 |
13°
|
1019.4 hPa | 8.5° | 80% | ||||||||||
07:14 18:45 Daylength: 11:31 Sunday 01 Oct | ||||||||||||||
02:00 |
12°
|
1019.5 hPa | 9.3° | 85% | ||||||||||
05:00 |
12°
|
1019.3 hPa | 9.4° | 45% | ||||||||||
08:00 |
12°
|
1019.4 hPa | 9.5° | 68% | ||||||||||
11:00 |
15°
|
1020.2 hPa | 11.8° | 23% | ||||||||||
14:00 |
17°
|
1019.9 hPa | 13.3° | 60% | ||||||||||
17:00 |
17°
|
1018.6 hPa | 13.0° | 100% | ||||||||||
20:00 |
15°
|
1018.8 hPa | 1.1 mm | 12.5° | 96% | |||||||||
23:00 |
15°
|
1018.2 hPa | 1.0 mm | 13.3° | 75% | |||||||||
07:16 18:43 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
02:00 |
15°
|
1017.7 hPa | 13.2° | 58% | ||||||||||
05:00 |
14°
|
1017.6 hPa | 3.1 mm | 13.5° | 1% | |||||||||
08:00 |
14°
|
1018.0 hPa | 3.1 mm | 13.3° | 1% | |||||||||
11:00 |
16°
|
1018.3 hPa | 3.1 mm | 12.8° | 1% | |||||||||
14:00 |
17°
|
1017.3 hPa | 3.2 mm | 12.3° | 1% | |||||||||
17:00 |
18°
|
1015.5 hPa | 3.3 mm | 12.5° | 1% | |||||||||
20:00 |
17°
|
1014.8 hPa | 9.3 mm | 15.2° | 1% | |||||||||
23:00 |
16°
|
1013.3 hPa | 9.7 mm | 15.2° | 1% | |||||||||
07:18 18:40 Daylength: 11:22 Tuesday 03 Oct | ||||||||||||||
02:00 |
16°
|
1010.8 hPa | 9.8 mm | 14.8° | 1% | |||||||||
05:00 |
16°
|
1007.7 hPa | 10.0 mm | 13.7° | 1% | |||||||||
08:00 |
16°
|
1006.2 hPa | 10.2 mm | 13.9° | 1% | |||||||||
11:00 |
17°
|
1004.7 hPa | 10.2 mm | 13.7° | 1% | |||||||||
14:00 |
15°
|
1003.9 hPa | 11.3 mm | 13.3° | 1% | |||||||||
17:00 |
14°
|
1002.5 hPa | 13.8 mm | 12.3° | 1% | |||||||||
20:00 |
12°
|
1004.4 hPa | 20.0 mm | 9.4° | 1% | |||||||||
23:00 |
13°
|
1006.6 hPa | 20.9 mm | 8.5° | 1% | |||||||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
02:00 |
12°
|
1009.1 hPa | 20.9 mm | 8.2° | 1% | |||||||||
05:00 |
12°
|
1010.4 hPa | 21.0 mm | 8.5° | 1% | |||||||||
08:00 |
12°
|
1011.8 hPa | 21.4 mm | 8.7° | 1% | |||||||||
11:00 |
14°
|
1013.6 hPa | 21.5 mm | 8.1° | 0% | |||||||||
14:00 |
15°
|
1014.9 hPa | 21.7 mm | 7.1° | 0% | |||||||||
17:00 |
14°
|
1016.4 hPa | 21.8 mm | 7.4° | 0% | |||||||||
20:00 |
12°
|
1018.6 hPa | 21.8 mm | 6.2° | 0% | |||||||||
23:00 |
11°
|
1020.9 hPa | 21.8 mm | 6.6° | 0% | |||||||||
07:22 18:35 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
02:00 |
11°
|
1022.7 hPa | 21.8 mm | 6.8° | 0% | |||||||||
05:00 |
11°
|
1023.7 hPa | 21.8 mm | 7.2° | 0% | |||||||||
08:00 |
11°
|
1024.7 hPa | 21.8 mm | 7.0° | 0% | |||||||||
11:00 |
13°
|
1025.9 hPa | 21.8 mm | 6.9° | 1% | |||||||||
14:00 |
14°
|
1026.7 hPa | 21.8 mm | 7.4° | 1% | |||||||||
17:00 |
14°
|
1026.2 hPa | 21.8 mm | 7.4° | 0% | |||||||||
20:00 |
13°
|
1026.5 hPa | 21.8 mm | 8.3° | 1% | |||||||||
23:00 |
12°
|
1026.8 hPa | 21.8 mm | 8.8° | 1% | |||||||||
07:24 18:32 Daylength: 11:08 Friday 06 Oct | ||||||||||||||
02:00 |
11°
|
1026.7 hPa | 43.7 mm | 8.8° | 1% | |||||||||
08:00 |
11°
|
1025.9 hPa | 43.7 mm | 9.3° | 0% | |||||||||
14:00 |
15°
|
1025.2 hPa | 43.7 mm | 6.3° | 1% | |||||||||
20:00 |
14°
|
1023.7 hPa | 43.7 mm | 8.1° | 1% | |||||||||
07:26 18:30 Daylength: 11:04 Saturday 07 Oct | ||||||||||||||
02:00 |
12°
|
1022.5 hPa | 43.7 mm | 7.5° | 0% | |||||||||
08:00 |
12°
|
1021.8 hPa | 43.7 mm | 8.7° | 0% | |||||||||
14:00 |
17°
|
1022.6 hPa | 43.7 mm | 8.2° | 1% | |||||||||
20:00 |
15°
|
1023.4 hPa | 43.7 mm | 10.5° | 1% | |||||||||
07:28 18:27 Daylength: 10:59 Sunday 08 Oct | ||||||||||||||
02:00 |
14°
|
1023.5 hPa | 43.7 mm | 10.3° | 0% | |||||||||
08:00 |
14°
|
1022.6 hPa | 43.7 mm | 10.9° | 1% | |||||||||
14:00 |
17°
|
1021.6 hPa | 43.7 mm | 7.5° | 1% | |||||||||
20:00 |
16°
|
1019.6 hPa | 43.7 mm | 10.2° | 1% | |||||||||
07:30 18:25 Daylength: 10:55 Monday 09 Oct | ||||||||||||||
02:00 |
14°
|
1014.5 hPa | 0.2 mm | 10.7° | 63% | |||||||||
08:00 |
13°
|
1013.7 hPa | 0.3 mm | 10.3° | 69% | |||||||||
14:00 |
15°
|
1013.5 hPa | 0.4 mm | 10.2° | 68% | |||||||||
20:00 |
14°
|
1013.0 hPa | 0.5 mm | 10.0° | 75% | |||||||||
07:32 18:22 Daylength: 10:50 Tuesday 10 Oct | ||||||||||||||
02:00 |
13°
|
1012.5 hPa | 0.5 mm | 9.8° | 58% | |||||||||
08:00 |
12°
|
1012.4 hPa | 0.3 mm | 9.2° | 60% | |||||||||
14:00 |
14°
|
1012.5 hPa | 0.7 mm | 9.4° | 69% | |||||||||
20:00 |
13°
|
1012.9 hPa | 0.6 mm | 9.3° | 70% | |||||||||
07:34 18:20 Daylength: 10:46 Wednesday 11 Oct | ||||||||||||||
02:00 |
12°
|
1013.5 hPa | 0.4 mm | 8.7° | 67% | |||||||||
08:00 |
11°
|
1014.1 hPa | 0.2 mm | 8.4° | 66% | |||||||||
14:00 |
13°
|
1015.1 hPa | 0.3 mm | 8.4° | 60% | |||||||||
20:00 |
12°
|
1015.5 hPa | 0.4 mm | 8.2° | 59% | |||||||||
07:36 18:17 Daylength: 10:41 Thursday 12 Oct | ||||||||||||||
02:00 |
11°
|
1015.8 hPa | 0.3 mm | 7.2° | 56% | |||||||||
08:00 |
11°
|
1015.5 hPa | 0.3 mm | 7.5° | 60% | |||||||||
14:00 |
13°
|
1015.6 hPa | 0.5 mm | 8.3° | 62% | |||||||||
20:00 |
12°
|
1015.5 hPa | 0.8 mm | 8.2° | 49% | |||||||||
07:38 18:15 Daylength: 10:37 Friday 13 Oct | ||||||||||||||
02:00 |
11°
|
1015.6 hPa | 0.1 mm | 8.1° | 46% | |||||||||
08:00 |
11°
|
1014.3 hPa | 0.4 mm | 8.2° | 58% | |||||||||
14:00 |
14°
|
1013.8 hPa | 0.5 mm | 9.2° | 60% | |||||||||
20:00 |
12°
|
1013.6 hPa | 0.4 mm | 8.2° | 63% | |||||||||
07:40 18:12 Daylength: 10:32 Saturday 14 Oct | ||||||||||||||
02:00 |
11°
|
1013.5 hPa | 0.2 mm | 7.6° | 59% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 18:50 Daylength: 11:40 Hoy | ||||||||||||||
04:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 3 | ||||
05:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.83 | 3 | ||||
06:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.98 | 3 | ||||
07:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.27 | 3 | ||||
08:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 3 | ||||
09:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.43 | 3 | ||||
10:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.99 | 61 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.6 | 61 | ||||
12:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.22 | 61 | ||||
13:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 61 | ||||
14:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.48 | 3 | ||||
15:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.9 | 3 | ||||
16:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 3 | ||||
17:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 3 | ||||
18:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.5 | 3 | ||||
19:00 | 11 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.07 | 3 | ||||
20:00 | 70 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.31 | 3 | ||||
21:00 | 109 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 2 | ||||
22:00 | 6 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.86 | 2 | ||||
23:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 2 | ||||
07:12 18:48 Daylength: 11:36 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 2 | ||||
01:00 | 2 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.02 | 2 | ||||
02:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.61 | 2 | ||||
03:00 | 1 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.39 | 2 | ||||
04:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.58 | 2 | ||||
05:00 | 6 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.55 | 2 | ||||
06:00 | 8 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.03 | 1 | ||||
07:00 | 9 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.93 | 1 | ||||
08:00 | 13 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.29 | 1 | ||||
09:00 | 23 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.17 | 1 | ||||
10:00 | 53 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 2 | ||||
11:00 | 37 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.49 | 2 | ||||
12:00 | 32 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.86 | 2 | ||||
13:00 | 24 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 1 | ||||
14:00 | 27 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.47 | 1 | ||||
15:00 | 28 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.92 | 2 | ||||
16:00 | 2 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.22 | 1 | ||||
17:00 | 9 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.39 | 2 | ||||
18:00 | 8 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.79 | 3 | ||||
19:00 | 10 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.96 | 3 | ||||
20:00 | 10 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.06 | 3 | ||||
21:00 | 12 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.29 | 3 | ||||
22:00 | 9 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.11 | 3 | ||||
23:00 | 10 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 3 | ||||
07:14 18:45 Daylength: 11:31 Sunday 01 Oct | ||||||||||||||
00:00 | 11 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.97 | 3 | ||||
01:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.56 | 3 | ||||
02:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.85 | 3 | ||||
03:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.7 | 3 | ||||
04:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.09 | 3 | ||||
05:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 2 | ||||
06:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 3 | ||||
07:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.67 | 3 | ||||
08:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 3 | ||||
09:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 3 | ||||
10:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.68 | 2 | ||||
11:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.08 | 2 | ||||
12:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.06 | 2 | ||||
13:00 | 1 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.32 | 2 | ||||
14:00 | 16 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 3 | ||||
15:00 | 17 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 3 | ||||
16:00 | 15 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.75 | 3 | ||||
17:00 | 7 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.9 | 3 | ||||
18:00 | 11 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.79 | 3 | ||||
19:00 | 8 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 61 | ||||
20:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.75 | 61 | ||||
21:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 3 | ||||
22:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.6 | 3 | ||||
23:00 | 1 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 3 | ||||
07:16 18:43 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
00:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.65 | 3 | ||||
01:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.86 | 3 | ||||
02:00 | 2 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.44 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 18:50 Daylength: 11:40 Hoy | ||||||||||||||
05:00 | 15.6° 1015.5 hPa 2.0 m/s 0.0 mm | 15.5° 1014.8 hPa 1.8 m/s 0.0 mm | 15.4° 1015.6 hPa 1.7 m/s -2.0 mm | 16.8° 1015.5 hPa 3.4 m/s 0.0 mm | 15.9° 1015.4 hPa 3.0 m/s | |||||||||
