|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:48 18:38 Daylength: 11:50 Hoy | ||||||||||||||
04:00 |
20°
|
1018.6 hPa | 16.7° |
Gust: 2.7 m/s |
21% | |||||||||
05:00 |
20°
|
1018.6 hPa | 16.3° |
Gust: 2.8 m/s |
20% | |||||||||
06:00 |
20°
|
1018.6 hPa | 16.3° |
Gust: 2.9 m/s |
12% | |||||||||
07:00 |
20°
|
1019.0 hPa | 16.4° |
Gust: 1.9 m/s |
13% | |||||||||
08:00 |
20°
|
1019.4 hPa | 16.3° |
Gust: 2 m/s |
9% | |||||||||
09:00 |
21°
|
1019.8 hPa | 17.1° |
Gust: 2.2 m/s |
11% | |||||||||
10:00 |
23°
|
1020.1 hPa | 18.0° |
Gust: 1.5 m/s |
8% | |||||||||
11:00 |
23°
|
1020.2 hPa | 18.3° |
Gust: -2.6 m/s |
5% | |||||||||
12:00 |
24°
|
1020.2 hPa | 18.3° |
Gust: -3.9 m/s |
3% | |||||||||
13:00 |
24°
|
1019.8 hPa | 18.0° |
Gust: -4.3 m/s |
1% | |||||||||
14:00 |
24°
|
1019.3 hPa | 18.1° |
Gust: -4.4 m/s |
1% | |||||||||
15:00 |
24°
|
1019.0 hPa | 18.1° |
Gust: -3.9 m/s |
1% | |||||||||
16:00 |
24°
|
1018.6 hPa | 18.4° |
Gust: -3.3 m/s |
1% | |||||||||
17:00 |
23°
|
1018.5 hPa | 18.6° |
Gust: -3.5 m/s |
0% | |||||||||
18:00 |
23°
|
1018.6 hPa | 18.7° |
Gust: -3.8 m/s |
0% | |||||||||
19:00 |
23°
|
1018.9 hPa | 18.6° |
Gust: -3 m/s |
0% | |||||||||
20:00 |
22°
|
1019.2 hPa | 18.4° |
Gust: -1.9 m/s |
0% | |||||||||
21:00 |
22°
|
1019.3 hPa | 18.3° |
Gust: -0 m/s |
2% | |||||||||
22:00 |
22°
|
1019.3 hPa | 18.0° |
Gust: 1.8 m/s |
16% | |||||||||
23:00 |
21°
|
1019.2 hPa | 17.9° |
Gust: 1.7 m/s |
18% | |||||||||
06:49 18:36 Daylength: 11:47 Tomorrow | ||||||||||||||
00:00 |
21°
|
1019.3 hPa | 18.3° |
Gust: 2.1 m/s |
14% | |||||||||
01:00 |
21°
|
1019.4 hPa | 18.2° |
Gust: 2.4 m/s |
16% | |||||||||
02:00 |
20°
|
1019.4 hPa | 17.7° |
Gust: 2.6 m/s |
13% | |||||||||
03:00 |
20°
|
1019.0 hPa | 17.3° |
Gust: 2.7 m/s |
15% | |||||||||
04:00 |
20°
|
1018.9 hPa | 17.2° |
Gust: 2.4 m/s |
10% | |||||||||
05:00 |
20°
|
1018.9 hPa | 16.8° |
Gust: 1.8 m/s |
14% | |||||||||
06:00 |
20°
|
1019.0 hPa | 16.2° |
Gust: 2.6 m/s |
12% | |||||||||
07:00 |
20°
|
1019.4 hPa | 15.3° |
Gust: 2.8 m/s |
8% | |||||||||
08:00 |
20°
|
1019.7 hPa | 14.7° |
Gust: 2.8 m/s |
6% | |||||||||
09:00 |
21°
|
1020.0 hPa | 16.1° |
Gust: 2.2 m/s |
8% | |||||||||
10:00 |
23°
|
1020.2 hPa | 17.8° |
Gust: 0 m/s |
8% | |||||||||
11:00 |
24°
|
1020.2 hPa | 18.5° |
Gust: -2.4 m/s |
5% | |||||||||
12:00 |
24°
|
1020.0 hPa | 18.8° |
Gust: -4.2 m/s |
5% | |||||||||
13:00 |
24°
|
1020.0 hPa | 19.1° |
Gust: -5.1 m/s |
5% | |||||||||
14:00 |
24°
|
1019.7 hPa | 19.2° |
Gust: -5.2 m/s |
4% | |||||||||
15:00 |
24°
|
1019.4 hPa | 19.2° |
Gust: -4.8 m/s |
10% | |||||||||
16:00 |
24°
|
1019.2 hPa | 19.4° |
Gust: -5.3 m/s |
3% | |||||||||
17:00 |
24°
|
1019.0 hPa | 19.9° |
Gust: -5.3 m/s |
5% | |||||||||
18:00 |
23°
|
1019.1 hPa | 19.9° |
Gust: -5.6 m/s |
5% | |||||||||
19:00 |
23°
|
1019.3 hPa | 19.6° |
Gust: -5.4 m/s |
27% | |||||||||
20:00 |
23°
|
1019.6 hPa | 19.4° |
Gust: -5 m/s |
3% | |||||||||
21:00 |
23°
|
1019.7 hPa | 19.1° |
Gust: -4.6 m/s |
1% | |||||||||
22:00 |
23°
|
1019.8 hPa | 19.2° |
Gust: -3.9 m/s |
9% | |||||||||
23:00 |
22°
|
1020.0 hPa | 19.0° |
Gust: -3.8 m/s |
0% | |||||||||
06:50 18:34 Daylength: 11:44 Sunday 01 Oct | ||||||||||||||
00:00 |
21°
|
1020.2 hPa | 18.3° |
Gust: -1.7 m/s |
7% | |||||||||
01:00 |
20°
|
1020.3 hPa | 18.0° |
Gust: 1.3 m/s |
12% | |||||||||
02:00 |
20°
|
1020.2 hPa | 17.5° |
Gust: 1.8 m/s |
12% | |||||||||
03:00 |
20°
|
1019.8 hPa | 16.6° |
Gust: 2.5 m/s |
17% | |||||||||
04:00 |
20°
|
1019.7 hPa | 16.6° |
Gust: 1.6 m/s |
31% | |||||||||
05:00 |
20°
|
1019.8 hPa | 16.9° |
Gust: 1.6 m/s |
39% | |||||||||
06:00 |
20°
|
1020.0 hPa | 16.9° |
Gust: 1.9 m/s |
36% | |||||||||
07:00 |
20°
|
1020.4 hPa | 16.8° |
Gust: 1.9 m/s |
35% | |||||||||
08:00 |
21°
|
1020.8 hPa | 17.2° |
Gust: 6.8 m/s |
11% | |||||||||
09:00 |
22°
|
1021.2 hPa | 17.7° |
Gust: 4.7 m/s |
7% | |||||||||
10:00 |
23°
|
1021.4 hPa | 18.1° |
Gust: 4.3 m/s |
3% | |||||||||
11:00 |
24°
|
1021.4 hPa | 17.9° |
Gust: 4.1 m/s |
1% | |||||||||
12:00 |
24°
|
1021.5 hPa | 17.5° |
Gust: 4.2 m/s |
1% | |||||||||
13:00 |
24°
|
1021.5 hPa | 16.7° |
Gust: 4 m/s |
2% | |||||||||
14:00 |
24°
|
1021.2 hPa | 15.8° |
Gust: 4.6 m/s |
3% | |||||||||
15:00 |
24°
|
1020.8 hPa | 14.9° |
Gust: 5.8 m/s |
5% | |||||||||
16:00 |
24°
|
1020.5 hPa | 15.8° |
Gust: 6.7 m/s |
6% | |||||||||
17:00 |
24°
|
1020.3 hPa | 16.2° |
Gust: 7.9 m/s |
7% | |||||||||
18:00 |
23°
|
1020.5 hPa | 17.2° |
Gust: 9.1 m/s |
6% | |||||||||
19:00 |
23°
|
1020.8 hPa | 18.2° |
Gust: 9.7 m/s |
4% | |||||||||
20:00 |
23°
|
1021.1 hPa | 17.7° |
Gust: 10.3 m/s |
2% | |||||||||
21:00 |
23°
|
1021.3 hPa | 17.5° |
Gust: 9.8 m/s |
2% | |||||||||
22:00 |
23°
|
1021.4 hPa | 18.4° |
Gust: 9 m/s |
3% | |||||||||
23:00 |
22°
|
1021.4 hPa | 18.1° |
Gust: 8.8 m/s |
4% | |||||||||
06:51 18:33 Daylength: 11:42 Monday 02 Oct | ||||||||||||||
00:00 |
22°
|
1021.4 hPa | 18.3° |
Gust: 7.9 m/s |
7% | |||||||||
01:00 |
21°
|
1021.4 hPa | 18.1° |
Gust: 6.3 m/s |
3% | |||||||||
02:00 |
21°
|
1021.5 hPa | 17.6° |
Gust: 5.7 m/s |
1% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:48 18:38 Daylength: 11:50 Hoy | ||||||||||||||
05:00 |
20°
|
1018.6 hPa | 16.3° | 20% | ||||||||||
08:00 |
20°
|
1019.4 hPa | 16.3° | 9% | ||||||||||
11:00 |
23°
|
1020.2 hPa | 18.3° | 5% | ||||||||||
14:00 |
24°
|
1019.3 hPa | 18.1° | 1% | ||||||||||
17:00 |
23°
|
1018.5 hPa | 18.6° | 0% | ||||||||||
20:00 |
22°
|
1019.2 hPa | 18.4° | 0% | ||||||||||
23:00 |
21°
|
1019.2 hPa | 17.9° | 18% | ||||||||||
06:49 18:36 Daylength: 11:47 Tomorrow | ||||||||||||||
02:00 |
20°
|
1019.4 hPa | 17.7° | 13% | ||||||||||
05:00 |
20°
|
1018.9 hPa | 16.8° | 14% | ||||||||||
08:00 |
20°
|
1019.7 hPa | 14.7° | 6% | ||||||||||
11:00 |
24°
|
1020.2 hPa | 18.5° | 5% | ||||||||||
14:00 |
24°
|
1019.7 hPa | 19.2° | 4% | ||||||||||
17:00 |
24°
|
1019.0 hPa | 19.9° | 5% | ||||||||||
20:00 |
23°
|
1019.6 hPa | 19.4° | 3% | ||||||||||
23:00 |
22°
|
1020.0 hPa | 19.0° | 0% | ||||||||||
06:50 18:34 Daylength: 11:44 Sunday 01 Oct | ||||||||||||||
02:00 |
20°
|
1020.2 hPa | 17.5° | 12% | ||||||||||
05:00 |
20°
|
1019.8 hPa | 16.9° | 39% | ||||||||||
08:00 |
21°
|
1020.8 hPa | 17.2° | 11% | ||||||||||
11:00 |
24°
|
1021.4 hPa | 17.9° | 1% | ||||||||||
14:00 |
24°
|
1021.2 hPa | 15.8° | 3% | ||||||||||
17:00 |
24°
|
1020.3 hPa | 16.2° | 7% | ||||||||||
20:00 |
23°
|
1021.1 hPa | 17.7° | 2% | ||||||||||
23:00 |
22°
|
1021.4 hPa | 18.1° | 4% | ||||||||||
06:51 18:33 Daylength: 11:42 Monday 02 Oct | ||||||||||||||
02:00 |
21°
|
1021.5 hPa | 17.6° | 1% | ||||||||||
05:00 |
22°
|
1021.9 hPa | 0.1 mm | 15.7° | 0% | |||||||||
08:00 |
21°
|
1022.4 hPa | 0.1 mm | 16.3° | 0% | |||||||||
11:00 |
23°
|
1023.2 hPa | 0.1 mm | 16.8° | 0% | |||||||||
14:00 |
24°
|
1022.5 hPa | 0.1 mm | 17.4° | 0% | |||||||||
17:00 |
24°
|
1021.8 hPa | 0.1 mm | 18.2° | 0% | |||||||||
20:00 |
23°
|
1022.0 hPa | 0.1 mm | 16.6° | 0% | |||||||||
23:00 |
22°
|
1022.2 hPa | 0.1 mm | 16.3° | 0% | |||||||||
06:52 18:31 Daylength: 11:39 Tuesday 03 Oct | ||||||||||||||
02:00 |
22°
|
1022.0 hPa | 0.1 mm | 15.0° | 0% | |||||||||
05:00 |
22°
|
1021.2 hPa | 0.1 mm | 14.2° | 0% | |||||||||
08:00 |
22°
|
1021.4 hPa | 0.1 mm | 13.5° | 0% | |||||||||
11:00 |
24°
|
1021.4 hPa | 0.1 mm | 13.2° | 0% | |||||||||
14:00 |
26°
|
1020.4 hPa | 0.1 mm | 15.6° | 0% | |||||||||
17:00 |
26°
|
1019.2 hPa | 0.1 mm | 17.6° | 0% | |||||||||
20:00 |
24°
|
1019.7 hPa | 0.1 mm | 16.9° | 0% | |||||||||
23:00 |
24°
|
1020.0 hPa | 0.1 mm | 15.3° | 0% | |||||||||
06:53 18:29 Daylength: 11:36 Wednesday 04 Oct | ||||||||||||||
02:00 |
23°
|
1019.5 hPa | 0.1 mm | 14.7° | 0% | |||||||||
05:00 |
23°
|
1019.1 hPa | 0.1 mm | 14.7° | 0% | |||||||||
08:00 |
23°
|
1020.0 hPa | 0.1 mm | 15.5° | 1% | |||||||||
11:00 |
25°
|
1020.4 hPa | 0.1 mm | 16.7° | 0% | |||||||||
14:00 |
26°
|
1019.2 hPa | 0.1 mm | 17.3° | 1% | |||||||||
17:00 |
25°
|
1018.6 hPa | 0.1 mm | 16.0° | 1% | |||||||||
20:00 |
24°
|
1019.5 hPa | 0.1 mm | 15.8° | 1% | |||||||||
23:00 |
23°
|
1020.3 hPa | 0.1 mm | 15.3° | 0% | |||||||||
06:54 18:28 Daylength: 11:34 Thursday 05 Oct | ||||||||||||||
02:00 |
22°
|
1020.2 hPa | 0.1 mm | 15.6° | 0% | |||||||||
05:00 |
22°
|
1020.4 hPa | 0.1 mm | 16.9° | 0% | |||||||||
08:00 |
22°
|
1021.4 hPa | 0.1 mm | 15.2° | 0% | |||||||||
11:00 |
23°
|
1022.6 hPa | 0.1 mm | 17.4° | 0% | |||||||||
14:00 |
23°
|
1022.8 hPa | 0.1 mm | 15.2° | 0% | |||||||||
17:00 |
23°
|
1023.1 hPa | 0.1 mm | 14.4° | 0% | |||||||||
20:00 |
22°
|
1023.8 hPa | 0.1 mm | 16.9° | 0% | |||||||||
23:00 |
22°
|
1025.0 hPa | 0.1 mm | 14.3° | 0% | |||||||||
06:55 18:26 Daylength: 11:31 Friday 06 Oct | ||||||||||||||
02:00 |
21°
|
1025.2 hPa | 0.3 mm | 13.6° | 0% | |||||||||
08:00 |
20°
|
1025.9 hPa | 0.3 mm | 13.0° | 0% | |||||||||
14:00 |
22°
|
1026.0 hPa | 0.3 mm | 15.0° | 0% | |||||||||
20:00 |
21°
|
1025.3 hPa | 0.3 mm | 12.7° | 0% | |||||||||
06:56 18:25 Daylength: 11:29 Saturday 07 Oct | ||||||||||||||
02:00 |
20°
|
1025.6 hPa | 0.3 mm | 12.3° | 0% | |||||||||
08:00 |
19°
|
1025.6 hPa | 0.3 mm | 11.3° | 0% | |||||||||
14:00 |
22°
|
1025.5 hPa | 0.3 mm | 13.9° | 0% | |||||||||
20:00 |
21°
|
1025.5 hPa | 0.3 mm | 13.4° | 0% | |||||||||
06:58 18:23 Daylength: 11:25 Sunday 08 Oct | ||||||||||||||
02:00 |
20°
|
1025.7 hPa | 0.3 mm | 12.4° | 0% | |||||||||
08:00 |
20°
|
1025.8 hPa | 0.3 mm | 13.5° | 0% | |||||||||
14:00 |
22°
|
1025.6 hPa | 0.3 mm | 14.9° | 0% | |||||||||
20:00 |
21°
|
1025.1 hPa | 0.3 mm | 11.2° | 0% | |||||||||
06:59 18:21 Daylength: 11:22 Monday 09 Oct | ||||||||||||||
02:00 |
20°
|
1021.2 hPa | 13.1° | 12% | ||||||||||
08:00 |
20°
|
1020.7 hPa | 13.0° | 13% | ||||||||||
14:00 |
24°
|
1020.0 hPa | 13.1° | 12% | ||||||||||
20:00 |
21°
|
1019.3 hPa | 13.9° | 22% | ||||||||||
07:00 18:20 Daylength: 11:20 Tuesday 10 Oct | ||||||||||||||
02:00 |
20°
|
1019.0 hPa | 13.7° | 16% | ||||||||||
08:00 |
20°
|
1018.4 hPa | 13.5° | 16% | ||||||||||
14:00 |
24°
|
1017.8 hPa | 14.0° | 21% | ||||||||||
20:00 |
22°
|
1017.5 hPa | 14.8° | 28% | ||||||||||
07:01 18:18 Daylength: 11:17 Wednesday 11 Oct | ||||||||||||||
02:00 |
20°
|
1017.5 hPa | 14.5° | 35% | ||||||||||
08:00 |
20°
|
1017.4 hPa | 14.2° | 39% | ||||||||||
14:00 |
24°
|
1017.5 hPa | 0.1 mm | 14.6° | 37% | |||||||||
20:00 |
21°
|
1017.6 hPa | 0.2 mm | 14.8° | 41% | |||||||||
07:02 18:17 Daylength: 11:15 Thursday 12 Oct | ||||||||||||||
02:00 |
20°
|
1017.9 hPa | 0.4 mm | 14.4° | 45% | |||||||||
08:00 |
19°
|
1018.3 hPa | 0.1 mm | 14.2° | 42% | |||||||||
14:00 |
23°
|
1018.5 hPa | 1.5 mm | 14.4° | 35% | |||||||||
20:00 |
21°
|
1018.4 hPa | 0.3 mm | 15.1° | 33% | |||||||||
07:03 18:15 Daylength: 11:12 Friday 13 Oct | ||||||||||||||
02:00 |
20°
|
1018.5 hPa | 14.8° | 37% | ||||||||||
08:00 |
19°
|
1018.5 hPa | 0.1 mm | 14.4° | 48% | |||||||||
14:00 |
23°
|
1018.3 hPa | 14.2° | 47% | ||||||||||
20:00 |
21°
|
1017.6 hPa | 0.1 mm | 14.4° | 47% | |||||||||
07:04 18:13 Daylength: 11:09 Saturday 14 Oct | ||||||||||||||
02:00 |
19°
|
1017.4 hPa | 0.1 mm | 14.0° | 48% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:48 18:38 Daylength: 11:50 Hoy | ||||||||||||||
04:00 | 1271 J/kg | -6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.51 | 1 | ||||
05:00 | 1171 J/kg | -6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.45 | 1 | ||||
06:00 | 1149 J/kg | -6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.71 | 1 | ||||
07:00 | 1228 J/kg | -6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.81 | 1 | ||||
08:00 | 1289 J/kg | -6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.2 | 0 | ||||
09:00 | 1513 J/kg | -6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.96 | 0 | ||||
10:00 | 1477 J/kg | -6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.51 | 0 | ||||
11:00 | 1367 J/kg | -5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.96 | 0 | ||||
12:00 | 1262 J/kg | -5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.19 | 0 | ||||
13:00 | 1224 J/kg | -5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.52 | 0 | ||||
14:00 | 1167 J/kg | -4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.05 | 0 | ||||
15:00 | 1187 J/kg | -4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.82 | 1 | ||||
16:00 | 1253 J/kg | -5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.47 | 2 | ||||
17:00 | 1307 J/kg | -5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.67 | 2 | ||||
18:00 | 1302 J/kg | -5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.67 | 1 | ||||
19:00 | 1413 J/kg | -5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.55 | 2 | ||||
20:00 | 1337 J/kg | -5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.34 | 2 | ||||
21:00 | 1250 J/kg | -4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.84 | 2 | ||||
22:00 | 1266 J/kg | -4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.62 | 2 | ||||
23:00 | 1329 J/kg | -5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.92 | 2 | ||||
06:49 18:36 Daylength: 11:47 Tomorrow | ||||||||||||||
00:00 | 1295 J/kg | -5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.81 | 2 | ||||
01:00 | 1303 J/kg | -4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.04 | 2 | ||||
02:00 | 1455 J/kg | -5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.44 | 1 | ||||
03:00 | 1489 J/kg | -5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.91 | 1 | ||||
04:00 | 1454 J/kg | -5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.99 | 1 | ||||
05:00 | 1318 J/kg | -4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.01 | 1 | ||||
06:00 | 932 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.35 | 1 | ||||
07:00 | 522 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.81 | 0 | ||||
08:00 | 404 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.25 | 0 | ||||
09:00 | 613 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.03 | 0 | ||||
10:00 | 849 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.41 | 1 | ||||
11:00 | 901 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.28 | 1 | ||||
12:00 | 976 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.3 | 1 | ||||
13:00 | 1181 J/kg | -4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.69 | 1 | ||||
14:00 | 1168 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 1 | ||||
15:00 | 1086 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 1 | ||||
16:00 | 1176 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.55 | 1 | ||||
17:00 | 1252 J/kg | -4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.13 | 1 | ||||
18:00 | 1275 J/kg | -4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.66 | 1 | ||||
19:00 | 1192 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.42 | 3 | ||||
20:00 | 1061 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 0 | ||||
21:00 | 1009 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.82 | 1 | ||||
22:00 | 1028 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.5 | 2 | ||||
23:00 | 1117 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.66 | 1 | ||||
06:50 18:34 Daylength: 11:44 Sunday 01 Oct | ||||||||||||||
00:00 | 1258 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.08 | 0 | ||||
01:00 | 1293 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.28 | 0 | ||||
02:00 | 1185 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 0 | ||||
03:00 | 837 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.66 | 0 | ||||
04:00 | 655 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.16 | 0 | ||||
05:00 | 741 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.7 | 0 | ||||
06:00 | 679 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.33 | 1 | ||||
07:00 | 587 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.42 | 1 | ||||
08:00 | 590 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 1 | ||||
09:00 | 528 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 0 | ||||
10:00 | 490 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.18 | 1 | ||||
11:00 | 395 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.78 | 1 | ||||
12:00 | 287 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.95 | 0 | ||||
13:00 | 175 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 1 | ||||
14:00 | 92 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 0 | ||||
15:00 | 47 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 0 | ||||
16:00 | 44 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.27 | 0 | ||||
17:00 | 32 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.38 | 0 | ||||
18:00 | 52 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.75 | 0 | ||||
19:00 | 90 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 0 | ||||
20:00 | 36 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 0 | ||||
21:00 | 27 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 0 | ||||
22:00 | 86 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 0 | ||||
23:00 | 215 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 0 | ||||
06:51 18:33 Daylength: 11:42 Monday 02 Oct | ||||||||||||||
00:00 | 449 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 0 | ||||
01:00 | 408 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.65 | 0 | ||||
02:00 | 239 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.05 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:48 18:38 Daylength: 11:50 Hoy | ||||||||||||||
05:00 | 20.2° 1018.6 hPa 2.6 m/s 0.0 mm | 21.7° 1017.6 hPa 2.5 m/s 0.0 mm | 20.4° 1018.7 hPa 2.6 m/s -2.0 mm | 22.0° 1018.5 hPa 2.7 m/s | ||||||||||
08:00 | 20.5° 1019.4 hPa 2.2 m/s 0.0 mm | 22.1° 1018.3 hPa 3.1 m/s 0.0 mm | 20.6° 1019.6 hPa 1.9 m/s 0.0 mm | 21.9° 1019.2 hPa 3.5 m/s | ||||||||||
11:00 | 23.3° 1020.2 hPa 3.2 m/s 0.0 mm | 23.3° 1019.6 hPa 4.6 m/s 0.0 mm | 23.3° 1020.4 hPa 3.1 m/s 0.0 mm | 23.6° 1020.2 hPa 3.1 m/s | ||||||||||
14:00 | 24.0° 1019.3 hPa 3.5 m/s 0.0 mm | 23.9° 1018.8 hPa 4.8 m/s 0.0 mm | 23.6° 1019.4 hPa 3.2 m/s 0.0 mm | 24.7° 1019.5 hPa 3.9 m/s | ||||||||||
