|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
14:00 |
25°
|
1019.4 hPa | 13.2° |
Gust: 5.4 m/s |
22% | |||||||||
15:00 |
26°
|
1018.6 hPa | 12.8° |
Gust: 6 m/s |
59% | |||||||||
16:00 |
26°
|
1017.9 hPa | 12.6° |
Gust: 6.2 m/s |
33% | |||||||||
17:00 |
26°
|
1017.2 hPa | 13.5° |
Gust: 6.1 m/s |
39% | |||||||||
18:00 |
25°
|
1016.7 hPa | 14.7° |
Gust: 5.4 m/s |
37% | |||||||||
19:00 |
23°
|
1016.4 hPa | 15.0° |
Gust: 4.5 m/s |
13% | |||||||||
20:00 |
21°
|
1016.2 hPa | 15.1° |
Gust: 5.7 m/s |
5% | |||||||||
21:00 |
20°
|
1015.9 hPa | 15.3° |
Gust: 7.1 m/s |
6% | |||||||||
22:00 |
19°
|
1015.4 hPa | 14.7° |
Gust: 7.6 m/s |
11% | |||||||||
23:00 |
19°
|
1014.6 hPa | 14.1° |
Gust: 8.1 m/s |
11% | |||||||||
07:42 19:11 Daylength: 11:29 Tomorrow | ||||||||||||||
00:00 |
19°
|
1013.7 hPa | 13.9° |
Gust: 9.3 m/s |
33% | |||||||||
01:00 |
20°
|
1012.9 hPa | 13.3° |
Gust: 10 m/s |
31% | |||||||||
02:00 |
20°
|
1012.4 hPa | 13.2° |
Gust: 11 m/s |
57% | |||||||||
03:00 |
21°
|
1011.6 hPa | 12.9° |
Gust: 11.8 m/s |
67% | |||||||||
04:00 |
21°
|
1010.7 hPa | 12.5° |
Gust: 12.3 m/s |
63% | |||||||||
05:00 |
21°
|
1010.5 hPa | 12.2° |
Gust: 12.3 m/s |
72% | |||||||||
06:00 |
21°
|
1010.7 hPa | 12.4° |
Gust: 12.3 m/s |
60% | |||||||||
07:00 |
20°
|
1011.1 hPa | 12.8° |
Gust: 7.8 m/s |
57% | |||||||||
08:00 |
19°
|
1011.7 hPa | 13.2° |
Gust: 6.4 m/s |
65% | |||||||||
09:00 |
19°
|
1012.2 hPa | 14.4° |
Gust: 8.5 m/s |
84% | |||||||||
10:00 |
19°
|
1012.9 hPa | 69% |
15.0° |
Gust: 9.9 m/s |
74% | ||||||||
11:00 |
19°
|
1013.5 hPa | 80% |
15.0° |
Gust: 9.7 m/s |
86% | ||||||||
12:00 |
19°
|
1014.1 hPa | 0.4 mm 82% |
14.3° |
Gust: 9.1 m/s |
77% | ||||||||
13:00 |
17°
|
1015.3 hPa | 3.8 mm 82% |
12.7° |
Gust: 0.5 m/s |
73% | ||||||||
14:00 |
17°
|
1016.9 hPa | 1.7 mm 82% |
12.0° |
Gust: 0.6 m/s |
49% | ||||||||
15:00 |
16°
|
1018.3 hPa | 82% |
9.9° |
Gust: 0.7 m/s |
67% | ||||||||
16:00 |
16°
|
1019.2 hPa | 73% |
9.1° |
Gust: 1.3 m/s |
17% | ||||||||
17:00 |
16°
|
1020.2 hPa | 14% |
8.8° |
Gust: 1 m/s |
13% | ||||||||
18:00 |
16°
|
1021.2 hPa | 23% |
8.2° |
Gust: 0.5 m/s |
6% | ||||||||
19:00 |
15°
|
1022.3 hPa | 17% |
7.0° |
Gust: 0.3 m/s |
0% | ||||||||
20:00 |
14°
|
1023.2 hPa | 22% |
6.6° |
Gust: 1.9 m/s |
7% | ||||||||
21:00 |
14°
|
1023.9 hPa | 17% |
7.3° |
Gust: 5.5 m/s |
17% | ||||||||
22:00 |
14°
|
1024.6 hPa | 15% |
7.8° |
Gust: 6.4 m/s |
9% | ||||||||
23:00 |
13°
|
1025.3 hPa | 14% |
8.1° |
Gust: 5.7 m/s |
7% | ||||||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
00:00 |
13°
|
1025.9 hPa | 14% |
8.4° |
Gust: 6 m/s |
2% | ||||||||
01:00 |
12°
|
1026.2 hPa | 14% |
8.4° |
Gust: 6.2 m/s |
14% | ||||||||
02:00 |
12°
|
1026.6 hPa | 14% |
8.6° |
Gust: 6.4 m/s |
11% | ||||||||
03:00 |
12°
|
1026.6 hPa | 14% |
8.7° |
Gust: 6.3 m/s |
16% | ||||||||
04:00 |
12°
|
1026.8 hPa | 17% |
9.0° |
Gust: 6.1 m/s |
45% | ||||||||
05:00 |
11°
|
1027.1 hPa | 31% |
9.2° |
Gust: 6.4 m/s |
56% | ||||||||
06:00 |
11°
|
1027.2 hPa | 26% |
9.2° |
Gust: 6.6 m/s |
44% | ||||||||
07:00 |
11°
|
1027.6 hPa | 73% |
9.2° |
Gust: 6.3 m/s |
45% | ||||||||
08:00 |
10°
|
1027.7 hPa | 30% |
9.3° |
Gust: 6.3 m/s |
50% | ||||||||
09:00 |
11°
|
1028.3 hPa | 22% |
9.3° |
Gust: 6.5 m/s |
35% | ||||||||
10:00 |
13°
|
1028.7 hPa | 21% |
10.1° |
Gust: 6.8 m/s |
61% | ||||||||
11:00 |
14°
|
1028.8 hPa | 21% |
10.3° |
Gust: 5.7 m/s |
41% | ||||||||
12:00 |
15°
|
1028.5 hPa | 21% |
9.6° |
Gust: 4.8 m/s |
54% | ||||||||
13:00 |
16°
|
1028.4 hPa | 21% |
8.5° |
Gust: 4.3 m/s |
66% | ||||||||
14:00 |
17°
|
1028.0 hPa | 21% |
8.4° |
Gust: 4.3 m/s |
77% | ||||||||
15:00 |
17°
|
1027.4 hPa | 21% |
7.7° |
Gust: 4.5 m/s |
75% | ||||||||
16:00 |
17°
|
1027.1 hPa | 21% |
7.6° |
Gust: 4.4 m/s |
74% | ||||||||
17:00 |
17°
|
1026.7 hPa | 21% |
7.7° |
Gust: 4.6 m/s |
80% | ||||||||
18:00 |
16°
|
1026.6 hPa | 23% |
8.3° |
Gust: 4.3 m/s |
61% | ||||||||
19:00 |
15°
|
1026.7 hPa | 31% |
9.5° |
Gust: 3.9 m/s |
22% | ||||||||
20:00 |
14°
|
1026.7 hPa | 98% |
9.2° |
Gust: 3.9 m/s |
57% | ||||||||
21:00 |
13°
|
1026.8 hPa | 95% |
9.0° |
Gust: 4.5 m/s |
68% | ||||||||
22:00 |
13°
|
1026.9 hPa | 32% |
9.3° |
Gust: 5 m/s |
64% | ||||||||
23:00 |
13°
|
1026.9 hPa | 22% |
9.3° |
Gust: 5.1 m/s |
54% | ||||||||
07:46 19:07 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
00:00 |
12°
|
1026.7 hPa | 22% |
9.1° |
Gust: 5.3 m/s |
53% | ||||||||
01:00 |
12°
|
1026.5 hPa | 22% |
8.9° |
Gust: 5.3 m/s |
54% | ||||||||
02:00 |
11°
|
1026.3 hPa | 21% |
8.9° |
Gust: 5.3 m/s |
34% | ||||||||
03:00 |
11°
|
1026.2 hPa | 21% |
8.9° |
Gust: 5.3 m/s |
33% | ||||||||
04:00 |
11°
|
1026.0 hPa | 21% |
9.1° |
Gust: 5.5 m/s |
32% | ||||||||
05:00 |
10°
|
1025.8 hPa | 21% |
9.1° |
Gust: 5.4 m/s |
41% | ||||||||
06:00 |
10°
Feels: 8.8°
|
1025.8 hPa | 31% |
8.8° |
Gust: 8.3 m/s |
10% | ||||||||
07:00 |
10°
Feels: 8.6°
|
1026.0 hPa | 27% |
8.8° |
Gust: 8.5 m/s |
12% | ||||||||
08:00 |
10°
|
1026.3 hPa | 91% |
9.0° |
Gust: 8.7 m/s |
29% | ||||||||
09:00 |
11°
|
1026.6 hPa | 88% |
9.7° |
Gust: 4.9 m/s |
15% | ||||||||
10:00 |
13°
|
1026.7 hPa | 35% |
10.5° |
Gust: 7.4 m/s |
36% | ||||||||
11:00 |
14°
|
1026.8 hPa | 21% |
10.9° |
Gust: 7.7 m/s |
30% | ||||||||
12:00 |
16°
|
1026.7 hPa | 21% |
11.0° |
Gust: 7.2 m/s |
19% | ||||||||
13:00 |
16°
|
1026.6 hPa | 22% |
10.1° |
Gust: 6.8 m/s |
20% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
14:00 |
25°
|
1019.4 hPa | 13.2° | 22% | ||||||||||
17:00 |
26°
|
1017.2 hPa | 13.5° | 39% | ||||||||||
20:00 |
21°
|
1016.2 hPa | 15.1° | 5% | ||||||||||
23:00 |
19°
|
1014.6 hPa | 14.1° | 11% | ||||||||||
07:42 19:11 Daylength: 11:29 Tomorrow | ||||||||||||||
02:00 |
20°
|
1012.4 hPa | 13.2° | 57% | ||||||||||
05:00 |
21°
|
1010.5 hPa | 12.2° | 72% | ||||||||||
08:00 |
19°
|
1011.7 hPa | 13.2° | 65% | ||||||||||
11:00 |
19°
|
1013.5 hPa | 15.0° | 86% | ||||||||||
14:00 |
17°
|
1016.9 hPa | 5.9 mm | 12.0° | 49% | |||||||||
17:00 |
16°
|
1020.2 hPa | 8.8° | 13% | ||||||||||
20:00 |
14°
|
1023.2 hPa | 6.6° | 7% | ||||||||||
23:00 |
13°
|
1025.3 hPa | 8.1° | 7% | ||||||||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
02:00 |
12°
|
1026.6 hPa | 8.6° | 11% | ||||||||||
05:00 |
11°
|
1027.1 hPa | 9.2° | 56% | ||||||||||
08:00 |
10°
|
1027.7 hPa | 9.3° | 50% | ||||||||||
11:00 |
14°
|
1028.8 hPa | 10.3° | 41% | ||||||||||
14:00 |
17°
|
1028.0 hPa | 8.4° | 77% | ||||||||||
17:00 |
17°
|
1026.7 hPa | 7.7° | 80% | ||||||||||
20:00 |
14°
|
1026.7 hPa | 9.2° | 57% | ||||||||||
23:00 |
13°
|
1026.9 hPa | 9.3° | 54% | ||||||||||
07:46 19:07 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
02:00 |
11°
|
1026.3 hPa | 8.9° | 34% | ||||||||||
05:00 |
10°
|
1025.8 hPa | 9.1° | 41% | ||||||||||
08:00 |
10°
|
1026.3 hPa | 9.0° | 29% | ||||||||||
11:00 |
14°
|
1026.8 hPa | 10.9° | 30% | ||||||||||
14:00 |
17°
|
1026.4 hPa | 8.8° | 19% | ||||||||||
17:00 |
17°
|
1024.6 hPa | 4.9 mm | 9.5° | 1% | |||||||||
20:00 |
14°
|
1025.0 hPa | 4.9 mm | 7.1° | 1% | |||||||||
23:00 |
14°
|
1025.1 hPa | 4.9 mm | 7.3° | 1% | |||||||||
07:47 19:05 Daylength: 11:18 Friday 06 Oct | ||||||||||||||
02:00 |
12°
|
1025.2 hPa | 4.9 mm | 8.5° | 1% | |||||||||
05:00 |
12°
|
1024.7 hPa | 4.9 mm | 7.8° | 1% | |||||||||
08:00 |
13°
|
1024.2 hPa | 4.9 mm | 7.5° | 1% | |||||||||
11:00 |
15°
|
1024.8 hPa | 4.9 mm | 7.1° | 1% | |||||||||
14:00 |
19°
|
1023.8 hPa | 4.9 mm | 7.0° | 1% | |||||||||
17:00 |
20°
|
1023.2 hPa | 4.9 mm | 8.4° | 1% | |||||||||
20:00 |
16°
|
1024.0 hPa | 4.9 mm | 7.2° | 1% | |||||||||
23:00 |
16°
|
1024.4 hPa | 4.9 mm | 9.5° | 1% | |||||||||
07:49 19:02 Daylength: 11:13 Saturday 07 Oct | ||||||||||||||
02:00 |
15°
|
1024.2 hPa | 4.9 mm | 11.3° | 1% | |||||||||
05:00 |
14°
|
1024.0 hPa | 4.9 mm | 11.7° | 1% | |||||||||
08:00 |
14°
|
1024.2 hPa | 4.9 mm | 11.9° | 1% | |||||||||
11:00 |
19°
|
1024.4 hPa | 4.9 mm | 12.8° | 0% | |||||||||
14:00 |
23°
|
1023.6 hPa | 4.9 mm | 12.3° | 0% | |||||||||
17:00 |
23°
|
1023.3 hPa | 4.9 mm | 13.0° | 0% | |||||||||
20:00 |
17°
|
1024.7 hPa | 4.9 mm | 11.8° | 0% | |||||||||
23:00 |
15°
|
1025.7 hPa | 4.9 mm | 10.7° | 0% | |||||||||
07:50 19:00 Daylength: 11:10 Sunday 08 Oct | ||||||||||||||
02:00 |
14°
|
1026.0 hPa | 4.9 mm | 9.7° | 0% | |||||||||
05:00 |
14°
|
1025.5 hPa | 4.9 mm | 9.4° | 0% | |||||||||
08:00 |
14°
|
1025.4 hPa | 4.9 mm | 8.9° | 0% | |||||||||
11:00 |
21°
|
1026.0 hPa | 4.9 mm | 10.5° | 0% | |||||||||
14:00 |
26°
|
1025.0 hPa | 4.9 mm | 11.7° | 0% | |||||||||
17:00 |
27°
|
1023.7 hPa | 4.9 mm | 14.0° | 0% | |||||||||
20:00 |
20°
|
1023.7 hPa | 4.9 mm | 11.9° | 0% | |||||||||
23:00 |
18°
|
1023.8 hPa | 4.9 mm | 13.0° | 0% | |||||||||
07:52 18:58 Daylength: 11:06 Monday 09 Oct | ||||||||||||||
02:00 |
17°
|
1023.4 hPa | 4.9 mm | 11.4° | 0% | |||||||||
05:00 |
17°
|
1022.6 hPa | 4.9 mm | 11.1° | 1% | |||||||||
08:00 |
16°
|
1022.2 hPa | 4.9 mm | 10.6° | 1% | |||||||||
11:00 |
21°
|
1022.8 hPa | 11.4° | 1% | ||||||||||
14:00 |
25°
|
1022.1 hPa | 9.8 mm | 12.1° | 0% | |||||||||
20:00 |
19°
|
1021.9 hPa | 9.8 mm | 13.0° | 1% | |||||||||
07:54 18:56 Daylength: 11:02 Tuesday 10 Oct | ||||||||||||||
02:00 |
15°
|
1021.6 hPa | 9.8 mm | 11.7° | 1% | |||||||||
08:00 |
14°
|
1019.6 hPa | 9.8 mm | 10.5° | 0% | |||||||||
14:00 |
24°
|
1017.6 hPa | 9.8 mm | 11.7° | 0% | |||||||||
20:00 |
18°
|
1016.0 hPa | 9.8 mm | 11.4° | 1% | |||||||||
07:55 18:54 Daylength: 10:59 Wednesday 11 Oct | ||||||||||||||
02:00 |
16°
|
1014.2 hPa | 9.8 mm | 10.8° | 1% | |||||||||
08:00 |
16°
|
1010.5 hPa | 9.8 mm | 10.3° | 1% | |||||||||
14:00 |
21°
|
1009.7 hPa | 9.8 mm | 12.4° | 1% | |||||||||
20:00 |
16°
|
1007.6 hPa | 11.8 mm | 14.4° | 1% | |||||||||
07:57 18:52 Daylength: 10:55 Thursday 12 Oct | ||||||||||||||
02:00 |
18°
|
1002.0 hPa | 14.2 mm | 11.4° | 1% | |||||||||
08:00 |
10°
Feels: 9.0°
|
1018.3 hPa | 0.7 mm | 7.7° | 59% | |||||||||
14:00 |
17°
|
1019.0 hPa | 0.3 mm | 9.4° | 59% | |||||||||
20:00 |
12°
|
1019.4 hPa | 0.2 mm | 8.1° | 54% | |||||||||
07:58 18:50 Daylength: 10:52 Friday 13 Oct | ||||||||||||||
02:00 |
10°
|
1020.4 hPa | 0.1 mm | 7.3° | 55% | |||||||||
08:00 |
9°
Feels: 8.9°
|
1020.7 hPa | 0.2 mm | 6.9° | 57% | |||||||||
14:00 |
16°
|
1020.6 hPa | 0.4 mm | 8.6° | 61% | |||||||||
20:00 |
12°
|
1020.1 hPa | 0.4 mm | 7.8° | 57% | |||||||||
08:00 18:47 Daylength: 10:47 Saturday 14 Oct | ||||||||||||||
02:00 |
10°
|
1020.0 hPa | 0.7 mm | 7.4° | 55% | |||||||||
08:00 |
9°
Feels: 8.8°
|
1018.8 hPa | 0.6 mm | 7.1° | 56% | |||||||||
14:00 |
16°
|
1017.9 hPa | 0.5 mm | 9.4° | 62% | |||||||||
20:00 |
12°
|
1017.0 hPa | 0.7 mm | 8.7° | 63% | |||||||||
08:02 18:45 Daylength: 10:43 Sunday 15 Oct | ||||||||||||||
02:00 |
10°
|
1016.5 hPa | 0.5 mm | 7.7° | 53% | |||||||||
08:00 |
10°
Feels: 8.5°
|
1015.3 hPa | 0.5 mm | 7.3° | 57% | |||||||||
14:00 |
16°
|
1014.5 hPa | 0.3 mm | 9.8° | 60% | |||||||||
20:00 |
12°
|
1014.1 hPa | 0.8 mm | 8.6° | 63% | |||||||||
08:03 18:43 Daylength: 10:40 Monday 16 Oct | ||||||||||||||
02:00 |
10°
|
1014.2 hPa | 0.3 mm | 7.7° | 75% | |||||||||
08:00 |
10°
Feels: 8.7°
|
1013.7 hPa | 0.3 mm | 7.5° | 67% | |||||||||
14:00 |
15°
|
1013.2 hPa | 1.2 mm | 9.3° | 70% | |||||||||
20:00 |
12°
|
1013.5 hPa | 1.3 mm | 8.7° | 77% | |||||||||
08:05 18:41 Daylength: 10:36 Tuesday 17 Oct | ||||||||||||||
02:00 |
10°
|
1013.8 hPa | 1.7 mm | 8.4° | 68% | |||||||||
08:00 |
9°
Feels: 8.4°
|
1013.9 hPa | 0.9 mm | 7.5° | 62% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
14:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 3 | ||||
15:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 3 | ||||
16:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.92 | 3 | ||||
17:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.68 | 3 | ||||
18:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.57 | 2 | ||||
19:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.95 | 0 | ||||
20:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.66 | 0 | ||||
21:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.66 | 0 | ||||
22:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 1 | ||||
23:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.07 | 1 | ||||
07:42 19:11 Daylength: 11:29 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.02 | 3 | ||||
01:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.6 | 3 | ||||
02:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.79 | 3 | ||||
03:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.99 | 3 | ||||
04:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.3 | 3 | ||||
05:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.28 | 3 | ||||
06:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.18 | 3 | ||||
07:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.32 | 3 | ||||
08:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 3 | ||||
09:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.79 | 3 | ||||
10:00 | 7 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 3 | ||||
11:00 | 50 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.42 | 61 | ||||
12:00 | 177 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.09 | 80 | ||||
13:00 | 197 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.77 | 80 | ||||
14:00 | 114 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 80 | ||||
15:00 | 69 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.49 | 3 | ||||
16:00 | 205 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 2 | ||||
17:00 | 336 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.25 | 2 | ||||
18:00 | 203 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.94 | 2 | ||||
19:00 | 4 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 1 | ||||
20:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.99 | 2 | ||||
21:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.46 | 2 | ||||
22:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.64 | 1 | ||||
23:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.46 | 1 | ||||
07:44 19:09 Daylength: 11:25 Wednesday 04 Oct | ||||||||||||||
00:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.14 | 0 | ||||
01:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.82 | 1 | ||||
02:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 1 | ||||
03:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 1 | ||||
04:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.57 | 3 | ||||
05:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.05 | 3 | ||||
06:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.95 | 2 | ||||
07:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 2 | ||||
08:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.34 | 2 | ||||
09:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.83 | 2 | ||||
10:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.56 | 2 | ||||
11:00 | 13 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 2 | ||||
12:00 | 23 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.9 | 2 | ||||
13:00 | 21 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.61 | 3 | ||||
14:00 | 12 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.17 | 3 | ||||
15:00 | 2 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.39 | 3 | ||||
16:00 | 7 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.09 | 3 | ||||
17:00 | 20 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.98 | 3 | ||||
18:00 | 24 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 3 | ||||
19:00 | 28 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 2 | ||||
20:00 | 17 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.1 | 3 | ||||
21:00 | 18 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.18 | 2 | ||||
22:00 | 9 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.48 | 2 | ||||
23:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 2 | ||||
07:46 19:07 Daylength: 11:21 Thursday 05 Oct | ||||||||||||||
00:00 | 3 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.49 | 3 | ||||
01:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.91 | 3 | ||||
02:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 3 | ||||
03:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.4 | 1 | ||||
04:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 2 | ||||
05:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.91 | 1 | ||||
06:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.75 | 1 | ||||
07:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.4 | 1 | ||||
08:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.81 | 2 | ||||
09:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.99 | 2 | ||||
10:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.94 | 3 | ||||
11:00 | 6 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 2 | ||||
12:00 | 17 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.21 | 2 | ||||
13:00 | 16 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.62 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:41 19:13 Daylength: 11:32 Hoy | ||||||||||||||
