|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:34 Daylength: 16:10 Hoy | ||||||||||||||
13:00 |
22°
|
1020.1 hPa | 6.2° |
Gust: -3.8 m/s |
70% | |||||||||
14:00 |
22°
|
1019.9 hPa | 6.6° |
Gust: -3.8 m/s |
43% | |||||||||
15:00 |
23°
|
1019.7 hPa | 6.7° |
Gust: -4.1 m/s |
11% | |||||||||
16:00 |
23°
|
1019.3 hPa | 6.6° |
Gust: -4.3 m/s |
11% | |||||||||
17:00 |
23°
|
1019.1 hPa | 6.6° |
Gust: -4.5 m/s |
19% | |||||||||
18:00 |
23°
|
1019.1 hPa | 7.5° |
Gust: -5.6 m/s |
27% | |||||||||
19:00 |
22°
|
1018.9 hPa | 8.3° |
Gust: -5.7 m/s |
18% | |||||||||
20:00 |
21°
|
1019.1 hPa | 8.6° |
Gust: -5 m/s |
14% | |||||||||
21:00 |
20°
|
1019.5 hPa | 9.1° |
Gust: -4.9 m/s |
45% | |||||||||
22:00 |
18°
|
1020.8 hPa | 9.7° |
Gust: -6 m/s |
17% | |||||||||
23:00 |
16°
|
1021.4 hPa | 9.0° |
Gust: -6 m/s |
38% | |||||||||
05:23 21:35 Daylength: 16:12 Tomorrow | ||||||||||||||
00:00 |
15°
|
1022.0 hPa | 8.6° |
Gust: -5.4 m/s |
8% | |||||||||
01:00 |
14°
|
1022.1 hPa | 7.9° |
Gust: -4.5 m/s |
9% | |||||||||
02:00 |
13°
|
1022.3 hPa | 7.7° |
Gust: -3.6 m/s |
6% | |||||||||
03:00 |
12°
|
1022.8 hPa | 7.4° |
Gust: -4.3 m/s |
7% | |||||||||
04:00 |
11°
|
1023.1 hPa | 6.3° |
Gust: -4.8 m/s |
5% | |||||||||
05:00 |
10°
|
1023.2 hPa | 5.9° |
Gust: -4.4 m/s |
6% | |||||||||
06:00 |
10°
Feels: 8.0°
|
1023.5 hPa | 5.8° |
Gust: -3.1 m/s |
10% | |||||||||
07:00 |
10°
Feels: 8.1°
|
1023.8 hPa | 5.7° |
Gust: -3.6 m/s |
11% | |||||||||
08:00 |
11°
|
1023.9 hPa | 5.7° |
Gust: -3.9 m/s |
12% | |||||||||
09:00 |
12°
|
1024.2 hPa | 5.7° |
Gust: -3.8 m/s |
50% | |||||||||
10:00 |
14°
|
1024.3 hPa | 6.1° |
Gust: -3.9 m/s |
62% | |||||||||
11:00 |
15°
|
1024.4 hPa | 6.3° |
Gust: -4.8 m/s |
51% | |||||||||
12:00 |
17°
|
1024.3 hPa | 6.6° |
Gust: -5.4 m/s |
64% | |||||||||
13:00 |
18°
|
1024.1 hPa | 6.3° |
Gust: -6 m/s |
70% | |||||||||
14:00 |
19°
|
1024.0 hPa | 6.5° |
Gust: -6.2 m/s |
71% | |||||||||
15:00 |
19°
|
1023.8 hPa | 7.1° |
Gust: -5.6 m/s |
19% | |||||||||
16:00 |
20°
|
1023.5 hPa | 6.8° |
Gust: -5.9 m/s |
19% | |||||||||
17:00 |
20°
|
1023.4 hPa | 5.8° |
Gust: -5.9 m/s |
17% | |||||||||
18:00 |
19°
|
1023.5 hPa | 4.1° |
Gust: -5.6 m/s |
45% | |||||||||
19:00 |
19°
|
1023.6 hPa | 1.7° |
Gust: -4.9 m/s |
40% | |||||||||
20:00 |
18°
|
1023.8 hPa | 2.1° |
Gust: -5.5 m/s |
8% | |||||||||
21:00 |
16°
|
1024.2 hPa | 3.0° |
Gust: -5.1 m/s |
8% | |||||||||
22:00 |
15°
|
1024.7 hPa | 1.6° |
Gust: -4 m/s |
51% | |||||||||
23:00 |
14°
|
1025.1 hPa | 2.3° |
Gust: -3 m/s |
57% | |||||||||
05:23 21:36 Daylength: 16:13 Tuesday 30 May | ||||||||||||||
00:00 |
13°
|
1025.6 hPa | 2.0° |
Gust: -3 m/s |
51% | |||||||||
01:00 |
12°
|
1025.9 hPa | 2.1° |
Gust: -2.9 m/s |
11% | |||||||||
02:00 |
11°
|
1026.1 hPa | 2.4° |
Gust: -3 m/s |
10% | |||||||||
03:00 |
10°
Feels: 8.1°
|
1026.1 hPa | 3.2° |
Gust: -2.8 m/s |
21% | |||||||||
04:00 |
9°
Feels: 7.4°
|
1026.2 hPa | 4.1° |
Gust: -3.1 m/s |
8% | |||||||||
05:00 |
9°
Feels: 6.9°
|
1026.4 hPa | 3.7° |
Gust: -2.8 m/s |
20% | |||||||||
06:00 |
8°
Feels: 6.5°
|
1026.6 hPa | 3.8° |
Gust: -2.8 m/s |
14% | |||||||||
07:00 |
9°
Feels: 7.2°
|
1027.1 hPa | 4.1° |
Gust: -2.8 m/s |
78% | |||||||||
08:00 |
10°
Feels: 8.0°
|
1027.2 hPa | 3.8° |
Gust: -3.7 m/s |
78% | |||||||||
09:00 |
11°
|
1027.2 hPa | 3.6° |
Gust: -3.7 m/s |
68% | |||||||||
10:00 |
12°
|
1027.3 hPa | 3.4° |
Gust: -3.6 m/s |
22% | |||||||||
11:00 |
14°
|
1027.1 hPa | 3.3° |
Gust: -3.9 m/s |
9% | |||||||||
12:00 |
16°
|
1027.0 hPa | 3.7° |
Gust: -4.6 m/s |
29% | |||||||||
13:00 |
17°
|
1026.7 hPa | 2.6° |
Gust: -4.5 m/s |
31% | |||||||||
14:00 |
18°
|
1026.3 hPa | 1.9° |
Gust: -4.4 m/s |
18% | |||||||||
15:00 |
19°
|
1025.8 hPa | 3.6° |
Gust: -4.4 m/s |
8% | |||||||||
16:00 |
20°
|
1025.5 hPa | 6.0° |
Gust: -4.4 m/s |
10% | |||||||||
17:00 |
20°
|
1025.2 hPa | 7.9° |
Gust: -4.6 m/s |
11% | |||||||||
18:00 |
20°
|
1025.1 hPa | 8.4° |
Gust: -5 m/s |
10% | |||||||||
19:00 |
19°
|
1025.1 hPa | 8.7° |
Gust: -4.9 m/s |
10% | |||||||||
20:00 |
18°
|
1025.3 hPa | 9.3° |
Gust: -4 m/s |
13% | |||||||||
21:00 |
17°
|
1025.6 hPa | 9.1° |
Gust: -3.7 m/s |
38% | |||||||||
22:00 |
16°
|
1026.0 hPa | 9.2° |
Gust: -3.9 m/s |
50% | |||||||||
23:00 |
15°
|
1026.3 hPa | 9.7° |
Gust: -3.5 m/s |
34% | |||||||||
05:22 21:37 Daylength: 16:15 Wednesday 31 May | ||||||||||||||
00:00 |
14°
|
1025.6 hPa | 9.4° |
Gust: 10.2 m/s |
13% | |||||||||
01:00 |
13°
|
1025.7 hPa | 9.5° |
Gust: 10.2 m/s |
11% | |||||||||
02:00 |
12°
|
1025.7 hPa | 9.6° |
Gust: 8.8 m/s |
10% | |||||||||
03:00 |
12°
|
1025.7 hPa | 9.5° |
Gust: 5.4 m/s |
9% | |||||||||
04:00 |
11°
|
1025.8 hPa | 9.2° |
Gust: 6.2 m/s |
6% | |||||||||
05:00 |
11°
|
1025.7 hPa | 8.7° |
Gust: 10.1 m/s |
27% | |||||||||
06:00 |
11°
|
1025.7 hPa | 8.2° |
Gust: 2.6 m/s |
0% | |||||||||
07:00 |
11°
|
1025.7 hPa | 8.0° |
Gust: 6.6 m/s |
0% | |||||||||
08:00 |
13°
|
1026.0 hPa | 8.3° |
Gust: 4.6 m/s |
0% | |||||||||
09:00 |
15°
|
1025.7 hPa | -36.6° |
Gust: 0 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:34 Daylength: 16:10 Hoy | ||||||||||||||
14:00 |
22°
|
1019.9 hPa | 6.6° | 43% | ||||||||||
17:00 |
23°
|
1019.1 hPa | 6.6° | 19% | ||||||||||
20:00 |
21°
|
1019.1 hPa | 8.6° | 14% | ||||||||||
23:00 |
16°
|
1021.4 hPa | 9.0° | 38% | ||||||||||
05:23 21:35 Daylength: 16:12 Tomorrow | ||||||||||||||
02:00 |
13°
|
1022.3 hPa | 7.7° | 6% | ||||||||||
05:00 |
10°
|
1023.2 hPa | 5.9° | 6% | ||||||||||
08:00 |
11°
|
1023.9 hPa | 5.7° | 12% | ||||||||||
11:00 |
15°
|
1024.4 hPa | 6.3° | 51% | ||||||||||
14:00 |
19°
|
1024.0 hPa | 6.5° | 71% | ||||||||||
17:00 |
20°
|
1023.4 hPa | 5.8° | 17% | ||||||||||
20:00 |
18°
|
1023.8 hPa | 2.1° | 8% | ||||||||||
23:00 |
14°
|
1025.1 hPa | 2.3° | 57% | ||||||||||
05:23 21:36 Daylength: 16:13 Tuesday 30 May | ||||||||||||||
02:00 |
11°
|
1026.1 hPa | 2.4° | 10% | ||||||||||
05:00 |
9°
Feels: 6.9°
|
1026.4 hPa | 3.7° | 20% | ||||||||||
08:00 |
10°
Feels: 8.0°
|
1027.2 hPa | 3.8° | 78% | ||||||||||
11:00 |
14°
|
1027.1 hPa | 3.3° | 9% | ||||||||||
14:00 |
18°
|
1026.3 hPa | 1.9° | 18% | ||||||||||
17:00 |
20°
|
1025.2 hPa | 7.9° | 11% | ||||||||||
20:00 |
18°
|
1025.3 hPa | 9.3° | 13% | ||||||||||
23:00 |
15°
|
1026.3 hPa | 9.7° | 34% | ||||||||||
05:22 21:37 Daylength: 16:15 Wednesday 31 May | ||||||||||||||
02:00 |
12°
|
1025.7 hPa | 9.6° | 10% | ||||||||||
05:00 |
11°
|
1025.7 hPa | 8.7° | 27% | ||||||||||
08:00 |
13°
|
1026.0 hPa | 8.3° | 0% | ||||||||||
11:00 |
20°
|
1025.3 hPa | 7.4° | 0% | ||||||||||
14:00 |
23°
|
1023.9 hPa | 8.4° | 0% | ||||||||||
17:00 |
23°
|
1024.8 hPa | 7.9° | 0% | ||||||||||
20:00 |
21°
|
1024.6 hPa | 9.7° | 0% | ||||||||||
23:00 |
16°
|
1025.3 hPa | 10.9° | 0% | ||||||||||
05:21 21:38 Daylength: 16:17 Thursday 01 Jun | ||||||||||||||
02:00 |
13°
|
1025.5 hPa | 10.8° | 0% | ||||||||||
05:00 |
11°
|
1025.2 hPa | 8.5° | 1% | ||||||||||
08:00 |
14°
|
1025.3 hPa | 3.8° | 1% | ||||||||||
11:00 |
20°
|
1024.2 hPa | 1.4° | 1% | ||||||||||
14:00 |
23°
|
1023.0 hPa | 4.8° | 0% | ||||||||||
17:00 |
23°
|
1021.6 hPa | 7.0° | 0% | ||||||||||
20:00 |
20°
|
1021.2 hPa | 10.5° | 0% | ||||||||||
23:00 |
14°
|
1022.2 hPa | 10.3° | 0% | ||||||||||
05:20 21:39 Daylength: 16:19 Friday 02 Jun | ||||||||||||||
02:00 |
11°
|
1022.5 hPa | 8.7° | 0% | ||||||||||
05:00 |
9°
Feels: 8.2°
|
1022.4 hPa | 7.4° | 0% | ||||||||||
08:00 |
11°
|
1022.2 hPa | 6.4° | 1% | ||||||||||
11:00 |
16°
|
1021.4 hPa | 5.0° | 0% | ||||||||||
14:00 |
20°
|
1020.2 hPa | 5.3° | 0% | ||||||||||
17:00 |
21°
|
1019.3 hPa | 7.2° | 0% | ||||||||||
20:00 |
18°
|
1019.6 hPa | 8.6° | 0% | ||||||||||
23:00 |
13°
|
1020.7 hPa | 9.2° | 0% | ||||||||||
05:19 21:40 Daylength: 16:21 Saturday 03 Jun | ||||||||||||||
02:00 |
11°
|
1020.9 hPa | 9.5° | 0% | ||||||||||
05:00 |
11°
|
1020.4 hPa | 9.1° | 1% | ||||||||||
08:00 |
12°
|
1020.7 hPa | 0.1 mm | 9.2° | 1% | |||||||||
11:00 |
14°
|
1020.9 hPa | 0.2 mm | 8.9° | 1% | |||||||||
14:00 |
16°
|
1020.6 hPa | 0.2 mm | 9.6° | 1% | |||||||||
17:00 |
16°
|
1020.1 hPa | 0.2 mm | 10.4° | 1% | |||||||||
20:00 |
18°
|
1019.7 hPa | 0.2 mm | 7.7° | 1% | |||||||||
23:00 |
13°
|
1021.5 hPa | 0.2 mm | 8.7° | 0% | |||||||||
05:19 21:41 Daylength: 16:22 Sunday 04 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.3°
|
1022.0 hPa | 0.2 mm | 8.0° | 0% | |||||||||
05:00 |
8°
Feels: 8.2°
|
1022.1 hPa | 0.2 mm | 7.6° | 0% | |||||||||
08:00 |
11°
|
1022.5 hPa | 0.2 mm | 7.8° | 0% | |||||||||
11:00 |
12°
|
1022.7 hPa | 7.2° | 1% | ||||||||||
14:00 |
17°
|
1021.9 hPa | 0.4 mm | 5.4° | 1% | |||||||||
20:00 |
18°
|
1019.4 hPa | 0.4 mm | 5.7° | 0% | |||||||||
05:18 21:42 Daylength: 16:24 Monday 05 Jun | ||||||||||||||
02:00 |
10°
|
1020.3 hPa | 0.4 mm | 7.5° | 0% | |||||||||
08:00 |
11°
|
1019.8 hPa | 0.4 mm | 5.8° | 0% | |||||||||
14:00 |
20°
|
1018.7 hPa | 0.4 mm | 2.5° | 1% | |||||||||
20:00 |
18°
|
1018.1 hPa | 0.4 mm | 4.4° | 0% | |||||||||
05:18 21:43 Daylength: 16:25 Tuesday 06 Jun | ||||||||||||||
02:00 |
10°
|
1020.1 hPa | 0.4 mm | 6.6° | 0% | |||||||||
08:00 |
11°
|
1020.6 hPa | 0.4 mm | 7.1° | 0% | |||||||||
14:00 |
20°
|
1019.8 hPa | 0.5 mm | 4.0° | 0% | |||||||||
20:00 |
17°
|
1019.4 hPa | 0.5 mm | 6.6° | 0% | |||||||||
05:17 21:44 Daylength: 16:27 Wednesday 07 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.3°
|
1021.0 hPa | 0.5 mm | 7.2° | 0% | |||||||||
08:00 |
11°
|
1019.0 hPa | 7.0° | 49% | ||||||||||
14:00 |
18°
|
1018.0 hPa | 0.1 mm | 7.7° | 47% | |||||||||
20:00 |
16°
|
1017.2 hPa | 0.2 mm | 9.2° | 39% | |||||||||
05:17 21:45 Daylength: 16:28 Thursday 08 Jun | ||||||||||||||
02:00 |
9°
Feels: 8.4°
|
1018.4 hPa | 6.7° | 31% | ||||||||||
08:00 |
11°
|
1018.1 hPa | 6.8° | 43% | ||||||||||
14:00 |
19°
|
1016.8 hPa | 7.8° | 49% | ||||||||||
20:00 |
17°
|
1015.7 hPa | 0.4 mm | 9.9° | 43% | |||||||||
05:16 21:46 Daylength: 16:30 Friday 09 Jun | ||||||||||||||
02:00 |
10°
|
1016.5 hPa | 0.6 mm | 7.9° | 39% | |||||||||
08:00 |
11°
|
1016.3 hPa | 0.6 mm | 8.1° | 44% | |||||||||
14:00 |
18°
|
1015.4 hPa | 0.6 mm | 8.9° | 44% | |||||||||
20:00 |
16°
|
1014.9 hPa | 0.5 mm | 9.8° | 49% | |||||||||
05:16 21:46 Daylength: 16:30 Saturday 10 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.7°
|
1016.3 hPa | 0.2 mm | 7.6° | 45% | |||||||||
08:00 |
12°
|
1016.3 hPa | 0.3 mm | 8.0° | 51% | |||||||||
14:00 |
19°
|
1015.5 hPa | 8.1° | 61% | ||||||||||
20:00 |
16°
|
1015.1 hPa | 0.2 mm | 8.8° | 47% | |||||||||
05:16 21:47 Daylength: 16:31 Sunday 11 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.6°
|
1016.5 hPa | 0.2 mm | 7.2° | 50% | |||||||||
08:00 |
12°
|
1016.1 hPa | 0.1 mm | 7.7° | 50% | |||||||||
14:00 |
19°
|
1014.7 hPa | 0.2 mm | 8.4° | 49% | |||||||||
20:00 |
17°
|
1013.9 hPa | 0.6 mm | 10.2° | 63% | |||||||||
05:15 21:48 Daylength: 16:33 Monday 12 Jun | ||||||||||||||
02:00 |
12°
|
1014.5 hPa | 0.8 mm | 8.8° | 70% | |||||||||
08:00 |
13°
|
1013.8 hPa | 0.2 mm | 9.3° | 73% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:34 Daylength: 16:10 Hoy | ||||||||||||||
13:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.97 | 3 | ||||
14:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.86 | 2 | ||||
15:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 2 | ||||
16:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.58 | 2 | ||||
17:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 3 | ||||
18:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.39 | 3 | ||||
19:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.45 | 2 | ||||
20:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.92 | 2 | ||||
21:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.92 | 3 | ||||
22:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.16 | 1 | ||||
23:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.29 | 3 | ||||
05:23 21:35 Daylength: 16:12 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.23 | 1 | ||||
01:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 1 | ||||
02:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.5 | 0 | ||||
03:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.79 | 0 | ||||
04:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.64 | 0 | ||||
05:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 0 | ||||
06:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.22 | 2 | ||||
07:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.03 | 2 | ||||
08:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.63 | 2 | ||||
09:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 3 | ||||
10:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.25 | 3 | ||||
11:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.89 | 3 | ||||
12:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.35 | 3 | ||||
13:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.3 | 3 | ||||
14:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.79 | 3 | ||||
15:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.99 | 2 | ||||
16:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.24 | 2 | ||||
17:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.2 | 2 | ||||
18:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.79 | 3 | ||||
19:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.17 | 3 | ||||
20:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.56 | 1 | ||||
21:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.06 | 1 | ||||
22:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.89 | 3 | ||||
23:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.01 | 3 | ||||
05:23 21:36 Daylength: 16:13 Tuesday 30 May | ||||||||||||||
00:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.12 | 3 | ||||
01:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.78 | 1 | ||||
02:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.24 | 1 | ||||
03:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.69 | 3 | ||||
04:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.19 | 2 | ||||
05:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.19 | 3 | ||||
06:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.74 | 2 | ||||
07:00 | 0 J/kg | 13.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.79 | 3 | ||||
08:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.1 | 3 | ||||
09:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.28 | 3 | ||||
10:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.59 | 2 | ||||
11:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.11 | 2 | ||||
12:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.89 | 3 | ||||
13:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.21 | 3 | ||||
14:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.27 | 3 | ||||
15:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.06 | 1 | ||||
16:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.03 | 1 | ||||
17:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.63 | 1 | ||||
18:00 | 4 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.67 | 1 | ||||
19:00 | 5 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.1 | 2 | ||||
20:00 | 2 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.1 | 2 | ||||
21:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.6 | 3 | ||||
22:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.92 | 3 | ||||
23:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.83 | 2 | ||||
05:22 21:37 Daylength: 16:15 Wednesday 31 May | ||||||||||||||
00:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.62 | 0 | ||||
01:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.8 | 0 | ||||
02:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.9 | 0 | ||||
03:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.75 | 0 | ||||
04:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.68 | 0 | ||||
05:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.54 | 3 | ||||
06:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.01 | 1 | ||||
07:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.69 | 0 | ||||
08:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.69 | 0 | ||||
09:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 0 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:34 Daylength: 16:10 Hoy | ||||||||||||||
14:00 | 22.3° 1019.9 hPa 3.8 m/s 0.0 mm | 21.8° 1019.3 hPa 3.8 m/s 0.0 mm | 22.1° 1019.9 hPa 3.0 m/s -2.0 mm | 24.3° 1019.9 hPa 4.0 m/s 0.0 mm | 22.3° 1019.8 hPa 4.2 m/s | |||||||||
17:00 | 23.2° 1019.1 hPa 4.0 m/s 0.0 mm | 22.6° 1018.3 hPa 4.3 m/s 0.0 mm | 23.1° 1019.1 hPa 3.1 m/s 0.0 mm | 24.9° 1019.0 hPa 4.1 m/s 0.0 mm | 22.2° 1019.3 hPa 4.4 m/s | |||||||||
20:00 | 21.3° 1019.1 hPa 4.0 m/s 0.0 mm | 21.7° 1019.0 hPa 4.7 m/s 0.0 mm | 21.2° 1018.9 hPa 3.0 m/s 0.0 mm | 22.4° 1019.1 hPa 4.0 m/s 0.0 mm | 18.8° 1019.9 hPa 5.0 m/s | |||||||||
23:00 | 16.3° 1021.4 hPa 5.5 m/s 0.0 mm | 16.2° 1021.0 hPa 6.1 m/s 0.0 mm | 16.1° 1021.3 hPa 3.8 m/s 0.0 mm | 17.6° 1021.4 hPa 5.5 m/s 0.0 mm | 13.5° 1022.5 hPa 4.4 m/s | |||||||||
05:23 21:35 Daylength: 16:12 Tomorrow | ||||||||||||||
02:00 | 12.8° 1022.3 hPa 3.7 m/s 0.0 mm | 11.8° 1021.8 hPa 3.7 m/s 0.0 mm | 11.9° 1022.2 hPa 2.2 m/s 0.0 mm | 14.0° 1022.3 hPa 3.7 m/s 0.0 mm | 10.6° 1023.0 hPa 3.6 m/s | |||||||||
