|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:51 Daylength: 16:27 Hoy | ||||||||||||||
23:00 |
12°
|
1021.1 hPa | 11.4 mm 49% |
11.4° |
Gust: -0.6 m/s |
86% | ||||||||
05:27 21:48 Daylength: 16:21 Tomorrow | ||||||||||||||
00:00 |
13°
|
1021.4 hPa | 2.7 mm 82% |
11.5° |
Gust: -1.2 m/s |
86% | ||||||||
01:00 |
12°
|
1021.5 hPa | 2.6 mm 82% |
11.2° |
Gust: -1 m/s |
86% | ||||||||
02:00 |
12°
|
1021.8 hPa | 80% |
11.0° |
Gust: -0.2 m/s |
82% | ||||||||
03:00 |
12°
|
1022.2 hPa | 2.9 mm 80% |
11.0° |
Gust: 1.4 m/s |
84% | ||||||||
04:00 |
12°
|
1022.4 hPa | 3.0 mm 77% |
11.1° |
Gust: 0.8 m/s |
80% | ||||||||
05:00 |
12°
|
1022.4 hPa | 3.0 mm 82% |
11.3° |
Gust: 0.3 m/s |
81% | ||||||||
06:00 |
12°
|
1022.4 hPa | 2.9 mm 81% |
11.1° |
Gust: 1.1 m/s |
77% | ||||||||
07:00 |
12°
|
1022.5 hPa | 2.8 mm 70% |
11.1° |
Gust: 0.1 m/s |
68% | ||||||||
08:00 |
13°
|
1022.6 hPa | 27% |
11.4° |
Gust: 0.2 m/s |
75% | ||||||||
09:00 |
13°
|
1022.8 hPa | 25% |
11.7° |
Gust: -0.3 m/s |
72% | ||||||||
10:00 |
14°
|
1023.0 hPa | 19% |
11.9° |
Gust: -0.1 m/s |
80% | ||||||||
11:00 |
14°
|
1023.1 hPa | 22% |
12.1° |
Gust: 0.7 m/s |
83% | ||||||||
12:00 |
14°
|
1023.1 hPa | 16% |
12.3° |
Gust: 0.5 m/s |
82% | ||||||||
13:00 |
15°
|
1023.0 hPa | 52% |
12.6° |
Gust: 0.5 m/s |
78% | ||||||||
14:00 |
15°
|
1023.0 hPa | 15% |
12.8° |
Gust: 0.7 m/s |
66% | ||||||||
15:00 |
14°
|
1022.9 hPa | 18% |
12.5° |
Gust: -0.8 m/s |
68% | ||||||||
16:00 |
14°
|
1022.9 hPa | 17% |
12.6° |
Gust: -1 m/s |
66% | ||||||||
17:00 |
14°
|
1022.8 hPa | 16% |
12.6° |
Gust: -0.8 m/s |
80% | ||||||||
18:00 |
14°
|
1022.8 hPa | 15% |
12.4° |
Gust: -0.1 m/s |
86% | ||||||||
19:00 |
14°
|
1022.6 hPa | 17% |
12.2° |
Gust: 0.3 m/s |
77% | ||||||||
20:00 |
14°
|
1022.5 hPa | 15% |
12.1° |
Gust: 1.5 m/s |
86% | ||||||||
21:00 |
14°
|
1022.4 hPa | 14% |
11.9° |
Gust: 1.2 m/s |
81% | ||||||||
22:00 |
13°
|
1022.3 hPa | 19% |
11.9° |
Gust: 0.9 m/s |
79% | ||||||||
23:00 |
13°
|
1022.1 hPa | 24% |
11.7° |
Gust: 0.8 m/s |
84% | ||||||||
05:29 21:45 Daylength: 16:16 Saturday 13 Aug | ||||||||||||||
00:00 |
13°
|
1022.0 hPa | 77% |
11.5° |
Gust: -0.3 m/s |
83% | ||||||||
01:00 |
13°
|
1021.9 hPa | 82% |
11.6° |
Gust: -0.7 m/s |
80% | ||||||||
02:00 |
13°
|
1021.8 hPa | 82% |
11.9° |
Gust: -0.2 m/s |
84% | ||||||||
03:00 |
13°
|
1021.5 hPa | 82% |
12.0° |
Gust: 0.5 m/s |
77% | ||||||||
04:00 |
13°
|
1021.5 hPa | 82% |
11.8° |
Gust: 0 m/s |
77% | ||||||||
05:00 |
13°
|
1021.5 hPa | 82% |
11.4° |
Gust: -0.4 m/s |
83% | ||||||||
06:00 |
13°
|
1021.3 hPa | 82% |
11.2° |
Gust: -0.4 m/s |
85% | ||||||||
07:00 |
13°
|
1021.3 hPa | 82% |
10.8° |
Gust: -0.7 m/s |
83% | ||||||||
08:00 |
13°
|
1021.2 hPa | 82% |
10.5° |
Gust: -0.5 m/s |
81% | ||||||||
09:00 |
13°
|
1021.1 hPa | 82% |
10.2° |
Gust: -0.2 m/s |
86% | ||||||||
10:00 |
13°
|
1021.2 hPa | 82% |
10.1° |
Gust: 0.3 m/s |
82% | ||||||||
11:00 |
13°
|
1021.4 hPa | 82% |
9.7° |
Gust: 0.4 m/s |
82% | ||||||||
12:00 |
14°
|
1021.5 hPa | 41% |
8.8° |
Gust: 0.5 m/s |
84% | ||||||||
13:00 |
14°
|
1021.5 hPa | 25% |
7.9° |
Gust: 1.4 m/s |
84% | ||||||||
14:00 |
14°
|
1021.4 hPa | 28% |
7.4° |
Gust: 1.3 m/s |
82% | ||||||||
15:00 |
14°
|
1021.4 hPa | 22% |
7.7° |
Gust: 1.3 m/s |
86% | ||||||||
16:00 |
14°
|
1021.3 hPa | 14% |
8.4° |
Gust: 0.6 m/s |
86% | ||||||||
17:00 |
14°
|
1020.7 hPa | 27% |
10.5° |
Gust: 0.5 m/s |
100% | ||||||||
18:00 |
14°
|
1020.2 hPa | 32% |
10.8° |
Gust: 0.9 m/s |
98% | ||||||||
19:00 |
14°
|
1019.8 hPa | 28% |
10.5° |
Gust: 0.4 m/s |
97% | ||||||||
20:00 |
14°
|
1019.6 hPa | 25% |
10.9° |
Gust: 0.1 m/s |
95% | ||||||||
21:00 |
14°
|
1019.3 hPa | 5.0 mm 31% |
11.3° |
Gust: 1.2 m/s |
93% | ||||||||
22:00 |
14°
|
1019.1 hPa | 4.9 mm 85% |
11.9° |
Gust: -1 m/s |
98% | ||||||||
23:00 |
13°
|
1018.6 hPa | 88% |
12.6° |
Gust: -1.2 m/s |
94% | ||||||||
05:32 21:41 Daylength: 16:09 Sunday 14 Aug | ||||||||||||||
00:00 |
13°
|
1018.2 hPa | 95% |
12.6° |
Gust: 0.8 m/s |
90% | ||||||||
01:00 |
13°
|
1017.7 hPa | 5.0 mm 100% |
12.4° |
Gust: 1.1 m/s |
97% | ||||||||
02:00 |
13°
|
1017.1 hPa | 5.1 mm 98% |
12.0° |
Gust: 0.8 m/s |
95% | ||||||||
03:00 |
13°
|
1016.5 hPa | 82% |
11.6° |
Gust: 0.4 m/s |
82% | ||||||||
04:00 |
13°
|
1016.0 hPa | 72% |
11.0° |
Gust: 0.7 m/s |
84% | ||||||||
05:00 |
13°
|
1015.7 hPa | 22% |
10.6° |
Gust: 0.8 m/s |
84% | ||||||||
06:00 |
13°
|
1015.3 hPa | 21% |
10.4° |
Gust: 0.5 m/s |
66% | ||||||||
07:00 |
14°
|
1015.0 hPa | 29% |
10.5° |
Gust: 0.4 m/s |
64% | ||||||||
08:00 |
15°
|
1014.8 hPa | 32% |
8.7° |
Gust: 0.4 m/s |
82% | ||||||||
09:00 |
15°
|
1014.5 hPa | 22% |
8.5° |
Gust: 0.3 m/s |
46% | ||||||||
10:00 |
16°
|
1014.0 hPa | 21% |
8.0° |
Gust: 1 m/s |
27% | ||||||||
11:00 |
17°
|
1013.6 hPa | 21% |
8.6° |
Gust: 0.9 m/s |
36% | ||||||||
12:00 |
18°
|
1013.9 hPa | 21% |
10.0° |
Gust: 4.7 m/s |
45% | ||||||||
13:00 |
19°
|
1013.6 hPa | 21% |
11.0° |
Gust: 4 m/s |
43% | ||||||||
14:00 |
20°
|
1013.2 hPa | 21% |
12.0° |
Gust: 3.6 m/s |
44% | ||||||||
15:00 |
20°
|
1013.1 hPa | 21% |
12.0° |
Gust: 3.2 m/s |
41% | ||||||||
16:00 |
20°
|
1012.9 hPa | 23% |
11.6° |
Gust: 3.3 m/s |
41% | ||||||||
17:00 |
19°
|
1013.0 hPa | 33% |
10.4° |
Gust: 3 m/s |
12% | ||||||||
18:00 |
18°
|
1012.9 hPa | 22% |
9.5° |
Gust: 2.1 m/s |
26% | ||||||||
19:00 |
17°
|
1012.6 hPa | 22% |
9.2° |
Gust: 2 m/s |
10% | ||||||||
20:00 |
17°
|
1012.5 hPa | 21% |
9.8° |
Gust: 2.8 m/s |
19% | ||||||||
21:00 |
18°
|
1011.4 hPa | 14.4 mm 100% |
13.7° |
Gust: 3.6 m/s |
27% | ||||||||
22:00 |
17°
|
1011.3 hPa | 14.4 mm 100% |
13.1° |
Gust: 4.9 m/s |
22% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:51 Daylength: 16:27 Hoy | ||||||||||||||
23:00 |
12°
|
1021.1 hPa | 11.4 mm | 11.4° | 86% | |||||||||
05:27 21:48 Daylength: 16:21 Tomorrow | ||||||||||||||
02:00 |
12°
|
1021.8 hPa | 5.3 mm | 11.0° | 82% | |||||||||
05:00 |
12°
|
1022.4 hPa | 8.9 mm | 11.3° | 81% | |||||||||
08:00 |
13°
|
1022.6 hPa | 5.7 mm | 11.4° | 75% | |||||||||
11:00 |
14°
|
1023.1 hPa | 12.1° | 83% | ||||||||||
14:00 |
15°
|
1023.0 hPa | 12.8° | 66% | ||||||||||
17:00 |
14°
|
1022.8 hPa | 12.6° | 80% | ||||||||||
20:00 |
14°
|
1022.5 hPa | 12.1° | 86% | ||||||||||
23:00 |
13°
|
1022.1 hPa | 11.7° | 84% | ||||||||||
05:29 21:45 Daylength: 16:16 Saturday 13 Aug | ||||||||||||||
02:00 |
13°
|
1021.8 hPa | 11.9° | 84% | ||||||||||
05:00 |
13°
|
1021.5 hPa | 11.4° | 83% | ||||||||||
08:00 |
13°
|
1021.2 hPa | 10.5° | 81% | ||||||||||
11:00 |
13°
|
1021.4 hPa | 9.7° | 82% | ||||||||||
14:00 |
14°
|
1021.4 hPa | 7.4° | 82% | ||||||||||
17:00 |
14°
|
1020.7 hPa | 10.5° | 100% | ||||||||||
20:00 |
14°
|
1019.6 hPa | 10.9° | 95% | ||||||||||
23:00 |
13°
|
1018.6 hPa | 9.9 mm | 12.6° | 94% | |||||||||
05:32 21:41 Daylength: 16:09 Sunday 14 Aug | ||||||||||||||
02:00 |
13°
|
1017.1 hPa | 10.1 mm | 12.0° | 95% | |||||||||
05:00 |
13°
|
1015.7 hPa | 10.6° | 84% | ||||||||||
08:00 |
15°
|
1014.8 hPa | 8.7° | 82% | ||||||||||
11:00 |
17°
|
1013.6 hPa | 8.6° | 36% | ||||||||||
14:00 |
20°
|
1013.2 hPa | 12.0° | 44% | ||||||||||
17:00 |
19°
|
1013.0 hPa | 10.4° | 12% | ||||||||||
20:00 |
17°
|
1012.5 hPa | 9.8° | 19% | ||||||||||
23:00 |
16°
|
1010.9 hPa | 43.3 mm | 12.9° | 19% | |||||||||
05:35 21:38 Daylength: 16:03 Monday 15 Aug | ||||||||||||||
02:00 |
15°
|
1010.1 hPa | 43.4 mm | 11.8° | 25% | |||||||||
05:00 |
16°
|
1009.7 hPa | 25.8 mm | 13.3° | 1% | |||||||||
08:00 |
17°
|
1009.4 hPa | 25.8 mm | 13.3° | 1% | |||||||||
11:00 |
19°
|
1009.4 hPa | 25.8 mm | 13.3° | 1% | |||||||||
14:00 |
18°
|
1009.3 hPa | 25.8 mm | 13.3° | 1% | |||||||||
17:00 |
16°
|
1010.8 hPa | 25.9 mm | 13.0° | 1% | |||||||||
20:00 |
14°
|
1012.5 hPa | 25.9 mm | 13.1° | 1% | |||||||||
23:00 |
14°
|
1013.6 hPa | 26.0 mm | 13.3° | 1% | |||||||||
05:38 21:35 Daylength: 15:57 Tuesday 16 Aug | ||||||||||||||
02:00 |
14°
|
1014.0 hPa | 26.5 mm | 13.1° | 1% | |||||||||
05:00 |
14°
|
1013.8 hPa | 28.6 mm | 13.1° | 1% | |||||||||
08:00 |
13°
|
1013.8 hPa | 29.7 mm | 12.5° | 1% | |||||||||
11:00 |
13°
|
1014.0 hPa | 31.5 mm | 11.9° | 1% | |||||||||
14:00 |
12°
|
1014.2 hPa | 32.7 mm | 11.0° | 1% | |||||||||
17:00 |
11°
|
1014.3 hPa | 33.3 mm | 10.3° | 1% | |||||||||
20:00 |
11°
|
1013.9 hPa | 33.8 mm | 10.1° | 1% | |||||||||
23:00 |
11°
|
1013.9 hPa | 33.9 mm | 9.4° | 1% | |||||||||
05:41 21:32 Daylength: 15:51 Wednesday 17 Aug | ||||||||||||||
02:00 |
10°
|
1013.5 hPa | 34.1 mm | 8.7° | 1% | |||||||||
05:00 |
10°
Feels: 8.2°
|
1012.9 hPa | 34.2 mm | 8.0° | 1% | |||||||||
08:00 |
11°
|
1012.4 hPa | 34.2 mm | 7.6° | 1% | |||||||||
11:00 |
13°
|
1011.9 hPa | 34.2 mm | 5.9° | 1% | |||||||||
14:00 |
14°
|
1010.9 hPa | 34.2 mm | 5.9° | 1% | |||||||||
17:00 |
14°
|
1009.8 hPa | 34.2 mm | 6.7° | 1% | |||||||||
20:00 |
12°
|
1008.7 hPa | 34.2 mm | 7.5° | 1% | |||||||||
23:00 |
10°
|
1007.9 hPa | 34.2 mm | 7.5° | 1% | |||||||||
05:43 21:29 Daylength: 15:46 Thursday 18 Aug | ||||||||||||||
02:00 |
10°
Feels: 8.9°
|
1006.6 hPa | 34.2 mm | 7.5° | 1% | |||||||||
05:00 |
11°
|
1005.7 hPa | 34.2 mm | 7.1° | 1% | |||||||||
08:00 |
12°
|
1006.4 hPa | 34.2 mm | 7.2° | 1% | |||||||||
11:00 |
13°
|
1007.2 hPa | 34.2 mm | 8.3° | 1% | |||||||||
14:00 |
13°
|
1008.0 hPa | 34.2 mm | 10.8° | 1% | |||||||||
17:00 |
13°
|
1008.7 hPa | 34.2 mm | 10.3° | 1% | |||||||||
20:00 |
13°
|
1008.2 hPa | 68.5 mm | 10.2° | 1% | |||||||||
05:46 21:25 Daylength: 15:39 Friday 19 Aug | ||||||||||||||
02:00 |
12°
|
1006.5 hPa | 68.5 mm | 10.2° | 1% | |||||||||
08:00 |
14°
|
1003.0 hPa | 68.5 mm | 10.7° | 1% | |||||||||
14:00 |
15°
|
1004.0 hPa | 68.6 mm | 11.1° | 1% | |||||||||
20:00 |
15°
|
1001.8 hPa | 71.0 mm | 13.6° | 1% | |||||||||
05:49 21:22 Daylength: 15:33 Saturday 20 Aug | ||||||||||||||
02:00 |
13°
|
1004.0 hPa | 84.1 mm | 12.8° | 1% | |||||||||
08:00 |
14°
|
1003.7 hPa | 96.8 mm | 12.0° | 1% | |||||||||
14:00 |
17°
|
1002.7 hPa | 100.5 mm | 9.2° | 1% | |||||||||
20:00 |
14°
|
1003.6 hPa | 104.4 mm | 10.6° | 1% | |||||||||
05:52 21:19 Daylength: 15:27 Sunday 21 Aug | ||||||||||||||
02:00 |
12°
|
1004.5 hPa | 114.1 mm | 10.0° | 1% | |||||||||
08:00 |
12°
|
1005.0 hPa | 120.8 mm | 9.4° | 1% | |||||||||
14:00 |
10°
|
1006.6 hPa | 131.7 mm | 8.7° | 1% | |||||||||
20:00 |
14°
|
1007.9 hPa | 1.4 mm | 10.8° | 81% | |||||||||
05:54 21:15 Daylength: 15:21 Monday 22 Aug | ||||||||||||||
02:00 |
12°
|
1008.7 hPa | 0.9 mm | 9.7° | 79% | |||||||||
08:00 |
13°
|
1008.6 hPa | 0.9 mm | 9.5° | 79% | |||||||||
14:00 |
15°
|
1008.1 hPa | 0.9 mm | 10.0° | 79% | |||||||||
20:00 |
14°
|
1008.1 hPa | 0.4 mm | 10.8° | 79% | |||||||||
05:57 21:12 Daylength: 15:15 Tuesday 23 Aug | ||||||||||||||
02:00 |
13°
|
1008.4 hPa | 10.1° | 78% | ||||||||||
08:00 |
13°
|
1008.1 hPa | 0.9 mm | 10.1° | 78% | |||||||||
14:00 |
16°
|
1008.0 hPa | 0.8 mm | 10.4° | 81% | |||||||||
20:00 |
14°
|
1008.2 hPa | 0.9 mm | 11.2° | 85% | |||||||||
06:00 21:09 Daylength: 15:09 Wednesday 24 Aug | ||||||||||||||
02:00 |
13°
|
1009.1 hPa | 0.9 mm | 10.6° | 79% | |||||||||
08:00 |
14°
|
1009.5 hPa | 10.5° | 80% | ||||||||||
14:00 |
15°
|
1010.2 hPa | 1.6 mm | 10.8° | 74% | |||||||||
20:00 |
14°
|
1011.2 hPa | 1.4 mm | 11.0° | 71% | |||||||||
06:03 21:05 Daylength: 15:02 Thursday 25 Aug | ||||||||||||||
02:00 |
12°
|
1012.8 hPa | 1.4 mm | 10.1° | 68% | |||||||||
08:00 |
13°
|
1013.5 hPa | 0.9 mm | 9.8° | 65% | |||||||||
14:00 |
15°
|
1014.0 hPa | 0.5 mm | 9.9° | 58% | |||||||||
20:00 |
14°
|
1014.4 hPa | 0.5 mm | 10.7° | 60% | |||||||||
06:05 21:02 Daylength: 14:57 Friday 26 Aug | ||||||||||||||
02:00 |
13°
|
1015.2 hPa | 0.7 mm | 10.1° | 63% | |||||||||
08:00 |
13°
|
1014.9 hPa | 0.9 mm | 10.1° | 65% | |||||||||
14:00 |
15°
|
1014.6 hPa | 1.1 mm | 10.3° | 63% | |||||||||
20:00 |
14°
|
1015.1 hPa | 1.6 mm | 10.8° | 74% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:51 Daylength: 16:27 Hoy | ||||||||||||||
23:00 | 3 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.9 | 61 | ||||
05:27 21:48 Daylength: 16:21 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.32 | 61 | ||||
01:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.92 | 61 | ||||
02:00 | 1 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.33 | 3 | ||||
03:00 | 1 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.28 | 61 | ||||
04:00 | 3 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.25 | 61 | ||||
05:00 | 3 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.84 | 3 | ||||
06:00 | 1 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.87 | 3 | ||||
07:00 | 1 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.67 | 3 | ||||
08:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.87 | 3 | ||||
09:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.68 | 3 | ||||
10:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.48 | 3 | ||||
11:00 | 2 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.28 | 3 | ||||
12:00 | 7 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.78 | 3 | ||||
13:00 | 5 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.28 | 3 | ||||
14:00 | 1 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.78 | 3 | ||||
15:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.91 | 3 | ||||
16:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.67 | 3 | ||||
17:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 3 | ||||
18:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.15 | 3 | ||||
19:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.19 | 3 | ||||
20:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.17 | 3 | ||||
21:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.39 | 3 | ||||
22:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.23 | 3 | ||||
23:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.84 | 3 | ||||
05:29 21:45 Daylength: 16:16 Saturday 13 Aug | ||||||||||||||
00:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10 | 61 | ||||
01:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.59 | 61 | ||||
02:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.43 | 61 | ||||
03:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.79 | 61 | ||||
04:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 61 | ||||
05:00 | 5 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.11 | 61 | ||||
06:00 | 11 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.46 | 61 | ||||
07:00 | 8 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.97 | 61 | ||||
08:00 | 8 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.21 | 61 | ||||
09:00 | 7 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.85 | 61 | ||||
10:00 | 6 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 61 | ||||
11:00 | 7 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.83 | 3 | ||||
12:00 | 6 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 3 | ||||
13:00 | 3 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.16 | 3 | ||||
14:00 | 1 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.23 | 3 | ||||
15:00 | 3 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.39 | 3 | ||||
16:00 | 1 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.37 | 3 | ||||
17:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 3 | ||||
18:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 3 | ||||
19:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.88 | 3 | ||||
20:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.08 | 3 | ||||
21:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 3 | ||||
22:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 3 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 3 | ||||
05:32 21:41 Daylength: 16:09 Sunday 14 Aug | ||||||||||||||
00:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.14 | 61 | ||||
01:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 61 | ||||
02:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.19 | 61 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 80 | ||||
04:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.5 | 3 | ||||
05:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 3 | ||||
06:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.66 | 3 | ||||
07:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 3 | ||||
08:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.26 | 3 | ||||
09:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.24 | 3 | ||||
10:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.99 | 2 | ||||
11:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.15 | 3 | ||||
12:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.22 | 3 | ||||
13:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.94 | 3 | ||||
14:00 | 4 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.03 | 3 | ||||
15:00 | 3 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.08 | 3 | ||||
16:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1 | 3 | ||||
17:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 3 | ||||
18:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.07 | 3 | ||||
19:00 | 3 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 3 | ||||
20:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 2 | ||||
21:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.43 | |||||
22:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:24 21:51 Daylength: 16:27 Hoy | ||||||||||||||
