|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:33 19:15 Daylength: 11:42 Hoy | ||||||||||||||
12:00 |
22°
|
1021.3 hPa | 15.3° |
Gust: 5.1 m/s |
21% | |||||||||
13:00 |
23°
|
1021.3 hPa | 15.4° |
Gust: 5.8 m/s |
12% | |||||||||
14:00 |
24°
|
1021.0 hPa | 15.8° |
Gust: 5.4 m/s |
15% | |||||||||
15:00 |
24°
|
1020.8 hPa | 16.2° |
Gust: 4.9 m/s |
16% | |||||||||
16:00 |
24°
|
1020.7 hPa | 16.5° |
Gust: 3.2 m/s |
26% | |||||||||
17:00 |
23°
|
1020.7 hPa | 16.1° |
Gust: 3 m/s |
22% | |||||||||
18:00 |
22°
|
1020.8 hPa | 15.6° |
Gust: 1.8 m/s |
20% | |||||||||
19:00 |
21°
|
1021.2 hPa | 16.0° |
Gust: 1.3 m/s |
28% | |||||||||
20:00 |
20°
|
1022.0 hPa | 16.7° |
Gust: 0.1 m/s |
37% | |||||||||
21:00 |
20°
|
1022.6 hPa | 17.7° |
Gust: -0.2 m/s |
47% | |||||||||
22:00 |
19°
|
1022.9 hPa | 18.0° |
Gust: -0.9 m/s |
41% | |||||||||
23:00 |
19°
|
1023.2 hPa | 17.8° |
Gust: -1 m/s |
62% | |||||||||
07:34 19:13 Daylength: 11:39 Tomorrow | ||||||||||||||
00:00 |
19°
|
1023.3 hPa | 17.5° |
Gust: -1.8 m/s |
64% | |||||||||
01:00 |
19°
|
1023.5 hPa | 17.6° |
Gust: -2.2 m/s |
64% | |||||||||
02:00 |
19°
|
1023.5 hPa | 17.8° |
Gust: -2.3 m/s |
67% | |||||||||
03:00 |
18°
|
1023.3 hPa | 17.7° |
Gust: -2.1 m/s |
75% | |||||||||
04:00 |
18°
|
1023.0 hPa | 17.0° |
Gust: -2 m/s |
63% | |||||||||
05:00 |
17°
|
1023.0 hPa | 16.3° |
Gust: -1.7 m/s |
45% | |||||||||
06:00 |
17°
|
1023.2 hPa | 15.7° |
Gust: -1.5 m/s |
65% | |||||||||
07:00 |
17°
|
1023.4 hPa | 15.4° |
Gust: -1.1 m/s |
70% | |||||||||
08:00 |
17°
|
1023.8 hPa | 15.3° |
Gust: -1 m/s |
69% | |||||||||
09:00 |
18°
|
1024.3 hPa | 14.4° |
Gust: -1.3 m/s |
37% | |||||||||
10:00 |
20°
|
1024.6 hPa | 13.4° |
Gust: -0.7 m/s |
22% | |||||||||
11:00 |
22°
|
1024.7 hPa | 12.8° |
Gust: -1.7 m/s |
23% | |||||||||
12:00 |
24°
|
1024.3 hPa | 13.0° |
Gust: -2.4 m/s |
18% | |||||||||
13:00 |
25°
|
1023.8 hPa | 13.1° |
Gust: -2.8 m/s |
17% | |||||||||
14:00 |
26°
|
1023.1 hPa | 13.6° |
Gust: -2.5 m/s |
31% | |||||||||
15:00 |
27°
|
1022.7 hPa | 13.7° |
Gust: -3.5 m/s |
37% | |||||||||
16:00 |
27°
|
1022.3 hPa | 13.5° |
Gust: -3.5 m/s |
37% | |||||||||
17:00 |
26°
|
1022.0 hPa | 12.6° |
Gust: -3.4 m/s |
55% | |||||||||
18:00 |
25°
|
1021.8 hPa | 12.1° |
Gust: -3.4 m/s |
45% | |||||||||
19:00 |
24°
|
1021.7 hPa | 11.9° |
Gust: -2.9 m/s |
40% | |||||||||
20:00 |
22°
|
1021.9 hPa | 11.5° |
Gust: -1.6 m/s |
43% | |||||||||
21:00 |
21°
|
1022.1 hPa | 10.9° |
Gust: -0.4 m/s |
40% | |||||||||
22:00 |
21°
|
1022.4 hPa | 10.9° |
Gust: 1.2 m/s |
31% | |||||||||
23:00 |
20°
|
1022.4 hPa | 10.4° |
Gust: 0.7 m/s |
24% | |||||||||
07:35 19:11 Daylength: 11:36 Wednesday 04 Oct | ||||||||||||||
00:00 |
20°
|
1022.4 hPa | 9.0° |
Gust: 1.2 m/s |
43% | |||||||||
01:00 |
19°
|
1022.2 hPa | 8.0° |
Gust: 1.6 m/s |
37% | |||||||||
02:00 |
19°
|
1022.2 hPa | 8.4° |
Gust: 1.6 m/s |
16% | |||||||||
03:00 |
19°
|
1022.1 hPa | 8.9° |
Gust: 1.7 m/s |
0% | |||||||||
04:00 |
18°
|
1021.7 hPa | 9.2° |
Gust: 2.3 m/s |
0% | |||||||||
05:00 |
18°
|
1021.6 hPa | 9.4° |
Gust: 1 m/s |
0% | |||||||||
06:00 |
18°
|
1021.6 hPa | 9.6° |
Gust: 0.7 m/s |
0% | |||||||||
07:00 |
17°
|
1021.9 hPa | 9.5° |
Gust: 1.9 m/s |
0% | |||||||||
08:00 |
17°
|
1022.3 hPa | 9.4° |
Gust: 1.8 m/s |
0% | |||||||||
09:00 |
19°
|
1022.8 hPa | 9.2° |
Gust: 2.1 m/s |
0% | |||||||||
10:00 |
22°
|
1023.1 hPa | 9.5° |
Gust: 1.7 m/s |
0% | |||||||||
11:00 |
25°
|
1022.9 hPa | 10.4° |
Gust: 4.2 m/s |
0% | |||||||||
12:00 |
26°
|
1022.7 hPa | 10.8° |
Gust: 4.3 m/s |
0% | |||||||||
13:00 |
26°
|
1022.8 hPa | 11.4° |
Gust: 3.3 m/s |
0% | |||||||||
14:00 |
26°
|
1022.5 hPa | 11.1° |
Gust: 3.5 m/s |
0% | |||||||||
15:00 |
26°
|
1022.2 hPa | 11.0° |
Gust: 3.3 m/s |
0% | |||||||||
16:00 |
25°
|
1022.0 hPa | 9.9° |
Gust: 2.7 m/s |
0% | |||||||||
17:00 |
25°
|
1021.8 hPa | 9.4° |
Gust: 2.6 m/s |
0% | |||||||||
18:00 |
24°
|
1021.8 hPa | 10.4° |
Gust: 1.9 m/s |
0% | |||||||||
19:00 |
23°
|
1022.0 hPa | 10.8° |
Gust: 1.2 m/s |
0% | |||||||||
20:00 |
22°
|
1022.3 hPa | 10.9° |
Gust: 1.6 m/s |
0% | |||||||||
21:00 |
21°
|
1022.5 hPa | 11.6° |
Gust: 1 m/s |
0% | |||||||||
22:00 |
20°
|
1022.6 hPa | 12.4° |
Gust: 0.5 m/s |
4% | |||||||||
23:00 |
19°
|
1022.6 hPa | 13.5° |
Gust: 0.7 m/s |
8% | |||||||||
07:36 19:10 Daylength: 11:34 Thursday 05 Oct | ||||||||||||||
00:00 |
18°
|
1022.3 hPa | 14.3° |
Gust: 0.8 m/s |
8% | |||||||||
01:00 |
18°
|
1022.2 hPa | 14.5° |
Gust: 0.2 m/s |
6% | |||||||||
02:00 |
17°
|
1022.3 hPa | 14.5° |
Gust: 0.2 m/s |
43% | |||||||||
03:00 |
17°
|
1022.0 hPa | 14.9° |
Gust: 0.8 m/s |
67% | |||||||||
04:00 |
17°
|
1021.7 hPa | 15.2° |
Gust: 1.2 m/s |
80% | |||||||||
05:00 |
17°
|
1022.4 hPa | 15.5° |
Gust: 0.2 m/s |
70% | |||||||||
06:00 |
17°
|
1022.5 hPa | 15.1° |
Gust: 0.4 m/s |
67% | |||||||||
07:00 |
17°
|
1022.7 hPa | 14.7° |
Gust: 0.6 m/s |
69% | |||||||||
08:00 |
18°
|
1022.9 hPa | 13.9° |
Gust: 1.1 m/s |
71% | |||||||||
09:00 |
18°
|
1023.2 hPa | 12.8° |
Gust: 1.5 m/s |
73% | |||||||||
10:00 |
19°
|
1023.7 hPa | 11.4° |
Gust: 0.9 m/s |
69% | |||||||||
11:00 |
20°
|
1024.0 hPa | 10.9° |
Gust: 2.3 m/s |
58% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:33 19:15 Daylength: 11:42 Hoy | ||||||||||||||
13:00 |
23°
|
1021.3 hPa | 15.4° | 12% | ||||||||||
16:00 |
24°
|
1020.7 hPa | 16.5° | 26% | ||||||||||
19:00 |
21°
|
1021.2 hPa | 16.0° | 28% | ||||||||||
22:00 |
19°
|
1022.9 hPa | 18.0° | 41% | ||||||||||
07:34 19:13 Daylength: 11:39 Tomorrow | ||||||||||||||
01:00 |
19°
|
1023.5 hPa | 17.6° | 64% | ||||||||||
04:00 |
18°
|
1023.0 hPa | 17.0° | 63% | ||||||||||
07:00 |
17°
|
1023.4 hPa | 15.4° | 70% | ||||||||||
10:00 |
20°
|
1024.6 hPa | 13.4° | 22% | ||||||||||
13:00 |
25°
|
1023.8 hPa | 13.1° | 17% | ||||||||||
16:00 |
27°
|
1022.3 hPa | 13.5° | 37% | ||||||||||
19:00 |
24°
|
1021.7 hPa | 11.9° | 40% | ||||||||||
22:00 |
21°
|
1022.4 hPa | 10.9° | 31% | ||||||||||
07:35 19:11 Daylength: 11:36 Wednesday 04 Oct | ||||||||||||||
01:00 |
19°
|
1022.2 hPa | 8.0° | 37% | ||||||||||
04:00 |
18°
|
1021.7 hPa | 9.2° | 0% | ||||||||||
07:00 |
17°
|
1021.9 hPa | 9.5° | 0% | ||||||||||
10:00 |
22°
|
1023.1 hPa | 9.5° | 0% | ||||||||||
13:00 |
26°
|
1022.8 hPa | 11.4° | 0% | ||||||||||
16:00 |
25°
|
1022.0 hPa | 9.9° | 0% | ||||||||||
19:00 |
23°
|
1022.0 hPa | 10.8° | 0% | ||||||||||
22:00 |
20°
|
1022.6 hPa | 12.4° | 4% | ||||||||||
07:36 19:10 Daylength: 11:34 Thursday 05 Oct | ||||||||||||||
01:00 |
18°
|
1022.2 hPa | 14.5° | 6% | ||||||||||
04:00 |
17°
|
1021.7 hPa | 15.2° | 80% | ||||||||||
07:00 |
17°
|
1022.7 hPa | 14.7° | 69% | ||||||||||
10:00 |
19°
|
1023.7 hPa | 11.4° | 69% | ||||||||||
13:00 |
23°
|
1023.3 hPa | 13.1° | 0% | ||||||||||
16:00 |
23°
|
1022.1 hPa | 6.8° | 0% | ||||||||||
19:00 |
20°
|
1022.4 hPa | 9.8° | 0% | ||||||||||
22:00 |
19°
|
1023.4 hPa | 10.7° | 0% | ||||||||||
07:38 19:08 Daylength: 11:30 Friday 06 Oct | ||||||||||||||
01:00 |
18°
|
1022.6 hPa | 9.0° | 0% | ||||||||||
04:00 |
18°
|
1022.0 hPa | 8.3° | 0% | ||||||||||
07:00 |
18°
|
1021.6 hPa | 6.5° | 0% | ||||||||||
10:00 |
21°
|
1021.9 hPa | 3.5° | 0% | ||||||||||
13:00 |
27°
Feels: 25.8°
|
1020.8 hPa | 1.8° | 0% | ||||||||||
16:00 |
26°
Feels: 25.5°
|
1019.2 hPa | 1.3° | 0% | ||||||||||
19:00 |
23°
|
1019.0 hPa | 5.3° | 0% | ||||||||||
22:00 |
23°
|
1019.4 hPa | 5.8° | 0% | ||||||||||
07:39 19:06 Daylength: 11:27 Saturday 07 Oct | ||||||||||||||
01:00 |
22°
|
1018.4 hPa | 7.0° | 0% | ||||||||||
04:00 |
22°
|
1017.3 hPa | 6.7° | 0% | ||||||||||
07:00 |
21°
|
1017.0 hPa | 6.9° | 0% | ||||||||||
10:00 |
23°
|
1018.3 hPa | 5.7° | 1% | ||||||||||
13:00 |
28°
Feels: 26.5°
|
1018.3 hPa | 2.6° | 1% | ||||||||||
16:00 |
25°
Feels: 25.3°
|
1017.4 hPa | 3.3° | 1% | ||||||||||
19:00 |
23°
|
1017.9 hPa | 6.1° | 1% | ||||||||||
22:00 |
22°
|
1017.7 hPa | 6.6° | 1% | ||||||||||
07:40 19:05 Daylength: 11:25 Sunday 08 Oct | ||||||||||||||
01:00 |
22°
|
1017.5 hPa | 6.1° | 0% | ||||||||||
04:00 |
20°
|
1017.8 hPa | 5.9° | 0% | ||||||||||
07:00 |
19°
|
1018.4 hPa | 5.3° | 0% | ||||||||||
10:00 |
22°
|
1019.7 hPa | 3.5° | 1% | ||||||||||
13:00 |
25°
Feels: 25.2°
|
1019.7 hPa | 2.0° | 1% | ||||||||||
16:00 |
25°
Feels: 25.4°
|
1018.7 hPa | 3.4° | 0% | ||||||||||
19:00 |
23°
|
1019.7 hPa | 7.5° | 1% | ||||||||||
22:00 |
22°
|
1020.6 hPa | 8.4° | 1% | ||||||||||
07:41 19:03 Daylength: 11:22 Monday 09 Oct | ||||||||||||||
01:00 |
22°
|
1020.0 hPa | 8.5° | 1% | ||||||||||
04:00 |
21°
|
1019.6 hPa | 7.9° | 0% | ||||||||||
07:00 |
21°
|
1019.6 hPa | 7.2° | 1% | ||||||||||
10:00 |
24°
|
1020.8 hPa | 5.9° | 1% | ||||||||||
13:00 |
28°
Feels: 26.8°
|
1020.3 hPa | 2.3° | 1% | ||||||||||
19:00 |
24°
|
1020.1 hPa | 4.9° | 0% | ||||||||||
07:42 19:01 Daylength: 11:19 Tuesday 10 Oct | ||||||||||||||
01:00 |
22°
|
1020.1 hPa | 5.5° | 0% | ||||||||||
07:00 |
20°
|
1019.5 hPa | 5.6° | 1% | ||||||||||
13:00 |
25°
|
1020.1 hPa | 3.8° | 1% | ||||||||||
19:00 |
22°
|
1019.3 hPa | 5.6° | 1% | ||||||||||
07:43 19:00 Daylength: 11:17 Wednesday 11 Oct | ||||||||||||||
01:00 |
20°
|
1019.8 hPa | 7.9° | 1% | ||||||||||
07:00 |
19°
|
1017.8 hPa | 7.7° | 1% | ||||||||||
13:00 |
24°
|
1017.2 hPa | 5.0° | 1% | ||||||||||
19:00 |
20°
|
1016.3 hPa | 0.4 mm | 15.9° | 1% | |||||||||
07:44 18:58 Daylength: 11:14 Thursday 12 Oct | ||||||||||||||
01:00 |
18°
|
1014.5 hPa | 2.8 mm | 14.7° | 1% | |||||||||
07:00 |
17°
|
1016.4 hPa | 0.3 mm | 11.0° | 45% | |||||||||
13:00 |
23°
|
1017.2 hPa | 0.6 mm | 10.0° | 44% | |||||||||
19:00 |
20°
|
1015.9 hPa | 0.9 mm | 11.7° | 48% | |||||||||
07:45 18:57 Daylength: 11:12 Friday 13 Oct | ||||||||||||||
01:00 |
18°
|
1017.2 hPa | 0.5 mm | 11.1° | 41% | |||||||||
07:00 |
17°
|
1017.1 hPa | 0.5 mm | 11.1° | 51% | |||||||||
13:00 |
22°
|
1017.4 hPa | 0.6 mm | 10.7° | 53% | |||||||||
19:00 |
20°
|
1016.0 hPa | 1.3 mm | 12.4° | 55% | |||||||||
07:46 18:55 Daylength: 11:09 Saturday 14 Oct | ||||||||||||||
01:00 |
18°
|
1016.8 hPa | 0.6 mm | 12.0° | 42% | |||||||||
07:00 |
17°
|
1016.0 hPa | 0.5 mm | 11.8° | 54% | |||||||||
13:00 |
22°
|
1015.8 hPa | 11.4° | 60% | ||||||||||
19:00 |
20°
|
1013.7 hPa | 0.5 mm | 12.5° | 54% | |||||||||
07:47 18:53 Daylength: 11:06 Sunday 15 Oct | ||||||||||||||
01:00 |
18°
|
1013.5 hPa | 0.6 mm | 12.3° | 53% | |||||||||
07:00 |
17°
|
1012.5 hPa | 1.6 mm | 11.8° | 56% | |||||||||
13:00 |
21°
|
1012.6 hPa | 1.1 mm | 11.1° | 64% | |||||||||
19:00 |
19°
|
1011.6 hPa | 1.3 mm | 12.6° | 64% | |||||||||
07:48 18:52 Daylength: 11:04 Monday 16 Oct | ||||||||||||||
01:00 |
18°
|
1012.6 hPa | 1.5 mm | 12.4° | 62% | |||||||||
07:00 |
17°
|
1012.6 hPa | 2.1 mm | 12.0° | 62% | |||||||||
13:00 |
21°
|
1013.2 hPa | 1.7 mm | 11.4° | 57% | |||||||||
19:00 |
19°
|
1012.1 hPa | 1.4 mm | 12.4° | 55% | |||||||||
07:50 18:50 Daylength: 11:00 Tuesday 17 Oct | ||||||||||||||
01:00 |
17°
|
1013.1 hPa | 1.9 mm | 12.0° | 57% | |||||||||
07:00 |
17°
|
1013.0 hPa | 1.7 mm | 11.4° | 62% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:33 19:15 Daylength: 11:42 Hoy | ||||||||||||||
12:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.77 | 2 | ||||
13:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 2 | ||||
14:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.22 | 1 | ||||
15:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.06 | 1 | ||||
16:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.76 | 1 | ||||
17:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.76 | 1 | ||||
18:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.62 | 1 | ||||
19:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.72 | 2 | ||||
20:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.42 | 2 | ||||
21:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.53 | 2 | ||||
22:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.77 | 2 | ||||
23:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.47 | 45 | ||||
07:34 19:13 Daylength: 11:39 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 45 | ||||
01:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 45 | ||||
02:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 2 | ||||
03:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 3 | ||||
04:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.3 | 2 | ||||
05:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.97 | 2 | ||||
06:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.23 | 2 | ||||
07:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.3 | 2 | ||||
08:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.83 | 2 | ||||
09:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.3 | 2 | ||||
10:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.42 | 2 | ||||
11:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 1 | ||||
12:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.02 | 1 | ||||
13:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 1 | ||||
14:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3 | 2 | ||||
15:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 1 | ||||
16:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.85 | 1 | ||||
17:00 | 1 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.57 | 2 | ||||
18:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.92 | 2 | ||||
19:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.29 | 0 | ||||
20:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 1 | ||||
21:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.07 | 0 | ||||
22:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.72 | 0 | ||||
23:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 3 | ||||
07:35 19:11 Daylength: 11:36 Wednesday 04 Oct | ||||||||||||||
00:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.3 | 3 | ||||
01:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.64 | 0 | ||||
02:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.72 | 45 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8 | 45 | ||||
04:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 45 | ||||
05:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 45 | ||||
06:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.92 | 45 | ||||
07:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.86 | 0 | ||||
08:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 0 | ||||
09:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.63 | 0 | ||||
10:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.3 | 0 | ||||
11:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.61 | 0 | ||||
12:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.11 | 0 | ||||
13:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.12 | 0 | ||||
14:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 0 | ||||
15:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 0 | ||||
16:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.24 | 0 | ||||
17:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 1 | ||||
18:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.07 | 0 | ||||
19:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.37 | 0 | ||||
20:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.36 | 0 | ||||
21:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 0 | ||||
22:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.12 | 0 | ||||
23:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.3 | 0 | ||||
07:36 19:10 Daylength: 11:34 Thursday 05 Oct | ||||||||||||||
00:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.3 | 0 | ||||
01:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.12 | 45 | ||||
02:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.32 | 45 | ||||
03:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.32 | 45 | ||||
04:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.32 | 45 | ||||
05:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.62 | 45 | ||||
06:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.02 | 45 | ||||
07:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.32 | 45 | ||||
08:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.52 | 45 | ||||
09:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.82 | 45 | ||||
10:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.6 | 3 | ||||
11:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:33 19:15 Daylength: 11:42 Hoy | ||||||||||||||
13:00 | 23.2° 1021.3 hPa 3.6 m/s 0.0 mm | 23.6° 1020.3 hPa 3.8 m/s 0.0 mm | 22.8° 1021.4 hPa 3.7 m/s -2.0 mm | 22.8° 1021.0 hPa 3.6 m/s | ||||||||||
16:00 | 23.5° 1020.7 hPa 3.7 m/s 0.0 mm | 23.5° 1019.4 hPa 3.9 m/s 0.0 mm | 23.8° 1020.8 hPa 2.5 m/s 0.0 mm | 22.6° 1020.4 hPa 3.3 m/s | ||||||||||
19:00 | 20.9° 1021.2 hPa 2.5 m/s 0.0 mm | 21.7° 1020.3 hPa 3.2 m/s 0.0 mm | 20.9° 1021.2 hPa 2.0 m/s 0.0 mm | 20.9° 1021.1 hPa 1.6 m/s | ||||||||||
22:00 | 19.2° 1022.9 hPa 1.0 m/s 0.0 mm | 19.4° 1021.9 hPa 2.1 m/s 0.0 mm | 19.3° 1023.1 hPa 0.6 m/s 0.0 mm | 19.6° 1022.6 hPa 1.8 m/s | ||||||||||
07:34 19:13 Daylength: 11:39 Tomorrow | ||||||||||||||
01:00 | 18.8° 1023.5 hPa 1.3 m/s 0.0 mm | 18.7° 1022.4 hPa 1.3 m/s 0.0 mm | 18.8° 1023.6 hPa 0.8 m/s 0.0 mm | 18.8° 1023.1 hPa 1.9 m/s | ||||||||||
