|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:24 16:38 Daylength: 9:14 Hoy | ||||||||||||||
06:00 |
7°
Feels: 5.6°
|
1023.1 hPa | 5.1° |
Gust: -1.4 m/s |
64% | |||||||||
07:00 |
7°
Feels: 5.5°
|
1023.3 hPa | 5.1° |
Gust: -1.2 m/s |
57% | |||||||||
08:00 |
7°
Feels: 5.9°
|
1023.5 hPa | 5.2° |
Gust: -0.7 m/s |
57% | |||||||||
09:00 |
9°
Feels: 7.5°
|
1023.8 hPa | 5.9° |
Gust: -0.6 m/s |
62% | |||||||||
10:00 |
11°
|
1023.8 hPa | 12% |
6.7° |
Gust: -0.7 m/s |
61% | ||||||||
11:00 |
12°
|
1023.8 hPa | 11% |
7.3° |
Gust: -0.7 m/s |
57% | ||||||||
12:00 |
13°
|
1023.1 hPa | 0.3 mm 17% |
8.3° |
Gust: -0.7 m/s |
64% | ||||||||
13:00 |
14°
|
1022.4 hPa | 19% |
9.3° |
Gust: -0.5 m/s |
48% | ||||||||
14:00 |
15°
|
1021.9 hPa | 27% |
10.0° |
Gust: -0.8 m/s |
65% | ||||||||
15:00 |
15°
|
1021.7 hPa | 22% |
10.8° |
Gust: -0.7 m/s |
45% | ||||||||
16:00 |
14°
|
1021.4 hPa | 26% |
11.5° |
Gust: -0.2 m/s |
48% | ||||||||
17:00 |
13°
|
1021.3 hPa | 62% |
10.7° |
Gust: -0.2 m/s |
80% | ||||||||
18:00 |
13°
|
1021.4 hPa | 65% |
10.4° |
Gust: -0.1 m/s |
62% | ||||||||
19:00 |
12°
|
1021.5 hPa | 26% |
10.5° |
Gust: -0.2 m/s |
71% | ||||||||
20:00 |
12°
|
1021.6 hPa | 19% |
10.2° |
Gust: -0.1 m/s |
68% | ||||||||
21:00 |
11°
|
1021.5 hPa | 0.1 mm 20% |
10.0° |
Gust: -0.2 m/s |
61% | ||||||||
22:00 |
11°
|
1021.5 hPa | 26% |
9.9° |
Gust: -0.1 m/s |
64% | ||||||||
23:00 |
11°
|
1021.6 hPa | 67% |
9.8° |
Gust: -0 m/s |
59% | ||||||||
07:25 16:38 Daylength: 9:13 Tomorrow | ||||||||||||||
00:00 |
11°
|
1021.4 hPa | 0.3 mm 74% |
9.9° |
Gust: 0 m/s |
61% | ||||||||
01:00 |
11°
|
1021.2 hPa | 0.4 mm 73% |
9.8° |
Gust: 0.1 m/s |
57% | ![]() |
|||||||
02:00 |
10°
|
1021.1 hPa | 0.5 mm 76% |
9.4° |
Gust: 0.2 m/s |
53% | ||||||||
03:00 |
10°
|
1020.8 hPa | 0.3 mm 70% |
9.4° |
Gust: 0.3 m/s |
47% | ||||||||
04:00 |
10°
|
1020.2 hPa | 0.3 mm 26% |
9.3° |
Gust: 0.2 m/s |
46% | ||||||||
05:00 |
10°
Feels: 9.7°
|
1020.1 hPa | 26% |
9.1° |
Gust: -0.3 m/s |
27% | ||||||||
06:00 |
10°
Feels: 9.7°
|
1020.1 hPa | 29% |
9.0° |
Gust: -0.3 m/s |
27% | ||||||||
07:00 |
10°
Feels: 9.5°
|
1020.4 hPa | 27% |
8.6° |
Gust: -0.3 m/s |
34% | ||||||||
08:00 |
10°
Feels: 9.4°
|
1020.6 hPa | 32% |
8.7° |
Gust: -0.3 m/s |
40% | ||||||||
09:00 |
11°
|
1020.9 hPa | 0.7 mm 33% |
9.3° |
Gust: -0.2 m/s |
45% | ||||||||
10:00 |
12°
|
1020.8 hPa | 0.8 mm 70% |
10.1° |
Gust: -0.1 m/s |
27% | ||||||||
11:00 |
14°
|
1020.6 hPa | 72% |
11.1° |
Gust: -0.3 m/s |
26% | ||||||||
12:00 |
15°
|
1020.0 hPa | 0.6 mm 76% |
11.7° |
Gust: -0.6 m/s |
37% | ||||||||
13:00 |
15°
|
1019.5 hPa | 0.7 mm 81% |
11.2° |
Gust: -0.6 m/s |
63% | ||||||||
14:00 |
16°
|
1019.3 hPa | 0.7 mm 82% |
11.1° |
Gust: -0.5 m/s |
61% | ||||||||
15:00 |
15°
|
1019.1 hPa | 0.7 mm 82% |
11.0° |
Gust: -0.5 m/s |
44% | ||||||||
16:00 |
14°
|
1019.1 hPa | 0.7 mm 82% |
11.0° |
Gust: -0.1 m/s |
19% | ||||||||
17:00 |
13°
|
1019.2 hPa | 79% |
10.8° |
Gust: 0.4 m/s |
30% | ||||||||
18:00 |
12°
|
1019.4 hPa | 70% |
10.9° |
Gust: 0.5 m/s |
30% | ||||||||
19:00 |
12°
|
1019.5 hPa | 66% |
10.5° |
Gust: 0.2 m/s |
31% | ||||||||
20:00 |
11°
|
1019.7 hPa | 32% |
10.0° |
Gust: -0.2 m/s |
38% | ||||||||
21:00 |
11°
|
1019.7 hPa | 66% |
9.7° |
Gust: -0.3 m/s |
51% | ||||||||
22:00 |
10°
|
1019.8 hPa | 85% |
9.2° |
Gust: -0.6 m/s |
48% | ||||||||
23:00 |
10°
|
1020.1 hPa | 81% |
9.0° |
Gust: -0.6 m/s |
33% | ||||||||
07:26 16:38 Daylength: 9:12 Sunday 08 Dec | ||||||||||||||
00:00 |
11°
|
1020.2 hPa | 38% |
9.4° |
Gust: -0.7 m/s |
39% | ||||||||
01:00 |
11°
|
1019.9 hPa | 37% |
10.0° |
Gust: -0.6 m/s |
47% | ||||||||
02:00 |
11°
|
1019.6 hPa | 80% |
10.0° |
Gust: -0.4 m/s |
46% | ||||||||
03:00 |
11°
|
1019.4 hPa | 38% |
9.9° |
Gust: -0.6 m/s |
42% | ||||||||
04:00 |
11°
|
1019.0 hPa | 73% |
9.8° |
Gust: -0.5 m/s |
40% | ||||||||
05:00 |
11°
|
1018.7 hPa | 33% |
9.7° |
Gust: -0.4 m/s |
44% | ||||||||
06:00 |
11°
|
1018.8 hPa | 78% |
9.6° |
Gust: -0.4 m/s |
45% | ||||||||
07:00 |
11°
|
1019.0 hPa | 85% |
9.2° |
Gust: -0.6 m/s |
44% | ||||||||
08:00 |
11°
|
1019.3 hPa | 88% |
9.2° |
Gust: -0.9 m/s |
50% | ||||||||
09:00 |
12°
|
1019.6 hPa | 96% |
10.0° |
Gust: -0.8 m/s |
37% | ||||||||
10:00 |
13°
|
1019.9 hPa | 99% |
11.0° |
Gust: -0.7 m/s |
20% | ||||||||
11:00 |
14°
|
1019.7 hPa | 93% |
11.4° |
Gust: -0.7 m/s |
15% | ||||||||
12:00 |
15°
|
1019.0 hPa | 95% |
11.4° |
Gust: -0.7 m/s |
29% | ||||||||
13:00 |
16°
|
1018.3 hPa | 83% |
10.9° |
Gust: 1.7 m/s |
34% | ||||||||
14:00 |
16°
|
1017.9 hPa | 78% |
10.5° |
Gust: 2.5 m/s |
10% | ||||||||
15:00 |
15°
|
1017.7 hPa | 31% |
11.0° |
Gust: 2.7 m/s |
33% | ||||||||
16:00 |
14°
|
1017.6 hPa | 33% |
10.6° |
Gust: 2.7 m/s |
11% | ||||||||
17:00 |
13°
|
1017.5 hPa | 28% |
10.1° |
Gust: 2.3 m/s |
22% | ||||||||
18:00 |
12°
|
1017.4 hPa | 23% |
9.6° |
Gust: 1.6 m/s |
31% | ||||||||
19:00 |
12°
|
1017.3 hPa | 23% |
9.3° |
Gust: 1.9 m/s |
22% | ||||||||
20:00 |
12°
|
1017.1 hPa | 33% |
9.3° |
Gust: 3.7 m/s |
32% | ||||||||
21:00 |
12°
|
1016.9 hPa | 40% |
9.2° |
Gust: 1.3 m/s |
37% | ||||||||
22:00 |
12°
|
1016.7 hPa | 91% |
9.3° |
Gust: 2.1 m/s |
40% | ||||||||
23:00 |
11°
|
1016.5 hPa | 81% |
9.3° |
Gust: 3.5 m/s |
40% | ||||||||
07:27 16:38 Daylength: 9:11 Monday 09 Dec | ||||||||||||||
00:00 |
11°
|
1016.2 hPa | 26% |
9.4° |
Gust: 5.8 m/s |
38% | ||||||||
01:00 |
11°
|
1015.9 hPa | 24% |
9.4° |
Gust: 3 m/s |
38% | ||||||||
02:00 |
11°
|
1015.1 hPa | 35% |
9.6° |
Gust: 6.3 m/s |
33% | ||||||||
03:00 |
11°
|
1014.5 hPa | 71% |
9.5° |
Gust: 7.1 m/s |
45% | ||||||||
04:00 |
11°
|
1013.9 hPa | 25% |
9.5° |
Gust: 7.6 m/s |
64% | ||||||||
05:00 |
11°
|
1013.3 hPa | 23% |
9.6° |
Gust: 8.3 m/s |
74% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:24 16:38 Daylength: 9:14 Hoy | ||||||||||||||
07:00 |
7°
Feels: 5.5°
|
1023.3 hPa | 5.1° | 57% | ||||||||||
10:00 |
11°
|
1023.8 hPa | 6.7° | 61% | ||||||||||
13:00 |
14°
|
1022.4 hPa | 0.3 mm | 9.3° | 48% | |||||||||
16:00 |
14°
|
1021.4 hPa | 11.5° | 48% | ||||||||||
19:00 |
12°
|
1021.5 hPa | 10.5° | 71% | ||||||||||
22:00 |
11°
|
1021.5 hPa | 0.1 mm | 9.9° | 64% | |||||||||
07:25 16:38 Daylength: 9:13 Tomorrow | ||||||||||||||
01:00 |
11°
|
1021.2 hPa | 0.8 mm | 9.8° | 57% | ![]() |
||||||||
04:00 |
10°
|
1020.2 hPa | 1.1 mm | 9.3° | 46% | |||||||||
07:00 |
10°
Feels: 9.5°
|
1020.4 hPa | 8.6° | 34% | ||||||||||
10:00 |
12°
|
1020.8 hPa | 1.5 mm | 10.1° | 27% | |||||||||
13:00 |
15°
|
1019.5 hPa | 1.2 mm | 11.2° | 63% | |||||||||
16:00 |
14°
|
1019.1 hPa | 2.1 mm | 11.0° | 19% | |||||||||
19:00 |
12°
|
1019.5 hPa | 10.5° | 31% | ||||||||||
22:00 |
10°
|
1019.8 hPa | 9.2° | 48% | ||||||||||
07:26 16:38 Daylength: 9:12 Sunday 08 Dec | ||||||||||||||
01:00 |
11°
|
1019.9 hPa | 10.0° | 47% | ||||||||||
04:00 |
11°
|
1019.0 hPa | 9.8° | 40% | ||||||||||
07:00 |
11°
|
1019.0 hPa | 9.2° | 44% | ||||||||||
10:00 |
13°
|
1019.9 hPa | 11.0° | 20% | ||||||||||
13:00 |
16°
|
1018.3 hPa | 10.9° | 34% | ||||||||||
16:00 |
14°
|
1017.6 hPa | 10.6° | 11% | ||||||||||
19:00 |
12°
|
1017.3 hPa | 9.3° | 22% | ||||||||||
22:00 |
12°
|
1016.7 hPa | 9.3° | 40% | ||||||||||
07:27 16:38 Daylength: 9:11 Monday 09 Dec | ||||||||||||||
01:00 |
11°
|
1015.9 hPa | 9.4° | 38% | ||||||||||
04:00 |
11°
|
1013.9 hPa | 9.5° | 64% | ||||||||||
07:00 |
11°
|
1012.3 hPa | 9.7° | 77% | ||||||||||
10:00 |
14°
|
1009.2 hPa | 6.8 mm | 10.8° | 37% | |||||||||
13:00 |
16°
|
1007.8 hPa | 6.8 mm | 11.0° | 30% | |||||||||
16:00 |
14°
|
1007.6 hPa | 6.8 mm | 9.3° | 29% | |||||||||
19:00 |
11°
|
1007.4 hPa | 7.2 mm | 7.5° | 28% | |||||||||
22:00 |
9°
Feels: 9.4°
|
1007.1 hPa | 8.3 mm | 6.9° | 48% | |||||||||
07:28 16:38 Daylength: 9:10 Tuesday 10 Dec | ||||||||||||||
01:00 |
8°
Feels: 7.7°
|
1006.8 hPa | 8.8 mm | 6.2° | 67% | |||||||||
04:00 |
7°
Feels: 5.5°
|
1006.7 hPa | 9.0 mm | 5.5° | 37% | |||||||||
07:00 |
6°
Feels: 3.4°
|
1006.7 hPa | 9.0 mm | 4.8° | 6% | |||||||||
10:00 |
9°
Feels: 6.4°
|
1007.7 hPa | 9.0 mm | 5.8° | 4% | |||||||||
13:00 |
13°
|
1008.6 hPa | 9.0 mm | 6.2° | 1% | |||||||||
16:00 |
10°
|
1010.5 hPa | 9.0 mm | 4.3° | 1% | |||||||||
19:00 |
8°
Feels: 4.8°
|
1012.5 hPa | 9.0 mm | 2.5° | 0% | |||||||||
22:00 |
7°
Feels: 3.6°
|
1013.2 hPa | 9.0 mm | 2.3° | 0% | |||||||||
07:29 16:38 Daylength: 9:09 Wednesday 11 Dec | ||||||||||||||
01:00 |
7°
Feels: 2.4°
|
1013.7 hPa | 9.0 mm | 2.1° | 0% | |||||||||
04:00 |
6°
Feels: 1.8°
|
1014.0 hPa | 9.0 mm | 1.8° | 0% | |||||||||
07:00 |
5°
Feels: 1.4°
|
1014.3 hPa | 9.0 mm | 1.6° | 0% | |||||||||
10:00 |
8°
Feels: 5.1°
|
1013.6 hPa | 9.0 mm | 2.5° | 0% | |||||||||
13:00 |
11°
|
1012.7 hPa | 9.0 mm | 2.8° | 0% | |||||||||
16:00 |
9°
Feels: 7.4°
|
1012.0 hPa | 9.0 mm | 1.9° | 20% | |||||||||
19:00 |
7°
|
1011.4 hPa | 9.0 mm | 0.8° | 39% | |||||||||
22:00 |
6°
Feels: 6.2°
|
1009.8 hPa | 9.0 mm | 0.7° | 66% | |||||||||
07:29 16:39 Daylength: 9:10 Thursday 12 Dec | ||||||||||||||
01:00 |
6°
Feels: 4.9°
|
1008.2 hPa | 9.2 mm | 0.9° | 92% | |||||||||
04:00 |
7°
Feels: 4.4°
|
1005.4 hPa | 9.9 mm | 3.5° | 86% | |||||||||
07:00 |
7°
Feels: 4.5°
|
1002.7 hPa | 11.0 mm | 5.7° | 81% | |||||||||
10:00 |
10°
Feels: 7.6°
|
1002.6 hPa | 11.3 mm | 5.9° | 62% | |||||||||
13:00 |
12°
|
1002.3 hPa | 11.6 mm | 5.9° | 44% | |||||||||
16:00 |
10°
Feels: 9.1°
|
1001.9 hPa | 11.8 mm | 6.4° | 67% | |||||||||
19:00 |
8°
Feels: 7.6°
|
1001.6 hPa | 11.9 mm | 6.5° | 91% | |||||||||
22:00 |
7°
Feels: 5.8°
|
1001.4 hPa | 11.9 mm | 5.5° | 79% | |||||||||
07:30 16:39 Daylength: 9:09 Friday 13 Dec | ||||||||||||||
01:00 |
5°
Feels: 4.1°
|
1001.1 hPa | 12.2 mm | 4.6° | 66% | |||||||||
04:00 |
5°
Feels: 2.8°
|
1001.5 hPa | 4.0° | 41% | ||||||||||
07:00 |
4°
Feels: 1.7°
|
1002.1 hPa | 30.6 mm | 3.3° | 16% | |||||||||
13:00 |
9°
Feels: 7.2°
|
1002.7 hPa | 44.6 mm | 3.8° | 9% | |||||||||
19:00 |
6°
Feels: 2.7°
|
1005.4 hPa | 58.7 mm | 1.7° | 1% | |||||||||
07:31 16:39 Daylength: 9:08 Saturday 14 Dec | ||||||||||||||
01:00 |
4°
Feels: -0.5°
|
1008.9 hPa | 61.5 mm | 0.9° | 0% | |||||||||
07:00 |
4°
Feels: -0.9°
|
1012.5 hPa | 61.5 mm | 0.1° | 0% | |||||||||
13:00 |
11°
|
1015.3 hPa | 61.8 mm | 2.2° | 0% | |||||||||
19:00 |
6°
Feels: 2.2°
|
1018.6 hPa | 61.9 mm | 0.3° | 0% | |||||||||
07:32 16:39 Daylength: 9:07 Sunday 15 Dec | ||||||||||||||
01:00 |
2°
Feels: -1.2°
|
1020.5 hPa | 61.9 mm | -1.1° | 0% | |||||||||
07:00 |
1°
Feels: -1.4°
|
1021.4 hPa | 61.9 mm | -2.5° | 0% | ![]() |
||||||||
13:00 |
15°
|
1018.3 hPa | 61.9 mm | 9.4° | 1% | |||||||||
19:00 |
13°
|
1018.0 hPa | 61.9 mm | 9.7° | 1% | |||||||||
07:32 16:39 Daylength: 9:07 Monday 16 Dec | ||||||||||||||
01:00 |
10°
|
1009.4 hPa | 1.7 mm | 7.3° | 48% | |||||||||
07:00 |
10°
Feels: 9.8°
|
1009.2 hPa | 2.0 mm | 7.2° | 42% | |||||||||
13:00 |
13°
|
1010.1 hPa | 2.3 mm | 7.2° | 48% | |||||||||
19:00 |
10°
Feels: 9.9°
|
1011.4 hPa | 0.6 mm | 6.7° | 50% | |||||||||
07:33 16:40 Daylength: 9:07 Tuesday 17 Dec | ||||||||||||||
01:00 |
10°
Feels: 8.6°
|
1012.0 hPa | 0.1 mm | 6.6° | 44% | |||||||||
07:00 |
9°
Feels: 8.3°
|
1012.2 hPa | 0.4 mm | 6.5° | 43% | |||||||||
13:00 |
13°
|
1013.0 hPa | 0.6 mm | 6.8° | 51% | |||||||||
19:00 |
10°
|
1014.2 hPa | 0.4 mm | 6.7° | 47% | |||||||||
07:34 16:40 Daylength: 9:06 Wednesday 18 Dec | ||||||||||||||
01:00 |
9°
Feels: 8.3°
|
1014.5 hPa | 0.2 mm | 6.3° | 38% | |||||||||
07:00 |
9°
Feels: 8.4°
|
1013.9 hPa | 0.1 mm | 5.8° | 42% | |||||||||
13:00 |
13°
|
1012.9 hPa | 1.1 mm | 7.1° | 44% | |||||||||
19:00 |
10°
|
1013.3 hPa | 0.7 mm | 6.5° | 44% | |||||||||
07:34 16:41 Daylength: 9:07 Thursday 19 Dec | ||||||||||||||
01:00 |
9°
Feels: 8.7°
|
1013.7 hPa | 0.5 mm | 6.3° | 34% | |||||||||
07:00 |
9°
Feels: 7.9°
|
1014.3 hPa | 0.5 mm | 5.8° | 37% | |||||||||
13:00 |
13°
|
1015.0 hPa | 0.7 mm | 6.9° | 40% | |||||||||
19:00 |
10°
Feels: 9.1°
|
1016.3 hPa | 0.4 mm | 6.6° | 31% | |||||||||
07:35 16:41 Daylength: 9:06 Friday 20 Dec | ||||||||||||||
01:00 |
9°
Feels: 7.7°
|
1017.0 hPa | 0.3 mm | 5.9° | 30% | |||||||||
07:00 |
8°
Feels: 7.3°
|
1016.8 hPa | 0.4 mm | 5.1° | 31% | |||||||||
13:00 |
13°
|
1016.5 hPa | 0.1 mm | 6.1° | 33% | |||||||||
19:00 |
9°
|
1016.5 hPa | 0.4 mm | 6.4° | 34% | |||||||||
07:35 16:41 Daylength: 9:06 Saturday 21 Dec | ||||||||||||||
01:00 |
8°
Feels: 7.8°
|
1016.6 hPa | 0.2 mm | 5.8° | 28% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:24 16:38 Daylength: 9:14 Hoy | ||||||||||||||
06:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 3 | ||||
07:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.1 | 3 | ||||
08:00 | 3 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.27 | 3 | ||||
09:00 | 5 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 3 | ||||
10:00 | 8 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 3 | ||||
11:00 | 74 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 3 | ||||
12:00 | 187 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.38 | 3 | ||||
13:00 | 294 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.42 | 2 | ||||
14:00 | 440 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.2 | 2 | ||||
15:00 | 467 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.27 | 2 | ||||
16:00 | 397 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.22 | 2 | ||||
17:00 | 299 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.07 | 3 | ||||
18:00 | 334 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.47 | 2 | ||||
19:00 | 354 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.66 | 3 | ||||
20:00 | 331 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 3 | ||||
21:00 | 409 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.94 | 3 | ||||
22:00 | 446 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 3 | ||||
23:00 | 485 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.05 | 45 | ||||
07:25 16:38 Daylength: 9:13 Tomorrow | ||||||||||||||
00:00 | 472 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.36 | 80 | ||||
01:00 | 488 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.29 | 95 | ||||
02:00 | 452 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 80 | ||||
03:00 | 329 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.73 | 80 | ||||
04:00 | 275 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.48 | 2 | ||||
05:00 | 236 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.37 | 2 | ||||
06:00 | 224 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.59 | 2 | ||||
07:00 | 222 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.36 | 2 | ||||
08:00 | 136 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.81 | 45 | ||||
09:00 | 144 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 3 | ||||
10:00 | 131 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.2 | 3 | ||||
11:00 | 118 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.61 | 2 | ||||
12:00 | 135 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 2 | ||||
13:00 | 150 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.85 | 80 | ||||
14:00 | 153 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.72 | 80 | ||||
15:00 | 149 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.19 | 80 | ||||
16:00 | 140 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 80 | ||||
17:00 | 124 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.92 | 3 | ||||
18:00 | 84 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 2 | ||||
19:00 | 37 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 2 | ||||
20:00 | 9 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 2 | ||||
21:00 | 9 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.56 | 2 | ||||
22:00 | 5 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.27 | 2 | ||||
23:00 | 4 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.07 | 2 | ||||
07:26 16:38 Daylength: 9:12 Sunday 08 Dec | ||||||||||||||
00:00 | 4 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.08 | 45 | ||||
01:00 | 39 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.29 | 45 | ||||
02:00 | 62 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.52 | 45 | ||||
03:00 | 40 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.29 | 2 | ||||
04:00 | 45 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 2 | ||||
05:00 | 17 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 3 | ||||
06:00 | 6 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.45 | 2 | ||||
07:00 | 4 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.75 | 2 | ||||
08:00 | 3 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.78 | 2 | ||||
09:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 3 | ||||
10:00 | 4 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.13 | 2 | ||||
11:00 | 19 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 0 | ||||
12:00 | 16 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.16 | 2 | ||||
13:00 | 10 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.99 | 2 | ||||
14:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.92 | 2 | ||||
15:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.05 | 2 | ||||
16:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.51 | 1 | ||||
17:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 1 | ||||
18:00 | 4 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.74 | 2 | ||||
19:00 | 4 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.04 | 2 | ||||
20:00 | 6 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.66 | 2 | ||||
21:00 | 8 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.16 | 2 | ||||
22:00 | 8 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.36 | 2 | ||||
23:00 | 9 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.04 | 2 | ||||
