|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:29 18:54 Daylength: 11:25 Hoy | ||||||||||||||
14:00 |
18°
|
1015.1 hPa | 48% |
16.5° |
Gust: 3.6 m/s |
56% | ||||||||
15:00 |
18°
|
1015.0 hPa | 14% |
16.2° |
Gust: 3.6 m/s |
52% | ||||||||
16:00 |
18°
|
1014.9 hPa | 21% |
14.9° |
Gust: 1.1 m/s |
57% | ||||||||
17:00 |
17°
|
1014.9 hPa | 16% |
13.8° |
Gust: 0.3 m/s |
75% | ||||||||
18:00 |
17°
|
1014.7 hPa | 14% |
13.3° |
Gust: 0.7 m/s |
63% | ||||||||
19:00 |
16°
|
1014.8 hPa | 15% |
13.5° |
Gust: 1.6 m/s |
77% | ||||||||
20:00 |
15°
|
1014.8 hPa | 16% |
13.6° |
Gust: 1.8 m/s |
85% | ||||||||
21:00 |
14°
|
1014.7 hPa | 16% |
13.5° |
Gust: 2.4 m/s |
62% | ||||||||
22:00 |
14°
|
1014.4 hPa | 14% |
12.8° |
Gust: 3.3 m/s |
75% | ||||||||
23:00 |
14°
|
1013.7 hPa | 82% |
12.8° |
Gust: 5 m/s |
85% | ||||||||
07:31 18:52 Daylength: 11:21 Tomorrow | ||||||||||||||
00:00 |
14°
|
1013.2 hPa | 0.8 mm 82% |
12.9° |
Gust: 4.5 m/s |
86% | ||||||||
01:00 |
14°
|
1012.5 hPa | 0.9 mm 82% |
13.0° |
Gust: 1.9 m/s |
86% | ||||||||
02:00 |
14°
|
1011.9 hPa | 1.1 mm 82% |
13.2° |
Gust: 1.1 m/s |
86% | ||||||||
03:00 |
14°
|
1010.7 hPa | 2.0 mm 82% |
13.2° |
Gust: -5.1 m/s |
86% | ||||||||
04:00 |
13°
|
1009.3 hPa | 1.9 mm 82% |
13.2° |
Gust: -4 m/s |
86% | ||||||||
05:00 |
13°
|
1007.3 hPa | 2.4 mm 82% |
13.1° |
Gust: -5.3 m/s |
86% | ||||||||
06:00 |
13°
|
1006.1 hPa | 4.0 mm 82% |
12.7° |
Gust: -0.5 m/s |
86% | ||||||||
07:00 |
13°
|
1004.1 hPa | 5.0 mm 82% |
13.0° |
Gust: -4.4 m/s |
86% | ||||||||
08:00 |
14°
|
1002.4 hPa | 6.0 mm 82% |
13.7° |
Gust: -3.9 m/s |
86% | ||||||||
09:00 |
15°
|
1001.1 hPa | 5.4 mm 82% |
14.5° |
Gust: -7.8 m/s |
86% | ||||||||
10:00 |
15°
|
1000.2 hPa | 8.3 mm 82% |
15.2° |
Gust: -9.7 m/s |
86% | ||||||||
11:00 |
13°
|
999.6 hPa | 79% |
13.1° |
Gust: -8.8 m/s |
86% | ||||||||
12:00 |
12°
|
999.8 hPa | 41% |
11.6° |
Gust: -7.2 m/s |
86% | ||||||||
13:00 |
12°
|
1000.8 hPa | 71% |
10.9° |
Gust: -4.2 m/s |
86% | ||||||||
14:00 |
12°
|
1001.6 hPa | 26% |
11.0° |
Gust: -3.6 m/s |
86% | ||||||||
15:00 |
12°
|
1002.9 hPa | 68% |
11.1° |
Gust: -3.5 m/s |
86% | ||||||||
16:00 |
12°
|
1003.8 hPa | 19% |
11.4° |
Gust: -3.3 m/s |
70% | ||||||||
17:00 |
13°
|
1004.7 hPa | 79% |
10.8° |
Gust: -1.6 m/s |
67% | ||||||||
18:00 |
12°
|
1005.6 hPa | 81% |
11.2° |
Gust: 2.7 m/s |
60% | ||||||||
19:00 |
12°
|
1006.6 hPa | 75% |
10.9° |
Gust: 4.1 m/s |
23% | ||||||||
20:00 |
12°
|
1007.1 hPa | 80% |
10.7° |
Gust: 4.2 m/s |
27% | ||||||||
21:00 |
12°
|
1007.8 hPa | 65% |
10.0° |
Gust: 4.2 m/s |
41% | ||||||||
22:00 |
12°
|
1008.2 hPa | 15% |
9.6° |
Gust: 4.1 m/s |
28% | ||||||||
23:00 |
12°
|
1009.0 hPa | 14% |
10.6° |
Gust: 4.8 m/s |
35% | ||||||||
07:33 18:49 Daylength: 11:16 Wednesday 04 Oct | ||||||||||||||
00:00 |
12°
|
1009.6 hPa | 14% |
10.5° |
Gust: 5 m/s |
9% | ||||||||
01:00 |
11°
|
1010.1 hPa | 15% |
10.1° |
Gust: 4.8 m/s |
6% | ||||||||
02:00 |
11°
|
1010.8 hPa | 18% |
10.3° |
Gust: 3.8 m/s |
35% | ||||||||
03:00 |
11°
|
1011.3 hPa | 77% |
9.7° |
Gust: 3.4 m/s |
19% | ||||||||
04:00 |
11°
|
1012.0 hPa | 31% |
9.5° |
Gust: 3.5 m/s |
21% | ||||||||
05:00 |
11°
|
1011.8 hPa | 24% |
9.3° |
Gust: 3.7 m/s |
48% | ||||||||
06:00 |
11°
|
1012.3 hPa | 25% |
8.9° |
Gust: 3.6 m/s |
14% | ||||||||
07:00 |
11°
|
1012.7 hPa | 27% |
9.1° |
Gust: 3.4 m/s |
26% | ||||||||
08:00 |
11°
|
1013.4 hPa | 23% |
8.7° |
Gust: 3.8 m/s |
32% | ||||||||
09:00 |
11°
|
1014.3 hPa | 23% |
8.2° |
Gust: 4.3 m/s |
42% | ||||||||
10:00 |
12°
|
1015.0 hPa | 21% |
7.4° |
Gust: 5.2 m/s |
44% | ||||||||
11:00 |
13°
|
1015.4 hPa | 21% |
8.0° |
Gust: 4.8 m/s |
53% | ||||||||
12:00 |
14°
|
1015.7 hPa | 22% |
8.4° |
Gust: 5.4 m/s |
98% | ||||||||
13:00 |
14°
|
1015.7 hPa | 30% |
9.1° |
Gust: 5.4 m/s |
99% | ||||||||
14:00 |
14°
|
1015.6 hPa | 91% |
8.7° |
Gust: 5.7 m/s |
76% | ||||||||
15:00 |
14°
|
1015.5 hPa | 14.7 mm 100% |
8.2° |
Gust: 7.3 m/s |
100% | ||||||||
16:00 |
14°
|
1015.1 hPa | 14.6 mm 100% |
8.2° |
Gust: 7.9 m/s |
100% | ||||||||
17:00 |
14°
|
1014.7 hPa | 93% |
10.1° |
Gust: 7.6 m/s |
93% | ||||||||
18:00 |
13°
|
1014.5 hPa | 14.5 mm 100% |
10.6° |
Gust: 7.3 m/s |
97% | ||||||||
19:00 |
13°
|
1014.2 hPa | 14.9 mm 100% |
11.1° |
Gust: 8.9 m/s |
99% | ||||||||
20:00 |
13°
|
1013.9 hPa | 15.1 mm 100% |
11.2° |
Gust: 9.6 m/s |
99% | ||||||||
21:00 |
13°
|
1013.4 hPa | 9.7 mm 100% |
11.2° |
Gust: 9.9 m/s |
100% | ||||||||
22:00 |
13°
|
1012.7 hPa | 10.0 mm 100% |
11.6° |
Gust: 10.2 m/s |
100% | ||||||||
23:00 |
13°
|
1012.2 hPa | 15.9 mm 97% |
11.7° |
Gust: 4.5 m/s |
95% | ||||||||
07:35 18:46 Daylength: 11:11 Thursday 05 Oct | ||||||||||||||
00:00 |
13°
|
1011.6 hPa | 15.2 mm 98% |
11.1° |
Gust: -3.2 m/s |
90% | ||||||||
01:00 |
13°
|
1011.4 hPa | 15.9 mm 100% |
10.8° |
Gust: 0.5 m/s |
81% | ||||||||
02:00 |
13°
|
1010.8 hPa | 16.4 mm 100% |
10.9° |
Gust: 3.7 m/s |
82% | ||||||||
03:00 |
12°
|
1010.8 hPa | 17.7 mm 100% |
11.3° |
Gust: 3.3 m/s |
81% | ||||||||
04:00 |
12°
|
1011.3 hPa | 18.4 mm 100% |
10.7° |
Gust: 1.5 m/s |
80% | ||||||||
05:00 |
11°
|
1011.2 hPa | 18.4 mm 100% |
10.5° |
Gust: 3.3 m/s |
78% | ||||||||
06:00 |
12°
|
1010.8 hPa | 18.5 mm 100% |
10.6° |
Gust: 10.9 m/s |
100% | ||||||||
07:00 |
12°
|
1011.3 hPa | 18.4 mm 100% |
10.7° |
Gust: 9.4 m/s |
99% | ||||||||
08:00 |
11°
|
1011.7 hPa | 93% |
10.5° |
Gust: 9.8 m/s |
37% | ||||||||
09:00 |
12°
|
1012.6 hPa | 35% |
10.0° |
Gust: 3.6 m/s |
21% | ||||||||
10:00 |
12°
|
1013.3 hPa | 21% |
10.4° |
Gust: 8.4 m/s |
18% | ||||||||
11:00 |
13°
|
1014.0 hPa | 21% |
9.4° |
Gust: 8.8 m/s |
64% | ||||||||
12:00 |
14°
|
1014.6 hPa | 21% |
9.4° |
Gust: 8.9 m/s |
28% | ||||||||
13:00 |
14°
|
1015.3 hPa | 21% |
9.5° |
Gust: 9 m/s |
45% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:29 18:54 Daylength: 11:25 Hoy | ||||||||||||||
14:00 |
18°
|
1015.1 hPa | 16.5° | 56% | ||||||||||
17:00 |
17°
|
1014.9 hPa | 13.8° | 75% | ||||||||||
20:00 |
15°
|
1014.8 hPa | 13.6° | 85% | ||||||||||
23:00 |
14°
|
1013.7 hPa | 12.8° | 85% | ||||||||||
07:31 18:52 Daylength: 11:21 Tomorrow | ||||||||||||||
02:00 |
14°
|
1011.9 hPa | 2.8 mm | 13.2° | 86% | |||||||||
05:00 |
13°
|
1007.3 hPa | 6.3 mm | 13.1° | 86% | |||||||||
08:00 |
14°
|
1002.4 hPa | 15.0 mm | 13.7° | 86% | |||||||||
11:00 |
13°
|
999.6 hPa | 13.6 mm | 13.1° | 86% | |||||||||
14:00 |
12°
|
1001.6 hPa | 11.0° | 86% | ||||||||||
17:00 |
13°
|
1004.7 hPa | 10.8° | 67% | ||||||||||
20:00 |
12°
|
1007.1 hPa | 10.7° | 27% | ||||||||||
23:00 |
12°
|
1009.0 hPa | 10.6° | 35% | ||||||||||
07:33 18:49 Daylength: 11:16 Wednesday 04 Oct | ||||||||||||||
02:00 |
11°
|
1010.8 hPa | 10.3° | 35% | ||||||||||
05:00 |
11°
|
1011.8 hPa | 9.3° | 48% | ||||||||||
08:00 |
11°
|
1013.4 hPa | 8.7° | 32% | ||||||||||
11:00 |
13°
|
1015.4 hPa | 8.0° | 53% | ||||||||||
14:00 |
14°
|
1015.6 hPa | 8.7° | 76% | ||||||||||
17:00 |
14°
|
1014.7 hPa | 29.3 mm | 10.1° | 93% | |||||||||
20:00 |
13°
|
1013.9 hPa | 44.5 mm | 11.2° | 99% | |||||||||
23:00 |
13°
|
1012.2 hPa | 35.6 mm | 11.7° | 95% | |||||||||
07:35 18:46 Daylength: 11:11 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1010.8 hPa | 47.5 mm | 10.9° | 82% | |||||||||
05:00 |
11°
|
1011.2 hPa | 54.4 mm | 10.5° | 78% | |||||||||
08:00 |
11°
|
1011.7 hPa | 36.9 mm | 10.5° | 37% | |||||||||
11:00 |
13°
|
1014.0 hPa | 9.4° | 64% | ||||||||||
14:00 |
14°
|
1015.8 hPa | 9.6° | 30% | ||||||||||
17:00 |
14°
|
1015.1 hPa | 38.0 mm | -10.2° | 0% | |||||||||
20:00 |
11°
|
1016.9 hPa | 38.0 mm | -11.6° | 0% | |||||||||
23:00 |
9°
Feels: 7.3°
|
1018.0 hPa | 38.0 mm | -11.5° | 0% | |||||||||
07:37 18:44 Daylength: 11:07 Friday 06 Oct | ||||||||||||||
02:00 |
9°
Feels: 6.8°
|
1018.1 hPa | 38.0 mm | -12.0° | 0% | |||||||||
05:00 |
9°
Feels: 7.8°
|
1017.1 hPa | 38.0 mm | -11.4° | 0% | |||||||||
08:00 |
10°
|
1016.7 hPa | 38.0 mm | -9.4° | 0% | |||||||||
11:00 |
12°
|
1015.7 hPa | 38.0 mm | -9.5° | 0% | |||||||||
14:00 |
13°
|
1014.1 hPa | 19.2 mm | -8.4° | 0% | |||||||||
17:00 |
14°
|
1012.1 hPa | 38.2 mm | -7.3° | 0% | |||||||||
20:00 |
14°
|
1011.0 hPa | 19.5 mm | -6.7° | 0% | |||||||||
23:00 |
13°
|
1011.0 hPa | 21.7 mm | -7.5° | 0% | |||||||||
07:39 18:41 Daylength: 11:02 Saturday 07 Oct | ||||||||||||||
02:00 |
13°
|
1011.1 hPa | 41.4 mm | -7.4° | 0% | |||||||||
05:00 |
13°
|
1011.1 hPa | 20.9 mm | -7.2° | 0% | |||||||||
08:00 |
13°
|
1010.9 hPa | 41.7 mm | -7.3° | 0% | |||||||||
11:00 |
13°
|
1011.0 hPa | 41.7 mm | -7.9° | 0% | |||||||||
14:00 |
14°
|
1010.0 hPa | 41.7 mm | -6.2° | 0% | |||||||||
17:00 |
14°
|
1009.0 hPa | 41.7 mm | -6.1° | 0% | |||||||||
20:00 |
14°
|
1009.8 hPa | 21.0 mm | -6.7° | 0% | |||||||||
23:00 |
14°
|
1010.2 hPa | 41.8 mm | -7.0° | 0% | |||||||||
07:41 18:39 Daylength: 10:58 Sunday 08 Oct | ||||||||||||||
02:00 |
14°
|
1010.8 hPa | 21.3 mm | -7.1° | 0% | |||||||||
05:00 |
14°
|
1012.2 hPa | 42.2 mm | -7.5° | 0% | |||||||||
08:00 |
13°
|
1014.1 hPa | 42.2 mm | -7.6° | 0% | |||||||||
11:00 |
15°
|
1015.9 hPa | 42.2 mm | -7.0° | 0% | |||||||||
14:00 |
18°
|
1016.1 hPa | 42.2 mm | -7.0° | 0% | |||||||||
17:00 |
18°
|
1015.8 hPa | 42.2 mm | -6.6° | 0% | |||||||||
20:00 |
14°
|
1015.1 hPa | 42.2 mm | -8.1° | 0% | |||||||||
23:00 |
13°
|
1014.1 hPa | 42.2 mm | -8.6° | 0% | |||||||||
07:43 18:36 Daylength: 10:53 Monday 09 Oct | ||||||||||||||
02:00 |
13°
|
1013.1 hPa | 42.2 mm | -9.5° | 0% | |||||||||
05:00 |
12°
|
1012.8 hPa | 42.2 mm | -9.9° | 0% | |||||||||
08:00 |
12°
|
1012.1 hPa | 42.2 mm | -9.5° | 0% | |||||||||
11:00 |
15°
|
1012.8 hPa | -7.8° | 0% | ||||||||||
14:00 |
16°
|
1013.1 hPa | 84.4 mm | -5.8° | 0% | |||||||||
20:00 |
12°
|
1015.1 hPa | 84.8 mm | -9.8° | 0% | |||||||||
07:45 18:33 Daylength: 10:48 Tuesday 10 Oct | ||||||||||||||
02:00 |
10°
Feels: 8.8°
|
1015.1 hPa | 84.8 mm | -10.5° | 0% | |||||||||
08:00 |
11°
|
1008.1 hPa | 87.8 mm | -8.3° | 0% | |||||||||
14:00 |
15°
|
1005.1 hPa | 96.0 mm | -7.3° | 0% | |||||||||
20:00 |
12°
|
1005.8 hPa | 96.6 mm | -11.8° | 0% | |||||||||
07:47 18:31 Daylength: 10:44 Wednesday 11 Oct | ||||||||||||||
02:00 |
11°
|
1004.1 hPa | 96.6 mm | 5.2° | 1% | |||||||||
08:00 |
11°
|
1002.8 hPa | 96.7 mm | 4.9° | 1% | |||||||||
14:00 |
13°
|
1003.7 hPa | 97.1 mm | 5.6° | 1% | |||||||||
20:00 |
9°
Feels: 7.5°
|
1005.1 hPa | 97.5 mm | 4.7° | 1% | |||||||||
07:49 18:28 Daylength: 10:39 Thursday 12 Oct | ||||||||||||||
02:00 |
8°
Feels: 7.8°
|
1002.8 hPa | 97.5 mm | 2.8° | 1% | |||||||||
08:00 |
10°
Feels: 8.1°
|
1010.3 hPa | 0.6 mm | 7.6° | 67% | |||||||||
14:00 |
13°
|
1011.5 hPa | 0.5 mm | 8.4° | 63% | |||||||||
20:00 |
11°
|
1011.9 hPa | 0.5 mm | 7.4° | 63% | |||||||||
07:51 18:26 Daylength: 10:35 Friday 13 Oct | ||||||||||||||
02:00 |
10°
Feels: 8.1°
|
1013.0 hPa | 0.2 mm | 7.1° | 51% | |||||||||
08:00 |
9°
Feels: 7.5°
|
1014.1 hPa | 0.4 mm | 7.1° | 51% | |||||||||
14:00 |
13°
|
1015.6 hPa | 0.3 mm | 8.0° | 55% | |||||||||
20:00 |
10°
|
1015.1 hPa | 0.4 mm | 7.6° | 60% | |||||||||
07:53 18:23 Daylength: 10:30 Saturday 14 Oct | ||||||||||||||
02:00 |
9°
Feels: 8.2°
|
1015.3 hPa | 0.3 mm | 7.0° | 71% | |||||||||
08:00 |
9°
Feels: 7.6°
|
1014.8 hPa | 0.2 mm | 6.7° | 65% | |||||||||
14:00 |
14°
|
1015.0 hPa | 0.6 mm | 8.7° | 64% | |||||||||
20:00 |
10°
|
1014.2 hPa | 0.4 mm | 7.8° | 58% | |||||||||
07:55 18:21 Daylength: 10:26 Sunday 15 Oct | ||||||||||||||
02:00 |
9°
Feels: 8.2°
|
1013.4 hPa | 0.4 mm | 7.1° | 55% | |||||||||
08:00 |
9°
Feels: 7.7°
|
1012.0 hPa | 0.3 mm | 6.9° | 58% | |||||||||
14:00 |
13°
|
1011.6 hPa | 0.2 mm | 7.9° | 69% | |||||||||
20:00 |
10°
Feels: 9.4°
|
1010.8 hPa | 0.8 mm | 7.2° | 76% | |||||||||
07:57 18:18 Daylength: 10:21 Monday 16 Oct | ||||||||||||||
02:00 |
9°
Feels: 8.7°
|
1010.4 hPa | 0.9 mm | 7.2° | 70% | |||||||||
08:00 |
9°
Feels: 8.8°
|
1010.0 hPa | 0.8 mm | 7.6° | 75% | |||||||||
14:00 |
13°
|
1010.8 hPa | 0.9 mm | 8.6° | 78% | |||||||||
20:00 |
10°
|
1010.7 hPa | 0.9 mm | 8.1° | 74% | |||||||||
07:59 18:16 Daylength: 10:17 Tuesday 17 Oct | ||||||||||||||
02:00 |
9°
Feels: 8.7°
|
1010.8 hPa | 0.5 mm | 7.5° | 66% | |||||||||
08:00 |
8°
Feels: 8.4°
|
1010.3 hPa | 0.7 mm | 6.7° | 69% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:29 18:54 Daylength: 11:25 Hoy | ||||||||||||||
14:00 | 149 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.68 | 3 | ||||
15:00 | 104 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 3 | ||||
16:00 | 60 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 3 | ||||
17:00 | 37 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.31 | 3 | ||||
18:00 | 21 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.27 | 3 | ||||
19:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 3 | ||||
20:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 3 | ||||
21:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 3 | ||||
22:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 3 | ||||
23:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.53 | 61 | ||||
07:31 18:52 Daylength: 11:21 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.78 | 61 | ||||
01:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 61 | ||||
02:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.79 | 61 | ||||
03:00 | 4 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.11 | 61 | ||||
04:00 | 9 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 61 | ||||
05:00 | 20 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.8 | 61 | ||||
06:00 | 8 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 63 | ||||
07:00 | 3 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 61 | ||||
08:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.8 | 80 | ||||
09:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.8 | 80 | ||||
10:00 | 1 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.7 | 63 | ||||
11:00 | 1 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.48 | 3 | ||||
12:00 | 2 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 3 | ||||
13:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.83 | 3 | ||||
14:00 | 2 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 3 | ||||
15:00 | 7 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.59 | 3 | ||||
16:00 | 58 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 3 | ||||
17:00 | 87 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 3 | ||||
18:00 | 101 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.78 | 3 | ||||
19:00 | 200 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.38 | 2 | ||||
20:00 | 273 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 2 | ||||
21:00 | 85 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.81 | 2 | ||||
22:00 | 82 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.91 | 3 | ||||
23:00 | 135 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.66 | 2 | ||||
07:33 18:49 Daylength: 11:16 Wednesday 04 Oct | ||||||||||||||
00:00 | 109 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.07 | 2 | ||||
01:00 | 85 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 2 | ||||
02:00 | 58 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.04 | 2 | ||||
03:00 | 112 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 3 | ||||
04:00 | 84 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.22 | 2 | ||||
05:00 | 86 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.56 | 3 | ||||
06:00 | 45 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.7 | 2 | ||||
07:00 | 106 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.78 | 2 | ||||
08:00 | 95 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.26 | 2 | ||||
09:00 | 35 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.65 | 2 | ||||
10:00 | 3 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.16 | 2 | ||||
11:00 | 48 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.71 | 2 | ||||
12:00 | 117 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.82 | 3 | ||||
13:00 | 181 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.14 | 3 | ||||
14:00 | 163 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.88 | 3 | ||||
15:00 | 212 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.77 | 61 | ||||
16:00 | 188 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.19 | 61 | ||||
17:00 | 226 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.99 | 3 | ||||
18:00 | 189 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 61 | ||||
19:00 | 209 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 61 | ||||
20:00 | 208 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.25 | 61 | ||||
21:00 | 147 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.14 | 61 | ||||
22:00 | 173 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.41 | 61 | ||||
23:00 | 119 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 3 | ||||
07:35 18:46 Daylength: 11:11 Thursday 05 Oct | ||||||||||||||
00:00 | 111 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.73 | 61 | ||||
01:00 | 63 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.2 | 61 | ||||
02:00 | 43 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.94 | 61 | ||||
03:00 | 34 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.02 | 61 | ||||
04:00 | 4 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.55 | 61 | ||||
05:00 | 2 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.75 | 61 | ||||
06:00 | 11 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.33 | 61 | ||||
07:00 | 47 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.05 | 61 | ||||
08:00 | 6 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 3 | ||||
09:00 | 8 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 2 | ||||
10:00 | 105 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.85 | 2 | ||||
