|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 19:23 Daylength: 11:56 Hoy | ||||||||||||||
23:00 |
13°
|
1022.1 hPa | 4.9° |
Gust: -2 m/s |
34% | |||||||||
07:28 19:21 Daylength: 11:53 Tomorrow | ||||||||||||||
00:00 |
13°
|
1022.0 hPa | 4.9° |
Gust: -1.9 m/s |
61% | |||||||||
01:00 |
13°
|
1021.8 hPa | 2.7° |
Gust: -1.6 m/s |
33% | |||||||||
02:00 |
12°
|
1022.0 hPa | 2.2° |
Gust: -1.5 m/s |
45% | |||||||||
03:00 |
12°
|
1022.0 hPa | 0.6° |
Gust: -1.2 m/s |
3% | |||||||||
04:00 |
11°
|
1021.9 hPa | 0.8° |
Gust: -0.8 m/s |
0% | |||||||||
05:00 |
11°
|
1021.8 hPa | -0.4° |
Gust: -1 m/s |
8% | |||||||||
06:00 |
11°
|
1021.7 hPa | -2.2° |
Gust: -1.2 m/s |
8% | |||||||||
07:00 |
10°
|
1021.8 hPa | -2.1° |
Gust: -1.2 m/s |
27% | |||||||||
08:00 |
10°
|
1022.1 hPa | 0.1° |
Gust: -1.2 m/s |
20% | |||||||||
09:00 |
12°
|
1022.2 hPa | -1.4° |
Gust: -1.1 m/s |
5% | |||||||||
10:00 |
14°
|
1022.0 hPa | 0.8° |
Gust: -0.8 m/s |
3% | |||||||||
11:00 |
17°
|
1021.5 hPa | 2.7° |
Gust: 0.2 m/s |
10% | |||||||||
12:00 |
19°
|
1021.1 hPa | 2.9° |
Gust: 1 m/s |
19% | |||||||||
13:00 |
20°
|
1020.6 hPa | 2.8° |
Gust: 1.9 m/s |
34% | |||||||||
14:00 |
21°
|
1019.8 hPa | 2.4° |
Gust: 1.9 m/s |
8% | |||||||||
15:00 |
22°
|
1019.2 hPa | 2.6° |
Gust: 1.9 m/s |
5% | |||||||||
16:00 |
22°
|
1018.7 hPa | 3.5° |
Gust: 1.9 m/s |
36% | |||||||||
17:00 |
22°
|
1018.4 hPa | 5.7° |
Gust: 1.9 m/s |
21% | |||||||||
18:00 |
22°
|
1018.3 hPa | 9.7° |
Gust: 1.8 m/s |
10% | |||||||||
19:00 |
19°
|
1018.4 hPa | 10.8° |
Gust: 1.1 m/s |
31% | |||||||||
20:00 |
17°
|
1019.0 hPa | 10.0° |
Gust: 0.4 m/s |
57% | |||||||||
21:00 |
15°
|
1019.4 hPa | 8.6° |
Gust: 0.8 m/s |
20% | |||||||||
22:00 |
15°
|
1019.6 hPa | 6.1° |
Gust: -0.1 m/s |
44% | |||||||||
23:00 |
14°
|
1019.9 hPa | 6.5° |
Gust: 0 m/s |
50% | |||||||||
07:29 19:19 Daylength: 11:50 Thursday 28 Sep | ||||||||||||||
00:00 |
14°
|
1019.9 hPa | 5.5° |
Gust: 0.6 m/s |
20% | |||||||||
01:00 |
14°
|
1019.9 hPa | 5.4° |
Gust: 1.1 m/s |
73% | |||||||||
02:00 |
14°
|
1020.0 hPa | 5.8° |
Gust: 1.3 m/s |
75% | |||||||||
03:00 |
14°
|
1020.1 hPa | 4.6° |
Gust: 1.7 m/s |
76% | |||||||||
04:00 |
13°
|
1020.1 hPa | 5.6° |
Gust: 1.5 m/s |
82% | |||||||||
05:00 |
13°
|
1020.1 hPa | 4.6° |
Gust: 0.9 m/s |
71% | |||||||||
06:00 |
13°
|
1020.3 hPa | 4.8° |
Gust: 0.7 m/s |
71% | |||||||||
07:00 |
13°
|
1020.7 hPa | 5.3° |
Gust: 0.6 m/s |
77% | |||||||||
08:00 |
13°
|
1021.1 hPa | 5.1° |
Gust: 0.6 m/s |
77% | |||||||||
09:00 |
14°
|
1021.3 hPa | 4.2° |
Gust: -0.1 m/s |
48% | |||||||||
10:00 |
17°
|
1021.3 hPa | 6.0° |
Gust: -0.1 m/s |
67% | |||||||||
11:00 |
19°
|
1020.9 hPa | 7.9° |
Gust: 0.2 m/s |
46% | |||||||||
12:00 |
21°
|
1020.6 hPa | 8.0° |
Gust: 1.2 m/s |
69% | |||||||||
13:00 |
22°
|
1020.2 hPa | 7.8° |
Gust: 1.5 m/s |
42% | |||||||||
14:00 |
23°
|
1019.8 hPa | 8.1° |
Gust: 1.7 m/s |
51% | |||||||||
15:00 |
24°
|
1019.5 hPa | 8.2° |
Gust: 1.3 m/s |
58% | |||||||||
16:00 |
24°
|
1019.2 hPa | 8.5° |
Gust: 0.9 m/s |
36% | |||||||||
17:00 |
24°
|
1018.9 hPa | 8.2° |
Gust: 0.7 m/s |
45% | |||||||||
18:00 |
23°
|
1019.0 hPa | 8.2° |
Gust: 0.5 m/s |
51% | |||||||||
19:00 |
21°
|
1019.4 hPa | 11.9° |
Gust: -0.1 m/s |
51% | |||||||||
20:00 |
19°
|
1019.8 hPa | 9.9° |
Gust: -1 m/s |
73% | |||||||||
21:00 |
18°
|
1020.1 hPa | 10.3° |
Gust: -1.5 m/s |
64% | |||||||||
22:00 |
17°
|
1020.3 hPa | 9.7° |
Gust: -1.6 m/s |
54% | |||||||||
23:00 |
16°
|
1020.7 hPa | 9.5° |
Gust: -1.1 m/s |
30% | |||||||||
07:31 19:17 Daylength: 11:46 Friday 29 Sep | ||||||||||||||
00:00 |
15°
|
1020.9 hPa | 8.7° |
Gust: -0.7 m/s |
27% | |||||||||
01:00 |
15°
|
1021.1 hPa | 7.8° |
Gust: -0.4 m/s |
29% | |||||||||
02:00 |
15°
|
1021.3 hPa | 7.2° |
Gust: 0.2 m/s |
22% | |||||||||
03:00 |
14°
|
1021.3 hPa | 6.8° |
Gust: 0.3 m/s |
20% | |||||||||
04:00 |
14°
|
1021.2 hPa | 6.6° |
Gust: 0.6 m/s |
10% | |||||||||
05:00 |
14°
|
1021.2 hPa | 6.7° |
Gust: 0.8 m/s |
21% | |||||||||
06:00 |
13°
|
1021.9 hPa | 6.0° |
Gust: 10 m/s |
0% | |||||||||
07:00 |
13°
|
1022.2 hPa | 6.0° |
Gust: 10.3 m/s |
0% | |||||||||
08:00 |
14°
|
1022.5 hPa | 3.1° |
Gust: 10 m/s |
0% | |||||||||
09:00 |
16°
|
1022.7 hPa | 5.1° |
Gust: 9 m/s |
0% | |||||||||
10:00 |
19°
|
1022.7 hPa | 7.1° |
Gust: 8.7 m/s |
0% | |||||||||
11:00 |
21°
|
1022.6 hPa | 7.9° |
Gust: 7 m/s |
0% | |||||||||
12:00 |
23°
|
1022.3 hPa | 8.2° |
Gust: 5.6 m/s |
0% | |||||||||
13:00 |
24°
|
1022.0 hPa | 8.9° |
Gust: 5.4 m/s |
26% | |||||||||
14:00 |
24°
|
1021.7 hPa | 9.5° |
Gust: 5.8 m/s |
2% | |||||||||
15:00 |
25°
|
1021.5 hPa | 9.7° |
Gust: 5.8 m/s |
0% | |||||||||
16:00 |
25°
|
1021.4 hPa | 10.1° |
Gust: 6 m/s |
0% | |||||||||
17:00 |
25°
|
1021.4 hPa | 10.7° |
Gust: 5.5 m/s |
38% | |||||||||
18:00 |
24°
|
1021.7 hPa | 12.3° |
Gust: 5 m/s |
0% | |||||||||
19:00 |
21°
|
1022.3 hPa | 14.4° |
Gust: 6.2 m/s |
2% | |||||||||
20:00 |
20°
|
1023.0 hPa | 14.4° |
Gust: 7.4 m/s |
54% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 19:23 Daylength: 11:56 Hoy | ||||||||||||||
23:00 |
13°
|
1022.1 hPa | 4.9° | 34% | ||||||||||
07:28 19:21 Daylength: 11:53 Tomorrow | ||||||||||||||
02:00 |
12°
|
1022.0 hPa | 2.2° | 45% | ||||||||||
05:00 |
11°
|
1021.8 hPa | -0.4° | 8% | ||||||||||
08:00 |
10°
|
1022.1 hPa | 0.1° | 20% | ||||||||||
11:00 |
17°
|
1021.5 hPa | 2.7° | 10% | ||||||||||
14:00 |
21°
|
1019.8 hPa | 2.4° | 8% | ||||||||||
17:00 |
22°
|
1018.4 hPa | 5.7° | 21% | ||||||||||
20:00 |
17°
|
1019.0 hPa | 10.0° | 57% | ||||||||||
23:00 |
14°
|
1019.9 hPa | 6.5° | 50% | ||||||||||
07:29 19:19 Daylength: 11:50 Thursday 28 Sep | ||||||||||||||
02:00 |
14°
|
1020.0 hPa | 5.8° | 75% | ||||||||||
05:00 |
13°
|
1020.1 hPa | 4.6° | 71% | ||||||||||
08:00 |
13°
|
1021.1 hPa | 5.1° | 77% | ||||||||||
11:00 |
19°
|
1020.9 hPa | 7.9° | 46% | ||||||||||
14:00 |
23°
|
1019.8 hPa | 8.1° | 51% | ||||||||||
17:00 |
24°
|
1018.9 hPa | 8.2° | 45% | ||||||||||
20:00 |
19°
|
1019.8 hPa | 9.9° | 73% | ||||||||||
23:00 |
16°
|
1020.7 hPa | 9.5° | 30% | ||||||||||
07:31 19:17 Daylength: 11:46 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1021.3 hPa | 7.2° | 22% | ||||||||||
05:00 |
14°
|
1021.2 hPa | 6.7° | 21% | ||||||||||
08:00 |
14°
|
1022.5 hPa | 3.1° | 0% | ||||||||||
11:00 |
21°
|
1022.6 hPa | 7.9° | 0% | ||||||||||
14:00 |
24°
|
1021.7 hPa | 9.5° | 2% | ||||||||||
17:00 |
25°
|
1021.4 hPa | 10.7° | 38% | ||||||||||
20:00 |
20°
|
1023.0 hPa | 14.4° | 54% | ||||||||||
23:00 |
17°
|
1024.6 hPa | 13.1° | 0% | ||||||||||
07:32 19:15 Daylength: 11:43 Saturday 30 Sep | ||||||||||||||
02:00 |
16°
|
1024.6 hPa | 13.2° | 0% | ||||||||||
05:00 |
15°
|
1024.5 hPa | 12.6° | 1% | ||||||||||
08:00 |
15°
|
1025.2 hPa | 11.8° | 1% | ||||||||||
11:00 |
21°
|
1025.0 hPa | 12.5° | 1% | ||||||||||
14:00 |
24°
|
1024.0 hPa | 12.1° | 1% | ||||||||||
17:00 |
23°
|
1022.9 hPa | 11.4° | 0% | ||||||||||
20:00 |
16°
|
1024.5 hPa | 11.1° | 0% | ||||||||||
23:00 |
14°
|
1025.1 hPa | 12.0° | 0% | ||||||||||
07:33 19:13 Daylength: 11:40 Sunday 01 Oct | ||||||||||||||
02:00 |
14°
|
1024.8 hPa | 11.8° | 1% | ||||||||||
05:00 |
13°
|
1024.7 hPa | 11.1° | 0% | ||||||||||
08:00 |
13°
|
1024.9 hPa | 11.2° | 0% | ||||||||||
11:00 |
20°
|
1024.1 hPa | 13.2° | 0% | ||||||||||
14:00 |
25°
|
1023.0 hPa | 10.5° | 0% | ||||||||||
17:00 |
25°
|
1022.0 hPa | 8.2° | 0% | ||||||||||
20:00 |
17°
|
1024.0 hPa | 8.4° | 0% | ||||||||||
23:00 |
16°
|
1024.8 hPa | 9.2° | 1% | ||||||||||
07:35 19:11 Daylength: 11:36 Monday 02 Oct | ||||||||||||||
02:00 |
15°
|
1024.8 hPa | 9.6° | 1% | ||||||||||
05:00 |
14°
|
1024.4 hPa | 9.7° | 0% | ||||||||||
08:00 |
14°
|
1024.7 hPa | 9.2° | 0% | ||||||||||
11:00 |
22°
|
1024.2 hPa | 10.5° | 0% | ||||||||||
14:00 |
27°
Feels: 26.4°
|
1022.6 hPa | 9.5° | 0% | ||||||||||
17:00 |
26°
|
1021.7 hPa | 9.9° | 0% | ||||||||||
20:00 |
19°
|
1023.1 hPa | 11.1° | 1% | ||||||||||
23:00 |
17°
|
1023.5 hPa | 11.6° | 1% | ||||||||||
07:36 19:09 Daylength: 11:33 Tuesday 03 Oct | ||||||||||||||
02:00 |
15°
|
1023.3 hPa | 11.5° | 1% | ||||||||||
05:00 |
14°
|
1022.5 hPa | 11.2° | 1% | ||||||||||
08:00 |
14°
|
1022.3 hPa | 10.6° | 1% | ||||||||||
11:00 |
22°
|
1021.7 hPa | 11.5° | 1% | ||||||||||
14:00 |
26°
|
1020.3 hPa | 10.7° | 1% | ||||||||||
17:00 |
25°
|
1019.4 hPa | 11.4° | 1% | ||||||||||
20:00 |
18°
|
1021.0 hPa | 11.7° | 1% | ||||||||||
07:37 19:07 Daylength: 11:30 Wednesday 04 Oct | ||||||||||||||
02:00 |
15°
|
1021.5 hPa | 0.2 mm | 12.2° | 1% | |||||||||
08:00 |
15°
|
1020.3 hPa | 0.2 mm | 11.8° | 1% | |||||||||
14:00 |
27°
Feels: 26.6°
|
1017.9 hPa | 0.2 mm | 11.5° | 1% | |||||||||
20:00 |
19°
|
1017.2 hPa | 0.2 mm | 12.5° | 1% | |||||||||
07:39 19:05 Daylength: 11:26 Thursday 05 Oct | ||||||||||||||
02:00 |
18°
|
1017.7 hPa | 0.5 mm | 13.3° | 1% | |||||||||
08:00 |
16°
|
1020.3 hPa | 18.8 mm | 15.4° | 1% | |||||||||
14:00 |
21°
|
1019.8 hPa | 27.1 mm | 12.1° | 1% | |||||||||
20:00 |
14°
|
1022.9 hPa | 28.1 mm | 11.5° | 1% | |||||||||
07:40 19:03 Daylength: 11:23 Friday 06 Oct | ||||||||||||||
02:00 |
12°
|
1024.8 hPa | 28.1 mm | 10.0° | 0% | |||||||||
08:00 |
10°
|
1025.3 hPa | 28.1 mm | 8.5° | 0% | |||||||||
14:00 |
20°
|
1023.6 hPa | 28.1 mm | 8.6° | 0% | |||||||||
20:00 |
14°
|
1020.2 hPa | 0.3 mm | 10.3° | 53% | |||||||||
07:41 19:02 Daylength: 11:21 Saturday 07 Oct | ||||||||||||||
02:00 |
12°
|
1021.2 hPa | 0.5 mm | 9.3° | 54% | |||||||||
08:00 |
11°
|
1021.2 hPa | 0.4 mm | 8.5° | 53% | |||||||||
14:00 |
20°
|
1019.6 hPa | 0.3 mm | 11.1° | 61% | |||||||||
20:00 |
14°
|
1020.1 hPa | 0.3 mm | 10.5° | 52% | |||||||||
07:43 19:00 Daylength: 11:17 Sunday 08 Oct | ||||||||||||||
02:00 |
12°
|
1020.9 hPa | 0.4 mm | 9.4° | 46% | |||||||||
08:00 |
11°
|
1021.0 hPa | 0.7 mm | 8.7° | 51% | |||||||||
14:00 |
21°
|
1019.5 hPa | 0.6 mm | 11.0° | 50% | |||||||||
20:00 |
14°
|
1020.1 hPa | 0.5 mm | 11.0° | 48% | |||||||||
07:44 18:58 Daylength: 11:14 Monday 09 Oct | ||||||||||||||
02:00 |
12°
|
1020.7 hPa | 0.6 mm | 9.8° | 51% | |||||||||
08:00 |
11°
|
1020.5 hPa | 1.2 mm | 9.3° | 51% | |||||||||
14:00 |
20°
|
1018.8 hPa | 0.8 mm | 11.8° | 52% | |||||||||
20:00 |
13°
|
1019.7 hPa | 1.3 mm | 10.7° | 52% | |||||||||
07:46 18:56 Daylength: 11:10 Tuesday 10 Oct | ||||||||||||||
02:00 |
11°
|
1020.5 hPa | 0.2 mm | 8.7° | 39% | |||||||||
08:00 |
10°
|
1020.2 hPa | 0.2 mm | 7.7° | 44% | |||||||||
14:00 |
20°
|
1018.8 hPa | 0.1 mm | 10.3° | 46% | |||||||||
20:00 |
13°
|
1019.8 hPa | 0.5 mm | 10.2° | 47% | |||||||||
07:47 18:54 Daylength: 11:07 Wednesday 11 Oct | ||||||||||||||
02:00 |
11°
|
1021.0 hPa | 0.8 mm | 9.0° | 52% | |||||||||
08:00 |
10°
|
1021.1 hPa | 0.4 mm | 7.7° | 52% | |||||||||
14:00 |
19°
|
1020.0 hPa | 0.4 mm | 10.4° | 52% | |||||||||
20:00 |
13°
|
1021.0 hPa | 0.6 mm | 9.7° | 46% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 19:23 Daylength: 11:56 Hoy | ||||||||||||||
23:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.75 | 1 | ||||
07:28 19:21 Daylength: 11:53 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.94 | 3 | ||||
01:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.43 | 1 | ||||
02:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.72 | 3 | ||||
03:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.92 | 45 | ||||
04:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.12 | 45 | ||||
05:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.21 | 45 | ||||
06:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.39 | 45 | ||||
07:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.7 | 45 | ||||
08:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.71 | 45 | ||||
09:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.91 | 45 | ||||
10:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.15 | 0 | ||||
11:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.49 | 0 | ||||
12:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.16 | 2 | ||||
13:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.39 | 3 | ||||
14:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.79 | 2 | ||||
15:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.49 | 1 | ||||
16:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.39 | 3 | ||||
17:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.54 | 1 | ||||
18:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.66 | 0 | ||||
19:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.88 | 3 | ||||
20:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.14 | 3 | ||||
21:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.85 | 2 | ||||
22:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.19 | 2 | ||||
23:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.05 | 3 | ||||
07:29 19:19 Daylength: 11:50 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.23 | 1 | ||||
01:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.67 | 3 | ||||
02:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.66 | 3 | ||||
03:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.91 | 3 | ||||
04:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.26 | 3 | ||||
05:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.36 | 3 | ||||
06:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.06 | 3 | ||||
07:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.22 | 3 | ||||
08:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.14 | 2 | ||||
09:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.83 | 2 | ||||
10:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.62 | 3 | ||||
11:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.94 | 2 | ||||
12:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 3 | ||||
13:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 2 | ||||
14:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 3 | ||||
15:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.41 | 3 | ||||
16:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.51 | 3 | ||||
17:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.43 | 3 | ||||
18:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.13 | 3 | ||||
19:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.15 | 3 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.43 | 3 | ||||
21:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.05 | 3 | ||||
22:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.35 | 3 | ||||
23:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.03 | 2 | ||||
07:31 19:17 Daylength: 11:46 Friday 29 Sep | ||||||||||||||
00:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.53 | 1 | ||||
01:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.74 | 1 | ||||
02:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.12 | 1 | ||||
03:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.91 | 1 | ||||
04:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.32 | 1 | ||||
05:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11 | 2 | ||||
06:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.81 | 0 | ||||
07:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.82 | 2 | ||||
08:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 0 | ||||
09:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 1 | ||||
10:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.79 | 2 | ||||
11:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 1 | ||||
12:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 1 | ||||
13:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.72 | 2 | ||||
14:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 2 | ||||
15:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.31 | 2 | ||||
16:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.86 | 1 | ||||
17:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.17 | 3 | ||||
18:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.77 | 1 | ||||
19:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 2 | ||||
20:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.58 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:27 19:23 Daylength: 11:56 Hoy | ||||||||||||||
23:00 | 12.9° 1022.1 hPa 1.1 m/s 0.0 mm | 15.8° 1019.5 hPa 0.9 m/s 0.0 mm | 12.1° 1022.5 hPa 0.5 m/s -2.0 mm | 13.4° 1022.7 hPa 0.4 m/s | ||||||||||
07:28 19:21 Daylength: 11:53 Tomorrow | ||||||||||||||
02:00 | 12.0° 1022.0 hPa 1.1 m/s 0.0 mm | 14.1° 1019.2 hPa 1.1 m/s 0.0 mm | 10.0° 1023.4 hPa 0.7 m/s 0.0 mm | 13.1° 1022.7 hPa 0.5 m/s | ||||||||||
05:00 | 10.9° 1021.8 hPa 1.4 m/s 0.0 mm | 12.6° 1019.2 hPa 2.8 m/s 0.0 mm | 9.2° 1023.1 hPa 0.4 m/s 0.0 mm | 12.0° 1022.3 hPa 0.5 m/s | ||||||||||
08:00 | 10.4° 1022.1 hPa 1.1 m/s 0.0 mm | 13.9° 1019.2 hPa 1.5 m/s 0.0 mm | 8.6° 1023.5 hPa 0.5 m/s 0.0 mm | 11.9° 1022.5 hPa 1.0 m/s | ||||||||||
11:00 | 17.2° 1021.5 hPa 0.9 m/s 0.0 mm | 21.3° 1019.0 hPa 0.2 m/s 0.0 mm | 17.0° 1021.8 hPa 1.2 m/s 0.0 mm | 19.7° 1021.1 hPa 1.3 m/s | ||||||||||
14:00 | 21.3° 1019.8 hPa 1.3 m/s 0.0 mm | 25.5° 1017.8 hPa 1.2 m/s 0.0 mm | 21.2° 1020.0 hPa 1.1 m/s 0.0 mm | 24.3° 1019.1 hPa 1.4 m/s | ||||||||||
17:00 | 22.4° 1018.4 hPa 1.0 m/s 0.0 mm | 25.6° 1017.2 hPa 3.5 m/s 0.0 mm | 22.5° 1018.4 hPa 0.5 m/s 0.0 mm | 24.2° 1017.9 hPa 0.7 m/s | ||||||||||
