|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:33 18:33 Daylength: 16:00 Hoy | ||||||||||||||
22:00 |
15°
|
1020.9 hPa | 15.2° |
Gust: 2 m/s |
3% | |||||||||
23:00 |
15°
|
1021.2 hPa | 14.8° |
Gust: 1.7 m/s |
20% | |||||||||
02:35 18:30 Daylength: 15:55 Tomorrow | ||||||||||||||
00:00 |
15°
|
1020.9 hPa | 14.8° |
Gust: 2.2 m/s |
43% | |||||||||
01:00 |
15°
|
1020.8 hPa | 14.7° |
Gust: 2.3 m/s |
49% | |||||||||
02:00 |
15°
|
1020.7 hPa | 14.8° |
Gust: 2.8 m/s |
59% | |||||||||
03:00 |
15°
|
1020.6 hPa | 15.1° |
Gust: 3.3 m/s |
44% | |||||||||
04:00 |
16°
|
1020.7 hPa | 15.5° |
Gust: 3.5 m/s |
40% | |||||||||
05:00 |
17°
|
1020.7 hPa | 16.2° |
Gust: 4.6 m/s |
35% | |||||||||
06:00 |
19°
|
1020.8 hPa | 16.9° |
Gust: 4.9 m/s |
13% | |||||||||
07:00 |
21°
|
1020.8 hPa | 16.6° |
Gust: 5.1 m/s |
2% | |||||||||
08:00 |
23°
|
1020.8 hPa | 16.3° |
Gust: 5.1 m/s |
0% | |||||||||
09:00 |
25°
|
1020.8 hPa | 15.1° |
Gust: 4.9 m/s |
0% | |||||||||
10:00 |
26°
|
1020.8 hPa | 13.9° |
Gust: 4.7 m/s |
0% | |||||||||
11:00 |
26°
|
1020.7 hPa | 13.4° |
Gust: 4.3 m/s |
0% | |||||||||
12:00 |
26°
|
1020.5 hPa | 13.1° |
Gust: 4.1 m/s |
0% | |||||||||
13:00 |
26°
|
1020.4 hPa | 13.5° |
Gust: 4.2 m/s |
0% | |||||||||
14:00 |
26°
|
1020.6 hPa | 13.6° |
Gust: 4.8 m/s |
0% | |||||||||
15:00 |
25°
|
1020.6 hPa | 13.3° |
Gust: 4.8 m/s |
1% | |||||||||
16:00 |
24°
|
1020.8 hPa | 13.8° |
Gust: 4.3 m/s |
1% | |||||||||
17:00 |
23°
|
1020.9 hPa | 14.4° |
Gust: 4 m/s |
2% | |||||||||
18:00 |
21°
|
1021.2 hPa | 14.9° |
Gust: 3.6 m/s |
3% | |||||||||
19:00 |
20°
|
1021.7 hPa | 15.2° |
Gust: 3.2 m/s |
4% | |||||||||
20:00 |
18°
|
1022.0 hPa | 15.5° |
Gust: 3.4 m/s |
5% | |||||||||
21:00 |
17°
|
1022.2 hPa | 15.2° |
Gust: 3.1 m/s |
8% | |||||||||
22:00 |
16°
|
1022.4 hPa | 13.2° |
Gust: 3.1 m/s |
9% | |||||||||
23:00 |
16°
|
1022.6 hPa | 11.9° |
Gust: 2.2 m/s |
8% | |||||||||
02:38 18:27 Daylength: 15:49 Saturday 13 Aug | ||||||||||||||
00:00 |
15°
|
1022.7 hPa | 11.5° |
Gust: 1.6 m/s |
8% | |||||||||
01:00 |
14°
|
1022.7 hPa | 11.6° |
Gust: -0.1 m/s |
10% | |||||||||
02:00 |
13°
|
1022.6 hPa | 11.4° |
Gust: -1.3 m/s |
11% | |||||||||
03:00 |
13°
|
1022.6 hPa | 11.4° |
Gust: -1.4 m/s |
12% | |||||||||
04:00 |
13°
|
1022.6 hPa | 11.6° |
Gust: -2 m/s |
11% | |||||||||
05:00 |
16°
|
1022.6 hPa | 11.9° |
Gust: -1.5 m/s |
9% | |||||||||
06:00 |
18°
|
1022.6 hPa | 11.4° |
Gust: -1.3 m/s |
8% | |||||||||
07:00 |
20°
|
1022.5 hPa | 11.3° |
Gust: -1.5 m/s |
8% | |||||||||
08:00 |
22°
|
1022.4 hPa | 11.7° |
Gust: -1.6 m/s |
5% | |||||||||
09:00 |
23°
|
1022.2 hPa | 11.8° |
Gust: -2.5 m/s |
2% | |||||||||
10:00 |
25°
|
1021.9 hPa | 11.8° |
Gust: -2.6 m/s |
2% | |||||||||
11:00 |
26°
|
1021.7 hPa | 11.9° |
Gust: -2.6 m/s |
1% | |||||||||
12:00 |
26°
|
1021.3 hPa | 12.3° |
Gust: -0 m/s |
1% | |||||||||
13:00 |
26°
|
1020.9 hPa | 12.1° |
Gust: -0.2 m/s |
2% | |||||||||
14:00 |
26°
|
1020.6 hPa | 12.3° |
Gust: -0.1 m/s |
2% | |||||||||
15:00 |
26°
|
1020.8 hPa | 11.1° |
Gust: 0.8 m/s |
4% | |||||||||
16:00 |
25°
|
1020.6 hPa | 13.9° |
Gust: 3.5 m/s |
2% | |||||||||
17:00 |
23°
|
1020.4 hPa | 14.1° |
Gust: 3.5 m/s |
3% | |||||||||
18:00 |
21°
|
1020.5 hPa | 15.2° |
Gust: 2.7 m/s |
6% | |||||||||
19:00 |
19°
|
1020.9 hPa | 14.3° |
Gust: 2.7 m/s |
1% | |||||||||
20:00 |
17°
|
1020.9 hPa | 14.2° |
Gust: 2 m/s |
4% | |||||||||
21:00 |
16°
|
1020.9 hPa | 13.8° |
Gust: 1.8 m/s |
7% | |||||||||
22:00 |
16°
|
1020.9 hPa | 13.4° |
Gust: 1.9 m/s |
6% | |||||||||
23:00 |
15°
|
1020.8 hPa | 13.5° |
Gust: 1.9 m/s |
2% | |||||||||
02:40 18:24 Daylength: 15:44 Sunday 14 Aug | ||||||||||||||
00:00 |
15°
|
1020.5 hPa | 13.6° |
Gust: 1.9 m/s |
4% | |||||||||
01:00 |
14°
|
1020.3 hPa | 12.8° |
Gust: 1.7 m/s |
4% | |||||||||
02:00 |
14°
|
1020.3 hPa | 12.3° |
Gust: 1 m/s |
4% | |||||||||
03:00 |
14°
|
1020.2 hPa | 12.0° |
Gust: 2.5 m/s |
4% | |||||||||
04:00 |
15°
|
1020.2 hPa | 13.0° |
Gust: 3.6 m/s |
4% | |||||||||
05:00 |
17°
|
1020.1 hPa | 13.6° |
Gust: 3.7 m/s |
5% | |||||||||
06:00 |
20°
|
1020.0 hPa | 13.7° |
Gust: 4.4 m/s |
4% | |||||||||
07:00 |
22°
|
1019.8 hPa | 13.0° |
Gust: 4.4 m/s |
3% | |||||||||
08:00 |
24°
|
1019.7 hPa | 12.8° |
Gust: 4.7 m/s |
3% | |||||||||
09:00 |
25°
|
1019.5 hPa | 12.5° |
Gust: 5 m/s |
4% | |||||||||
10:00 |
26°
|
1019.3 hPa | 12.6° |
Gust: 2.4 m/s |
0% | |||||||||
11:00 |
27°
Feels: 26.7°
|
1019.0 hPa | 12.4° |
Gust: 2.5 m/s |
0% | |||||||||
12:00 |
27°
Feels: 26.9°
|
1018.7 hPa | 12.2° |
Gust: 2.6 m/s |
0% | |||||||||
13:00 |
27°
Feels: 27.0°
|
1018.5 hPa | 12.0° |
Gust: 2.7 m/s |
0% | |||||||||
14:00 |
27°
Feels: 26.8°
|
1018.2 hPa | 11.8° |
Gust: 2.7 m/s |
0% | |||||||||
15:00 |
27°
|
1017.9 hPa | 12.3° |
Gust: 3 m/s |
0% | |||||||||
16:00 |
26°
|
1017.7 hPa | 13.2° |
Gust: 3.6 m/s |
0% | |||||||||
17:00 |
25°
|
1017.5 hPa | 14.7° |
Gust: 3.6 m/s |
0% | |||||||||
18:00 |
22°
|
1017.7 hPa | 15.5° |
Gust: 5.4 m/s |
0% | |||||||||
19:00 |
18°
|
1018.9 hPa | 11.6° |
Gust: 6.6 m/s |
0% | |||||||||
20:00 |
16°
|
1018.9 hPa | 9.7° |
Gust: 7.5 m/s |
0% | |||||||||
21:00 |
15°
|
1019.2 hPa | 8.9° |
Gust: 8 m/s |
0% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:35 18:30 Daylength: 15:55 Tomorrow | ||||||||||||||
00:00 |
15°
|
1020.9 hPa | 14.8° | 43% | ||||||||||
03:00 |
15°
|
1020.6 hPa | 15.1° | 44% | ||||||||||
06:00 |
19°
|
1020.8 hPa | 16.9° | 13% | ||||||||||
09:00 |
25°
|
1020.8 hPa | 15.1° | 0% | ||||||||||
12:00 |
26°
|
1020.5 hPa | 13.1° | 0% | ||||||||||
15:00 |
25°
|
1020.6 hPa | 13.3° | 1% | ||||||||||
18:00 |
21°
|
1021.2 hPa | 14.9° | 3% | ||||||||||
21:00 |
17°
|
1022.2 hPa | 15.2° | 8% | ||||||||||
02:38 18:27 Daylength: 15:49 Saturday 13 Aug | ||||||||||||||
00:00 |
15°
|
1022.7 hPa | 11.5° | 8% | ||||||||||
03:00 |
13°
|
1022.6 hPa | 11.4° | 12% | ||||||||||
06:00 |
18°
|
1022.6 hPa | 11.4° | 8% | ||||||||||
09:00 |
23°
|
1022.2 hPa | 11.8° | 2% | ||||||||||
12:00 |
26°
|
1021.3 hPa | 12.3° | 1% | ||||||||||
15:00 |
26°
|
1020.8 hPa | 11.1° | 4% | ||||||||||
18:00 |
21°
|
1020.5 hPa | 15.2° | 6% | ||||||||||
21:00 |
16°
|
1020.9 hPa | 13.8° | 7% | ||||||||||
02:40 18:24 Daylength: 15:44 Sunday 14 Aug | ||||||||||||||
00:00 |
15°
|
1020.5 hPa | 13.6° | 4% | ||||||||||
03:00 |
14°
|
1020.2 hPa | 12.0° | 4% | ||||||||||
06:00 |
20°
|
1020.0 hPa | 13.7° | 4% | ||||||||||
09:00 |
25°
|
1019.5 hPa | 12.5° | 4% | ||||||||||
12:00 |
27°
Feels: 26.9°
|
1018.7 hPa | 12.2° | 0% | ||||||||||
15:00 |
27°
|
1017.9 hPa | 12.3° | 0% | ||||||||||
18:00 |
22°
|
1017.7 hPa | 15.5° | 0% | ||||||||||
21:00 |
15°
|
1019.2 hPa | 8.9° | 0% | ||||||||||
02:43 18:22 Daylength: 15:39 Monday 15 Aug | ||||||||||||||
00:00 |
14°
|
1018.5 hPa | 8.6° | 2% | ||||||||||
03:00 |
16°
|
1018.1 hPa | 14.2° | 1% | ||||||||||
06:00 |
23°
|
1017.9 hPa | 14.9° | 1% | ||||||||||
09:00 |
28°
Feels: 27.4°
|
1017.4 hPa | 13.4° | 0% | ||||||||||
12:00 |
29°
Feels: 28.1°
|
1016.3 hPa | 10.7° | 0% | ||||||||||
15:00 |
29°
Feels: 28.1°
|
1015.4 hPa | 13.2° | 0% | ||||||||||
18:00 |
20°
|
1015.8 hPa | 1.5 mm | 16.3° | 0% | |||||||||
21:00 |
19°
|
1015.2 hPa | 1.5 mm | 16.5° | 1% | |||||||||
02:45 18:19 Daylength: 15:34 Tuesday 16 Aug | ||||||||||||||
00:00 |
19°
|
1014.6 hPa | 1.5 mm | 16.9° | 1% | |||||||||
03:00 |
18°
|
1014.4 hPa | 1.8 mm | 17.2° | 1% | |||||||||
06:00 |
23°
|
1014.5 hPa | 1.9 mm | 17.4° | 1% | |||||||||
09:00 |
28°
|
1013.9 hPa | 1.9 mm | 16.8° | 1% | |||||||||
12:00 |
27°
|
1013.3 hPa | 1.9 mm | 17.2° | 1% | |||||||||
15:00 |
29°
Feels: 28.7°
|
1012.3 hPa | 1.9 mm | 14.7° | 1% | |||||||||
18:00 |
24°
|
1011.2 hPa | 1.9 mm | 16.2° | 1% | |||||||||
21:00 |
21°
|
1010.7 hPa | 2.2 mm | 15.9° | 1% | |||||||||
02:48 18:16 Daylength: 15:28 Wednesday 17 Aug | ||||||||||||||
00:00 |
21°
|
1009.6 hPa | 2.2 mm | 17.2° | 1% | |||||||||
03:00 |
20°
|
1008.5 hPa | 2.7 mm | 17.5° | 1% | |||||||||
06:00 |
22°
|
1007.8 hPa | 2.9 mm | 17.9° | 1% | |||||||||
09:00 |
23°
|
1008.2 hPa | 3.2 mm | 16.6° | 1% | |||||||||
12:00 |
22°
|
1007.7 hPa | 3.3 mm | 15.9° | 1% | |||||||||
15:00 |
25°
|
1006.3 hPa | 3.5 mm | 15.7° | 1% | |||||||||
18:00 |
21°
|
1005.4 hPa | 3.5 mm | 16.5° | 1% | |||||||||
21:00 |
18°
|
1004.8 hPa | 3.5 mm | 17.0° | 1% | |||||||||
02:50 18:13 Daylength: 15:23 Thursday 18 Aug | ||||||||||||||
00:00 |
18°
|
1003.6 hPa | 3.5 mm | 16.9° | 1% | |||||||||
03:00 |
17°
|
1003.2 hPa | 3.6 mm | 17.5° | 1% | |||||||||
06:00 |
21°
|
1003.3 hPa | 4.0 mm | 18.1° | 1% | |||||||||
09:00 |
25°
|
1003.0 hPa | 4.1 mm | 16.5° | 1% | |||||||||
12:00 |
25°
|
1003.5 hPa | 6.3 mm | 17.5° | 1% | |||||||||
15:00 |
23°
|
1004.6 hPa | 7.5 mm | 18.1° | 0% | |||||||||
18:00 |
19°
|
1006.2 hPa | 7.5 mm | 15.3° | 0% | |||||||||
21:00 |
14°
|
1008.1 hPa | 13.6° | 0% | ||||||||||
02:52 18:10 Daylength: 15:18 Friday 19 Aug | ||||||||||||||
00:00 |
13°
|
1009.1 hPa | 15.0 mm | 12.4° | 0% | |||||||||
06:00 |
16°
|
1011.1 hPa | 15.0 mm | 10.7° | 1% | |||||||||
12:00 |
19°
|
1012.2 hPa | 15.0 mm | 10.7° | 1% | |||||||||
18:00 |
16°
|
1011.8 hPa | 15.0 mm | 11.0° | 1% | |||||||||
02:55 18:07 Daylength: 15:12 Saturday 20 Aug | ||||||||||||||
00:00 |
13°
|
1011.8 hPa | 15.0 mm | 10.8° | 1% | |||||||||
06:00 |
17°
|
1012.6 hPa | 15.0 mm | 11.0° | 1% | |||||||||
12:00 |
23°
|
1012.5 hPa | 15.0 mm | 10.4° | 1% | |||||||||
18:00 |
16°
|
1013.2 hPa | 15.0 mm | 11.8° | 0% | |||||||||
02:57 18:04 Daylength: 15:07 Sunday 21 Aug | ||||||||||||||
00:00 |
15°
|
1011.9 hPa | 15.5 mm | 14.5° | 0% | |||||||||
06:00 |
20°
|
1011.1 hPa | 15.9 mm | 14.8° | 0% | |||||||||
12:00 |
15°
|
1011.4 hPa | 18.1 mm | 13.4° | 1% | |||||||||
18:00 |
16°
|
1010.4 hPa | 0.5 mm | 12.1° | 58% | |||||||||
03:00 18:01 Daylength: 15:01 Monday 22 Aug | ||||||||||||||
00:00 |
14°
|
1010.5 hPa | 0.3 mm | 11.7° | 51% | |||||||||
06:00 |
16°
|
1010.5 hPa | 0.3 mm | 12.2° | 52% | |||||||||
12:00 |
20°
|
1010.5 hPa | 0.8 mm | 11.5° | 60% | |||||||||
18:00 |
15°
|
1010.4 hPa | 0.8 mm | 11.9° | 72% | |||||||||
03:02 17:58 Daylength: 14:56 Tuesday 23 Aug | ||||||||||||||
00:00 |
14°
|
1010.3 hPa | 0.4 mm | 11.6° | 74% | |||||||||
06:00 |
15°
|
1010.2 hPa | 0.9 mm | 12.2° | 70% | |||||||||
12:00 |
19°
|
1010.6 hPa | 1.2 mm | 12.3° | 59% | |||||||||
18:00 |
15°
|
1011.2 hPa | 1.1 mm | 12.1° | 60% | |||||||||
03:05 17:55 Daylength: 14:50 Wednesday 24 Aug | ||||||||||||||
00:00 |
13°
|
1011.9 hPa | 0.5 mm | 11.8° | 50% | |||||||||
06:00 |
16°
|
1012.2 hPa | 0.4 mm | 12.3° | 62% | |||||||||
12:00 |
19°
|
1012.8 hPa | 1.2 mm | 12.2° | 64% | |||||||||
18:00 |
15°
|
1013.0 hPa | 0.7 mm | 12.0° | 57% | |||||||||
03:07 17:52 Daylength: 14:45 Thursday 25 Aug | ||||||||||||||
00:00 |
13°
|
1013.7 hPa | 0.3 mm | 11.3° | 48% | |||||||||
06:00 |
16°
|
1014.2 hPa | 0.3 mm | 11.8° | 43% | |||||||||
12:00 |
20°
|
1015.1 hPa | 0.6 mm | 11.6° | 49% | |||||||||
18:00 |
15°
|
1015.5 hPa | 0.9 mm | 11.8° | 50% | |||||||||
03:09 17:49 Daylength: 14:40 Friday 26 Aug | ||||||||||||||
00:00 |
13°
|
1016.2 hPa | 0.4 mm | 11.2° | 45% | |||||||||
06:00 |
15°
|
1016.4 hPa | 0.2 mm | 11.7° | 49% | |||||||||
12:00 |
20°
|
1016.5 hPa | 0.7 mm | 10.9° | 57% | |||||||||
18:00 |
15°
|
1016.2 hPa | 0.6 mm | 11.3° | 59% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:33 18:33 Daylength: 16:00 Hoy | ||||||||||||||
22:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.66 | 45 | ||||
23:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.4 | 45 | ||||
02:35 18:30 Daylength: 15:55 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.32 | 45 | ||||
01:00 | 1 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 45 | ||||
02:00 | 1 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.68 | 45 | ||||
03:00 | 1 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 45 | ||||
04:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.08 | 45 | ||||
05:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.47 | 2 | ||||
06:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.89 | 2 | ||||
07:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 1 | ||||
08:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.11 | 1 | ||||
09:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 0 | ||||
10:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.55 | 0 | ||||
11:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.2 | 1 | ||||
12:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 0 | ||||
13:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 0 | ||||
14:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.75 | 1 | ||||
15:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.05 | 1 | ||||
16:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.6 | 1 | ||||
17:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.55 | 1 | ||||
18:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.63 | 2 | ||||
19:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 2 | ||||
20:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.49 | 2 | ||||
21:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.5 | 0 | ||||
22:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.48 | 0 | ||||
23:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.47 | 0 | ||||
02:38 18:27 Daylength: 15:49 Saturday 13 Aug | ||||||||||||||
00:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.08 | 1 | ||||
01:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.37 | 0 | ||||
02:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.29 | 1 | ||||
03:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 0 | ||||
04:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.99 | 0 | ||||
05:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 0 | ||||
06:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.63 | 1 | ||||
07:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.78 | 1 | ||||
08:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.27 | 1 | ||||
09:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.75 | 1 | ||||
10:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.85 | 1 | ||||
11:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.97 | 1 | ||||
12:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 1 | ||||
13:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 1 | ||||
14:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 1 | ||||
15:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 1 | ||||
16:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 0 | ||||
17:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 0 | ||||
18:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 0 | ||||
19:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.96 | 0 | ||||
20:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.36 | 0 | ||||
21:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.76 | 0 | ||||
22:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.75 | 0 | ||||
23:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.65 | 0 | ||||
02:40 18:24 Daylength: 15:44 Sunday 14 Aug | ||||||||||||||
00:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 0 | ||||
01:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 0 | ||||
02:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 0 | ||||
03:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.36 | 0 | ||||
04:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 0 | ||||
05:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.04 | 0 | ||||
06:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 0 | ||||
07:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.54 | 0 | ||||
08:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 0 | ||||
09:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.97 | 2 | ||||
10:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 2 | ||||
11:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.45 | 2 | ||||
12:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.94 | 2 | ||||
13:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 1 | ||||
14:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 2 | ||||
15:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.68 | 1 | ||||
16:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.26 | 1 | ||||
17:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.47 | 1 | ||||
18:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.57 | 0 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.07 | |||||
20:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.48 | |||||
21:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | WXSIM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:35 18:30 Daylength: 15:55 Tomorrow | ||||||||||||||
00:00 | 14.8° 1020.9 hPa 1.4 m/s 0.0 mm | 15.5° 1020.1 hPa 2.4 m/s 0.0 mm | 14.0° 1021.2 hPa 1.0 m/s -2.0 mm | 16.4° 1020.9 hPa 1.7 m/s 0.0 mm | 15.2° 1020.7 hPa 1.7 m/s | |||||||||
03:00 | 15.2° 1020.6 hPa 1.6 m/s 0.0 mm | 15.8° 1019.8 hPa 3.0 m/s 0.0 mm | 14.2° 1021.2 hPa 1.2 m/s 0.0 mm | 16.2° 1020.6 hPa 1.4 m/s 0.0 mm | 15.4° 1020.5 hPa 2.1 m/s | |||||||||
