|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 19:29 Daylength: 11:55 Hoy | ||||||||||||||
21:00 |
18°
|
1018.7 hPa | 10.8° |
Gust: 4.9 m/s |
38% | |||||||||
22:00 |
17°
|
1019.0 hPa | 10.5° |
Gust: 5 m/s |
29% | |||||||||
23:00 |
16°
|
1019.1 hPa | 10.7° |
Gust: 5 m/s |
29% | |||||||||
07:35 19:26 Daylength: 11:51 Tomorrow | ||||||||||||||
00:00 |
16°
|
1019.1 hPa | 11.3° |
Gust: 5.3 m/s |
3% | |||||||||
01:00 |
15°
|
1019.3 hPa | 11.3° |
Gust: 4.7 m/s |
10% | |||||||||
02:00 |
15°
|
1019.5 hPa | 11.5° |
Gust: 3.5 m/s |
4% | |||||||||
03:00 |
14°
|
1019.6 hPa | 11.5° |
Gust: 3.1 m/s |
26% | |||||||||
04:00 |
14°
|
1019.5 hPa | 11.5° |
Gust: 3.8 m/s |
37% | |||||||||
05:00 |
13°
|
1019.8 hPa | 11.6° |
Gust: 3.4 m/s |
15% | |||||||||
06:00 |
13°
|
1019.9 hPa | 11.7° |
Gust: 2.5 m/s |
16% | |||||||||
07:00 |
13°
|
1020.0 hPa | 11.7° |
Gust: 2.9 m/s |
57% | |||||||||
08:00 |
13°
|
1020.2 hPa | 11.7° |
Gust: 2.9 m/s |
65% | |||||||||
09:00 |
14°
|
1020.2 hPa | 12.0° |
Gust: 2.4 m/s |
72% | |||||||||
10:00 |
15°
|
1020.1 hPa | 12.9° |
Gust: 2.7 m/s |
78% | |||||||||
11:00 |
17°
|
1020.0 hPa | 13.6° |
Gust: 4.7 m/s |
44% | |||||||||
12:00 |
19°
|
1019.6 hPa | 14.4° |
Gust: 4.8 m/s |
58% | |||||||||
13:00 |
20°
|
1019.0 hPa | 14.3° |
Gust: 4.9 m/s |
49% | |||||||||
14:00 |
21°
|
1018.5 hPa | 14.0° |
Gust: 5.2 m/s |
57% | |||||||||
15:00 |
22°
|
1017.6 hPa | 13.7° |
Gust: 4.6 m/s |
60% | |||||||||
16:00 |
22°
|
1016.7 hPa | 12.4° |
Gust: 3.9 m/s |
52% | |||||||||
17:00 |
22°
|
1016.0 hPa | 12.0° |
Gust: 4.4 m/s |
65% | |||||||||
18:00 |
22°
|
1015.3 hPa | 12.7° |
Gust: 5.1 m/s |
79% | |||||||||
19:00 |
20°
|
1014.6 hPa | 13.0° |
Gust: 5.4 m/s |
80% | |||||||||
20:00 |
19°
|
1014.2 hPa | 12.0° |
Gust: 4.8 m/s |
75% | |||||||||
21:00 |
19°
|
1013.5 hPa | 11.4° |
Gust: 6.3 m/s |
81% | |||||||||
22:00 |
19°
|
1013.0 hPa | 11.7° |
Gust: 8.2 m/s |
83% | |||||||||
23:00 |
19°
|
1012.5 hPa | 12.1° |
Gust: 8.9 m/s |
84% | |||||||||
07:37 19:24 Daylength: 11:47 Thursday 28 Sep | ||||||||||||||
00:00 |
19°
|
1012.3 hPa | 12.7° |
Gust: 8.6 m/s |
72% | |||||||||
01:00 |
19°
|
1012.5 hPa | 12.9° |
Gust: 9 m/s |
52% | |||||||||
02:00 |
18°
|
1012.8 hPa | 13.0° |
Gust: 8.6 m/s |
69% | |||||||||
03:00 |
18°
|
1013.0 hPa | 13.4° |
Gust: 7.6 m/s |
12% | |||||||||
04:00 |
17°
|
1013.3 hPa | 14.1° |
Gust: 7.4 m/s |
18% | |||||||||
05:00 |
17°
|
1013.7 hPa | 14.4° |
Gust: 6.5 m/s |
4% | |||||||||
06:00 |
16°
|
1014.2 hPa | 14.1° |
Gust: 6 m/s |
5% | |||||||||
07:00 |
16°
|
1014.7 hPa | 14.0° |
Gust: 6.2 m/s |
52% | |||||||||
08:00 |
16°
|
1015.5 hPa | 12.9° |
Gust: 6.9 m/s |
11% | |||||||||
09:00 |
16°
|
1016.2 hPa | 12.9° |
Gust: 6.7 m/s |
16% | |||||||||
10:00 |
17°
|
1016.7 hPa | 13.2° |
Gust: 7.4 m/s |
16% | |||||||||
11:00 |
17°
|
1017.4 hPa | 13.3° |
Gust: 7.5 m/s |
68% | |||||||||
12:00 |
18°
|
1017.4 hPa | 12.6° |
Gust: 6.8 m/s |
63% | |||||||||
13:00 |
19°
|
1017.7 hPa | 12.2° |
Gust: 5.6 m/s |
71% | |||||||||
14:00 |
20°
|
1017.6 hPa | 11.8° |
Gust: 6.3 m/s |
67% | |||||||||
15:00 |
20°
|
1017.6 hPa | 11.5° |
Gust: 6.4 m/s |
74% | |||||||||
16:00 |
20°
|
1017.7 hPa | 10.8° |
Gust: 6.7 m/s |
72% | |||||||||
17:00 |
20°
|
1017.5 hPa | 10.5° |
Gust: 6.6 m/s |
92% | |||||||||
18:00 |
19°
|
1017.3 hPa | 9.7° |
Gust: 6 m/s |
88% | |||||||||
19:00 |
18°
|
1017.2 hPa | 11.1° |
Gust: 4.9 m/s |
96% | |||||||||
20:00 |
17°
|
1017.2 hPa | 10.7° |
Gust: 3.1 m/s |
84% | |||||||||
21:00 |
16°
|
1017.1 hPa | 59% |
11.0° |
Gust: 3.6 m/s |
72% | ||||||||
22:00 |
16°
|
1017.0 hPa | 10.6° |
Gust: 5 m/s |
54% | |||||||||
23:00 |
15°
|
1016.9 hPa | 10.1° |
Gust: 5.1 m/s |
68% | |||||||||
07:39 19:22 Daylength: 11:43 Friday 29 Sep | ||||||||||||||
00:00 |
15°
|
1016.7 hPa | 9.7° |
Gust: 5.4 m/s |
61% | |||||||||
01:00 |
15°
|
1016.4 hPa | 8.0° |
Gust: 5.4 m/s |
81% | |||||||||
02:00 |
15°
|
1015.9 hPa | 79% |
7.0° |
Gust: 5.3 m/s |
71% | ||||||||
03:00 |
15°
|
1015.7 hPa | 7.0° |
Gust: 4.7 m/s |
86% | |||||||||
04:00 |
15°
|
1015.3 hPa | 81% |
7.8° |
Gust: 6 m/s |
92% | ||||||||
05:00 |
15°
|
1014.9 hPa | 20% |
10.2° |
Gust: 7 m/s |
86% | ||||||||
06:00 |
16°
|
1015.0 hPa | 81% |
10.6° |
Gust: 14.3 m/s |
98% | ||||||||
07:00 |
16°
|
1014.9 hPa | 40% |
11.0° |
Gust: 15.5 m/s |
96% | ||||||||
08:00 |
15°
|
1014.8 hPa | 0.4 mm 81% |
11.5° |
Gust: 12.9 m/s |
95% | ||||||||
09:00 |
16°
|
1014.8 hPa | 0.9 mm 81% |
11.2° |
Gust: 9.4 m/s |
98% | ||||||||
10:00 |
17°
|
1015.1 hPa | 1.4 mm 81% |
12.2° |
Gust: 12.2 m/s |
100% | ||||||||
11:00 |
17°
|
1014.9 hPa | 1.2 mm 85% |
13.2° |
Gust: 12.7 m/s |
100% | ||||||||
12:00 |
17°
|
1014.9 hPa | 1.0 mm 100% |
14.1° |
Gust: 12.4 m/s |
100% | ||||||||
13:00 |
18°
|
1015.1 hPa | 0.2 mm 100% |
15.1° |
Gust: 13 m/s |
100% | ||||||||
14:00 |
18°
|
1015.3 hPa | 69% |
15.9° |
Gust: 11.8 m/s |
100% | ||||||||
15:00 |
19°
|
1015.3 hPa | 40% |
16.2° |
Gust: 8.1 m/s |
99% | ||||||||
16:00 |
19°
|
1016.0 hPa | 0.4 mm 100% |
14.2° |
Gust: 8.5 m/s |
89% | ||||||||
17:00 |
19°
|
1016.2 hPa | 0.4 mm 100% |
13.5° |
Gust: 8.1 m/s |
15% | ||||||||
18:00 |
19°
|
1016.6 hPa | 100% |
12.3° |
Gust: 8.2 m/s |
4% | ||||||||
19:00 |
18°
|
1017.4 hPa | 0.5 mm 93% |
12.6° |
Gust: 7.5 m/s |
53% | ||||||||
20:00 |
17°
|
1018.4 hPa | 82% |
12.7° |
Gust: 7.6 m/s |
68% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 19:29 Daylength: 11:55 Hoy | ||||||||||||||
23:00 |
16°
|
1019.1 hPa | 10.7° | 29% | ||||||||||
07:35 19:26 Daylength: 11:51 Tomorrow | ||||||||||||||
02:00 |
15°
|
1019.5 hPa | 11.5° | 4% | ||||||||||
05:00 |
13°
|
1019.8 hPa | 11.6° | 15% | ||||||||||
08:00 |
13°
|
1020.2 hPa | 11.7° | 65% | ||||||||||
11:00 |
17°
|
1020.0 hPa | 13.6° | 44% | ||||||||||
14:00 |
21°
|
1018.5 hPa | 14.0° | 57% | ||||||||||
17:00 |
22°
|
1016.0 hPa | 12.0° | 65% | ||||||||||
20:00 |
19°
|
1014.2 hPa | 12.0° | 75% | ||||||||||
23:00 |
19°
|
1012.5 hPa | 12.1° | 84% | ||||||||||
07:37 19:24 Daylength: 11:47 Thursday 28 Sep | ||||||||||||||
02:00 |
18°
|
1012.8 hPa | 13.0° | 69% | ||||||||||
05:00 |
17°
|
1013.7 hPa | 14.4° | 4% | ||||||||||
08:00 |
16°
|
1015.5 hPa | 12.9° | 11% | ||||||||||
11:00 |
17°
|
1017.4 hPa | 13.3° | 68% | ||||||||||
14:00 |
20°
|
1017.6 hPa | 11.8° | 67% | ||||||||||
17:00 |
20°
|
1017.5 hPa | 10.5° | 92% | ||||||||||
20:00 |
17°
|
1017.2 hPa | 10.7° | 84% | ||||||||||
23:00 |
15°
|
1016.9 hPa | 10.1° | 68% | ||||||||||
07:39 19:22 Daylength: 11:43 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1015.9 hPa | 7.0° | 71% | ||||||||||
05:00 |
15°
|
1014.9 hPa | 10.2° | 86% | ||||||||||
08:00 |
15°
|
1014.8 hPa | 0.4 mm | 11.5° | 95% | |||||||||
11:00 |
17°
|
1014.9 hPa | 3.5 mm | 13.2° | 100% | |||||||||
14:00 |
18°
|
1015.3 hPa | 1.2 mm | 15.9° | 100% | |||||||||
17:00 |
19°
|
1016.2 hPa | 0.9 mm | 13.5° | 15% | |||||||||
20:00 |
17°
|
1018.4 hPa | 1.2 mm | 12.7° | 68% | |||||||||
23:00 |
11°
|
1025.2 hPa | 0.8 mm | 8.5° | 0% | |||||||||
07:40 19:19 Daylength: 11:39 Saturday 30 Sep | ||||||||||||||
02:00 |
12°
|
1025.9 hPa | 0.8 mm | 8.5° | 1% | |||||||||
05:00 |
11°
|
1026.5 hPa | 0.8 mm | 8.9° | 1% | |||||||||
08:00 |
10°
|
1027.2 hPa | 0.8 mm | 8.7° | 1% | |||||||||
11:00 |
16°
|
1028.2 hPa | 0.8 mm | 10.1° | 0% | |||||||||
14:00 |
19°
|
1027.2 hPa | 0.8 mm | 8.5° | 0% | |||||||||
17:00 |
19°
|
1025.9 hPa | 0.8 mm | 7.9° | 1% | |||||||||
20:00 |
14°
|
1025.5 hPa | 0.8 mm | 8.2° | 1% | |||||||||
23:00 |
13°
|
1024.7 hPa | 0.8 mm | 7.7° | 1% | |||||||||
07:42 19:17 Daylength: 11:35 Sunday 01 Oct | ||||||||||||||
02:00 |
13°
|
1022.8 hPa | 0.8 mm | 7.1° | 1% | |||||||||
05:00 |
11°
|
1021.2 hPa | 0.8 mm | 6.5° | 1% | |||||||||
08:00 |
10°
|
1020.2 hPa | 0.8 mm | 5.4° | 1% | |||||||||
11:00 |
17°
|
1019.7 hPa | 0.8 mm | 7.1° | 1% | |||||||||
14:00 |
21°
|
1019.7 hPa | 0.8 mm | 12.7° | 1% | |||||||||
17:00 |
21°
|
1019.3 hPa | 0.8 mm | 14.9° | 1% | |||||||||
20:00 |
17°
|
1020.1 hPa | 0.8 mm | 15.2° | 1% | |||||||||
23:00 |
16°
|
1020.3 hPa | 0.8 mm | 15.3° | 1% | |||||||||
07:44 19:15 Daylength: 11:31 Monday 02 Oct | ||||||||||||||
02:00 |
15°
|
1020.2 hPa | 0.8 mm | 15.1° | 1% | |||||||||
05:00 |
15°
|
1019.5 hPa | 0.8 mm | 14.8° | 1% | |||||||||
08:00 |
15°
|
1019.5 hPa | 0.8 mm | 14.5° | 1% | |||||||||
11:00 |
19°
|
1020.0 hPa | 0.8 mm | 15.4° | 1% | |||||||||
14:00 |
21°
|
1019.5 hPa | 0.8 mm | 14.1° | 1% | |||||||||
17:00 |
19°
|
1018.5 hPa | 0.8 mm | 13.5° | 1% | |||||||||
20:00 |
17°
|
1018.6 hPa | 0.8 mm | 12.9° | 1% | |||||||||
23:00 |
14°
|
1019.3 hPa | 0.8 mm | 12.9° | 1% | |||||||||
07:45 19:12 Daylength: 11:27 Tuesday 03 Oct | ||||||||||||||
02:00 |
13°
|
1020.0 hPa | 0.8 mm | 11.9° | 1% | |||||||||
05:00 |
12°
|
1019.9 hPa | 0.9 mm | 11.0° | 1% | |||||||||
08:00 |
11°
|
1020.8 hPa | 0.9 mm | 8.1° | 1% | |||||||||
11:00 |
16°
|
1022.0 hPa | 0.9 mm | 7.0° | 1% | |||||||||
14:00 |
17°
|
1022.4 hPa | 0.9 mm | 7.2° | 1% | |||||||||
17:00 |
16°
|
1022.6 hPa | 0.9 mm | 6.8° | 1% | |||||||||
20:00 |
11°
|
1023.5 hPa | 1.8 mm | 7.1° | 1% | |||||||||
07:47 19:10 Daylength: 11:23 Wednesday 04 Oct | ||||||||||||||
02:00 |
11°
|
1023.3 hPa | 1.8 mm | 6.9° | 1% | |||||||||
08:00 |
11°
|
1022.2 hPa | 1.8 mm | 6.7° | 0% | |||||||||
14:00 |
17°
|
1020.5 hPa | 1.8 mm | 6.9° | 1% | |||||||||
20:00 |
12°
|
1017.2 hPa | 1.9 mm | 7.6° | 1% | |||||||||
07:49 19:08 Daylength: 11:19 Thursday 05 Oct | ||||||||||||||
02:00 |
12°
|
1013.3 hPa | 1.9 mm | 6.3° | 1% | |||||||||
08:00 |
10°
|
1009.8 hPa | 1.4 mm | 9.0° | 0% | |||||||||
14:00 |
13°
|
1009.5 hPa | 5.8 mm | 10.1° | 1% | |||||||||
20:00 |
12°
|
1011.0 hPa | 13.2 mm | 9.6° | 1% | |||||||||
07:50 19:05 Daylength: 11:15 Friday 06 Oct | ||||||||||||||
02:00 |
12°
|
1011.5 hPa | 18.3 mm | 9.8° | 1% | |||||||||
08:00 |
11°
|
1013.1 hPa | 21.0 mm | 10.2° | 1% | |||||||||
14:00 |
17°
|
1014.4 hPa | 0.8 mm | 9.4° | 76% | |||||||||
20:00 |
14°
|
1013.0 hPa | 1.3 mm | 8.9° | 68% | |||||||||
07:52 19:03 Daylength: 11:11 Saturday 07 Oct | ||||||||||||||
02:00 |
13°
|
1012.8 hPa | 0.4 mm | 8.7° | 68% | |||||||||
08:00 |
12°
|
1012.7 hPa | 0.7 mm | 8.4° | 77% | |||||||||
14:00 |
17°
|
1013.5 hPa | 0.6 mm | 8.8° | 78% | |||||||||
20:00 |
14°
|
1014.0 hPa | 0.7 mm | 8.5° | 73% | |||||||||
07:54 19:01 Daylength: 11:07 Sunday 08 Oct | ||||||||||||||
02:00 |
12°
|
1014.3 hPa | 0.3 mm | 8.1° | 54% | |||||||||
08:00 |
11°
|
1014.6 hPa | 0.4 mm | 7.9° | 56% | |||||||||
14:00 |
17°
|
1015.5 hPa | 0.4 mm | 8.6° | 59% | |||||||||
20:00 |
13°
|
1015.9 hPa | 0.4 mm | 8.6° | 53% | |||||||||
07:56 18:59 Daylength: 11:03 Monday 09 Oct | ||||||||||||||
02:00 |
12°
|
1016.7 hPa | 0.2 mm | 8.1° | 48% | |||||||||
08:00 |
11°
|
1017.3 hPa | 0.3 mm | 7.4° | 57% | |||||||||
14:00 |
16°
|
1017.8 hPa | 0.4 mm | 8.2° | 59% | |||||||||
20:00 |
12°
|
1017.5 hPa | 0.4 mm | 8.3° | 63% | |||||||||
07:57 18:56 Daylength: 10:59 Tuesday 10 Oct | ||||||||||||||
02:00 |
11°
|
1017.4 hPa | 0.3 mm | 7.8° | 53% | |||||||||
08:00 |
10°
|
1017.0 hPa | 0.5 mm | 7.6° | 56% | |||||||||
14:00 |
16°
|
1016.9 hPa | 0.3 mm | 7.9° | 60% | |||||||||
20:00 |
13°
|
1016.3 hPa | 0.4 mm | 7.6° | 60% | |||||||||
07:59 18:54 Daylength: 10:55 Wednesday 11 Oct | ||||||||||||||
02:00 |
11°
|
1016.5 hPa | 0.3 mm | 7.0° | 57% | |||||||||
08:00 |
10°
Feels: 8.7°
|
1016.2 hPa | 0.2 mm | 6.8° | 55% | |||||||||
14:00 |
15°
|
1016.9 hPa | 0.4 mm | 7.1° | 68% | |||||||||
20:00 |
12°
|
1017.1 hPa | 0.2 mm | 6.6° | 66% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 19:29 Daylength: 11:55 Hoy | ||||||||||||||
21:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.55 | 3 | ||||
22:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 3 | ||||
23:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.3 | 2 | ||||
07:35 19:26 Daylength: 11:51 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.82 | 0 | ||||
01:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.12 | 3 | ||||
02:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.36 | 1 | ||||
03:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | 3 | ||||
04:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.07 | 3 | ||||
05:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.25 | 1 | ||||
06:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 2 | ||||
07:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.92 | 45 | ||||
08:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.19 | 45 | ||||
09:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.45 | 45 | ||||
10:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.48 | 3 | ||||
11:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | 3 | ||||
12:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.19 | 3 | ||||
13:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.6 | 3 | ||||
14:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.51 | 2 | ||||
15:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.81 | 2 | ||||
16:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.18 | 3 | ||||
17:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.52 | 3 | ||||
18:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.11 | 3 | ||||
19:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.87 | 3 | ||||
20:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.42 | 3 | ||||
21:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.75 | 3 | ||||
22:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | 3 | ||||
23:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 3 | ||||
07:37 19:24 Daylength: 11:47 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.05 | 3 | ||||
01:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.02 | 3 | ||||
02:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.6 | 3 | ||||
03:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 3 | ||||
04:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.86 | 3 | ||||
05:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.96 | 1 | ||||
06:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 2 | ||||
07:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.56 | 2 | ||||
08:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.16 | 2 | ||||
09:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.24 | 1 | ||||
10:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.05 | 1 | ||||
11:00 | 1 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.52 | 2 | ||||
12:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.82 | 2 | ||||
13:00 | 2 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.29 | 3 | ||||
14:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.48 | 2 | ||||
15:00 | 6 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.96 | 2 | ||||
16:00 | 3 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.32 | 3 | ||||
17:00 | 4 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.62 | 3 | ||||
18:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.99 | 3 | ||||
19:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.15 | 3 | ||||
20:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.89 | 3 | ||||
21:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.47 | 3 | ||||
22:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.11 | 3 | ||||
23:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.08 | 3 | ||||
07:39 19:22 Daylength: 11:43 Friday 29 Sep | ||||||||||||||
00:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.52 | 3 | ||||
01:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.24 | 3 | ||||
02:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.57 | 3 | ||||
03:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.52 | 3 | ||||
04:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 61 | ||||
05:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.97 | 3 | ||||
06:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.67 | 61 | ||||
07:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.63 | 3 | ||||
08:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.82 | 61 | ||||
09:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 61 | ||||
10:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 61 | ||||
11:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 61 | ||||
12:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.9 | 61 | ||||
13:00 | 6 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.61 | 61 | ||||
14:00 | 88 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.79 | 3 | ||||
15:00 | 24 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 3 | ||||
16:00 | 5 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.79 | 3 | ||||
17:00 | 2 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.35 | 2 | ||||
18:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.92 | 3 | ||||
19:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.52 | 80 | ||||
20:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.82 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:34 19:29 Daylength: 11:55 Hoy | ||||||||||||||
23:00 | 16.2° 1019.1 hPa 2.6 m/s 0.0 mm | 16.8° 1018.5 hPa 3.1 m/s 0.0 mm | 15.9° 1019.6 hPa 1.8 m/s 0.0 mm | 17.6° 1019.0 hPa 2.6 m/s 0.0 mm | 15.8° 1019.4 hPa 2.7 m/s | |||||||||
07:35 19:26 Daylength: 11:51 Tomorrow | ||||||||||||||
