|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:43 Daylength: 11:27 Hoy | ||||||||||||||
15:00 |
19°
|
1015.7 hPa | 48% |
15.8° |
Gust: 5 m/s |
59% | ||||||||
16:00 |
19°
|
1015.4 hPa | 81% |
15.9° |
Gust: 5.1 m/s |
80% | ||||||||
17:00 |
19°
|
1015.2 hPa | 82% |
16.0° |
Gust: 5 m/s |
79% | ||||||||
18:00 |
18°
|
1015.0 hPa | 82% |
16.4° |
Gust: 5 m/s |
73% | ||||||||
19:00 |
18°
|
1015.1 hPa | 80% |
16.1° |
Gust: 3.7 m/s |
85% | ||||||||
20:00 |
17°
|
1015.1 hPa | 32% |
16.3° |
Gust: 3.2 m/s |
76% | ||||||||
21:00 |
17°
|
1015.0 hPa | 17% |
16.0° |
Gust: 3.2 m/s |
75% | ||||||||
22:00 |
17°
|
1014.9 hPa | 14% |
16.0° |
Gust: 3 m/s |
73% | ||||||||
23:00 |
16°
|
1014.4 hPa | 15% |
15.9° |
Gust: 2.3 m/s |
64% | ||||||||
07:18 18:40 Daylength: 11:22 Tomorrow | ||||||||||||||
00:00 |
16°
|
1014.1 hPa | 14% |
15.7° |
Gust: 2.1 m/s |
48% | ||||||||
01:00 |
16°
|
1013.5 hPa | 75% |
15.4° |
Gust: 4.8 m/s |
83% | ||||||||
02:00 |
16°
|
1012.8 hPa | 0.6 mm 76% |
15.3° |
Gust: 5.7 m/s |
76% | ||||||||
03:00 |
16°
|
1011.6 hPa | 0.6 mm 81% |
15.5° |
Gust: 4.3 m/s |
86% | ||||||||
04:00 |
16°
|
1010.6 hPa | 80% |
15.5° |
Gust: 4.4 m/s |
86% | ||||||||
05:00 |
16°
|
1009.5 hPa | 82% |
15.8° |
Gust: 5.2 m/s |
86% | ||||||||
06:00 |
16°
|
1008.2 hPa | 1.8 mm 82% |
15.9° |
Gust: 6.4 m/s |
86% | ||||||||
07:00 |
16°
|
1006.4 hPa | 2.3 mm 82% |
15.7° |
Gust: 8.4 m/s |
86% | ||||||||
08:00 |
16°
|
1005.2 hPa | 1.5 mm 80% |
15.8° |
Gust: 8.7 m/s |
86% | ||||||||
09:00 |
16°
|
1003.8 hPa | 1.7 mm 82% |
15.4° |
Gust: 10.3 m/s |
80% | ||||||||
10:00 |
17°
|
1002.0 hPa | 1.5 mm 82% |
14.3° |
Gust: 10.8 m/s |
82% | ||||||||
11:00 |
17°
|
1000.9 hPa | 73% |
14.4° |
Gust: 10.5 m/s |
73% | ||||||||
12:00 |
18°
|
1000.1 hPa | 82% |
13.7° |
Gust: 11.4 m/s |
68% | ||||||||
13:00 |
18°
|
999.6 hPa | 78% |
14.3° |
Gust: 10.5 m/s |
84% | ||||||||
14:00 |
18°
|
999.3 hPa | 82% |
14.7° |
Gust: 8.4 m/s |
86% | ||||||||
15:00 |
18°
|
999.1 hPa | 1.4 mm 82% |
15.5° |
Gust: 8.7 m/s |
86% | ||||||||
16:00 |
17°
|
999.5 hPa | 2.1 mm 82% |
15.6° |
Gust: -5.5 m/s |
86% | ||||||||
17:00 |
14°
|
1001.6 hPa | 33% |
12.5° |
Gust: -5.7 m/s |
86% | ||||||||
18:00 |
14°
|
1003.5 hPa | 23% |
11.7° |
Gust: -3.9 m/s |
86% | ||||||||
19:00 |
14°
|
1004.8 hPa | 82% |
10.5° |
Gust: -4.3 m/s |
31% | ||||||||
20:00 |
13°
|
1006.4 hPa | 82% |
10.3° |
Gust: -0.2 m/s |
57% | ||||||||
21:00 |
13°
|
1007.2 hPa | 82% |
9.7° |
Gust: 0.4 m/s |
37% | ||||||||
22:00 |
13°
|
1008.0 hPa | 79% |
9.9° |
Gust: 4.4 m/s |
42% | ||||||||
23:00 |
13°
|
1008.9 hPa | 19% |
9.5° |
Gust: 4.4 m/s |
35% | ||||||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
00:00 |
13°
|
1009.6 hPa | 29% |
10.3° |
Gust: 4.7 m/s |
23% | ||||||||
01:00 |
13°
|
1010.2 hPa | 72% |
10.6° |
Gust: 4.4 m/s |
10% | ||||||||
02:00 |
13°
|
1010.4 hPa | 36% |
10.9° |
Gust: 5.2 m/s |
28% | ||||||||
03:00 |
13°
|
1010.9 hPa | 70% |
10.8° |
Gust: 4.1 m/s |
17% | ||||||||
04:00 |
13°
|
1011.4 hPa | 36% |
10.3° |
Gust: 3.7 m/s |
25% | ||||||||
05:00 |
13°
|
1011.9 hPa | 69% |
10.2° |
Gust: 3.1 m/s |
53% | ||||||||
06:00 |
13°
|
1012.4 hPa | 77% |
9.2° |
Gust: 2.7 m/s |
37% | ||||||||
07:00 |
13°
|
1012.8 hPa | 72% |
9.8° |
Gust: 2.6 m/s |
17% | ||||||||
08:00 |
13°
|
1013.5 hPa | 35% |
9.4° |
Gust: 2.6 m/s |
10% | ||||||||
09:00 |
13°
|
1014.3 hPa | 23% |
9.8° |
Gust: 3.2 m/s |
9% | ||||||||
10:00 |
14°
|
1015.1 hPa | 33% |
9.3° |
Gust: 3.5 m/s |
11% | ||||||||
11:00 |
14°
|
1014.9 hPa | 90% |
7.7° |
Gust: 3.1 m/s |
54% | ||||||||
12:00 |
15°
|
1015.4 hPa | 88% |
6.7° |
Gust: 3 m/s |
42% | ||||||||
13:00 |
15°
|
1015.7 hPa | 82% |
7.6° |
Gust: 2.5 m/s |
58% | ||||||||
14:00 |
15°
|
1016.0 hPa | 46% |
7.1° |
Gust: 2.7 m/s |
48% | ||||||||
15:00 |
15°
|
1016.2 hPa | 50% |
7.5° |
Gust: 3.2 m/s |
93% | ||||||||
16:00 |
15°
|
1016.0 hPa | 48% |
7.7° |
Gust: 4.7 m/s |
85% | ||||||||
17:00 |
15°
|
1015.9 hPa | 2.5 mm 100% |
8.0° |
Gust: 5.4 m/s |
95% | ||||||||
18:00 |
15°
|
1015.7 hPa | 2.4 mm 100% |
8.2° |
Gust: 6 m/s |
98% | ||||||||
19:00 |
14°
|
1015.8 hPa | 100% |
8.3° |
Gust: 7.4 m/s |
90% | ||||||||
20:00 |
14°
|
1015.4 hPa | 99% |
8.6° |
Gust: 7.8 m/s |
99% | ||||||||
21:00 |
14°
|
1015.1 hPa | 100% |
10.2° |
Gust: 7.9 m/s |
98% | ||||||||
22:00 |
14°
|
1014.9 hPa | 100% |
11.2° |
Gust: 8.5 m/s |
100% | ||||||||
23:00 |
14°
|
1014.2 hPa | 2.5 mm 99% |
11.4° |
Gust: 9 m/s |
94% | ||||||||
07:22 18:35 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
00:00 |
14°
|
1013.4 hPa | 2.9 mm 89% |
11.3° |
Gust: 11.2 m/s |
100% | ||||||||
01:00 |
14°
|
1012.7 hPa | 3.4 mm 29% |
11.8° |
Gust: 10.9 m/s |
97% | ||||||||
02:00 |
14°
|
1012.1 hPa | 3.6 mm 30% |
12.2° |
Gust: 6.6 m/s |
100% | ||||||||
03:00 |
14°
|
1011.5 hPa | 89% |
11.0° |
Gust: 0.1 m/s |
81% | ||||||||
04:00 |
14°
|
1011.0 hPa | 100% |
11.0° |
Gust: 1.9 m/s |
81% | ||||||||
05:00 |
13°
|
1010.6 hPa | 5.1 mm 100% |
10.9° |
Gust: 2.6 m/s |
81% | ||||||||
06:00 |
14°
|
1010.1 hPa | 6.4 mm 100% |
11.6° |
Gust: 14.6 m/s |
100% | ||||||||
07:00 |
13°
|
1010.0 hPa | 5.5 mm 100% |
9.9° |
Gust: 13.4 m/s |
97% | ||||||||
08:00 |
13°
|
1010.7 hPa | 5.5 mm 100% |
10.3° |
Gust: 11.9 m/s |
98% | ||||||||
09:00 |
13°
|
1011.3 hPa | 6.1 mm 100% |
9.3° |
Gust: 11.9 m/s |
97% | ||||||||
10:00 |
13°
|
1012.0 hPa | 5.4 mm 100% |
8.9° |
Gust: 9.8 m/s |
97% | ||||||||
11:00 |
14°
|
1012.6 hPa | 97% |
8.8° |
Gust: 7.4 m/s |
16% | ||||||||
12:00 |
14°
|
1013.2 hPa | 57% |
8.2° |
Gust: 6.9 m/s |
12% | ||||||||
13:00 |
15°
|
1013.8 hPa | 50% |
8.2° |
Gust: 7.4 m/s |
17% | ||||||||
14:00 |
15°
|
1014.5 hPa | 85% |
8.4° |
Gust: 8.3 m/s |
16% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:43 Daylength: 11:27 Hoy | ||||||||||||||
17:00 |
19°
|
1015.2 hPa | 16.0° | 79% | ||||||||||
20:00 |
17°
|
1015.1 hPa | 16.3° | 76% | ||||||||||
23:00 |
16°
|
1014.4 hPa | 15.9° | 64% | ||||||||||
07:18 18:40 Daylength: 11:22 Tomorrow | ||||||||||||||
02:00 |
16°
|
1012.8 hPa | 0.6 mm | 15.3° | 76% | |||||||||
05:00 |
16°
|
1009.5 hPa | 0.6 mm | 15.8° | 86% | |||||||||
08:00 |
16°
|
1005.2 hPa | 5.6 mm | 15.8° | 86% | |||||||||
11:00 |
17°
|
1000.9 hPa | 3.2 mm | 14.4° | 73% | |||||||||
14:00 |
18°
|
999.3 hPa | 14.7° | 86% | ||||||||||
17:00 |
14°
|
1001.6 hPa | 3.4 mm | 12.5° | 86% | |||||||||
20:00 |
13°
|
1006.4 hPa | 10.3° | 57% | ||||||||||
23:00 |
13°
|
1008.9 hPa | 9.5° | 35% | ||||||||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1010.4 hPa | 10.9° | 28% | ||||||||||
05:00 |
13°
|
1011.9 hPa | 10.2° | 53% | ||||||||||
08:00 |
13°
|
1013.5 hPa | 9.4° | 10% | ||||||||||
11:00 |
14°
|
1014.9 hPa | 7.7° | 54% | ||||||||||
14:00 |
15°
|
1016.0 hPa | 7.1° | 48% | ||||||||||
17:00 |
15°
|
1015.9 hPa | 2.5 mm | 8.0° | 95% | |||||||||
20:00 |
14°
|
1015.4 hPa | 2.4 mm | 8.6° | 99% | |||||||||
23:00 |
14°
|
1014.2 hPa | 2.5 mm | 11.4° | 94% | |||||||||
07:22 18:35 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
02:00 |
14°
|
1012.1 hPa | 9.8 mm | 12.2° | 100% | |||||||||
05:00 |
13°
|
1010.6 hPa | 5.1 mm | 10.9° | 81% | |||||||||
08:00 |
13°
|
1010.7 hPa | 17.4 mm | 10.3° | 98% | |||||||||
11:00 |
14°
|
1012.6 hPa | 11.5 mm | 8.8° | 16% | |||||||||
14:00 |
15°
|
1014.5 hPa | 8.4° | 16% | ||||||||||
17:00 |
15°
|
1015.2 hPa | 10.3 mm | -10.6° | 11% | |||||||||
20:00 |
12°
|
1017.2 hPa | 10.3 mm | -11.4° | 4% | |||||||||
23:00 |
10°
|
1019.1 hPa | 10.3 mm | -12.1° | 17% | |||||||||
07:24 18:32 Daylength: 11:08 Friday 06 Oct | ||||||||||||||
02:00 |
10°
Feels: 7.5°
|
1020.1 hPa | 10.3 mm | -12.2° | 8% | |||||||||
05:00 |
9°
Feels: 6.6°
|
1020.1 hPa | 10.3 mm | -12.3° | 20% | |||||||||
08:00 |
9°
Feels: 7.3°
|
1020.6 hPa | 10.3 mm | -11.6° | 25% | |||||||||
11:00 |
13°
|
1019.6 hPa | 10.3 mm | -10.3° | 20% | |||||||||
14:00 |
16°
|
1017.8 hPa | 10.5 mm | -9.5° | 23% | |||||||||
17:00 |
15°
|
1015.7 hPa | 5.4 mm | -7.8° | 26% | |||||||||
20:00 |
14°
|
1014.5 hPa | 10.8 mm | -7.1° | 26% | |||||||||
23:00 |
14°
|
1012.8 hPa | 10.9 mm | -8.1° | 26% | |||||||||
07:26 18:30 Daylength: 11:04 Saturday 07 Oct | ||||||||||||||
02:00 |
14°
|
1010.4 hPa | 6.4 mm | -7.0° | 26% | |||||||||
05:00 |
14°
|
1007.4 hPa | 7.4 mm | -7.2° | 26% | |||||||||
08:00 |
14°
|
1006.3 hPa | 7.1 mm | -7.0° | 26% | |||||||||
11:00 |
15°
|
1005.6 hPa | 6.9 mm | -6.8° | 26% | |||||||||
14:00 |
15°
|
1005.0 hPa | 13.8 mm | -6.3° | 26% | |||||||||
17:00 |
15°
|
1004.6 hPa | 7.1 mm | -6.2° | 26% | |||||||||
20:00 |
15°
|
1004.8 hPa | 7.2 mm | -6.6° | 26% | |||||||||
23:00 |
14°
|
1006.0 hPa | 7.3 mm | -8.0° | 26% | |||||||||
07:28 18:27 Daylength: 10:59 Sunday 08 Oct | ||||||||||||||
02:00 |
13°
|
1007.1 hPa | 14.4 mm | -10.2° | 14% | |||||||||
05:00 |
12°
|
1008.4 hPa | 14.4 mm | -11.7° | 12% | |||||||||
08:00 |
11°
|
1011.3 hPa | 14.5 mm | -12.9° | 12% | |||||||||
11:00 |
12°
|
1015.2 hPa | 14.6 mm | -13.3° | 12% | |||||||||
14:00 |
14°
|
1017.5 hPa | 14.6 mm | -12.7° | 12% | |||||||||
17:00 |
15°
|
1022.4 hPa | 14.6 mm | 7.2° | 0% | |||||||||
20:00 |
12°
|
1025.9 hPa | 14.6 mm | 5.9° | 0% | |||||||||
23:00 |
12°
|
1027.9 hPa | 14.6 mm | 5.6° | 1% | |||||||||
07:30 18:25 Daylength: 10:55 Monday 09 Oct | ||||||||||||||
02:00 |
11°
|
1028.7 hPa | 14.6 mm | 7.0° | 1% | |||||||||
05:00 |
11°
|
1028.7 hPa | 14.6 mm | 8.0° | 1% | |||||||||
08:00 |
13°
|
1027.7 hPa | 14.6 mm | 10.2° | 1% | |||||||||
11:00 |
14°
|
1027.4 hPa | 14.6 mm | 8.2° | 1% | |||||||||
14:00 |
15°
|
1026.2 hPa | 29.3 mm | 6.4° | 1% | |||||||||
20:00 |
15°
|
1022.2 hPa | 29.3 mm | 8.5° | 1% | |||||||||
07:32 18:22 Daylength: 10:50 Tuesday 10 Oct | ||||||||||||||
02:00 |
14°
|
1019.4 hPa | 29.3 mm | 11.4° | 1% | |||||||||
08:00 |
14°
|
1017.2 hPa | 29.3 mm | 10.8° | 1% | |||||||||
14:00 |
20°
|
1015.2 hPa | 29.3 mm | 9.1° | 1% | |||||||||
20:00 |
17°
|
1013.8 hPa | 29.3 mm | 12.7° | 1% | |||||||||
07:34 18:19 Daylength: 10:45 Wednesday 11 Oct | ||||||||||||||
02:00 |
15°
|
1013.0 hPa | 29.3 mm | 12.4° | 1% | |||||||||
08:00 |
14°
|
1009.0 hPa | 29.3 mm | 11.8° | 1% | |||||||||
14:00 |
20°
|
1005.7 hPa | 29.3 mm | 11.2° | 1% | |||||||||
07:36 18:17 Daylength: 10:41 Thursday 12 Oct | ||||||||||||||
02:00 |
16°
|
1005.7 hPa | 44.6 mm | 12.5° | 1% | |||||||||
08:00 |
12°
|
1008.4 hPa | 30.5 mm | 6.4° | 1% | |||||||||
14:00 |
14°
|
1011.9 hPa | 0.7 mm | 8.4° | 62% | |||||||||
20:00 |
12°
|
1012.3 hPa | 0.6 mm | 7.7° | 59% | |||||||||
07:38 18:14 Daylength: 10:36 Friday 13 Oct | ||||||||||||||
02:00 |
11°
|
1013.2 hPa | 0.2 mm | 7.6° | 50% | |||||||||
08:00 |
11°
|
1014.4 hPa | 0.2 mm | 7.1° | 52% | |||||||||
14:00 |
13°
|
1016.0 hPa | 0.3 mm | 7.8° | 48% | |||||||||
20:00 |
12°
|
1016.0 hPa | 0.4 mm | 7.6° | 52% | |||||||||
07:40 18:12 Daylength: 10:32 Saturday 14 Oct | ||||||||||||||
02:00 |
11°
|
1015.9 hPa | 0.4 mm | 7.3° | 62% | |||||||||
08:00 |
11°
|
1015.6 hPa | 0.4 mm | 7.1° | 66% | |||||||||
14:00 |
13°
|
1015.9 hPa | 0.4 mm | 7.8° | 66% | |||||||||
20:00 |
12°
|
1015.3 hPa | 0.6 mm | 7.5° | 63% | |||||||||
07:42 18:09 Daylength: 10:27 Sunday 15 Oct | ||||||||||||||
02:00 |
11°
|
1014.6 hPa | 0.5 mm | 7.3° | 58% | |||||||||
08:00 |
11°
|
1013.2 hPa | 0.9 mm | 7.3° | 60% | |||||||||
14:00 |
13°
|
1012.7 hPa | 0.4 mm | 7.8° | 63% | |||||||||
20:00 |
12°
|
1011.8 hPa | 0.3 mm | 7.4° | 67% | |||||||||
07:44 18:07 Daylength: 10:23 Monday 16 Oct | ||||||||||||||
02:00 |
11°
|
1011.3 hPa | 0.4 mm | 7.7° | 64% | |||||||||
08:00 |
11°
|
1010.9 hPa | 0.3 mm | 7.8° | 67% | |||||||||
14:00 |
12°
|
1011.4 hPa | 0.4 mm | 8.0° | 73% | |||||||||
20:00 |
11°
|
1011.3 hPa | 0.7 mm | 8.0° | 74% | |||||||||
07:46 18:05 Daylength: 10:19 Tuesday 17 Oct | ||||||||||||||
02:00 |
11°
|
1011.2 hPa | 0.4 mm | 8.0° | 70% | |||||||||
08:00 |
10°
|
1011.0 hPa | 0.5 mm | 7.6° | 73% | |||||||||
14:00 |
12°
|
1011.3 hPa | 0.6 mm | 7.8° | 67% | |||||||||
20:00 |
11°
|
1011.9 hPa | 0.6 mm | 6.7° | 70% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:43 Daylength: 11:27 Hoy | ||||||||||||||
15:00 | 210 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.25 | 80 | ||||
16:00 | 183 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.15 | 3 | ||||
17:00 | 284 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.21 | 3 | ||||
18:00 | 378 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.55 | 3 | ||||
19:00 | 357 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.55 | 3 | ||||
20:00 | 281 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.09 | 3 | ||||
21:00 | 136 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.41 | 3 | ||||
22:00 | 37 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.47 | 3 | ||||
23:00 | 2 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 3 | ||||
07:18 18:40 Daylength: 11:22 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.33 | 3 | ||||
01:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.72 | 3 | ||||
02:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.65 | 3 | ||||
03:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.62 | 80 | ||||
04:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.61 | 80 | ||||
05:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.7 | 61 | ||||
06:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 61 | ||||
07:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.83 | 61 | ||||
08:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
09:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.24 | 61 | ||||
10:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.23 | 80 | ||||
11:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 3 | ||||
12:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.31 | 80 | ||||
13:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.1 | 3 | ||||
14:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2 | 3 | ||||
15:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.41 | 80 | ||||
16:00 | 68 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.24 | 80 | ||||
17:00 | 6 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 3 | ||||
18:00 | 37 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.88 | 3 | ||||
19:00 | 44 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.52 | 80 | ||||
20:00 | 67 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 61 | ||||
21:00 | 9 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 3 | ||||
22:00 | 276 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.51 | 3 | ||||
23:00 | 500 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.46 | 2 | ||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
00:00 | 208 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.2 | 2 | ||||
01:00 | 260 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.3 | 2 | ||||
02:00 | 220 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.49 | 2 | ||||
03:00 | 186 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 2 | ||||
04:00 | 172 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.31 | 2 | ||||
05:00 | 202 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.46 | 2 | ||||
06:00 | 203 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.07 | 3 | ||||
07:00 | 192 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 3 | ||||
08:00 | 170 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 2 | ||||
09:00 | 139 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.55 | 2 | ||||
10:00 | 250 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 2 | ||||
11:00 | 150 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 2 | ||||
12:00 | 66 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.08 | 2 | ||||
13:00 | 79 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.35 | 2 | ||||
14:00 | 28 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.77 | 2 | ||||
15:00 | 106 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.5 | 3 | ||||
16:00 | 109 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.98 | 3 | ||||
17:00 | 149 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.32 | 80 | ||||
18:00 | 140 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.54 | 61 | ||||
19:00 | 114 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 3 | ||||
20:00 | 2 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 3 | ||||
21:00 | 50 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 61 | ||||
22:00 | 123 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.93 | 61 | ||||
23:00 | 162 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.61 | 61 | ||||
07:22 18:35 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
00:00 | 130 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1 | 3 | ||||
01:00 | 116 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.74 | 3 | ||||
02:00 | 108 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.6 | 3 | ||||
03:00 | 86 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.02 | 3 | ||||
04:00 | 62 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 61 | ||||
05:00 | 75 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.41 | 61 | ||||
06:00 | 91 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.71 | 61 | ||||
07:00 | 4 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.53 | 61 | ||||
08:00 | 21 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.15 | 61 | ||||
09:00 | 2 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.08 | 61 | ||||
10:00 | 14 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.9 | 3 | ||||
11:00 | 11 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.99 | 2 | ||||
12:00 | 5 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.78 | 2 | ||||
13:00 | 15 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.83 | 1 | ||||
