|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:17 18:43 Daylength: 11:26 Hoy | ||||||||||||||
14:00 |
18°
|
1015.8 hPa | 48% |
16.4° |
Gust: 6.4 m/s |
86% | ||||||||
15:00 |
18°
|
1015.5 hPa | 1.2 mm 78% |
16.5° |
Gust: 5.8 m/s |
61% | ||||||||
16:00 |
18°
|
1015.1 hPa | 79% |
16.5° |
Gust: 5.2 m/s |
77% | ||||||||
17:00 |
18°
|
1015.0 hPa | 80% |
16.5° |
Gust: 5.2 m/s |
83% | ||||||||
18:00 |
18°
|
1014.8 hPa | 82% |
16.6° |
Gust: 3.9 m/s |
71% | ||||||||
19:00 |
17°
|
1014.9 hPa | 80% |
16.3° |
Gust: 2.8 m/s |
74% | ||||||||
20:00 |
17°
|
1014.9 hPa | 25% |
16.1° |
Gust: 3.1 m/s |
75% | ||||||||
21:00 |
16°
|
1014.9 hPa | 16% |
15.9° |
Gust: 3.1 m/s |
72% | ||||||||
22:00 |
16°
|
1014.8 hPa | 14% |
15.7° |
Gust: 2.6 m/s |
66% | ||||||||
23:00 |
16°
|
1014.5 hPa | 14% |
15.4° |
Gust: 1.9 m/s |
71% | ||||||||
07:19 18:40 Daylength: 11:21 Tomorrow | ||||||||||||||
00:00 |
15°
|
1013.9 hPa | 15% |
15.1° |
Gust: 2 m/s |
83% | ||||||||
01:00 |
15°
|
1013.4 hPa | 1.3 mm 81% |
15.0° |
Gust: 4.7 m/s |
84% | ||||||||
02:00 |
15°
|
1012.9 hPa | 2.1 mm 82% |
15.0° |
Gust: 5.1 m/s |
81% | ||||||||
03:00 |
15°
|
1011.8 hPa | 1.4 mm 82% |
15.1° |
Gust: 4.9 m/s |
86% | ||||||||
04:00 |
16°
|
1010.9 hPa | 1.9 mm 82% |
15.4° |
Gust: 2.7 m/s |
86% | ||||||||
05:00 |
16°
|
1009.4 hPa | 2.2 mm 82% |
15.3° |
Gust: 5.7 m/s |
86% | ||||||||
06:00 |
16°
|
1008.3 hPa | 3.0 mm 82% |
15.1° |
Gust: 6.1 m/s |
86% | ||||||||
07:00 |
16°
|
1006.6 hPa | 3.8 mm 82% |
15.0° |
Gust: 6.5 m/s |
86% | ||||||||
08:00 |
16°
|
1005.6 hPa | 3.0 mm 82% |
15.7° |
Gust: 8.6 m/s |
86% | ||||||||
09:00 |
16°
|
1004.2 hPa | 3.2 mm 82% |
15.5° |
Gust: 9.8 m/s |
86% | ||||||||
10:00 |
17°
|
1002.7 hPa | 2.6 mm 82% |
15.4° |
Gust: 9.9 m/s |
70% | ||||||||
11:00 |
17°
|
1000.7 hPa | 77% |
15.0° |
Gust: 10.2 m/s |
70% | ||||||||
12:00 |
17°
|
999.7 hPa | 2.8 mm 82% |
14.0° |
Gust: 10.2 m/s |
60% | ||||||||
13:00 |
18°
|
999.2 hPa | 2.7 mm 81% |
14.0° |
Gust: 9.7 m/s |
84% | ||||||||
14:00 |
18°
|
998.9 hPa | 82% |
14.0° |
Gust: 8.2 m/s |
86% | ||||||||
15:00 |
17°
|
998.5 hPa | 2.7 mm 82% |
14.9° |
Gust: 7.9 m/s |
86% | ||||||||
16:00 |
16°
|
999.2 hPa | 3.2 mm 82% |
14.7° |
Gust: -5.2 m/s |
86% | ||||||||
17:00 |
15°
|
1000.5 hPa | 33% |
13.5° |
Gust: -4.9 m/s |
86% | ||||||||
18:00 |
13°
|
1002.1 hPa | 24% |
11.7° |
Gust: -4.7 m/s |
64% | ||||||||
19:00 |
13°
|
1003.8 hPa | 82% |
11.5° |
Gust: -5.1 m/s |
41% | ||||||||
20:00 |
13°
|
1005.2 hPa | 82% |
10.8° |
Gust: -1.6 m/s |
69% | ||||||||
21:00 |
13°
|
1006.3 hPa | 82% |
10.1° |
Gust: 2.2 m/s |
39% | ||||||||
22:00 |
13°
|
1007.1 hPa | 81% |
10.1° |
Gust: 3.9 m/s |
22% | ||||||||
23:00 |
13°
|
1008.0 hPa | 25% |
9.7° |
Gust: 3.7 m/s |
34% | ||||||||
07:21 18:38 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
00:00 |
13°
|
1008.8 hPa | 32% |
9.4° |
Gust: 4.1 m/s |
21% | ||||||||
01:00 |
13°
|
1009.4 hPa | 73% |
9.8° |
Gust: 3.8 m/s |
25% | ||||||||
02:00 |
13°
|
1009.8 hPa | 73% |
9.8° |
Gust: 4 m/s |
30% | ||||||||
03:00 |
13°
|
1010.2 hPa | 68% |
9.8° |
Gust: 3.2 m/s |
24% | ||||||||
04:00 |
13°
|
1010.6 hPa | 69% |
9.3° |
Gust: 3 m/s |
12% | ||||||||
05:00 |
13°
|
1010.6 hPa | 90% |
10.3° |
Gust: 2.4 m/s |
60% | ||||||||
06:00 |
13°
|
1011.1 hPa | 95% |
10.1° |
Gust: 2.1 m/s |
51% | ||||||||
07:00 |
12°
|
1011.7 hPa | 94% |
9.1° |
Gust: 1.8 m/s |
49% | ||||||||
08:00 |
12°
|
1012.4 hPa | 85% |
9.3° |
Gust: 2.1 m/s |
26% | ||||||||
09:00 |
13°
|
1013.2 hPa | 74% |
8.4° |
Gust: 2.8 m/s |
15% | ||||||||
10:00 |
14°
|
1014.1 hPa | 77% |
8.9° |
Gust: 3.1 m/s |
34% | ||||||||
11:00 |
14°
|
1014.7 hPa | 4.7 mm 83% |
7.6° |
Gust: 2.4 m/s |
59% | ||||||||
12:00 |
14°
|
1015.1 hPa | 84% |
6.5° |
Gust: 2.4 m/s |
56% | ||||||||
13:00 |
15°
|
1015.4 hPa | 80% |
7.3° |
Gust: 2.4 m/s |
52% | ||||||||
14:00 |
15°
|
1015.8 hPa | 4.7 mm 83% |
6.4° |
Gust: 2.5 m/s |
53% | ||||||||
15:00 |
15°
|
1015.9 hPa | 87% |
7.0° |
Gust: 3.1 m/s |
88% | ||||||||
16:00 |
15°
|
1015.8 hPa | 86% |
7.7° |
Gust: 5 m/s |
87% | ||||||||
17:00 |
15°
|
1015.6 hPa | 4.8 mm 100% |
7.5° |
Gust: 5.8 m/s |
92% | ||||||||
18:00 |
14°
|
1015.5 hPa | 5.2 mm 100% |
7.8° |
Gust: 6.4 m/s |
100% | ||||||||
19:00 |
13°
|
1015.6 hPa | 100% |
9.7° |
Gust: 8.1 m/s |
92% | ||||||||
20:00 |
13°
|
1015.1 hPa | 5.4 mm 97% |
9.2° |
Gust: 8 m/s |
98% | ||||||||
21:00 |
13°
|
1014.9 hPa | 5.6 mm 100% |
10.7° |
Gust: 7.8 m/s |
100% | ||||||||
22:00 |
13°
|
1014.5 hPa | 5.5 mm 100% |
11.4° |
Gust: 8.9 m/s |
100% | ||||||||
23:00 |
13°
|
1013.8 hPa | 3.5 mm 100% |
11.4° |
Gust: 9.7 m/s |
97% | ||||||||
07:23 18:35 Daylength: 11:12 Thursday 05 Oct | ||||||||||||||
00:00 |
13°
|
1013.0 hPa | 3.8 mm 99% |
11.4° |
Gust: 11.5 m/s |
99% | ||||||||
01:00 |
13°
|
1012.3 hPa | 6.8 mm 32% |
11.8° |
Gust: 8.3 m/s |
100% | ||||||||
02:00 |
13°
|
1011.7 hPa | 6.8 mm 33% |
11.4° |
Gust: 5.6 m/s |
100% | ||||||||
03:00 |
13°
|
1011.1 hPa | 6.7 mm 96% |
10.8° |
Gust: 0.1 m/s |
81% | ||||||||
04:00 |
13°
|
1010.7 hPa | 6.8 mm 100% |
10.8° |
Gust: 2.1 m/s |
83% | ||||||||
05:00 |
13°
|
1010.2 hPa | 9.5 mm 100% |
11.2° |
Gust: 1.5 m/s |
85% | ||||||||
06:00 |
13°
|
1009.8 hPa | 9.5 mm 100% |
10.8° |
Gust: 14 m/s |
100% | ||||||||
07:00 |
13°
|
1009.8 hPa | 9.2 mm 100% |
10.7° |
Gust: 11.1 m/s |
98% | ||||||||
08:00 |
13°
|
1010.5 hPa | 9.4 mm 100% |
10.3° |
Gust: 10.6 m/s |
98% | ||||||||
09:00 |
13°
|
1011.1 hPa | 9.5 mm 100% |
9.3° |
Gust: 10.9 m/s |
96% | ||||||||
10:00 |
13°
|
1011.9 hPa | 9.1 mm 100% |
8.9° |
Gust: 8.2 m/s |
53% | ||||||||
11:00 |
13°
|
1012.4 hPa | 98% |
8.6° |
Gust: 6.2 m/s |
38% | ||||||||
12:00 |
14°
|
1013.0 hPa | 94% |
7.9° |
Gust: 7.1 m/s |
12% | ||||||||
13:00 |
14°
|
1013.7 hPa | 92% |
8.1° |
Gust: 7.8 m/s |
35% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:17 18:43 Daylength: 11:26 Hoy | ||||||||||||||
14:00 |
18°
|
1015.8 hPa | 16.4° | 86% | ||||||||||
17:00 |
18°
|
1015.0 hPa | 1.2 mm | 16.5° | 83% | |||||||||
20:00 |
17°
|
1014.9 hPa | 16.1° | 75% | ||||||||||
23:00 |
16°
|
1014.5 hPa | 15.4° | 71% | ||||||||||
07:19 18:40 Daylength: 11:21 Tomorrow | ||||||||||||||
02:00 |
15°
|
1012.9 hPa | 3.4 mm | 15.0° | 81% | |||||||||
05:00 |
16°
|
1009.4 hPa | 5.6 mm | 15.3° | 86% | |||||||||
08:00 |
16°
|
1005.6 hPa | 9.9 mm | 15.7° | 86% | |||||||||
11:00 |
17°
|
1000.7 hPa | 5.9 mm | 15.0° | 70% | |||||||||
14:00 |
18°
|
998.9 hPa | 5.4 mm | 14.0° | 86% | |||||||||
17:00 |
15°
|
1000.5 hPa | 5.9 mm | 13.5° | 86% | |||||||||
20:00 |
13°
|
1005.2 hPa | 10.8° | 69% | ||||||||||
23:00 |
13°
|
1008.0 hPa | 9.7° | 34% | ||||||||||
07:21 18:38 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1009.8 hPa | 9.8° | 30% | ||||||||||
05:00 |
13°
|
1010.6 hPa | 10.3° | 60% | ||||||||||
08:00 |
12°
|
1012.4 hPa | 9.3° | 26% | ||||||||||
11:00 |
14°
|
1014.7 hPa | 4.7 mm | 7.6° | 59% | |||||||||
14:00 |
15°
|
1015.8 hPa | 4.7 mm | 6.4° | 53% | |||||||||
17:00 |
15°
|
1015.6 hPa | 4.8 mm | 7.5° | 92% | |||||||||
20:00 |
13°
|
1015.1 hPa | 10.6 mm | 9.2° | 98% | |||||||||
23:00 |
13°
|
1013.8 hPa | 14.5 mm | 11.4° | 97% | |||||||||
07:23 18:35 Daylength: 11:12 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1011.7 hPa | 17.5 mm | 11.4° | 100% | |||||||||
05:00 |
13°
|
1010.2 hPa | 23.1 mm | 11.2° | 85% | |||||||||
08:00 |
13°
|
1010.5 hPa | 28.0 mm | 10.3° | 98% | |||||||||
11:00 |
13°
|
1012.4 hPa | 18.7 mm | 8.6° | 38% | |||||||||
14:00 |
14°
|
1014.3 hPa | 27.2 mm | 8.1° | 34% | |||||||||
17:00 |
14°
|
1014.2 hPa | 20.2 mm | 9.6° | 0% | |||||||||
20:00 |
13°
|
1015.7 hPa | 20.3 mm | 7.7° | 0% | |||||||||
23:00 |
12°
|
1017.0 hPa | 20.3 mm | 8.2° | 0% | |||||||||
07:25 18:32 Daylength: 11:07 Friday 06 Oct | ||||||||||||||
02:00 |
11°
|
1017.8 hPa | 20.3 mm | 8.3° | 0% | |||||||||
05:00 |
10°
|
1017.9 hPa | 20.3 mm | 7.6° | 0% | |||||||||
08:00 |
10°
|
1017.8 hPa | 20.3 mm | 7.8° | 1% | |||||||||
11:00 |
14°
|
1017.7 hPa | 20.3 mm | 10.2° | 1% | |||||||||
14:00 |
17°
|
1015.7 hPa | 20.5 mm | 10.8° | 1% | |||||||||
17:00 |
14°
|
1013.7 hPa | 20.5 mm | 12.1° | 1% | |||||||||
20:00 |
14°
|
1012.0 hPa | 20.6 mm | 12.6° | 1% | |||||||||
23:00 |
15°
|
1010.2 hPa | 22.3 mm | 13.9° | 1% | |||||||||
07:27 18:30 Daylength: 11:03 Saturday 07 Oct | ||||||||||||||
02:00 |
15°
|
1009.9 hPa | 26.5 mm | 14.1° | 1% | |||||||||
05:00 |
15°
|
1010.2 hPa | 26.7 mm | 13.3° | 1% | |||||||||
08:00 |
14°
|
1010.8 hPa | 26.8 mm | 12.9° | 1% | |||||||||
11:00 |
16°
|
1011.3 hPa | 26.8 mm | 12.4° | 1% | |||||||||
14:00 |
16°
|
1011.1 hPa | 26.8 mm | 13.1° | 1% | |||||||||
17:00 |
15°
|
1009.3 hPa | 27.1 mm | 13.9° | 1% | |||||||||
20:00 |
16°
|
1008.6 hPa | 27.9 mm | 15.2° | 1% | |||||||||
23:00 |
16°
|
1009.2 hPa | 27.9 mm | 14.8° | 1% | |||||||||
07:29 18:27 Daylength: 10:58 Sunday 08 Oct | ||||||||||||||
02:00 |
16°
|
1009.2 hPa | 28.3 mm | 14.7° | 1% | |||||||||
05:00 |
16°
|
1010.2 hPa | 28.5 mm | 15.3° | 1% | |||||||||
08:00 |
16°
|
1012.5 hPa | 28.6 mm | 14.1° | 1% | |||||||||
11:00 |
16°
|
1015.1 hPa | 28.8 mm | 14.6° | 1% | |||||||||
14:00 |
19°
|
1016.5 hPa | 28.8 mm | 15.4° | 1% | |||||||||
17:00 |
19°
|
1016.7 hPa | 28.8 mm | 16.1° | 1% | |||||||||
20:00 |
17°
|
1016.5 hPa | 28.8 mm | 14.2° | 1% | |||||||||
23:00 |
15°
|
1015.8 hPa | 28.8 mm | 13.0° | 1% | |||||||||
07:31 18:25 Daylength: 10:54 Monday 09 Oct | ||||||||||||||
02:00 |
16°
|
1014.4 hPa | 28.8 mm | 12.4° | 1% | |||||||||
05:00 |
16°
|
1013.5 hPa | 28.8 mm | 12.9° | 1% | |||||||||
08:00 |
16°
|
1013.1 hPa | 28.8 mm | 12.9° | 1% | |||||||||
11:00 |
17°
|
1013.0 hPa | 13.9° | 1% | ||||||||||
14:00 |
19°
|
1012.8 hPa | 57.7 mm | 15.0° | 1% | |||||||||
20:00 |
15°
|
1014.1 hPa | 57.8 mm | 12.1° | 1% | |||||||||
07:33 18:22 Daylength: 10:49 Tuesday 10 Oct | ||||||||||||||
02:00 |
12°
|
1014.8 hPa | 57.9 mm | 8.0° | 1% | |||||||||
08:00 |
11°
|
1010.9 hPa | 57.9 mm | 9.8° | 1% | |||||||||
14:00 |
17°
|
1006.4 hPa | 68.1 mm | 14.3° | 1% | |||||||||
20:00 |
14°
|
1005.1 hPa | 69.6 mm | 11.7° | 1% | |||||||||
07:35 18:20 Daylength: 10:45 Wednesday 11 Oct | ||||||||||||||
02:00 |
12°
|
1004.9 hPa | 69.9 mm | 5.5° | 1% | |||||||||
08:00 |
11°
|
1003.2 hPa | 70.1 mm | 5.8° | 1% | |||||||||
14:00 |
14°
|
1003.5 hPa | 70.4 mm | 4.2° | 1% | |||||||||
20:00 |
11°
|
1004.4 hPa | 70.6 mm | 6.0° | 1% | |||||||||
07:37 18:17 Daylength: 10:40 Thursday 12 Oct | ||||||||||||||
02:00 |
10°
|
1003.4 hPa | 70.7 mm | 4.2° | 1% | |||||||||
08:00 |
12°
|
1010.7 hPa | 0.8 mm | 8.2° | 69% | |||||||||
14:00 |
13°
|
1011.7 hPa | 0.8 mm | 8.1° | 62% | |||||||||
20:00 |
12°
|
1012.1 hPa | 0.7 mm | 7.6° | 60% | |||||||||
07:39 18:15 Daylength: 10:36 Friday 13 Oct | ||||||||||||||
02:00 |
11°
|
1013.0 hPa | 0.2 mm | 7.5° | 54% | |||||||||
08:00 |
11°
|
1014.2 hPa | 0.2 mm | 7.1° | 57% | |||||||||
14:00 |
13°
|
1015.8 hPa | 0.4 mm | 7.4° | 48% | |||||||||
20:00 |
11°
|
1015.8 hPa | 0.4 mm | 7.6° | 54% | |||||||||
07:41 18:12 Daylength: 10:31 Saturday 14 Oct | ||||||||||||||
02:00 |
11°
|
1015.8 hPa | 0.5 mm | 7.4° | 64% | |||||||||
08:00 |
10°
|
1015.5 hPa | 0.3 mm | 6.9° | 68% | |||||||||
14:00 |
13°
|
1015.8 hPa | 0.3 mm | 7.3° | 70% | |||||||||
20:00 |
12°
|
1015.2 hPa | 0.6 mm | 7.3° | 64% | |||||||||
07:43 18:10 Daylength: 10:27 Sunday 15 Oct | ||||||||||||||
02:00 |
11°
|
1014.5 hPa | 0.6 mm | 7.3° | 61% | |||||||||
08:00 |
10°
|
1013.0 hPa | 0.9 mm | 7.3° | 61% | |||||||||
14:00 |
13°
|
1012.5 hPa | 0.5 mm | 7.7° | 65% | |||||||||
20:00 |
11°
|
1011.8 hPa | 0.3 mm | 7.4° | 69% | |||||||||
07:45 18:07 Daylength: 10:22 Monday 16 Oct | ||||||||||||||
02:00 |
11°
|
1011.2 hPa | 0.5 mm | 7.7° | 65% | |||||||||
08:00 |
10°
|
1010.8 hPa | 0.5 mm | 7.7° | 68% | |||||||||
14:00 |
12°
|
1011.3 hPa | 0.4 mm | 7.4° | 74% | |||||||||
20:00 |
11°
|
1011.2 hPa | 0.7 mm | 7.8° | 75% | |||||||||
07:47 18:05 Daylength: 10:18 Tuesday 17 Oct | ||||||||||||||
02:00 |
11°
|
1011.1 hPa | 0.4 mm | 8.0° | 70% | |||||||||
08:00 |
10°
|
1010.9 hPa | 0.5 mm | 7.6° | 75% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:17 18:43 Daylength: 11:26 Hoy | ||||||||||||||
14:00 | 189 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.89 | 80 | ||||
15:00 | 158 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.78 | 3 | ||||
16:00 | 180 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.34 | 3 | ||||
17:00 | 301 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.15 | 3 | ||||
18:00 | 322 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.31 | 3 | ||||
19:00 | 213 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 3 | ||||
20:00 | 153 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.59 | 3 | ||||
21:00 | 79 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 3 | ||||
22:00 | 21 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.82 | 3 | ||||
23:00 | 4 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.53 | 3 | ||||
07:19 18:40 Daylength: 11:21 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.41 | 3 | ||||
01:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4 | 3 | ||||
02:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 61 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.71 | 80 | ||||
04:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.56 | 61 | ||||
05:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 61 | ||||
06:00 | 1 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.56 | 61 | ||||
07:00 | 1 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 61 | ||||
08:00 | 1 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 80 | ||||
09:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.41 | 61 | ||||
10:00 | 1 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.35 | 61 | ||||
11:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.47 | 3 | ||||
12:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 80 | ||||
13:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.91 | 3 | ||||
14:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 3 | ||||
15:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 80 | ||||
16:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.66 | 80 | ||||
17:00 | 9 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.32 | 3 | ||||
18:00 | 40 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.4 | 3 | ||||
19:00 | 52 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 80 | ||||
20:00 | 62 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.83 | 3 | ||||
21:00 | 36 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.28 | 80 | ||||
22:00 | 351 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.51 | 2 | ||||
23:00 | 470 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.63 | 2 | ||||
07:21 18:38 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
00:00 | 178 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.59 | 2 | ||||
01:00 | 295 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.44 | 2 | ||||
02:00 | 260 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.71 | 2 | ||||
03:00 | 261 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 2 | ||||
04:00 | 238 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.47 | 2 | ||||
05:00 | 278 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.67 | 2 | ||||
06:00 | 273 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 3 | ||||
07:00 | 178 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 3 | ||||
08:00 | 167 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.35 | 2 | ||||
09:00 | 185 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.43 | 2 | ||||
10:00 | 239 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.43 | 2 | ||||
11:00 | 168 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.8 | 2 | ||||
12:00 | 73 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.91 | 2 | ||||
13:00 | 94 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 2 | ||||
14:00 | 25 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.81 | 2 | ||||
15:00 | 102 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.28 | 3 | ||||
16:00 | 132 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.78 | 3 | ||||
17:00 | 165 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.07 | 61 | ||||
18:00 | 187 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.1 | 80 | ||||
19:00 | 191 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.89 | 61 | ||||
20:00 | 67 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 61 | ||||
21:00 | 63 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.37 | 61 | ||||
22:00 | 134 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.03 | 61 | ||||
23:00 | 192 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.13 | 61 | ||||
07:23 18:35 Daylength: 11:12 Thursday 05 Oct | ||||||||||||||
00:00 | 169 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 | 61 | ||||
01:00 | 118 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.64 | 3 | ||||
02:00 | 120 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.53 | 3 | ||||
03:00 | 98 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 3 | ||||
04:00 | 74 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.41 | 61 | ||||
05:00 | 91 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.24 | 63 | ||||
06:00 | 6 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.95 | 61 | ||||
07:00 | 9 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 61 | ||||
08:00 | 12 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.94 | 61 | ||||
09:00 | 2 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.57 | 61 | ||||
10:00 | 14 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 3 | ||||
11:00 | 24 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.69 | 2 | ||||
12:00 | 12 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 2 | ||||
