|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:42 Daylength: 11:26 Hoy | ||||||||||||||
15:00 |
18°
|
1015.4 hPa | 49% |
16.1° |
Gust: 5.8 m/s |
78% | ||||||||
16:00 |
18°
|
1015.1 hPa | 74% |
16.2° |
Gust: 5.4 m/s |
76% | ||||||||
17:00 |
18°
|
1014.9 hPa | 78% |
16.2° |
Gust: 4.6 m/s |
82% | ||||||||
18:00 |
18°
|
1014.8 hPa | 1.8 mm 82% |
16.6° |
Gust: 3.6 m/s |
70% | ||||||||
19:00 |
17°
|
1014.9 hPa | 80% |
16.3° |
Gust: 2.7 m/s |
69% | ||||||||
20:00 |
17°
|
1014.8 hPa | 65% |
16.1° |
Gust: 2.8 m/s |
69% | ||||||||
21:00 |
17°
|
1014.8 hPa | 20% |
16.1° |
Gust: 2.7 m/s |
67% | ||||||||
22:00 |
16°
|
1014.7 hPa | 15% |
16.0° |
Gust: 1.7 m/s |
66% | ||||||||
23:00 |
16°
|
1014.2 hPa | 15% |
15.8° |
Gust: 0.9 m/s |
65% | ||||||||
07:18 18:40 Daylength: 11:22 Tomorrow | ||||||||||||||
00:00 |
16°
|
1013.9 hPa | 16% |
15.6° |
Gust: 1 m/s |
81% | ||||||||
01:00 |
16°
|
1013.4 hPa | 1.9 mm 82% |
15.6° |
Gust: 3.9 m/s |
86% | ||||||||
02:00 |
16°
|
1012.8 hPa | 2.9 mm 82% |
15.7° |
Gust: 4.9 m/s |
86% | ||||||||
03:00 |
16°
|
1011.5 hPa | 2.5 mm 82% |
15.6° |
Gust: 2.4 m/s |
86% | ||||||||
04:00 |
16°
|
1010.7 hPa | 2.5 mm 82% |
15.6° |
Gust: 2.2 m/s |
86% | ||||||||
05:00 |
16°
|
1009.3 hPa | 4.4 mm 82% |
15.5° |
Gust: 5.6 m/s |
86% | ||||||||
06:00 |
16°
|
1007.9 hPa | 3.6 mm 82% |
15.9° |
Gust: 6.6 m/s |
86% | ||||||||
07:00 |
16°
|
1006.3 hPa | 4.1 mm 82% |
15.8° |
Gust: 6.3 m/s |
86% | ||||||||
08:00 |
16°
|
1005.0 hPa | 4.8 mm 82% |
15.7° |
Gust: 9.9 m/s |
86% | ||||||||
09:00 |
16°
|
1003.7 hPa | 4.7 mm 82% |
15.7° |
Gust: 11.1 m/s |
86% | ||||||||
10:00 |
17°
|
1002.0 hPa | 82% |
15.1° |
Gust: 11.5 m/s |
86% | ||||||||
11:00 |
17°
|
1000.6 hPa | 79% |
14.8° |
Gust: 11.9 m/s |
73% | ||||||||
12:00 |
17°
|
999.9 hPa | 4.2 mm 82% |
14.5° |
Gust: 10.7 m/s |
70% | ||||||||
13:00 |
18°
|
999.3 hPa | 4.5 mm 82% |
14.5° |
Gust: 9.7 m/s |
85% | ||||||||
14:00 |
17°
|
999.0 hPa | 82% |
15.4° |
Gust: 8 m/s |
85% | ||||||||
15:00 |
17°
|
998.7 hPa | 4.0 mm 82% |
15.3° |
Gust: 7.7 m/s |
86% | ||||||||
16:00 |
16°
|
999.5 hPa | 4.6 mm 82% |
14.1° |
Gust: -5.5 m/s |
86% | ||||||||
17:00 |
14°
|
1001.4 hPa | 36% |
12.2° |
Gust: -6.5 m/s |
86% | ||||||||
18:00 |
14°
|
1003.2 hPa | 22% |
11.7° |
Gust: -6.2 m/s |
72% | ||||||||
19:00 |
14°
|
1004.6 hPa | 82% |
11.2° |
Gust: -6.8 m/s |
54% | ||||||||
20:00 |
14°
|
1005.8 hPa | 82% |
10.9° |
Gust: -2.3 m/s |
68% | ||||||||
21:00 |
14°
|
1006.7 hPa | 82% |
10.3° |
Gust: 0.6 m/s |
41% | ||||||||
22:00 |
14°
|
1007.5 hPa | 82% |
10.4° |
Gust: 4.5 m/s |
21% | ||||||||
23:00 |
14°
|
1008.2 hPa | 65% |
9.8° |
Gust: 4 m/s |
20% | ||||||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
00:00 |
13°
|
1008.9 hPa | 4.1 mm 74% |
9.2° |
Gust: 4.4 m/s |
15% | ||||||||
01:00 |
13°
|
1009.5 hPa | 77% |
10.0° |
Gust: 4.1 m/s |
9% | ||||||||
02:00 |
13°
|
1009.9 hPa | 78% |
11.7° |
Gust: 4.5 m/s |
13% | ||||||||
03:00 |
13°
|
1010.3 hPa | 73% |
10.4° |
Gust: 3.7 m/s |
9% | ||||||||
04:00 |
13°
|
1010.8 hPa | 73% |
10.0° |
Gust: 3.2 m/s |
10% | ||||||||
05:00 |
13°
|
1011.3 hPa | 78% |
9.3° |
Gust: 2.7 m/s |
19% | ||||||||
06:00 |
13°
|
1011.7 hPa | 82% |
8.9° |
Gust: 1.8 m/s |
27% | ||||||||
07:00 |
14°
|
1012.1 hPa | 76% |
8.9° |
Gust: 1.7 m/s |
9% | ||||||||
08:00 |
14°
|
1012.8 hPa | 74% |
8.6° |
Gust: 1.8 m/s |
6% | ||||||||
09:00 |
14°
|
1013.6 hPa | 68% |
8.9° |
Gust: 2.3 m/s |
19% | ||||||||
10:00 |
14°
|
1014.4 hPa | 26% |
9.4° |
Gust: 2.8 m/s |
13% | ||||||||
11:00 |
14°
|
1014.2 hPa | 82% |
9.6° |
Gust: 2.5 m/s |
56% | ||||||||
12:00 |
14°
|
1014.6 hPa | 87% |
9.1° |
Gust: 2.3 m/s |
76% | ||||||||
13:00 |
15°
|
1015.0 hPa | 82% |
9.2° |
Gust: 2.5 m/s |
53% | ||||||||
14:00 |
15°
|
1015.4 hPa | 86% |
8.7° |
Gust: 2.3 m/s |
72% | ||||||||
15:00 |
15°
|
1015.5 hPa | 95% |
9.0° |
Gust: 2.6 m/s |
93% | ||||||||
16:00 |
15°
|
1015.5 hPa | 95% |
9.6° |
Gust: 4.8 m/s |
95% | ||||||||
17:00 |
15°
|
1015.3 hPa | 7.5 mm 100% |
9.4° |
Gust: 5.6 m/s |
99% | ||||||||
18:00 |
14°
|
1015.1 hPa | 8.3 mm 100% |
9.1° |
Gust: 7.2 m/s |
99% | ||||||||
19:00 |
14°
|
1014.9 hPa | 7.4 mm 100% |
9.4° |
Gust: 8 m/s |
99% | ||||||||
20:00 |
14°
|
1014.7 hPa | 57% |
10.8° |
Gust: 8.3 m/s |
100% | ||||||||
21:00 |
14°
|
1014.5 hPa | 7.7 mm 100% |
11.1° |
Gust: 8 m/s |
100% | ||||||||
22:00 |
14°
|
1014.0 hPa | 8.5 mm 100% |
12.2° |
Gust: 9.6 m/s |
100% | ||||||||
23:00 |
14°
|
1013.3 hPa | 5.5 mm 100% |
12.2° |
Gust: 10 m/s |
99% | ||||||||
07:22 18:34 Daylength: 11:12 Thursday 05 Oct | ||||||||||||||
00:00 |
14°
|
1012.6 hPa | 5.8 mm 100% |
12.2° |
Gust: 11.9 m/s |
100% | ||||||||
01:00 |
14°
|
1011.8 hPa | 10.3 mm 83% |
12.7° |
Gust: 9 m/s |
100% | ||||||||
02:00 |
13°
|
1011.0 hPa | 10.4 mm 42% |
12.4° |
Gust: 6.5 m/s |
100% | ||||||||
03:00 |
14°
|
1010.5 hPa | 10.5 mm 100% |
11.4° |
Gust: 0.4 m/s |
81% | ||||||||
04:00 |
14°
|
1009.9 hPa | 10.9 mm 100% |
11.8° |
Gust: 1.7 m/s |
82% | ||||||||
05:00 |
13°
|
1009.6 hPa | 13.9 mm 100% |
12.4° |
Gust: 1.4 m/s |
84% | ||||||||
06:00 |
14°
|
1009.1 hPa | 12.1 mm 100% |
12.3° |
Gust: 11.2 m/s |
100% | ||||||||
07:00 |
13°
|
1009.4 hPa | 12.1 mm 100% |
11.9° |
Gust: 8.9 m/s |
100% | ||||||||
08:00 |
13°
|
1010.0 hPa | 12.1 mm 100% |
11.4° |
Gust: 7.9 m/s |
100% | ||||||||
09:00 |
13°
|
1010.6 hPa | 12.2 mm 100% |
11.0° |
Gust: 9.8 m/s |
100% | ||||||||
10:00 |
13°
|
1011.3 hPa | 12.3 mm 100% |
10.2° |
Gust: 8 m/s |
16% | ||||||||
11:00 |
14°
|
1012.0 hPa | 12.4 mm 100% |
10.1° |
Gust: 6.9 m/s |
62% | ||||||||
12:00 |
14°
|
1012.7 hPa | 12.2 mm 97% |
9.8° |
Gust: 7.1 m/s |
23% | ||||||||
13:00 |
14°
|
1013.4 hPa | 12.2 mm 95% |
9.7° |
Gust: 7.6 m/s |
13% | ||||||||
14:00 |
14°
|
1014.0 hPa | 92% |
10.0° |
Gust: 8.9 m/s |
10% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:42 Daylength: 11:26 Hoy | ||||||||||||||
17:00 |
18°
|
1014.9 hPa | 16.2° | 82% | ||||||||||
20:00 |
17°
|
1014.8 hPa | 1.8 mm | 16.1° | 69% | |||||||||
23:00 |
16°
|
1014.2 hPa | 15.8° | 65% | ||||||||||
07:18 18:40 Daylength: 11:22 Tomorrow | ||||||||||||||
02:00 |
16°
|
1012.8 hPa | 4.8 mm | 15.7° | 86% | |||||||||
05:00 |
16°
|
1009.3 hPa | 9.3 mm | 15.5° | 86% | |||||||||
08:00 |
16°
|
1005.0 hPa | 12.4 mm | 15.7° | 86% | |||||||||
11:00 |
17°
|
1000.6 hPa | 4.7 mm | 14.8° | 73% | |||||||||
14:00 |
17°
|
999.0 hPa | 8.6 mm | 15.4° | 85% | |||||||||
17:00 |
14°
|
1001.4 hPa | 8.5 mm | 12.2° | 86% | |||||||||
20:00 |
14°
|
1005.8 hPa | 10.9° | 68% | ||||||||||
23:00 |
14°
|
1008.2 hPa | 9.8° | 20% | ||||||||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1009.9 hPa | 4.1 mm | 11.7° | 13% | |||||||||
05:00 |
13°
|
1011.3 hPa | 9.3° | 19% | ||||||||||
08:00 |
14°
|
1012.8 hPa | 8.6° | 6% | ||||||||||
11:00 |
14°
|
1014.2 hPa | 9.6° | 56% | ||||||||||
14:00 |
15°
|
1015.4 hPa | 8.7° | 72% | ||||||||||
17:00 |
15°
|
1015.3 hPa | 7.5 mm | 9.4° | 99% | |||||||||
20:00 |
14°
|
1014.7 hPa | 15.7 mm | 10.8° | 100% | |||||||||
23:00 |
14°
|
1013.3 hPa | 21.6 mm | 12.2° | 99% | |||||||||
07:22 18:34 Daylength: 11:12 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1011.0 hPa | 26.5 mm | 12.4° | 100% | |||||||||
05:00 |
13°
|
1009.6 hPa | 35.3 mm | 12.4° | 84% | |||||||||
08:00 |
13°
|
1010.0 hPa | 36.2 mm | 11.4° | 100% | |||||||||
11:00 |
14°
|
1012.0 hPa | 36.9 mm | 10.1° | 62% | |||||||||
14:00 |
14°
|
1014.0 hPa | 36.7 mm | 10.0° | 10% | |||||||||
17:00 |
14°
|
1015.4 hPa | 24.1 mm | 9.1° | 0% | |||||||||
20:00 |
13°
|
1017.5 hPa | 24.2 mm | 9.3° | 0% | |||||||||
23:00 |
12°
|
1019.0 hPa | 24.2 mm | 9.6° | 1% | |||||||||
07:24 18:32 Daylength: 11:08 Friday 06 Oct | ||||||||||||||
02:00 |
11°
|
1020.0 hPa | 24.2 mm | 8.7° | 1% | |||||||||
05:00 |
11°
|
1020.1 hPa | 24.2 mm | 8.3° | 1% | |||||||||
08:00 |
11°
|
1019.9 hPa | 24.2 mm | 9.3° | 1% | |||||||||
11:00 |
14°
|
1019.1 hPa | 24.2 mm | 10.9° | 1% | |||||||||
14:00 |
16°
|
1017.3 hPa | 24.5 mm | 10.5° | 1% | |||||||||
17:00 |
14°
|
1014.9 hPa | 24.9 mm | 11.7° | 1% | |||||||||
20:00 |
15°
|
1013.6 hPa | 25.1 mm | 12.9° | 1% | |||||||||
23:00 |
15°
|
1012.0 hPa | 25.2 mm | 12.9° | 1% | |||||||||
07:26 18:29 Daylength: 11:03 Saturday 07 Oct | ||||||||||||||
02:00 |
15°
|
1009.6 hPa | 26.7 mm | 14.3° | 1% | |||||||||
05:00 |
16°
|
1006.5 hPa | 28.2 mm | 14.9° | 1% | |||||||||
08:00 |
16°
|
1005.3 hPa | 28.6 mm | 14.9° | 1% | |||||||||
11:00 |
16°
|
1004.8 hPa | 28.6 mm | 14.6° | 1% | |||||||||
14:00 |
16°
|
1004.2 hPa | 29.0 mm | 14.5° | 1% | |||||||||
17:00 |
16°
|
1003.7 hPa | 29.1 mm | 14.7° | 1% | |||||||||
20:00 |
16°
|
1004.1 hPa | 29.2 mm | 14.5° | 1% | |||||||||
23:00 |
15°
|
1005.4 hPa | 29.6 mm | 11.5° | 1% | |||||||||
07:28 18:27 Daylength: 10:59 Sunday 08 Oct | ||||||||||||||
02:00 |
13°
|
1006.7 hPa | 29.6 mm | 10.0° | 1% | |||||||||
05:00 |
12°
|
1008.6 hPa | 29.7 mm | 7.8° | 0% | |||||||||
08:00 |
12°
|
1011.5 hPa | 29.8 mm | 7.4° | 0% | |||||||||
11:00 |
14°
|
1015.6 hPa | 29.8 mm | 7.8° | 1% | |||||||||
14:00 |
15°
|
1019.0 hPa | 29.9 mm | 8.2° | 0% | |||||||||
17:00 |
13°
|
1022.6 hPa | 29.9 mm | 7.3° | 0% | |||||||||
20:00 |
11°
|
1026.0 hPa | 29.9 mm | 5.8° | 0% | |||||||||
23:00 |
10°
Feels: 8.0°
|
1028.0 hPa | 29.9 mm | 5.4° | 0% | |||||||||
07:30 18:24 Daylength: 10:54 Monday 09 Oct | ||||||||||||||
02:00 |
10°
Feels: 7.5°
|
1028.9 hPa | 29.9 mm | 5.8° | 1% | |||||||||
05:00 |
10°
Feels: 7.4°
|
1028.9 hPa | 29.9 mm | 6.7° | 1% | |||||||||
08:00 |
12°
|
1027.7 hPa | 29.9 mm | 9.2° | 1% | |||||||||
11:00 |
13°
|
1027.1 hPa | 29.9 mm | 9.1° | 1% | |||||||||
14:00 |
15°
|
1025.8 hPa | 59.8 mm | 7.2° | 1% | |||||||||
20:00 |
14°
|
1021.7 hPa | 59.8 mm | 9.0° | 1% | |||||||||
07:32 18:21 Daylength: 10:49 Tuesday 10 Oct | ||||||||||||||
02:00 |
14°
|
1019.0 hPa | 59.8 mm | 12.0° | 1% | |||||||||
08:00 |
13°
|
1016.8 hPa | 59.8 mm | 11.3° | 1% | |||||||||
14:00 |
18°
|
1014.5 hPa | 59.8 mm | 10.7° | 1% | |||||||||
20:00 |
16°
|
1013.3 hPa | 59.8 mm | 13.1° | 1% | |||||||||
07:34 18:19 Daylength: 10:45 Wednesday 11 Oct | ||||||||||||||
02:00 |
14°
|
1012.8 hPa | 59.8 mm | 12.9° | 1% | |||||||||
08:00 |
14°
|
1008.5 hPa | 59.8 mm | 11.8° | 1% | |||||||||
14:00 |
20°
|
1005.0 hPa | 59.8 mm | 11.4° | 1% | |||||||||
07:36 18:16 Daylength: 10:40 Thursday 12 Oct | ||||||||||||||
02:00 |
15°
|
1005.3 hPa | 90.9 mm | 11.6° | 1% | |||||||||
08:00 |
12°
|
1008.0 hPa | 61.7 mm | 5.7° | 1% | |||||||||
14:00 |
14°
|
1011.4 hPa | 0.7 mm | 8.2° | 62% | |||||||||
20:00 |
12°
|
1011.8 hPa | 0.8 mm | 7.4° | 60% | |||||||||
07:39 18:14 Daylength: 10:35 Friday 13 Oct | ||||||||||||||
02:00 |
11°
|
1012.8 hPa | 0.2 mm | 7.2° | 54% | |||||||||
08:00 |
10°
|
1014.1 hPa | 0.2 mm | 6.7° | 57% | |||||||||
14:00 |
13°
|
1015.7 hPa | 0.4 mm | 7.5° | 48% | |||||||||
20:00 |
11°
|
1015.7 hPa | 0.5 mm | 7.3° | 54% | |||||||||
07:41 18:11 Daylength: 10:30 Saturday 14 Oct | ||||||||||||||
02:00 |
11°
|
1015.7 hPa | 0.5 mm | 7.0° | 64% | |||||||||
08:00 |
10°
|
1015.4 hPa | 0.3 mm | 6.6° | 68% | |||||||||
14:00 |
13°
|
1015.7 hPa | 0.3 mm | 7.4° | 70% | |||||||||
20:00 |
11°
|
1015.1 hPa | 0.7 mm | 7.0° | 64% | |||||||||
07:43 18:09 Daylength: 10:26 Sunday 15 Oct | ||||||||||||||
02:00 |
10°
|
1014.4 hPa | 0.6 mm | 6.9° | 61% | |||||||||
08:00 |
10°
|
1012.9 hPa | 0.9 mm | 6.9° | 61% | |||||||||
14:00 |
13°
|
1012.4 hPa | 0.6 mm | 7.7° | 65% | |||||||||
20:00 |
11°
|
1011.7 hPa | 0.3 mm | 7.1° | 69% | |||||||||
07:45 18:06 Daylength: 10:21 Monday 16 Oct | ||||||||||||||
02:00 |
11°
|
1011.2 hPa | 0.5 mm | 7.3° | 65% | |||||||||
08:00 |
10°
|
1010.8 hPa | 0.9 mm | 7.4° | 68% | |||||||||
14:00 |
12°
|
1011.3 hPa | 0.5 mm | 7.5° | 74% | |||||||||
20:00 |
11°
|
1011.2 hPa | 0.8 mm | 7.6° | 75% | |||||||||
07:47 18:04 Daylength: 10:17 Tuesday 17 Oct | ||||||||||||||
02:00 |
10°
|
1011.1 hPa | 0.4 mm | 7.7° | 70% | |||||||||
08:00 |
10°
|
1010.9 hPa | 0.5 mm | 7.3° | 75% | |||||||||
14:00 |
12°
|
1011.2 hPa | 0.7 mm | 7.4° | 68% | |||||||||
20:00 |
10°
|
1011.7 hPa | 0.6 mm | 6.1° | 73% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:16 18:42 Daylength: 11:26 Hoy | ||||||||||||||
15:00 | 195 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.64 | 3 | ||||
16:00 | 235 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.44 | 3 | ||||
17:00 | 275 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.35 | 80 | ||||
18:00 | 264 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 80 | ||||
19:00 | 185 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.53 | 3 | ||||
20:00 | 115 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.94 | 3 | ||||
21:00 | 38 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.6 | 3 | ||||
22:00 | 13 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.28 | 3 | ||||
23:00 | 12 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.85 | 3 | ||||
07:18 18:40 Daylength: 11:22 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.26 | 3 | ||||
01:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 61 | ||||
02:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.45 | 61 | ||||
03:00 | 1 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 61 | ||||
04:00 | 14 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.3 | 61 | ||||
05:00 | 21 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.43 | 63 | ||||
06:00 | 10 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.12 | 61 | ||||
07:00 | 7 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.6 | 61 | ||||
08:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.28 | 61 | ||||
09:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 61 | ||||
10:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.04 | 61 | ||||
11:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.62 | 3 | ||||
12:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.21 | 80 | ||||
13:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.05 | 80 | ||||
14:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 80 | ||||
15:00 | 2 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.26 | 80 | ||||
16:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 80 | ||||
17:00 | 14 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 3 | ||||
18:00 | 57 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 3 | ||||
19:00 | 61 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.5 | 80 | ||||
20:00 | 112 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 61 | ||||
21:00 | 144 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 80 | ||||
22:00 | 442 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.11 | 80 | ||||
23:00 | 488 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.35 | 2 | ||||
07:20 18:37 Daylength: 11:17 Wednesday 04 Oct | ||||||||||||||
00:00 | 323 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.21 | 2 | ||||
01:00 | 374 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.94 | 2 | ||||
02:00 | 366 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.02 | 80 | ||||
03:00 | 322 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.01 | 2 | ||||
04:00 | 324 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.33 | 2 | ||||
05:00 | 273 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 2 | ||||
06:00 | 404 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.06 | 80 | ||||
07:00 | 240 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.67 | 3 | ||||
08:00 | 194 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.26 | 2 | ||||
09:00 | 254 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 2 | ||||
10:00 | 346 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 2 | ||||
11:00 | 245 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 2 | ||||
12:00 | 173 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.96 | 1 | ||||
13:00 | 177 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.8 | 2 | ||||
14:00 | 151 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.38 | 2 | ||||
15:00 | 173 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 3 | ||||
16:00 | 287 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.96 | 3 | ||||
17:00 | 301 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.31 | 61 | ||||
18:00 | 308 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.5 | 61 | ||||
19:00 | 263 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.4 | 80 | ||||
20:00 | 283 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 3 | ||||
21:00 | 205 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.81 | 61 | ||||
22:00 | 129 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 61 | ||||
23:00 | 314 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.63 | 61 | ||||
07:22 18:34 Daylength: 11:12 Thursday 05 Oct | ||||||||||||||
00:00 | 221 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.47 | 61 | ||||
01:00 | 186 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 3 | ||||
02:00 | 141 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.23 | 3 | ||||
03:00 | 142 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.3 | 80 | ||||
04:00 | 115 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.24 | 61 | ||||
05:00 | 230 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.49 | 63 | ||||
06:00 | 155 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.36 | 61 | ||||
07:00 | 166 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.46 | 61 | ||||
08:00 | 106 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 61 | ||||
09:00 | 97 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.59 | 3 | ||||
10:00 | 66 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 2 | ||||
11:00 | 106 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.34 | 80 | ||||
12:00 | 114 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.07 | 2 | ||||
13:00 | 102 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.6 | 2 | ||||
