|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 18:59 Daylength: 11:58 Hoy | ||||||||||||||
13:00 |
17°
|
1026.0 hPa | 9.0° |
Gust: 12.7 m/s |
53% | |||||||||
14:00 |
17°
|
1025.5 hPa | 8.0° |
Gust: 12.4 m/s |
51% | |||||||||
15:00 |
17°
|
1025.1 hPa | 8.1° |
Gust: 12.2 m/s |
39% | |||||||||
16:00 |
18°
|
1024.8 hPa | 8.4° |
Gust: 11.8 m/s |
33% | |||||||||
17:00 |
18°
|
1024.9 hPa | 9.7° |
Gust: 11.5 m/s |
42% | |||||||||
18:00 |
17°
|
1024.8 hPa | 10.5° |
Gust: 10.5 m/s |
63% | |||||||||
19:00 |
17°
|
1024.8 hPa | 11.5° |
Gust: 9.2 m/s |
56% | |||||||||
20:00 |
16°
|
1024.8 hPa | 12.0° |
Gust: 7.4 m/s |
44% | |||||||||
21:00 |
15°
|
1024.9 hPa | 12.3° |
Gust: 5.4 m/s |
12% | |||||||||
22:00 |
15°
|
1025.1 hPa | 12.0° |
Gust: 5.4 m/s |
10% | |||||||||
23:00 |
14°
|
1025.2 hPa | 12.2° |
Gust: 5.4 m/s |
0% | |||||||||
07:03 18:57 Daylength: 11:54 Tomorrow | ||||||||||||||
00:00 |
14°
|
1024.9 hPa | 12.3° |
Gust: 4.6 m/s |
2% | |||||||||
01:00 |
14°
|
1024.9 hPa | 12.2° |
Gust: 4.5 m/s |
3% | |||||||||
02:00 |
14°
|
1024.7 hPa | 12.1° |
Gust: 4.1 m/s |
4% | |||||||||
03:00 |
13°
|
1024.7 hPa | 11.6° |
Gust: 3.6 m/s |
5% | |||||||||
04:00 |
13°
|
1024.4 hPa | 11.2° |
Gust: 3.2 m/s |
7% | |||||||||
05:00 |
12°
|
1024.4 hPa | 10.9° |
Gust: 3.1 m/s |
14% | |||||||||
06:00 |
12°
|
1024.4 hPa | 10.6° |
Gust: 2.7 m/s |
13% | |||||||||
07:00 |
12°
|
1024.3 hPa | 10.4° |
Gust: 2.5 m/s |
14% | |||||||||
08:00 |
12°
|
1024.4 hPa | 10.3° |
Gust: 2.3 m/s |
18% | |||||||||
09:00 |
14°
|
1024.5 hPa | 10.9° |
Gust: 2.1 m/s |
51% | |||||||||
10:00 |
16°
|
1024.6 hPa | 11.2° |
Gust: 3.5 m/s |
56% | |||||||||
11:00 |
18°
|
1024.6 hPa | 12.0° |
Gust: 4.4 m/s |
53% | |||||||||
12:00 |
19°
|
1024.4 hPa | 12.0° |
Gust: 4.7 m/s |
30% | |||||||||
13:00 |
19°
|
1024.2 hPa | 11.4° |
Gust: 5.6 m/s |
58% | |||||||||
14:00 |
20°
|
1023.7 hPa | 10.8° |
Gust: 6.1 m/s |
59% | |||||||||
15:00 |
20°
|
1023.2 hPa | 10.8° |
Gust: 5.6 m/s |
46% | |||||||||
16:00 |
20°
|
1022.8 hPa | 11.8° |
Gust: 5.8 m/s |
48% | |||||||||
17:00 |
20°
|
1022.4 hPa | 12.4° |
Gust: 5.7 m/s |
57% | |||||||||
18:00 |
19°
|
1022.1 hPa | 12.3° |
Gust: 5.4 m/s |
48% | |||||||||
19:00 |
18°
|
1021.9 hPa | 12.9° |
Gust: 5.1 m/s |
49% | |||||||||
20:00 |
17°
|
1022.0 hPa | 13.8° |
Gust: 4.4 m/s |
42% | |||||||||
21:00 |
16°
|
1022.0 hPa | 13.7° |
Gust: 4.6 m/s |
40% | |||||||||
22:00 |
15°
|
1021.6 hPa | 13.4° |
Gust: 4.3 m/s |
43% | |||||||||
23:00 |
15°
|
1021.4 hPa | 13.2° |
Gust: 4.8 m/s |
45% | |||||||||
07:05 18:54 Daylength: 11:49 Wednesday 27 Sep | ||||||||||||||
00:00 |
15°
|
1021.0 hPa | 12.9° |
Gust: 5 m/s |
55% | |||||||||
01:00 |
16°
|
1020.5 hPa | 12.9° |
Gust: 4.8 m/s |
54% | |||||||||
02:00 |
16°
|
1020.0 hPa | 13.3° |
Gust: 5.2 m/s |
81% | |||||||||
03:00 |
16°
|
1019.7 hPa | 14.0° |
Gust: 5.2 m/s |
71% | |||||||||
04:00 |
16°
|
1019.4 hPa | 14.1° |
Gust: 4.9 m/s |
52% | |||||||||
05:00 |
16°
|
1019.2 hPa | 14.9° |
Gust: 5 m/s |
27% | |||||||||
06:00 |
15°
|
1019.0 hPa | 14.8° |
Gust: 4.8 m/s |
11% | |||||||||
07:00 |
15°
|
1019.2 hPa | 14.5° |
Gust: 4.6 m/s |
16% | |||||||||
08:00 |
16°
|
1019.4 hPa | 14.9° |
Gust: 5.2 m/s |
41% | |||||||||
09:00 |
17°
|
1019.3 hPa | 14.0° |
Gust: 4.5 m/s |
71% | |||||||||
10:00 |
18°
|
1019.7 hPa | 13.2° |
Gust: 5.4 m/s |
52% | |||||||||
11:00 |
19°
|
1020.0 hPa | 12.3° |
Gust: 4.6 m/s |
52% | |||||||||
12:00 |
19°
|
1019.9 hPa | 11.0° |
Gust: 4.5 m/s |
66% | |||||||||
13:00 |
20°
|
1019.8 hPa | 10.1° |
Gust: 4.7 m/s |
44% | |||||||||
14:00 |
20°
|
1019.6 hPa | 9.1° |
Gust: 4.9 m/s |
54% | |||||||||
15:00 |
20°
|
1019.7 hPa | 8.7° |
Gust: 4 m/s |
40% | |||||||||
16:00 |
20°
|
1019.3 hPa | 9.5° |
Gust: 3.7 m/s |
56% | |||||||||
17:00 |
20°
|
1019.0 hPa | 9.7° |
Gust: 2.7 m/s |
65% | |||||||||
18:00 |
20°
|
1018.8 hPa | 10.2° |
Gust: 2.7 m/s |
53% | |||||||||
19:00 |
18°
|
1018.8 hPa | 10.1° |
Gust: 2.8 m/s |
87% | |||||||||
20:00 |
17°
|
1018.7 hPa | 9.4° |
Gust: 3 m/s |
82% | |||||||||
21:00 |
17°
|
1018.5 hPa | 8.8° |
Gust: 4.1 m/s |
75% | |||||||||
22:00 |
16°
|
1018.3 hPa | 9.4° |
Gust: 4.3 m/s |
61% | |||||||||
23:00 |
16°
|
1017.8 hPa | 9.2° |
Gust: 4.6 m/s |
46% | |||||||||
07:07 18:51 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
00:00 |
16°
|
1017.4 hPa | 9.5° |
Gust: 9.1 m/s |
53% | |||||||||
01:00 |
16°
|
1016.8 hPa | 9.8° |
Gust: 11.7 m/s |
16% | |||||||||
02:00 |
16°
|
1016.2 hPa | 11.4° |
Gust: 11.1 m/s |
79% | |||||||||
03:00 |
16°
|
1015.3 hPa | 12.3° |
Gust: 11.3 m/s |
84% | |||||||||
04:00 |
16°
|
1014.7 hPa | 12.4° |
Gust: 12.1 m/s |
89% | |||||||||
05:00 |
17°
|
1014.0 hPa | 11.8° |
Gust: 12.9 m/s |
88% | |||||||||
06:00 |
17°
|
1013.4 hPa | 11.4° |
Gust: 12.1 m/s |
93% | |||||||||
07:00 |
17°
|
1012.9 hPa | 10.7° |
Gust: 13.3 m/s |
90% | |||||||||
08:00 |
17°
|
1012.9 hPa | 11.2° |
Gust: 13.7 m/s |
77% | |||||||||
09:00 |
18°
|
1012.9 hPa | 9.4° |
Gust: 13.4 m/s |
86% | |||||||||
10:00 |
18°
|
1013.2 hPa | 10.4° |
Gust: 12 m/s |
81% | |||||||||
11:00 |
19°
|
1013.1 hPa | 9.5° |
Gust: 10.7 m/s |
82% | |||||||||
12:00 |
19°
|
1013.0 hPa | 9.1° |
Gust: 10.6 m/s |
71% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 18:59 Daylength: 11:58 Hoy | ||||||||||||||
14:00 |
17°
|
1025.5 hPa | 8.0° | 51% | ||||||||||
17:00 |
18°
|
1024.9 hPa | 9.7° | 42% | ||||||||||
20:00 |
16°
|
1024.8 hPa | 12.0° | 44% | ||||||||||
23:00 |
14°
|
1025.2 hPa | 12.2° | 0% | ||||||||||
07:03 18:57 Daylength: 11:54 Tomorrow | ||||||||||||||
02:00 |
14°
|
1024.7 hPa | 12.1° | 4% | ||||||||||
05:00 |
12°
|
1024.4 hPa | 10.9° | 14% | ||||||||||
08:00 |
12°
|
1024.4 hPa | 10.3° | 18% | ||||||||||
11:00 |
18°
|
1024.6 hPa | 12.0° | 53% | ||||||||||
14:00 |
20°
|
1023.7 hPa | 10.8° | 59% | ||||||||||
17:00 |
20°
|
1022.4 hPa | 12.4° | 57% | ||||||||||
20:00 |
17°
|
1022.0 hPa | 13.8° | 42% | ||||||||||
23:00 |
15°
|
1021.4 hPa | 13.2° | 45% | ||||||||||
07:05 18:54 Daylength: 11:49 Wednesday 27 Sep | ||||||||||||||
02:00 |
16°
|
1020.0 hPa | 13.3° | 81% | ||||||||||
05:00 |
16°
|
1019.2 hPa | 14.9° | 27% | ||||||||||
08:00 |
16°
|
1019.4 hPa | 14.9° | 41% | ||||||||||
11:00 |
19°
|
1020.0 hPa | 12.3° | 52% | ||||||||||
14:00 |
20°
|
1019.6 hPa | 9.1° | 54% | ||||||||||
17:00 |
20°
|
1019.0 hPa | 9.7° | 65% | ||||||||||
20:00 |
17°
|
1018.7 hPa | 9.4° | 82% | ||||||||||
23:00 |
16°
|
1017.8 hPa | 9.2° | 46% | ||||||||||
07:07 18:51 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
02:00 |
16°
|
1016.2 hPa | 11.4° | 79% | ||||||||||
05:00 |
17°
|
1014.0 hPa | 11.8° | 88% | ||||||||||
08:00 |
17°
|
1012.9 hPa | 11.2° | 77% | ||||||||||
11:00 |
19°
|
1013.1 hPa | 9.5° | 82% | ||||||||||
14:00 |
19°
|
1013.5 hPa | 8.3° | 50% | ||||||||||
17:00 |
18°
|
1015.0 hPa | 13.6° | 0% | ||||||||||
20:00 |
17°
|
1016.5 hPa | 12.4° | 1% | ||||||||||
23:00 |
16°
|
1016.7 hPa | 12.6° | 1% | ||||||||||
07:09 18:49 Daylength: 11:40 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1016.2 hPa | 12.5° | 1% | ||||||||||
05:00 |
15°
|
1015.1 hPa | 12.7° | 0% | ||||||||||
08:00 |
15°
|
1013.2 hPa | 12.8° | 0% | ||||||||||
11:00 |
17°
|
1012.5 hPa | 12.3° | 0% | ||||||||||
14:00 |
18°
|
1012.7 hPa | 14.0° | 0% | ||||||||||
17:00 |
17°
|
1015.5 hPa | 12.3° | 0% | ||||||||||
20:00 |
16°
|
1018.3 hPa | 11.4° | 0% | ||||||||||
23:00 |
14°
|
1020.1 hPa | 11.4° | 0% | ||||||||||
07:10 18:46 Daylength: 11:36 Saturday 30 Sep | ||||||||||||||
02:00 |
15°
|
1021.0 hPa | 0.1 mm | 10.0° | 0% | |||||||||
05:00 |
15°
|
1021.5 hPa | 0.1 mm | 9.1° | 1% | |||||||||
08:00 |
14°
|
1022.6 hPa | 0.1 mm | 10.7° | 1% | |||||||||
11:00 |
15°
|
1023.3 hPa | 0.1 mm | 11.1° | 0% | |||||||||
14:00 |
17°
|
1023.6 hPa | 0.1 mm | 10.4° | 0% | |||||||||
17:00 |
17°
|
1022.9 hPa | 0.1 mm | 10.3° | 0% | |||||||||
20:00 |
15°
|
1023.1 hPa | 0.1 mm | 10.7° | 0% | |||||||||
23:00 |
14°
|
1023.4 hPa | 0.1 mm | 11.2° | 1% | |||||||||
07:12 18:44 Daylength: 11:32 Sunday 01 Oct | ||||||||||||||
02:00 |
13°
|
1023.2 hPa | 0.1 mm | 11.2° | 1% | |||||||||
05:00 |
13°
|
1023.2 hPa | 0.1 mm | 10.9° | 1% | |||||||||
08:00 |
13°
|
1022.8 hPa | 0.1 mm | 10.6° | 1% | |||||||||
11:00 |
14°
|
1022.8 hPa | 0.2 mm | 10.5° | 1% | |||||||||
14:00 |
15°
|
1022.5 hPa | 0.2 mm | 10.0° | 1% | |||||||||
17:00 |
15°
|
1020.8 hPa | 0.2 mm | 10.8° | 1% | |||||||||
20:00 |
15°
|
1020.2 hPa | 0.2 mm | 10.6° | 1% | |||||||||
23:00 |
14°
|
1018.5 hPa | 0.2 mm | 10.2° | 1% | |||||||||
07:14 18:41 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
02:00 |
15°
|
1016.8 hPa | 0.2 mm | 10.8° | 1% | |||||||||
05:00 |
15°
|
1013.6 hPa | 0.2 mm | 11.4° | 1% | |||||||||
08:00 |
15°
|
1010.7 hPa | 0.2 mm | 11.1° | 1% | |||||||||
11:00 |
17°
|
1009.9 hPa | 14.0° | 1% | ||||||||||
14:00 |
19°
|
1010.3 hPa | 0.6 mm | 14.7° | 1% | |||||||||
20:00 |
16°
|
1013.6 hPa | 0.7 mm | 11.4° | 0% | |||||||||
07:16 18:38 Daylength: 11:22 Tuesday 03 Oct | ||||||||||||||
02:00 |
13°
|
1014.4 hPa | 0.7 mm | 9.7° | 0% | |||||||||
08:00 |
13°
|
1014.0 hPa | 0.8 mm | 9.2° | 0% | |||||||||
14:00 |
16°
|
1014.5 hPa | 1.7 mm | 8.0° | 0% | |||||||||
20:00 |
14°
|
1015.1 hPa | 2.0 mm | 8.3° | 0% | |||||||||
07:18 18:36 Daylength: 11:18 Wednesday 04 Oct | ||||||||||||||
02:00 |
14°
|
1013.3 hPa | 1.7 mm | 9.4° | 1% | |||||||||
08:00 |
14°
|
1011.5 hPa | 2.8 mm | 9.6° | 1% | |||||||||
14:00 |
16°
|
1010.6 hPa | 5.8 mm | 10.0° | 1% | |||||||||
20:00 |
14°
|
1010.0 hPa | 8.0 mm | 10.0° | 1% | |||||||||
07:20 18:33 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1009.1 hPa | 8.3 mm | 9.2° | 0% | |||||||||
08:00 |
12°
|
1011.5 hPa | 0.6 mm | 9.0° | 69% | |||||||||
14:00 |
14°
|
1010.8 hPa | 1.5 mm | 9.3° | 66% | |||||||||
20:00 |
13°
|
1010.4 hPa | 1.6 mm | 9.1° | 63% | |||||||||
07:22 18:31 Daylength: 11:09 Friday 06 Oct | ||||||||||||||
02:00 |
12°
|
1011.0 hPa | 0.5 mm | 9.0° | 53% | |||||||||
08:00 |
12°
|
1011.7 hPa | 0.3 mm | 8.6° | 62% | |||||||||
14:00 |
14°
|
1011.7 hPa | 0.8 mm | 9.2° | 69% | |||||||||
20:00 |
13°
|
1010.9 hPa | 1.2 mm | 9.4° | 68% | |||||||||
07:24 18:28 Daylength: 11:04 Saturday 07 Oct | ||||||||||||||
02:00 |
12°
|
1010.7 hPa | 0.6 mm | 9.0° | 74% | |||||||||
08:00 |
12°
|
1010.3 hPa | 1.2 mm | 8.5° | 74% | |||||||||
14:00 |
14°
|
1011.3 hPa | 0.8 mm | 8.9° | 68% | |||||||||
20:00 |
13°
|
1011.9 hPa | 0.6 mm | 9.0° | 51% | |||||||||
07:26 18:26 Daylength: 11:00 Sunday 08 Oct | ||||||||||||||
02:00 |
12°
|
1012.0 hPa | 0.8 mm | 8.8° | 56% | |||||||||
08:00 |
12°
|
1012.5 hPa | 0.5 mm | 8.6° | 60% | |||||||||
14:00 |
14°
|
1013.7 hPa | 0.5 mm | 9.3° | 65% | |||||||||
20:00 |
13°
|
1014.5 hPa | 0.5 mm | 9.0° | 51% | |||||||||
07:28 18:23 Daylength: 10:55 Monday 09 Oct | ||||||||||||||
02:00 |
12°
|
1014.5 hPa | 0.8 mm | 8.6° | 51% | |||||||||
08:00 |
12°
|
1013.6 hPa | 1.3 mm | 8.6° | 59% | |||||||||
14:00 |
14°
|
1013.8 hPa | 1.0 mm | 8.9° | 59% | |||||||||
20:00 |
12°
|
1014.1 hPa | 0.6 mm | 8.4° | 57% | |||||||||
07:30 18:21 Daylength: 10:51 Tuesday 10 Oct | ||||||||||||||
02:00 |
12°
|
1014.7 hPa | 0.7 mm | 8.3° | 52% | |||||||||
08:00 |
11°
|
1014.7 hPa | 0.3 mm | 8.1° | 57% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 18:59 Daylength: 11:58 Hoy | ||||||||||||||
13:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.36 | 3 | ||||
14:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.26 | 3 | ||||
15:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.82 | 3 | ||||
16:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.84 | 3 | ||||
17:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.05 | 3 | ||||
18:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.25 | 3 | ||||
19:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.92 | 3 | ||||
20:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.91 | 3 | ||||
21:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 2 | ||||
22:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.03 | 0 | ||||
23:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.42 | 0 | ||||
07:03 18:57 Daylength: 11:54 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.21 | 0 | ||||
01:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.02 | 0 | ||||
02:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.11 | 0 | ||||
03:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.52 | 0 | ||||
04:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 0 | ||||
05:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 1 | ||||
06:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.72 | 1 | ||||
07:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.52 | 2 | ||||
08:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.03 | 1 | ||||
09:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.55 | 3 | ||||
10:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.76 | 3 | ||||
11:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 3 | ||||
12:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.32 | 3 | ||||
13:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.31 | 3 | ||||
14:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 3 | ||||
15:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.63 | 3 | ||||
16:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.61 | 3 | ||||
17:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.73 | 3 | ||||
18:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.22 | 3 | ||||
19:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 3 | ||||
20:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 3 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.83 | 3 | ||||
22:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.76 | 3 | ||||
23:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.15 | 3 | ||||
07:05 18:54 Daylength: 11:49 Wednesday 27 Sep | ||||||||||||||
00:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.57 | 3 | ||||
01:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.92 | 3 | ||||
02:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.85 | 3 | ||||
03:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.45 | 3 | ||||
04:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.93 | 3 | ||||
05:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.49 | 3 | ||||
06:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.43 | 1 | ||||
07:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.15 | 2 | ||||
08:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.28 | 2 | ||||
09:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.42 | 3 | ||||
10:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.5 | 3 | ||||
11:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.7 | 3 | ||||
12:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.2 | 3 | ||||
13:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.22 | 3 | ||||
14:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.6 | 3 | ||||
15:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.41 | 2 | ||||
16:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.11 | 3 | ||||
17:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 3 | ||||
18:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.23 | 3 | ||||
19:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 3 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.53 | 3 | ||||
21:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7 | 3 | ||||
22:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.22 | 3 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.61 | 2 | ||||
07:07 18:51 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.65 | 3 | ||||
01:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.44 | 2 | ||||
02:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.92 | 3 | ||||
03:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.22 | 3 | ||||
04:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 3 | ||||
05:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
06:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | 3 | ||||
07:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.49 | 3 | ||||
08:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.12 | 3 | ||||
09:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.91 | 3 | ||||
10:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.13 | 3 | ||||
11:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 3 | ||||
12:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:01 18:59 Daylength: 11:58 Hoy | ||||||||||||||
14:00 | 17.5° 1025.5 hPa 7.0 m/s 0.0 mm | 17.8° 1024.3 hPa 7.6 m/s 0.0 mm | 17.0° 1025.6 hPa 5.9 m/s -2.0 mm | 18.3° 1025.5 hPa 6.9 m/s 0.0 mm | 16.4° 1025.3 hPa 8.2 m/s | |||||||||
17:00 | 17.8° 1024.9 hPa 5.7 m/s 0.0 mm | 17.9° 1023.9 hPa 5.9 m/s 0.0 mm | 17.4° 1024.9 hPa 4.7 m/s 0.0 mm | 18.4° 1025.0 hPa 5.6 m/s 0.0 mm | 16.8° 1024.7 hPa 6.1 m/s | |||||||||
20:00 | 15.9° 1024.8 hPa 3.7 m/s 0.0 mm | 16.4° 1023.4 hPa 4.2 m/s 0.0 mm | 15.5° 1024.7 hPa 3.6 m/s 0.0 mm | 16.0° 1025.0 hPa 3.8 m/s 0.0 mm | 15.6° 1024.6 hPa 4.5 m/s | |||||||||
